En Jaune = Protégé

En Rouge = Repêché WIN

En Bleu = Repêché QUÉ

En Vert = Draft terminé

 

Team Rosters

(As of lundi, juin 8 2009)

Anaheim

General Manager: Steve Girouard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Manny Malhotra          C R  OK    76 76 73 78 72 72 73 70 60 80 64 62 68 75
56 Jochen Hecht            C L  OK    64 66 62 83 88 81 67 83 71 74 68 69 49 75
40 Patrik Berglund         C L  OK    70 76 74 77 82 74 81 83 81 80 70 37 34 80
39 Alexei Ponikarovsky    LW L  OK    80 62 79 69 98 73 62 71 65 73 75 44 46 75
26 Devin Setoguchi        LW L  OK    76 78 68 77 81 97 78 76 78 68 83 41 39 80
33 Denis Parshin          LW L  OK    76 76 76 76 82 65 76 79 69 74 77 18 28 78
48 Mike Richards          LW L  OK    79 73 69 82 85 66 77 83 77 81 84 54 54 83
30 Jere Lehtinen          LW R  OK    60 63 58 79 97 87 70 68 69 82 84 69 72 77
50 Daniel Briere          RW R  OK    55 80 59 84 99 76 82 88 87 60 74 53 57 79
12 Jarome Iginla          RW R  OK    71 76 70 92 99 73 73 82 81 69 94 83 81 85
52 Ryan Craig             RW L  OK    74 69 78 76 83 94 66 66 70 75 68 38 48 75
35 Greg Zanon              D L  OK    86 67 83 76 95 87 67 59 61 74 64 29 34 76
16 Johnny Oduya            D L  OK    72 68 74 72 90 64 72 63 61 73 58 42 38 73
17 Andy Rogers             D L  OK    75 74 74 78 78 72 74 80 78 80 73 18 16 79
79 Andrei Markov           D L  OK    69 72 71 86 95 82 71 91 86 79 72 68 55 82
38 Robyn Regehr            D L  OK    82 58 81 81 83 63 66 70 60 82 59 48 74 77
43 Toni Lydman             D L  OK    82 74 70 78 99 70 74 64 68 76 53 60 48 76
22 James Wisniewski        D L  OK    75 74 74 70 68 69 74 71 67 74 64 34 38 75
18 Jack Johnson            D R  97    76 78 74 79 80 66 79 83 79 78 75 30 35 81
44 Dan Cloutier            G L  OK    83 83 65 75 67 55 87 69 80 25 25 50 44 75
37 Jean-Sebastien Giguere  G L  95    85 92 74 80 76 97 87 67 88 NA NA 75 71 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Maxime Tanguay          C L  OK    64 71 60 72 69 73 70 70 72 65 67 33 36 71
13 Jay McClement           C L  OK    68 68 68 71 80 65 71 69 70 70 65 29 50 72
19 Jeff Halpern            C R  OK    51 63 51 70 72 59 65 60 54 60 44 64 54 60
92 Jeff O'Neill           RW R  OK    52 59 58 48 83 57 61 62 68 51 57 68 64 63
56 Darren Haydar          RW R  OK    54 67 49 65 66 65 62 65 63 69 58 58 33 65
31 Karel Rachunek          D R  OK    66 66 58 69 73 76 62 63 65 75 60 44 64 70
47 Barret Jackman          D L  OK    76 62 67 76 86 66 66 68 60 75 54 37 59 72
30 Chris Osgood            G L  OK    88 77 79 67 65 95 77 78 86 NA NA 91 90 76
21 Dany Sabourin           G L  OK    74 80 70 67 60 71 78 68 66 30 31 35 36 69
13 Andrew Raycroft         G L  OK    78 78 69 70 69 76 78 52 71 30 32 47 55 70
13 Fredrick Norrena        G L  OK    78 80 67 71 71 88 77 52 72 25 26 51 72 71

 

Atlanta

General Manager: Hugo Desrosiers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Chris Drury             C R  OK    66 75 67 77 94 89 76 75 71 68 90 69 77 80
11 Cory Emmerton           C L  OK    71 71 71 72 75 76 71 74 72 68 71 25 35 75
 7 Logan Macmillan         C L  OK    77 76 74 78 76 67 71 74 74 69 72 19 22 76
44 Tomas Plekanec          C L  OK    68 77 66 82 98 76 78 81 78 76 69 55 53 79
26 Thomas Vanek           LW R  OK    73 82 76 83 86 64 81 78 79 78 86 23 38 83
 9 Dustin Boyd            LW L  OK    74 76 72 66 64 69 70 72 68 71 75 37 28 75
27 Kenndal McArdle        LW L  OK    72 79 74 76 77 74 75 80 78 79 75 22 20 79
33 Steve Bernier          LW R  OK    85 73 80 77 63 71 75 71 75 69 76 44 35 78
34 Martin Erat            LW L  OK    72 73 69 85 97 77 75 79 74 71 74 48 55 78
30 Kyle Turris            RW L  OK    76 77 77 76 80 76 76 76 81 72 80 18 18 80
15 Stefan Legein          RW L  OK    75 75 72 76 78 59 70 76 74 71 76 24 24 77
31 Chris Bourque          RW L  OK    75 77 75 75 76 75 75 78 81 78 76 18 26 80
12 Ryan O'Marra           RW L  OK    71 72 69 76 75 70 76 73 71 72 73 20 32 76
18 Mattias Ohlund          D L  OK    75 64 69 81 70 59 62 89 66 87 67 70 65 77
17 Steve Wagner            D L  OK    70 70 70 69 50 76 71 70 71 71 68 33 40 73
21 Roman Josi              D L  OK    66 73 67 71 70 70 70 77 71 73 77 30 32 76
16 Karl Alzner             D R  OK    72 78 75 74 81 72 74 78 77 77 76 36 24 79
20 Nick Petrecki           D L  OK    75 74 72 77 74 63 74 67 73 73 76 26 37 76
22 Jordan Leopold          D L  OK    70 71 68 79 91 71 74 71 69 79 63 48 56 76
10 Mike Komisarek          D R  OK    95 69 88 79 92 68 76 58 58 89 58 45 41 81
19 Sami Lepisto            D L  OK    76 81 76 81 78 58 79 74 75 77 85 18 37 81
 6 Marek Schwarz           G L  OK    82 88 87 77 78 67 84 81 74 25 25 27 26 77
39 Pascal Leclaire         G L  OK    91 91 79 83 79 80 88 76 85 25 25 32 34 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Justin Azevedo          C L  OK    66 68 64 73 73 79 74 69 72 73 72 29 39 74
 1 Felix Schutz            C L  OK    69 69 67 69 73 67 67 71 68 63 70 32 28 72
45 Justin Mapletoft        C L  OK    62 70 67 70 71 76 68 61 50 64 68 64 38 68
14 Aaron Snow             LW L  OK    72 71 71 75 70 69 70 72 71 68 66 38 37 74
72 Ben Ondrus             LW L  OK    85 72 70 69 44 59 71 61 63 60 57 26 65 69
29 Oscar Moller           RW L  OK    76 71 63 73 73 80 72 66 73 72 68 41 37 73
38 Stanislav Chistov      RW R  OK    69 70 70 71 70 72 71 73 67 68 70 40 28 73
36 Barry Tallackson       RW R  OK    70 70 70 70 68 69 68 51 70 64 70 35 33 70
24 Steve Staios            D R  OK    54 40 36 53 92 56 58 46 39 54 43 60 49 53
37 Brendan Witt            D L  OK    74 42 54 54 78 33 31 36 31 56 40 57 53 53
32 Tomas Zizka             D L  OK    66 68 59 61 59 33 54 61 52 64 61 32 55 65
47 Cory Sarich             D R  OK    61 47 63 57 91 65 71 66 45 61 40 53 64 64
35 Duvie Westcott          D R  OK    64 58 48 72 89 36 64 56 55 56 66 35 35 63
 8 Dan Turple              G L  OK    78 79 73 72 72 70 70 69 71 26 25 32 38 70
23 Taylor Dakers           G L  OK    71 82 73 75 70 65 77 76 75 25 25 30 27 72

 

Boston

General Manager: Philippe Galipeau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Lauri Korpikoski        C L  OK    72 76 72 75 74 74 74 77 78 79 76 49 47 79
19 Lars Eller              C L  OK    74 70 73 75 77 68 76 75 73 77 75 32 32 78
31 Chris Kunitz           LW L  OK    74 68 68 63 83 71 65 67 73 70 75 57 40 74
33 Dustin Byfuglien       LW L  OK    75 66 88 75 85 70 65 67 75 75 90 22 23 80
10 Max Pacioretty         LW L  OK    71 76 78 74 74 77 73 71 74 74 75 18 24 77
 3 David Meckler          RW L  OK    69 72 72 73 74 70 74 75 74 77 70 32 25 76
44 Pavol Demitra          RW L  OK    59 74 55 75 70 71 71 79 78 72 77 77 66 77
40 Kristian Huselius      RW L  OK    66 77 67 80 95 89 80 79 78 62 84 59 45 80
 4 Patrick White          RW R  OK    75 76 75 74 76 75 74 77 77 70 73 30 28 78
17 Blake Wheeler          RW L  OK    74 75 76 75 78 76 80 81 72 74 74 31 17 79
 6 Matt D'Agostini        RW L  OK    74 72 65 74 72 67 67 74 70 71 72 34 42 74
43 Petr Kalus             RW L  OK    71 72 73 76 74 67 72 73 71 72 75 38 37 76
36 Colby Armstrong        RW R  OK    80 77 68 85 94 71 74 75 72 77 74 41 43 79
22 Taylor Chorney          D L  OK    72 74 69 74 79 66 76 74 78 73 70 22 20 77
34 Kevin Bieksa            D L  OK    80 69 71 86 98 62 69 77 70 76 76 25 27 77
97 Rostislav Klesla        D L  OK    81 70 76 82 92 75 70 61 73 73 69 51 35 77
35 Lars Jonsson            D L  OK    70 78 72 74 75 66 77 74 76 76 70 53 47 78
59 Nicklas Kronwall        D L  OK    76 74 63 82 97 78 73 85 78 76 61 51 60 78
45 Trevor Daley            D L  OK    74 74 75 75 96 63 76 66 74 76 62 26 40 76
13 Jaroslav Halak          G L  OK    80 83 75 76 74 73 75 71 75 25 25 25 34 73
48 Tim Thomas              G L  OK    85 96 81 86 86 80 88 78 82 NA NA 66 78 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Tomas Zaborsky          C L  OK    71 70 66 74 72 73 71 69 70 67 73 27 35 73
42 R.J. Umberger          LW L  OK    75 67 69 86 95 74 69 60 65 68 64 36 28 71
20 Bill Guerin            RW R  OK    56 60 70 72 93 69 66 66 65 52 73 85 68 71
16 JP Coté                 D L  OK    71 71 72 68 74 55 70 73 72 71 66 26 24 74
41 Jeff Finger             D L  OK    79 70 66 78 85 71 66 64 65 68 66 31 35 72
52 Craig Rivet             D R  OK    63 60 63 69 88 65 63 61 61 63 49 68 75 67
46 Steve Eminger           D R  OK    72 72 72 74 84 56 72 73 69 69 73 43 46 75
24 Tom Gilbert             D R  OK    68 74 73 76 71 94 69 65 70 65 67 36 30 73
37 Craig Anderson          G L  OK    83 80 67 67 49 42 81 59 81 27 26 29 58 71

 

Buffalo

General Manager: Alexandre Landry Minier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Michael Nylander        C L  OK    62 67 63 78 98 78 70 99 78 64 65 77 52 77
21 Marc-Andre Cliche       C L  OK    75 75 76 76 80 57 78 77 75 76 79 16 32 79
22 Brad Richardson         C L  OK    72 74 72 70 70 73 73 73 68 70 71 33 29 75
19 Mikhail Grabovsky       C R  OK    62 77 72 71 71 62 80 72 71 63 68 32 37 74
20 Joel Champagne          C L  OK    80 65 74 72 70 56 64 66 70 65 67 27 27 72
 4 Jiri Novotny            C L  OK    77 73 81 84 84 66 74 69 70 75 69 31 30 77
61 Rick Nash              LW L  OK    74 81 81 88 74 55 82 76 82 73 82 58 50 83
30 Patrik Elias           LW L  OK    67 72 62 81 89 77 72 82 85 67 79 73 75 80
17 Marian Gaborik         LW L  OK    70 86 66 84 85 59 89 75 88 69 95 62 52 85
40 Steve Sullivan         LW R  OK    48 73 40 73 73 59 70 83 68 57 71 72 80 71
 6 Jacob Lagacé           LW L  OK    72 68 62 75 73 66 69 77 71 76 73 30 18 75
18 Alex Bourret           RW L  OK    74 73 76 79 75 66 75 79 69 71 79 16 21 78
 7 Patrick Kane           RW L  OK    60 82 55 87 85 72 80 85 84 75 81 39 30 80
43 Keith Seabrook          D L  OK    80 76 78 77 77 64 78 79 71 81 72 31 27 81
 3 Kirill Koltsov          D L  OK    74 72 70 75 70 73 75 72 73 73 72 42 46 76
 2 Duncan Keith            D L  OK    72 85 69 90 99 73 82 72 74 81 82 40 35 82
96 Alex Biega              D L  OK    70 78 70 77 79 68 77 76 81 80 76 19 16 79
24 Colby Robak             D L  OK    70 70 71 70 71 79 71 68 71 73 67 25 22 74
 1 Luca Sbisa              D L  OK    71 69 72 74 73 68 72 76 75 76 67 25 34 76
31 Ossi Vaananen           D L  OK    70 62 74 66 65 58 65 63 61 74 49 63 71 71
33 Marc-Andre Fleury       G L  OK    88 87 82 85 86 86 89 86 90 NA NA 48 46 82
 5 Mark Dekanich           G L  OK    80 82 78 72 74 73 77 65 74 25 25 34 38 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Jason Arnott            C R  OK    65 67 80 85 82 75 68 68 72 66 84 90 84 78
81 Mike Sillinger         LW R  OK    57 52 50 79 91 66 57 54 44 53 67 87 83 62
90 Mike Comrie            LW L  OK    57 81 54 75 95 79 82 67 76 59 73 54 40 74
82 Marcel Hossa           LW L  OK    65 64 69 65 74 67 65 70 69 55 69 34 35 70
29 Matt Pettinger         LW L  OK    78 68 67 68 83 76 69 67 63 73 69 41 42 73
39 Mikael Samuelsson      RW R  OK    59 58 63 60 85 73 57 59 43 67 61 54 45 63
38 Bruno Gervais           D R  OK    73 69 72 71 61 82 71 66 70 72 74 39 35 74
48 Mike VanRyn             D L  OK    71 65 66 79 92 61 60 69 64 67 53 29 31 70
16 Jan Hejda               D L  OK    66 65 59 57 52 63 63 52 64 69 43 34 44 65
57 Richard Jackman         D R  OK    70 63 63 70 77 64 58 70 68 60 62 47 30 69
13 Stephane Robidas        D R  OK    93 66 62 86 89 69 65 70 68 76 56 66 62 76
 8 Drew Schiestel          D L  OK    69 68 68 72 72 68 69 72 69 74 62 30 34 73
44 Brooks Orpik            D L  OK    80 53 67 63 65 43 56 53 56 61 45 40 66 65
12 Branislav Mezei         D L  OK    64 39 75 65 41 40 35 54 56 66 47 51 39 62
42 Mikael Tellqvist        G R  OK    76 83 74 70 69 89 80 74 78 25 25 62 67 75

 

Calgary

General Manager: Samuel Étienne Lord
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Chris Durand            C L  OK    75 80 75 79 82 54 76 74 79 79 78 26 24 80
31 Alexander Svitov        C L  OK    73 73 72 74 75 67 76 75 60 68 75 37 47 75
71 Mike Ribeiro            C L  OK    68 72 63 79 97 83 73 81 78 71 88 49 45 80
34 Frans Nielsen           C L  OK    73 70 64 77 71 67 74 73 74 72 72 28 38 75
18 Nathan Horton           C R  OK    78 76 73 85 89 65 75 75 76 76 79 31 35 80
 4 Johan Ryno             LW L  OK    75 72 79 77 75 65 75 71 78 77 74 26 29 78
33 Benoit Pouliot         LW L  OK    76 72 76 70 74 49 74 74 75 71 80 17 21 78
12 Fabian Brunnstrom      LW L  OK    69 76 68 75 76 78 77 69 72 65 77 23 28 75
30 Steve Ott              LW L  OK    95 74 64 81 81 48 71 70 68 71 70 58 56 76
26 Alex Tanguay           RW L  OK    66 73 59 82 98 69 81 85 84 65 78 54 72 80
41 Martins Karsums        RW L  OK    71 76 77 78 75 60 75 74 73 69 79 15 17 77
19 Chris Clark            RW R  OK    69 71 67 81 95 67 71 51 57 69 76 48 54 71
28 Jonathan Filewich      RW L  OK    75 67 75 74 74 67 69 76 70 74 77 21 24 77
24 Ryane Clowe            RW L  OK    83 71 78 78 77 73 70 66 71 65 78 44 34 76
32 Jeff Schultz            D L  OK    77 70 74 72 72 62 76 71 75 75 66 31 18 76
 2 Alexei Emelin           D L  OK    75 74 73 76 78 74 72 78 74 71 76 29 24 78
14 Chris Campoli           D L  OK    69 78 68 81 97 68 78 75 71 73 72 33 43 78
47 Zybnek Michalek         D R  OK    63 71 74 68 70 52 71 78 69 73 73 33 46 75
11 Tyler Myers             D L  OK    75 68 80 73 75 46 67 71 72 74 76 21 25 76
42 Tim Gleason             D L  OK    85 74 77 77 95 77 72 71 72 76 62 39 36 78
22 Lukas Krajicek          D L  OK    69 77 70 78 87 73 77 68 74 76 64 29 43 76
25 Evgeni Nabokov          G L  OK    90 86 83 91 93 89 90 83 80 NA NA 83 84 82
46 Manny Fernandez         G L  OK    77 89 55 85 77 88 82 61 79 25 25 59 59 76
 5 Mike Smith              G L  OK    75 88 76 75 70 67 73 73 70 32 34 47 44 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Zack Stortini           C L  OK    71 70 76 69 71 29 72 58 64 70 58 38 33 69
16 Jim O'Brien             C L  OK    73 72 71 70 72 74 74 74 72 72 71 23 38 75
17 Ryan Potulny            C L  OK    73 70 68 73 70 73 71 67 73 66 72 37 41 74
37 Kevin Porter            C L  OK    66 72 66 73 72 67 69 74 72 70 66 31 28 73
40 Chris VandeVelde        C L  OK    68 68 71 71 70 73 70 72 69 66 71 32 27 73
29 Blake Geoffrion        LW L  OK    72 73 74 70 73 65 73 71 69 72 71 39 28 75
27 Radim Vrbata           RW L  OK    57 74 65 77 77 86 70 69 71 67 83 57 50 76
15 Brian McGrattan        RW R  OK    62 53 68 58 49 30 52 52 54 54 52 20 41 59
 8 Matt Ellison           RW R  OK    72 67 71 69 59 77 69 71 65 65 55 49 49 70
38 Wayne Simmonds         RW L  OK    82 73 69 71 71 78 68 56 70 72 61 27 24 71
43 Chris Neil             RW R  OK    85 66 66 61 90 39 56 62 50 50 54 52 62 64
38 Jeff Woywitka           D R  OK    62 71 72 68 69 66 66 67 71 74 58 37 36 72
 3 Jonas Ahnelov           D L  OK    75 71 70 73 73 60 73 73 70 65 66 32 30 74
20 Ryan Lannon             D L  OK    71 64 72 71 66 61 59 64 63 73 62 29 30 71
 7 Richard Petiot          D L  OK    72 70 76 70 71 67 70 71 68 70 63 36 32 74
39 Rory Fitzpatrick        D R  OK    40 45 33 54 50 76 43 25 35 39 47 38 41 44
 6 Matt Lashoff            D L  OK    70 72 59 74 74 66 70 73 70 71 74 34 35 74
45 Jonas Junland           D L  OK    68 73 70 73 68 72 70 71 68 70 64 36 36 73
60 Jose Theodore           G R  OK    83 73 79 65 58 79 91 53 85 25 25 52 58 73

 

Carolina

General Manager: Jonathan Simard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Kamil Kreps             C L  OK    74 77 73 79 80 63 74 79 72 74 73 14 30 78
23 Phil Kessel             C L  OK    55 86 61 80 99 89 85 71 85 72 88 47 43 81
19 Zach Hamill             C L  OK    76 76 78 76 81 63 75 77 76 74 76 34 31 79
21 Marek Zagrapan          C L  OK    78 80 75 79 76 75 76 73 78 75 74 37 50 79
46 Marco Sturm            LW L  OK    66 77 64 78 90 81 80 70 68 59 78 78 54 76
47 Matt Moulson           LW L  OK    76 71 74 69 70 74 74 73 72 71 71 16 31 75
 8 Radek Smolenak         LW L  OK    80 75 73 79 80 75 77 77 78 76 75 27 27 79
10 Angelo Esposito        LW L  OK    75 75 73 79 79 68 76 76 77 72 76 21 25 78
50 Patrick Eaves          LW R  OK    78 75 72 68 80 83 77 64 77 70 73 47 33 76
37 Matt Foy               RW R  OK    72 73 70 72 71 70 75 73 67 71 73 41 53 76
24 Scott Hartnell         RW L  OK    77 71 73 81 99 55 71 67 72 73 74 68 66 77
25 Steve Downie           RW L  OK    76 73 77 80 77 72 73 71 76 75 76 30 30 78
35 Teemu Selanne          RW R  OK    67 79 62 68 77 63 77 71 84 61 78 86 87 78
41 Andrew Alberts          D L  OK    84 72 81 71 86 64 66 73 64 77 69 39 43 78
18 Tomas Kaberle           D L  OK    60 74 63 75 99 79 76 95 78 70 69 56 53 80
22 Ryan Suter              D L  OK    77 73 76 74 90 76 75 80 75 76 70 29 28 79
15 Roman Hamrlik           D L  OK    74 70 75 86 95 84 70 70 65 82 54 72 82 78
 2 Kyle Cumiskey           D L  OK    73 71 73 76 76 77 75 78 76 79 67 22 29 78
26 Brendan Smith           D L  OK    76 75 72 76 73 70 76 74 72 71 71 31 22 76
 1 Kevin Nastiuk           G L  OK    83 85 85 82 77 63 80 76 83 25 25 25 29 77
32 Tomas Vokoun            G R  OK    81 92 74 83 75 44 93 38 90 25 25 47 58 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Casey Pierro-Zabotel    C L  OK    69 66 67 72 71 70 67 65 69 66 76 27 31 72
97 Jeremy Roenick          C R  OK    58 50 43 51 56 61 42 49 48 39 44 93 66 52
36 Kris Beech              C L  OK    62 66 67 62 33 69 65 58 58 61 59 49 58 65
14 David Vyborny           C L  OK    53 68 52 87 94 67 68 70 63 59 50 60 56 66
 9 Luke Lynes              C L  OK    74 67 69 71 71 62 66 64 68 67 63 34 32 70
31 Devin Didiomete        LW L  OK    72 74 73 80 74 52 69 77 72 75 76 33 34 77
39 Darcy Tucker           LW L  OK    79 59 62 75 71 64 60 56 62 57 75 75 74 70
40 Patrick Kaleta         RW L  OK    92 73 73 60 60 68 73 63 71 70 66 34 44 74
16 Michal Repik           RW L  OK    72 73 71 73 73 73 75 71 73 72 72 30 39 76
20 Ruslan Fedotenko       RW L  OK    64 61 66 80 95 62 63 54 63 60 61 53 52 67
13 Jakub Voracek          RW L  OK    76 79 73 72 77 72 72 73 74 72 74 35 22 77
 3 TJ Brennan              D L  OK    73 74 68 74 79 72 69 73 75 70 72 21 28 75
11 Anton Khudobin          G L  OK    78 84 71 72 71 66 80 66 70 26 26 40 26 72
38 Yann Danis              G L  OK    66 63 70 67 65 66 63 68 61 29 28 70 62 61

 

Chicago

General Manager: Yannick Beaudin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Jeff Carter             C R  OK    72 78 70 92 98 78 78 69 82 79 96 55 45 84
45 Ryan Stoa               C L  OK    73 74 74 70 76 71 76 72 73 76 71 36 36 77
28 Luca Cunti             LW L  OK    75 78 74 75 77 65 76 74 73 71 76 40 41 78
32 Brett Sterling         LW L  OK    75 73 80 79 78 62 75 76 79 73 76 32 25 79
 8 Jan Mursak             LW L  OK    75 73 72 80 77 78 75 79 80 71 78 17 26 79
12 Brian Rolston          LW L  OK    64 69 58 86 99 83 70 73 68 74 76 75 75 76
43 Martin St.Louis        RW L  OK    70 80 66 86 99 82 75 85 82 62 82 52 52 81
37 Fredrik Sjostrom       RW L  OK    74 81 81 76 92 73 75 68 71 76 63 51 33 76
42 Kyle Wellwood          RW R  OK    74 74 70 72 96 86 70 83 79 70 73 52 55 79
 4 Ian White               D L  OK    68 68 73 81 83 79 71 74 78 76 73 35 33 77
16 Andrej Meszaros         D R  OK    84 76 76 82 99 84 77 75 75 79 74 40 32 81
 7 Tyler Cuma              D L  OK    73 73 71 73 76 63 73 76 75 73 65 29 31 76
80 Mathieu Schneider       D R  OK    67 59 36 81 86 68 60 87 73 66 86 94 74 76
14 Josh Godfrey            D L  OK    72 71 71 73 74 66 72 72 74 66 74 31 25 75
30 Grant Lewis             D L  OK    73 74 72 76 75 69 72 77 74 76 69 29 36 77
 1 Aaron Rome              D L  OK    72 67 72 72 71 70 69 75 72 73 68 22 34 75
31 Peter Budaj             G L  OK    82 89 81 81 81 86 86 78 84 NA NA 45 45 80
34 Ilya Bryzgalov          G L  OK    86 90 83 81 80 72 81 75 83 25 25 45 49 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Adrian Foster           C L  OK    70 75 71 70 65 71 72 65 70 63 69 53 37 73
20 Brandon Reid            C R  OK    65 71 67 70 70 75 70 66 68 71 63 33 45 71
 9 Petri Kontiola          C L  OK    72 68 62 70 71 74 71 70 71 71 71 33 32 73
36 Boyd Gordon             C R  OK    57 70 69 68 62 63 71 57 71 71 60 45 46 69
50 Igor Radulov           LW L  OK    72 72 66 70 74 64 69 68 70 69 71 40 33 73
10 Dane Byers             LW L  OK    71 72 70 72 73 71 68 72 70 70 64 39 35 73
 2 Ryan Callahan          LW L  OK    91 73 62 76 74 75 74 59 69 72 70 41 47 74
13 Danny Kristo           RW L  OK    68 73 69 73 69 75 67 72 71 72 70 23 28 74
 6 Matt Frattin           RW L  OK    71 73 73 71 75 73 70 73 71 72 72 34 29 75
38 William Thomas         RW L  OK    72 69 70 69 61 67 72 65 65 72 69 51 25 72
 5 Nick Ross               D L  OK    74 70 68 70 71 68 69 74 74 70 68 23 36 74
11 Steven Kampfer          D L  OK    64 70 67 71 71 64 70 65 65 67 72 29 27 71
35 Jason Smith             D R  OK    81 45 71 70 92 71 49 44 50 77 40 75 87 67
24 Thomas Pock             D L  OK    70 69 68 69 56 69 60 69 60 68 70 37 43 70
 3 Chet Pickard            G L  OK    81 85 78 73 72 72 81 67 74 25 25 26 22 74
48 Martin Biron            G L  OK    82 85 81 77 78 84 86 84 86 NA NA 65 62 80

 

Colorado

General Manager: Filippo Di Camillo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Andy Hilbert            C L  OK    71 71 69 70 67 59 65 69 62 67 64 42 31 70
49 Henrik Zetterberg       C L  OK    62 77 65 84 94 76 76 89 85 75 97 55 46 85
 4 Bobby Hughes            C L  OK    72 76 79 75 79 58 75 75 74 70 74 30 26 77
 3 Kyle Beach             LW L  OK    79 74 77 73 71 56 74 72 74 71 73 27 31 77
29 Patrick Marleau        LW L  OK    69 82 70 75 88 82 81 78 79 64 80 63 74 80
24 Andrew Brunette        RW L  OK    63 62 64 81 99 76 64 78 71 60 59 55 72 71
28 Marian Hossa           RW L  OK    71 79 66 75 88 65 79 74 80 68 93 78 68 82
 7 David Moss             RW L  OK    76 68 75 72 75 71 69 71 71 71 70 34 44 75
39 Patrick Sharp          RW L  OK    68 76 69 82 95 75 76 80 69 69 87 33 40 80
23 Mike Fisher            RW R  OK    92 78 69 76 83 72 71 63 63 80 69 40 64 76
28 Mike Knuble            RW R  OK    65 53 77 87 99 77 57 63 64 72 84 67 64 75
62 Cory Stillman          RW L  OK    58 69 66 86 86 86 68 74 76 58 83 63 61 76
 6 Michal Rozsival         D R  OK    72 61 69 84 99 73 67 77 70 80 85 50 33 78
55 Marc-Andre Bergeron     D L  OK    67 73 67 78 92 75 73 68 68 67 79 40 42 75
58 Sergei Zubov            D R  OK    67 68 65 87 95 82 66 99 80 74 72 82 77 82
 8 MA Gragnani             D L  OK    74 72 77 76 70 63 70 64 66 72 81 25 37 75
34 PK Subban               D L  OK    77 73 73 77 76 71 78 76 75 72 78 19 24 78
33 Hal Gill                D L  OK    79 41 93 69 81 74 39 69 40 72 52 80 69 71
16 Eric Brewer             D L  OK    71 64 70 83 64 71 67 63 66 74 67 44 52 73
17 Al Montoya              G L  OK    84 89 84 89 91 88 78 80 90 NA NA 39 38 81
 5 Jake Allen              G L  OK    82 82 83 74 75 78 81 67 73 25 25 32 24 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Craig Conroy            C R  OK    63 58 47 78 93 58 43 66 55 69 45 51 68 61
35 Eric Belanger           C L  OK    60 64 68 74 68 69 60 54 57 69 51 43 52 64
10 Oskar Osala            LW L  OK    66 71 69 71 73 69 69 69 71 71 71 26 29 73
27 Raffi Torres           LW L  OK    72 67 69 79 91 79 63 59 63 59 68 54 34 70
50 Pavel Vorobiev         LW L  OK    68 73 67 69 65 65 71 71 70 67 64 49 42 72
31 Ethan Moreau           LW L  OK    66 54 65 68 78 67 59 38 40 60 42 59 69 57
38 Christopher DiDomenico RW L  OK    63 66 63 70 73 68 66 71 70 72 69 26 29 72
77 Anson Carter           RW R  OK    51 55 51 55 69 71 66 45 57 54 44 57 72 57
42 Alexander Polushin     RW L  OK    71 70 70 71 69 67 71 57 62 70 72 36 32 71
