Farm League Scoring Leaders

(As of lundi, nov 30 2009)

 Player                     GP   G   A    P   PIM
R.LANG (Pit)                82  37  68  105   149
C.DIDOMENICO (Pit)          82  41  62  103   146
N.DESCHAMPS (Pit)           82  41  56   97   149
M.STRAKA (Pit)              82  24  73   97   175
T.HOLMSTROM (Pit)           82  25  71   96   147
V.PROSPAL (Fla)             81  39  56   95   152
J.TAMBELLINI (Pit)          82  43  52   95   120
M.SATAN (Fla)               82  45  48   93   159
B.RICHARDSON (Buf)          82  43  50   93   218
T.SHISHKANOV (Pit)          82  41  52   93   113
A.SVITOV (Cgy)              78  38  53   91   171
S.UPSHALL (Pit)             82  24  66   90   175
T.ENNIS (Fla)               80  27  62   89   123
S.GLENNIE (Pit)             74  40  48   88   148
M.GRABOVSKY (Buf)           82  33  55   88   268
R.WICK (NJ )                82  46  41   87   205
E.CHRISTENSEN (Pit)         82  35  52   87   170
M.COMRIE (Buf)              82  42  44   86   218
R.POTULNY (Cgy)             82  33  53   86   169
K.PORTER (Cgy)              82  29  57   86   174
E.NYSTROM (Fla)             78  28  57   85   125
D.HELM (Win)                81  44  41   85   207
J.CHAMPAGNE (Buf)           82  27  58   85   144
R.CLOWE (Car)               78  45  39   84   165
M.FOY (Car)                 82  43  41   84   189
J.SINDEL (Win)              79  47  35   82   235
K.VERNARSKY (Pho)           82  48  34   82   125
J.SILFVERBERG (Win)         82  48  34   82   174
G.MURRAY (Fla)              82  35  47   82   173
A.CONBOY (Fla)              78  35  46   81   154

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG J.SMITH (Edm) 82 2,49 D.AEBISCHER (Chi) 64 2,50 F.NORRENA (Buf) 58 2,79 A.NIITTYMÄKI (Ott) 35 2,91 C.CRAWFORD (Ott) 40 2,93 M.SMITH (Cgy) 47 3,00 D.LARSSON (Was) 77 3,19 J.HOLMQVIST (Col) 82 3,20 K.WESTBLOM (NYR) 39 3,21 M.DUPONT (Pit) 80 3,24