LHSQ8 Free Agents

Anaheim

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Manny Malhotra         33   UFA  2 000 000   C 76 76 73 78 72 72 73 70 60 80 64 62 68 75
Patrick Sharp          31   UFA  3 600 000  RW 68 76 69 82 95 75 76 80 69 69 87 33 40 80
Jeff O'Neill           37   UFA  1 000 000  LW 55 55 56 44 82 53 61 61 67 50 54 69 60 62
Jake Allen             20   RFA    500 000   G 82 82 83 74 75 78 81 67 73 25 25 32 24 73
Marc-Édouard Vlasic    26   RFA  3 000 000   D 77 76 73 86 88 84 80 76 75 80 67 31 38 80
Kristian Huselius      34   UFA  7 750 000  RW 66 77 67 80 95 89 80 79 78 62 84 69 55 80
Robyn Regehr           33   UFA  3 400 000   D 82 58 81 81 83 63 66 70 60 82 59 48 74 77
Erik Johnson           25   RFA  4 000 000   D 76 78 75 80 83 72 80 81 81 82 80 19 29 82
Ryan Suter             28   RFA  3 000 000   D 77 73 76 74 90 76 75 80 75 76 70 29 28 79

Atlanta

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Steve Wagner           26   RFA    500 000   D 69 70 70 68 48 76 70 69 71 71 67 34 39 73
Thomas Vanek           29   UFA  5 500 000  LW 73 82 76 83 86 64 81 78 79 78 86 23 38 83
Niklas Grossman        25   RFA    500 000   D 69 71 77 78 74 61 70 87 75 74 56 32 31 77
Stefan Legein          22   RFA    500 000  RW 75 75 72 76 78 59 70 76 74 71 76 24 24 77
Aaron Snow             22   RFA    500 000  LW 72 71 71 75 70 69 70 72 71 68 66 38 37 74
Dan Turple             26   RFA    500 000   G 76 78 68 70 70 70 69 70 70 29 25 34 38 68
Martin Erat            31   UFA  2 300 000  LW 71 73 67 85 96 75 75 78 72 71 73 47 53 78
Justin Azevedo         22   RFA    500 000   C 66 68 64 73 73 79 74 69 72 73 72 29 39 74
Duvie Westcott         35   UFA  1 000 000   D 68 57 47 71 89 35 60 54 53 59 63 35 36 62
Ryan O'Marra           24   RFA  1 000 000  RW 71 72 69 76 75 70 76 73 71 72 73 20 32 76

Boston

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Fabian Brunnstrom      25   RFA    500 000  LW 69 76 68 75 76 78 77 69 72 65 77 23 28 75
Kyle Okposo            24   RFA  2 000 000  RW 73 79 78 77 78 58 75 73 74 78 76 18 20 78
Jordan Staal           25   RFA  2 900 000   C 76 79 72 82 83 76 78 82 80 79 80 14 14 81
Jeff Finger            30   UFA    500 000   D 79 68 68 74 81 69 66 61 65 68 66 31 35 72
Craig Rivet            38   UFA    850 000   D 63 60 63 69 88 65 63 61 61 63 49 68 75 67
Bill Guerin            42   UFA  1 500 000  RW 56 60 70 72 93 69 66 66 65 52 73 85 68 71
Tim Thomas             38   UFA  4 750 000   G 85 96 81 86 86 80 88 78 82 NA NA 66 78 84

Buffalo

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Anton Volchenkov       31   UFA  3 000 000   D 91 67 78 79 92 75 66 64 62 80 50 40 38 76
Patrik Elias           37   UFA  5 500 000  LW 67 72 62 81 89 77 72 82 85 67 79 73 75 80
Duncan Keith           29   UFA  3 000 000   D 72 85 69 90 99 73 82 72 74 81 82 40 35 82
Radim Vrbata           32   UFA  5 000 000  RW 57 74 65 77 77 86 70 69 71 67 83 57 50 76
Luca Sbisa             20   RFA    600 000   D 71 69 72 74 73 68 72 76 75 76 67 25 34 76
Brad Richardson        28   RFA  1 000 000   C 70 71 69 71 70 68 70 69 68 71 70 35 30 73
Ossi Vaananen          32   UFA    900 000   D 67 57 67 64 60 55 64 59 64 71 49 64 67 68
Jacob Lagacé           20   RFA    500 000  LW 72 68 62 75 73 66 69 77 71 76 73 30 18 75
Branislav Mezei        32   UFA    800 000   D 64 39 75 65 41 40 35 54 56 66 47 51 39 62

Calgary

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Joel Gistedt           23   RFA    500 000   G 83 88 82 72 76 72 84 69 79 25 25 27 36 77
Chris Campoli          28   RFA  2 900 000   D 69 78 68 81 97 68 78 75 71 73 72 33 43 78
Brian McGrattan        32   UFA    550 000  RW 63 54 68 59 51 30 54 53 53 53 50 20 43 59
Chris Clark            37   UFA    500 000  RW 66 70 64 78 91 65 67 49 57 66 74 45 51 69
Guillaume Latendresse  26   RFA  2 800 000  RW 76 79 77 88 84 67 73 78 78 72 76 20 39 80
Richard Petiot         28   RFA  1 100 000   D 68 71 76 66 70 62 67 71 69 66 64 36 36 72
Benoit Pouliot         28   RFA  2 460 000  LW 76 72 76 70 74 49 74 74 75 71 80 17 21 78
Mike Smith             26   RFA    900 000   G 72 86 74 73 68 69 73 73 71 33 34 49 45 72
Steve Ott              30   UFA  1 000 000  LW 95 74 64 81 81 48 71 70 68 71 70 58 56 76
Kevin Porter           24   RFA    500 000  LW 68 71 69 70 71 70 70 74 71 67 65 31 28 73
Blake Geoffrion        23   RFA    500 000  LW 72 73 74 70 73 65 73 71 69 72 71 39 28 75
Jose Theodore          36   UFA  2 500 000   G 80 70 76 63 57 76 90 53 85 25 28 49 55 71

Carolina

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Matt Foy               30   UFA  1 000 000  RW 70 72 68 69 68 70 74 70 68 70 70 42 50 74
Alexander Vasyunov     22   RFA    500 000  LW 62 69 70 69 69 68 74 70 70 72 70 34 36 73
Patrick Kaleta         24   RFA    500 000  RW 92 72 72 59 57 70 71 64 70 70 65 37 40 73
Clayton Stoner         25   RFA    500 000   D 72 73 75 73 76 67 72 74 64 73 76 35 36 76
Bryce Swan             25   RFA  1 300 000  RW 77 72 75 79 75 64 75 76 73 74 72 13 31 77
Kevin Nastiuk          25   RFA  1 900 000   G 83 85 85 82 77 63 80 76 83 25 25 25 29 77
David Desharnais       24   RFA    500 000   C 66 75 61 75 69 66 73 71 72 72 69 40 29 73
Anton Khudobin         24   RFA    500 000   G 78 84 71 72 71 66 80 66 70 26 26 40 26 72
Josh Godfrey           23   RFA    500 000   D 72 71 71 73 74 66 72 72 74 66 74 31 25 75
Ladislav Smid          28   RFA  2 750 000   D 72 77 76 77 75 47 71 81 73 76 68 36 22 78
Anthony Stewart        27   RFA  1 100 000  RW 71 71 73 74 75 72 71 72 70 71 69 38 32 75
Phil Kessel            24   RFA  3 000 000  LW 55 86 61 80 99 89 85 71 85 72 88 47 43 81
Ruslan Fedotenko       34   UFA    500 000  RW 63 61 64 79 95 60 61 54 63 61 61 54 51 66
Shawn Matthias         23   RFA    500 000  LW 74 77 68 75 76 71 73 71 75 74 71 30 26 76
Logan Stephenson       25   RFA  1 200 000   D 73 71 76 73 80 58 75 69 73 72 76 32 32 76
Yann Danis             32   UFA    650 000   G 66 62 70 69 65 64 63 70 57 31 31 68 60 61
Ryane Clowe            31   UFA    850 000  RW 80 69 77 78 77 72 67 67 70 64 76 46 36 75
Pavel Valentenko       23   RFA    500 000   D 72 74 69 71 71 66 74 70 73 73 73 47 38 76

Chicago

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Cal Clutterbuck        22   RFA    500 000  RW 74 68 73 71 70 44 73 69 68 66 72 29 23 73
David Aebischer        34   UFA  3 100 000   G 79 81 73 77 68 60 80 66 80 25 27 43 49 73
Vladimir Mihalik       24   RFA  1 200 000   D 74 73 74 74 76 62 79 72 71 74 77 19 22 77
Michel Ouellet         31   UFA  1 000 000  LW 76 69 73 90 87 81 74 71 72 74 70 28 21 76
James Sheppard         25   RFA  2 500 000   C 74 74 72 78 80 61 80 80 79 76 78 41 24 80
Brandon Reid           30   UFA    550 000   C 65 71 67 70 70 75 70 66 68 71 63 33 45 71
Dane Byers             24   RFA    500 000  LW 70 70 70 71 69 70 71 69 69 70 66 37 38 73
Jason Smith            39   UFA    800 000   D 80 42 69 68 89 69 51 41 46 72 36 70 84 65
Thomas Pock            29   UFA    900 000   D 70 69 68 69 56 69 60 69 60 68 70 37 43 70

Colorado

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jack Johnson           26   RFA  2 950 000   D 76 78 74 79 80 66 79 83 79 78 75 40 45 82
Jan Mursak             25   RFA  2 000 000  RW 75 73 72 80 77 78 75 79 80 71 78 17 26 79
Jeff Carter            28   RFA  3 600 000   C 72 78 70 92 98 78 78 69 82 79 96 55 45 84
Colton Gillies         22   RFA  1 300 000  LW 74 69 73 79 80 70 73 71 72 76 69 31 36 76
Paul Stastny           27   RFA  4 500 000   C 68 78 70 86 99 89 80 85 83 76 76 33 28 82
Raffi Torres           31   UFA  1 600 000  LW 69 67 68 76 91 78 61 62 59 59 69 52 37 69
Eric Brewer            34   UFA  1 450 000   D 70 63 69 82 64 70 67 64 64 74 67 42 51 73
Alexander Polushin     28   RFA    650 000  RW 67 67 69 70 69 67 69 55 64 67 68 36 33 69

Columbus

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Michal Handzus         36   UFA    600 000   C 59 56 71 76 83 71 51 59 55 72 49 63 52 64
Derick Brassard        25   RFA  2 300 000   C 75 77 73 77 71 75 77 78 80 68 78 20 21 79
Eric Fehr              28   RFA  2 550 000  RW 75 72 73 83 72 60 80 79 77 72 75 28 30 79
Henrik Tallinder       34   UFA  2 600 000   D 60 60 66 72 59 55 56 57 66 73 57 46 48 68
Nicklas Backstrom      24   RFA  2 900 000  LW 65 81 62 94 93 86 81 88 85 76 73 42 30 81
Philippe Dupuis        25   RFA  1 000 000   C 78 76 74 76 77 76 71 76 77 74 74 36 24 78
Ondrej Pavelec         25   RFA  1 800 000   G 83 88 82 79 80 87 87 76 70 25 25 38 43 77

Dallas

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Carl Soderberg         26   RFA    750 000   C 71 70 70 72 72 66 70 70 69 71 68 22 35 73
Denis Grebeshkov       29   UFA  1 000 000   D 67 77 71 79 89 79 74 77 75 73 64 47 44 77
Chris Stewart          25   RFA  2 900 000  LW 76 77 78 89 91 65 81 79 78 77 76 32 30 81
Robert Nilsson         28   RFA  2 000 000  RW 74 76 66 76 73 84 76 77 78 71 74 34 61 78
Jeremy Colliton        28   RFA  2 000 000  RW 70 75 70 73 69 70 75 76 76 69 72 62 54 77
Erik Cole              34   UFA  5 000 000  RW 86 68 69 87 72 82 66 74 76 72 83 50 55 80
Sami Salo              38   UFA  2 000 000   D 57 60 62 73 65 70 67 66 62 70 62 62 55 69
Danny Syvret           28   RFA  1 300 000   D 54 73 76 75 76 65 72 71 80 75 73 35 47 75
Sergei Kostsitsyn      25   RFA  2 650 000  RW 73 77 78 80 83 75 83 79 79 75 71 11 21 79
Jesse Niinimaki        27   RFA  1 500 000   C 70 72 73 73 74 64 74 70 69 73 72 36 60 75
Matt D'Agostini        25   RFA    900 000  RW 74 72 65 74 72 67 67 74 70 71 72 34 42 74
Yannick Weber          22   RFA    500 000   D 70 71 70 72 71 67 70 68 71 69 73 32 32 74
Shea Guthrie           24   RFA    500 000   C 65 70 62 72 73 70 70 69 70 70 67 35 40 72

Detroit

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Garnet Exelby          31   UFA  1 600 000   D 90 64 75 76 76 55 66 62 57 75 56 44 43 74
John Albert            21   RFA    500 000   C 67 70 71 69 72 65 70 70 71 72 71 24 32 74
Steven Stamkos         20   RFA  1 000 000   C 70 77 70 71 76 69 75 77 74 70 80 22 28 78
Jean-Sebastien Giguere 34   UFA  6 000 000   G 85 92 74 80 76 97 87 67 88 NA NA 75 71 82
Brad Stuart            33   UFA  3 700 000   D 80 70 77 85 95 72 74 63 70 71 61 34 54 76
Matt Frattin           22   RFA    500 000  RW 71 73 73 71 75 73 70 73 71 72 72 34 29 75
Adam Henrich           27   RFA    500 000  LW 71 70 67 70 71 69 72 70 67 71 70 29 29 73
Kirill Koltsov         26   RFA  1 500 000   D 74 72 70 75 70 73 75 72 73 73 72 42 46 76
Tyler Cuma             20   RFA    600 000   D 73 73 71 73 76 63 73 76 75 73 65 29 31 76
Mike Commodore         33   UFA  1 200 000   D 90 65 83 82 98 65 63 64 65 79 59 57 62 78
Ryan O'Byrne           26   RFA    500 000   D 82 70 80 68 52 71 69 70 70 71 57 36 33 75
Cory Emmerton          22   RFA    500 000   C 71 71 71 72 75 76 71 74 72 68 71 25 35 75
Mats Sundin            42   UFA  6 100 000   C 70 65 77 83 81 74 69 83 78 69 81 78 89 81
Rob Globke             31   UFA    500 000   C 57 69 67 64 67 61 62 46 48 61 60 41 37 62
Aaron Ward             40   UFA    600 000   D 78 41 67 59 84 65 42 38 37 59 42 60 54 59
Donald Brashear        41   UFA    600 000  RW 38 43 46 31 54 36 35 30 32 35 25 44 35 39
Niko Kapanen           35   UFA    600 000   C 55 66 53 61 91 81 66 53 65 68 54 41 38 64
Kyle Calder            34   UFA    700 000  RW 59 56 60 73 84 76 63 67 58 65 57 39 45 66

Edmonton

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brent Seabrook         28   RFA  3 200 000   D 78 77 84 82 88 68 77 88 82 75 71 13 43 82
Anze Kopitar           27   RFA  4 500 000   C 75 75 74 90 90 79 80 87 82 73 78 23 36 82
Wojtek Wolski          27   RFA  4 300 000  LW 76 80 76 78 75 65 81 78 78 78 81 28 23 81
Cody Hodgson           20   RFA    700 000  RW 69 71 72 71 73 73 78 73 75 70 74 24 33 76
Petr Vrana             27   RFA  3 500 000   C 72 80 75 73 74 70 80 81 79 76 76 32 39 80
Riley Nash             21   RFA    600 000   C 68 68 70 71 71 68 69 70 68 70 70 34 37 73
Roberto Luongo         33   UFA  7 400 000   G 91 94 88 96 96 95 90 80 84 NA NA 59 68 85
Niklas Hjalmarsson     24   RFA    500 000   D 72 71 69 71 70 70 71 72 69 69 71 40 34 74
Ryan Carter            27   RFA    500 000  LW 75 74 71 71 59 70 77 58 70 71 66 33 27 72
Justin Daniels         21   RFA    500 000   C 71 70 65 70 70 76 72 73 73 73 71 33 33 75
James Neal             24   RFA  1 100 000  LW 74 69 68 73 77 73 70 78 74 75 70 31 31 76
Mitch Fadden           22   RFA    500 000   C 71 76 68 72 70 66 74 71 69 70 71 36 37 74
Valtteri Filppula      27   RFA  1 000 000  LW 74 67 73 82 88 74 71 61 71 69 69 38 43 73

Florida

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Chris Mason            37   UFA  3 000 000   G 81 88 81 81 80 87 84 67 82 NA NA 63 66 79
Curtis Glencross       27   RFA    500 000  LW 79 62 67 68 77 73 66 67 71 67 66 38 37 72
Braydon Coburn         26   RFA  3 200 000   D 76 74 81 81 95 64 74 76 76 77 69 39 47 80
Alexei Yashin          39   UFA  3 300 000  LW 63 72 70 79 99 81 74 80 74 66 79 93 80 79
Joe Stejskal           22   RFA    500 000   D 76 72 73 71 74 66 66 78 77 76 76 29 35 77
Andrew Conboy          22   RFA    500 000  LW 70 66 71 69 69 72 70 69 69 69 69 35 27 73
Jori Lehtera           22   RFA    500 000   C 69 67 73 75 72 71 75 72 71 70 70 31 33 75
Drew Miller            26   RFA    500 000  LW 74 69 69 66 39 94 70 59 67 69 65 30 33 70
JP Coté                29   UFA  1 300 000   D 71 71 72 68 74 55 70 73 72 71 66 26 24 74
Jeff Petry             23   RFA    500 000   D 72 72 72 72 72 76 72 74 77 74 75 18 30 77
Nikolai Khabibulin     39   UFA  1 500 000   G 76 84 82 77 79 73 84 77 74 25 25 79 63 76
Joe Sakic              43   UFA  3 000 000   C 59 80 59 67 99 78 82 83 87 78 64 91 87 79

LosAngeles

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Nikita Filatov         20   RFA    700 000  LW 68 81 67 76 75 74 77 77 75 68 76 25 32 77
Thomas McCollum        20   RFA    500 000   G 76 85 78 71 76 71 84 75 77 NA NA 25 31 75
Alex Pietrangelo       20   RFA    700 000   D 74 74 75 73 74 61 73 72 71 76 80 28 27 77
Ben Wright             22   RFA    500 000   D 71 71 70 73 73 69 68 71 75 74 68 35 28 75
Darcy Tucker           38   UFA  3 000 000  LW 78 56 59 73 68 61 60 53 61 55 73 71 72 68
Teddy Purcell          25   RFA    500 000  RW 70 68 71 69 70 69 67 72 73 67 72 36 39 74
Mikkel Boedker         20   RFA    700 000  RW 73 74 71 73 69 75 70 74 72 74 74 29 26 76
Antii Miettinen        31   UFA  1 500 000  RW 68 66 65 71 73 65 69 57 65 64 68 40 35 69

Minnesota

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Paul Ranger            28   RFA  3 950 000   D 81 76 75 83 85 71 76 94 76 79 78 37 30 83
Justin Williams        31   UFA  4 000 000  LW 69 85 65 91 99 86 81 76 79 72 97 46 52 84
Kevin Weekes           37   UFA  1 000 000   G 75 76 75 59 36 78 68 35 69 25 25 49 57 65
Andrej Meszaros        27   RFA  3 250 000   D 84 76 76 82 99 84 77 75 75 79 74 40 32 81
Vladimir Sobotka       24   RFA    500 000  LW 76 76 64 78 79 68 78 71 78 72 80 34 34 78
Fredrik Sjostrom       30   UFA  1 100 000  LW 74 81 81 76 92 73 75 68 71 76 63 51 33 76
Greg Zanon             30   UFA    500 000   D 86 67 83 76 95 87 67 59 61 74 64 29 34 76
Ty Wishart             25   RFA  1 850 000   D 79 78 77 79 79 72 77 74 80 77 74 37 27 80
Jonas Hiller           28   RFA    500 000   G 82 88 79 78 80 74 81 83 85 25 25 41 51 79
Semen Varlamov         24   RFA  1 100 000   G 83 86 80 77 78 66 74 78 73 25 25 36 34 75

Montreal

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Corey Perry            28   RFA  3 700 000  RW 81 81 76 84 86 50 77 69 76 74 84 36 34 81
Maxime Sauvé           20   RFA    500 000   C 69 69 70 69 72 68 70 69 70 70 71 18 28 73
Alex Biega             24   RFA  3 000 000   D 70 78 70 77 79 68 77 76 81 80 76 19 16 79
Jimmy Hayes            20   RFA    500 000  RW 72 70 74 72 71 62 65 72 71 71 70 21 20 74
Joshua Bailey          20   RFA    600 000   C 74 66 68 74 75 80 72 76 76 71 71 30 20 75
Marek Zidlicky         36   UFA  2 400 000   D 63 64 71 69 74 65 68 64 70 68 57 46 49 70
Tyler Myers            20   RFA    600 000   D 75 68 80 73 75 46 67 71 72 74 76 21 25 76
Paul Martin            32   UFA  3 750 000   D 68 73 70 81 92 70 70 73 72 69 56 48 53 74
Jeremy Roenick         43   UFA    800 000   C 52 41 36 43 48 57 35 39 39 35 34 82 59 44
Mike Weber             22   RFA    500 000   D 74 68 70 72 72 64 73 73 73 78 75 39 35 76

Nashville

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jared Boll             24   RFA    500 000  RW 82 69 71 54 86 29 73 63 70 71 59 38 35 71
Patrick O'Sullivan     26   RFA  3 450 000   C 76 85 74 78 87 85 80 78 77 71 76 31 39 80
Alexander Frolov       30   UFA  4 500 000  RW 66 81 72 87 88 78 80 75 81 76 82 44 45 81
Marc Denis             35   UFA  1 900 000   G 81 83 68 74 62 91 83 53 84 25 25 64 60 75
Danny Irmen            27   RFA  2 000 000  RW 72 76 71 77 77 75 74 76 71 73 74 42 34 77
Nikolai Zherdev        28   RFA  3 850 000  RW 67 84 66 85 92 86 84 72 81 73 77 45 28 80
Tomas Malec            29   UFA  1 400 000   D 62 70 71 67 69 62 70 66 65 66 59 36 36 70
Josh Hennessy          25   RFA  1 600 000   C 72 75 71 71 73 68 77 72 71 75 76 30 23 77
Codey Burki            24   RFA  1 200 000   C 70 77 74 76 76 62 72 75 76 72 70 16 32 76
Scott Jackson          23   RFA    500 000   D 72 71 68 72 71 64 71 71 70 69 69 29 22 73
Roman Voloshenko       27   RFA  2 000 000  LW 72 79 74 76 81 67 82 76 72 73 76 36 30 79
Shaone Morrisonn       30   UFA  1 000 000   D 68 66 71 74 77 60 70 69 60 69 61 37 36 71

NewJersey

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Luke Schenn            20   RFA    700 000   D 74 72 72 75 74 60 74 71 74 75 66 29 21 76
Tyler Ruegsegger       22   RFA    500 000  RW 69 70 67 70 71 70 69 72 71 69 71 34 39 74
Kimmo Timonen          38   UFA  4 000 000   D 65 72 63 75 96 80 74 82 74 75 68 70 62 78
Cory Stillman          39   UFA  6 000 000  RW 56 68 65 86 85 86 68 74 76 58 83 62 60 76
Noah Welch             29   UFA  2 000 000   D 75 73 71 74 75 61 71 78 72 76 68 26 35 77
Chris Summers          22   RFA    600 000   D 73 72 68 71 73 67 74 64 74 70 69 32 27 73
Brian Gionta           34   UFA  4 000 000  RW 64 77 64 85 99 82 76 65 79 69 83 42 45 78
Zach Boychuk           20   RFA    600 000  LW 72 74 70 75 70 71 67 75 75 73 76 23 21 76
Danny Fritsche         28   RFA  2 950 000  RW 72 80 73 80 74 57 79 77 76 61 77 51 59 79
Matt Jones             25   RFA  1 750 000   D 69 71 78 79 79 62 75 79 79 77 74 32 20 79
David Backes           27   RFA  3 000 000  RW 83 74 78 77 80 66 71 64 71 73 75 35 43 77
Alexandre Picard-Hoope 23   RFA    500 000  LW 74 67 64 69 71 68 70 71 72 70 69 35 37 73

NYRangers

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Barret Jackman         32   UFA  3 500 000   D 75 62 65 72 82 69 62 68 58 70 53 36 56 70
Kyle Chipchura         27   RFA  2 000 000   C 68 78 73 79 75 62 78 77 69 76 75 15 51 78
Martin Gerber          38   UFA  4 700 000   G 80 84 75 82 81 96 87 73 79 25 25 46 60 77
Denis Parshin          26   RFA  2 222 000  LW 76 76 76 76 82 65 76 79 69 74 77 18 28 78
Carlo Colaiacovo       30   UFA  2 500 000   D 86 73 71 82 70 68 72 68 69 74 75 40 30 77
Daniel Carcillo        25   RFA    500 000   C 90 72 84 79 76 25 74 65 72 74 67 34 31 76
Paul Kariya            38   UFA  2 300 000  LW 57 85 60 78 99 78 84 78 81 59 61 77 82 76
Mike Lundin            25   RFA    500 000   D 67 73 68 70 95 90 73 58 70 70 58 33 36 72
Ryan Getzlaf           28   RFA  4 950 000   C 86 79 76 90 99 52 80 89 89 72 75 51 40 84
TJ Trevelyan           26   RFA    500 000  LW 67 67 65 70 69 71 70 70 64 70 70 32 36 72
Scott Hartnell         31   UFA  3 000 000  RW 77 71 73 81 99 55 71 67 72 73 74 68 66 77
Tyler Kennedy          24   RFA    500 000  RW 73 71 69 71 71 71 71 65 69 71 71 37 39 73
Paul Gaustad           31   UFA  1 200 000  LW 84 65 79 70 70 62 69 67 68 73 67 47 51 74
Mark Fraser            26   RFA  1 600 000   D 73 71 74 78 75 69 69 76 74 80 65 20 22 77
Stephane Chaput        22   RFA    500 000   C 70 74 71 73 69 70 73 72 69 74 64 35 34 74

NYIsles

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Andy Chiodo            28   RFA    900 000   G 73 73 71 70 68 71 69 68 69 29 30 46 26 66
David Leneveu          29   UFA  1 800 000   G 82 79 77 82 72 86 87 76 81 25 25 25 18 75
Jamie Lundmark         32   UFA    950 000   C 66 73 65 69 67 65 70 68 66 64 65 39 38 70
Petr Prucha            30   UFA  1 750 000  LW 71 80 69 85 95 79 79 65 72 66 71 38 48 76
Saku Koivu             38   UFA  5 500 000   C 67 69 65 73 83 66 76 71 70 65 67 59 72 73
Chris Higgins          30   UFA  3 825 000  LW 70 77 74 75 97 85 74 68 75 76 86 39 55 80
Theo Peckham           22   RFA    500 000   D 73 70 73 76 74 69 70 74 67 70 69 25 24 74
Rhett Rakhshani        22   RFA    500 000  LW 71 68 74 72 70 65 75 75 76 72 71 25 35 76
Rob Blake              43   UFA  5 000 000   D 70 64 79 80 97 50 65 82 76 72 72 94 92 78
Mathieu Schneider      44   UFA  4 600 000   D 67 59 36 81 86 68 60 87 73 66 86 94 74 76
Colin Mcdonald         26   RFA    950 000  RW 70 76 67 71 74 65 69 67 69 72 72 38 39 74

Ottawa

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brian Elliott          25   RFA    500 000   G 80 83 86 71 72 74 81 73 83 NA NA 37 35 76
Matt Cullen            36   UFA  3 200 000   C 64 64 63 74 74 64 65 85 77 56 60 50 59 72
David Fischer          24   RFA  2 525 000   D 71 77 77 76 75 65 78 75 82 77 76 25 16 79
Shawn Horcoff          34   UFA  3 725 000  LW 68 71 67 83 68 78 75 77 72 73 80 55 61 78
Fedor Federov          29   UFA    500 000   C 80 69 73 51 58 42 69 64 70 67 52 71 71 69
Stephen Weiss          30   UFA  2 000 000   C 67 74 58 76 84 75 72 67 68 68 69 41 46 72

Philly

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Nathan Horton          28   RFA  3 500 000  RW 78 76 73 85 89 65 75 75 76 76 79 31 35 80
Martin Hanzal          24   RFA  2 750 000  LW 76 80 75 78 78 60 81 79 80 78 73 27 28 80
Mark Bell              32   UFA  2 800 000  LW 69 67 72 76 99 57 69 69 67 67 75 51 35 74
Ladislav Scurko        24   RFA    500 000   C 71 71 66 73 73 70 72 70 72 74 71 34 34 74
Dmitri Kugryshev       20   RFA    500 000  RW 72 72 70 76 74 68 74 71 76 65 76 21 28 76
Daniel Rahimi          23   RFA    500 000   D 73 70 74 71 75 59 71 69 65 75 71 38 25 75
Cam Barker             27   RFA  4 000 000   D 79 76 78 80 75 62 77 77 76 75 71 40 36 80
Dan Ellis              30   UFA    700 000   G 85 90 73 72 73 94 88 73 79 25 25 26 29 78
Anton Kadeykin         27   RFA  1 500 000   D 71 75 73 76 74 71 74 68 66 76 75 33 36 76
Joel Perrault          27   RFA    500 000   C 66 71 70 70 69 70 69 59 60 64 70 32 39 70
Olli Jokinen           34   UFA  4 850 000   C 69 68 73 91 99 74 71 83 78 68 79 65 73 80
Mark Mancari           25   RFA    500 000  RW 74 68 69 73 72 67 74 69 70 68 72 43 39 74
Ville Koistinen        28   RFA    500 000   D 67 69 69 69 67 81 70 69 71 69 67 36 47 73
Chad Kilger            36   UFA    750 000  LW 74 58 71 62 85 70 57 46 45 61 51 71 49 61

Phoenix

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Derek Roy              30   UFA  3 000 000   C 66 78 64 91 95 75 79 82 78 77 79 46 41 81
Corey Murphy           32   UFA    500 000   D 57 66 67 62 62 75 58 63 66 64 51 35 35 66
Erik Ersberg           28   RFA    500 000   G 84 91 73 72 50 67 90 76 71 NA NA 28 25 76
Lauri Tukonen          26   RFA  3 000 000  RW 79 79 71 79 75 58 74 78 75 77 83 6 31 80
Nick Foligno           24   RFA  1 600 000  LW 76 76 77 76 81 68 70 70 78 82 72 18 19 78
Pascal Dupuis          34   UFA    505 000  LW 55 64 54 64 72 67 69 47 58 65 49 41 69 61

Pittsburgh

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Kristopher Letang      25   RFA  2 800 000   D 74 75 70 77 80 73 76 83 79 82 79 22 12 81
Pavel Datsyuk          33   UFA  5 500 000   C 62 79 64 92 99 81 81 94 90 84 72 43 39 83
Doug Weight            42   UFA    500 000   C 67 68 63 82 66 65 67 74 72 66 60 94 91 73
Zach Bogosian          20   RFA    700 000   D 73 74 75 72 72 68 71 75 76 76 74 29 19 77
