Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zPittsburgh   82  48 25  9  2 107 293 220  ,652  21 14  6  17 14  3   5  2  9   3-4-3  T1
 2. yWashington   82  47 28  7  4 105 289 225  ,640  27 12  2  24 14  1   4  4  7   5-5-0  W1
 3. xAtlanta      82  44 30  8  2  98 288 242  ,597  23 16  2  22 10  2   1  2  8   5-4-1  W1
 4. zWinnipeg     82  40 30 12  6  98 261 247  ,597  18 17  6  19 10  5   4  6 12   7-3-0  W5
 5. yBuffalo      82  43 31  8  2  96 287 260  ,585  17 17  7  13 15  2   4  2  8   8-0-2  W1
 6. xMinnesota    82  43 31  8  2  96 273 255  ,585  19 17  5  22 12  2   6  2  8   5-4-1  T1
 7. yNashville    82  43 31  8  1  95 290 263  ,579  21 16  4  18 10  2   7  1  8   4-6-0  W1
 8. yAnaheim      82  43 32  7  2  95 254 228  ,579  22 17  2  17 11  2   1  2  7   4-4-2  W1
 9. xFlorida      82  43 33  6  3  95 284 271  ,579  21 15  5  22 12  3   2  3  6   4-5-1  W1
10. xNYRangers    82  42 31  9  1  94 255 241  ,573  20 16  5  12 16  4   3  1  9   2-6-2  L2
11. xNYIsles      82  42 33  7  2  93 259 245  ,567  21 18  2  18 12  3   3  2  7   3-5-2  L2
12. xMontreal     82  42 34  6  3  93 268 258  ,567  22 18  1  11 16  3   4  3  6   6-3-1  L1
13. xEdmonton     82  39 33 10  4  92 260 229  ,560  19 17  5  19 14  4   2  4 10   4-4-2  W2
14. xPhoenix      82  41 37  4  2  88 264 234  ,536  20 21  0  17 13  0   2  2  4   6-3-1  W1
15. TampaBay      82  38 34 10  2  88 242 253  ,536  17 19  5  16 16  6   1  2 10   6-4-0  L1
16. xSanJose      82  37 37  8  5  87 237 220  ,530  18 21  2  11 14  5   1  5  8   4-5-1  L1
17. xDallas       82  38 38  6  2  84 260 260  ,512  24 13  4  12 15  3   1  2  6   5-3-2  W1
18. Ottawa        82  37 37  8  2  84 276 267  ,512  22 15  4  14 12  4   4  2  8   7-2-1  W1
19. Columbus      82  36 40  6  2  80 261 290  ,487  19 19  3  14 18  2   2  2  6   5-4-1  L1
20. NewJersey     82  34 39  9  3  80 252 257  ,487  18 15  8  13 13  5   4  3  9   3-5-2  L1
21. St-Louis      82  34 38 10  0  78 285 269  ,475  17 18  6  13 13  4   1  0 10   3-7-0  L2
22. Detroit       82  32 43  7  7  78 267 281  ,475  16 20  5  13 16  3   1  7  7   5-4-1  L2
23. Philly        82  34 43  5  4  77 261 287  ,469  14 24  3  14 19  1   3  4  5   3-7-0  L1
24. LosAngeles    82  31 45  6  5  73 284 314  ,445  17 22  2  12 16  2   6  5  6   6-3-1  W3
25. Calgary       82  30 41 11  2  73 251 283  ,445  16 21  4  16 21  2   1  2 11   4-4-2  L1
26. Boston        82  28 41 13  4  73 229 248  ,445  12 23  6   7 20  3   6  4 13   3-6-1  L3
27. Colorado      82  32 43  7  1  72 243 278  ,439  13 25  3  16 18  4   4  1  7   5-3-2  W1
28. Carolina      82  30 42 10  2  72 234 267  ,439  12 23  6  14 19  3   4  2 10   3-7-0  W2
29. Vancouver     82  30 43  9  2  71 245 271  ,432  19 17  5  12 19  3   1  2  9   4-6-0  L1
30. Toronto       82  29 46  7  3  68 231 268  ,414  15 24  2   9 17  4   1  3  7   3-7-0  L1
31. Chicago       82  26 46 10  6  68 211 288  ,414  14 22  5  10 21  3   1  6 10   4-6-0  W1
32. Québec        82  25 46 11  5  66 240 315  ,402  14 21  6  13 14  3   3  5 11   2-5-3  W1

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPittsburgh   82  48 25  9  2 107 293 220  ,652  21 14  6  17 14  3   5  2  9   3-4-3  T1
yWashington   82  47 28  7  4 105 289 225  ,640  27 12  2  24 14  1   4  4  7   5-5-0  W1
yBuffalo      82  43 31  8  2  96 287 260  ,585  17 17  7  13 15  2   4  2  8   8-0-2  W1
xAtlanta      82  44 30  8  2  98 288 242  ,597  23 16  2  22 10  2   1  2  8   5-4-1  W1
xFlorida      82  43 33  6  3  95 284 271  ,579  21 15  5  22 12  3   2  3  6   4-5-1  W1
xNYRangers    82  42 31  9  1  94 255 241  ,573  20 16  5  12 16  4   3  1  9   2-6-2  L2
xNYIsles      82  42 33  7  2  93 259 245  ,567  21 18  2  18 12  3   3  2  7   3-5-2  L2
xMontreal     82  42 34  6  3  93 268 258  ,567  22 18  1  11 16  3   4  3  6   6-3-1  L1

TampaBay 82 38 34 10 2 88 242 253 ,536 17 19 5 16 16 6 1 2 10 6-4-0 L1 Ottawa 82 37 37 8 2 84 276 267 ,512 22 15 4 14 12 4 4 2 8 7-2-1 W1 NewJersey 82 34 39 9 3 80 252 257 ,487 18 15 8 13 13 5 4 3 9 3-5-2 L1 Philly 82 34 43 5 4 77 261 287 ,469 14 24 3 14 19 1 3 4 5 3-7-0 L1 Boston 82 28 41 13 4 73 229 248 ,445 12 23 6 7 20 3 6 4 13 3-6-1 L3 Carolina 82 30 42 10 2 72 234 267 ,439 12 23 6 14 19 3 4 2 10 3-7-0 W2 Toronto 82 29 46 7 3 68 231 268 ,414 15 24 2 9 17 4 1 3 7 3-7-0 L1 Québec 82 25 46 11 5 66 240 315 ,402 14 21 6 13 14 3 3 5 11 2-5-3 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWinnipeg     82  40 30 12  6  98 261 247  ,597  18 17  6  19 10  5   4  6 12   7-3-0  W5
yNashville    82  43 31  8  1  95 290 263  ,579  21 16  4  18 10  2   7  1  8   4-6-0  W1
yAnaheim      82  43 32  7  2  95 254 228  ,579  22 17  2  17 11  2   1  2  7   4-4-2  W1
xMinnesota    82  43 31  8  2  96 273 255  ,585  19 17  5  22 12  2   6  2  8   5-4-1  T1
xEdmonton     82  39 33 10  4  92 260 229  ,560  19 17  5  19 14  4   2  4 10   4-4-2  W2
xPhoenix      82  41 37  4  2  88 264 234  ,536  20 21  0  17 13  0   2  2  4   6-3-1  W1
xSanJose      82  37 37  8  5  87 237 220  ,530  18 21  2  11 14  5   1  5  8   4-5-1  L1
xDallas       82  38 38  6  2  84 260 260  ,512  24 13  4  12 15  3   1  2  6   5-3-2  W1

Columbus 82 36 40 6 2 80 261 290 ,487 19 19 3 14 18 2 2 2 6 5-4-1 L1 St-Louis 82 34 38 10 0 78 285 269 ,475 17 18 6 13 13 4 1 0 10 3-7-0 L2 Detroit 82 32 43 7 7 78 267 281 ,475 16 20 5 13 16 3 1 7 7 5-4-1 L2 LosAngeles 82 31 45 6 5 73 284 314 ,445 17 22 2 12 16 2 6 5 6 6-3-1 W3 Calgary 82 30 41 11 2 73 251 283 ,445 16 21 4 16 21 2 1 2 11 4-4-2 L1 Colorado 82 32 43 7 1 72 243 278 ,439 13 25 3 16 18 4 4 1 7 5-3-2 W1 Vancouver 82 30 43 9 2 71 245 271 ,432 19 17 5 12 19 3 1 2 9 4-6-0 L1 Chicago 82 26 46 10 6 68 211 288 ,414 14 22 5 10 21 3 1 6 10 4-6-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  43 31  8  2  96 287 260  ,585  17 17  7  13 15  2   4  2  8   8-0-2  W1
Montreal      82  42 34  6  3  93 268 258  ,567  22 18  1  11 16  3   4  3  6   6-3-1  L1
Ottawa        82  37 37  8  2  84 276 267  ,512  22 15  4  14 12  4   4  2  8   7-2-1  W1
Boston        82  28 41 13  4  73 229 248  ,445  12 23  6   7 20  3   6  4 13   3-6-1  L3
Toronto       82  29 46  7  3  68 231 268  ,414  15 24  2   9 17  4   1  3  7   3-7-0  L1
Québec        82  25 46 11  5  66 240 315  ,402  14 21  6  13 14  3   3  5 11   2-5-3  W1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  48 25  9  2 107 293 220  ,652  21 14  6  17 14  3   5  2  9   3-4-3  T1
NYRangers     82  42 31  9  1  94 255 241  ,573  20 16  5  12 16  4   3  1  9   2-6-2  L2
NYIsles       82  42 33  7  2  93 259 245  ,567  21 18  2  18 12  3   3  2  7   3-5-2  L2
NewJersey     82  34 39  9  3  80 252 257  ,487  18 15  8  13 13  5   4  3  9   3-5-2  L1
Philly        82  34 43  5  4  77 261 287  ,469  14 24  3  14 19  1   3  4  5   3-7-0  L1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  47 28  7  4 105 289 225  ,640  27 12  2  24 14  1   4  4  7   5-5-0  W1
Atlanta       82  44 30  8  2  98 288 242  ,597  23 16  2  22 10  2   1  2  8   5-4-1  W1
Florida       82  43 33  6  3  95 284 271  ,579  21 15  5  22 12  3   2  3  6   4-5-1  W1
TampaBay      82  38 34 10  2  88 242 253  ,536  17 19  5  16 16  6   1  2 10   6-4-0  L1
Carolina      82  30 42 10  2  72 234 267  ,439  12 23  6  14 19  3   4  2 10   3-7-0  W2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Winnipeg      82  40 30 12  6  98 261 247  ,597  18 17  6  19 10  5   4  6 12   7-3-0  W5
Minnesota     82  43 31  8  2  96 273 255  ,585  19 17  5  22 12  2   6  2  8   5-4-1  T1
Edmonton      82  39 33 10  4  92 260 229  ,560  19 17  5  19 14  4   2  4 10   4-4-2  W2
Calgary       82  30 41 11  2  73 251 283  ,445  16 21  4  16 21  2   1  2 11   4-4-2  L1
Colorado      82  32 43  7  1  72 243 278  ,439  13 25  3  16 18  4   4  1  7   5-3-2  W1
Vancouver     82  30 43  9  2  71 245 271  ,432  19 17  5  12 19  3   1  2  9   4-6-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  43 31  8  1  95 290 263  ,579  21 16  4  18 10  2   7  1  8   4-6-0  W1
Columbus      82  36 40  6  2  80 261 290  ,487  19 19  3  14 18  2   2  2  6   5-4-1  L1
St-Louis      82  34 38 10  0  78 285 269  ,475  17 18  6  13 13  4   1  0 10   3-7-0  L2
Detroit       82  32 43  7  7  78 267 281  ,475  16 20  5  13 16  3   1  7  7   5-4-1  L2
Chicago       82  26 46 10  6  68 211 288  ,414  14 22  5  10 21  3   1  6 10   4-6-0  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       82  43 32  7  2  95 254 228  ,579  22 17  2  17 11  2   1  2  7   4-4-2  W1
Phoenix       82  41 37  4  2  88 264 234  ,536  20 21  0  17 13  0   2  2  4   6-3-1  W1
SanJose       82  37 37  8  5  87 237 220  ,530  18 21  2  11 14  5   1  5  8   4-5-1  L1
Dallas        82  38 38  6  2  84 260 260  ,512  24 13  4  12 15  3   1  2  6   5-3-2  W1
LosAngeles    82  31 45  6  5  73 284 314  ,445  17 22  2  12 16  2   6  5  6   6-3-1  W3