Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: M. LUCIC Edm (BOARDING, Major) 04:32, T. ZAJAC Min (HIGHSTICKING, Double Minor) 12:27, J. NEAL Edm (GOALIE INTERERENCE, Minor) 15:19
Period 2
NO SCORING
PENALTIES: W. WOLSKI Edm (GOALIE INTERERENCE, Minor) 09:27
Period 3
1. EDMONTON, WOLSKI 1 (HICKEY), 00:47
2. MINNESOTA, RANGER 1 (WILLIAMS, BERGERON), 03:55
3. MINNESOTA, SOBOTKA 1 (AXELSSON, ANDERSSON), 05:53
4. MINNESOTA, AXELSSON 1 (ZANON, SOBOTKA), 12:53
PENALTIES: B. MARCHAND Min (HOOKING, Minor) 19:40
Goalie Statistics
Roberto Luongo (Edm), 24 saves out of 27 shots, L, 0-2-0
Mathieu Garon (Min), 21 saves out of 22 shots, W, 2-0-0
Power Play Conversions
Edmonton 0 for 2
Minnesota 0 for 3
Game Stars
1 - Dick Axelsson (Min)
2 - Vladimir Sobotka (Min)
3 - Mathieu Garon (Min)
Player Statistics
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Brent Seabrook 0 0 0 Even 0 1 5 24
Anze Kopitar 0 0 0 Even 0 0 1 21
Wojtek Wolski 1 0 1 Even 2 1 1 25
Cody Hodgson 0 0 0 Even 0 0 0 4
Jared Cowen 0 0 0 -2 0 1 2 13
Petr Vrana 0 0 0 Even 0 2 6 26
John-Michel Liles 0 0 0 Even 0 2 2 26
Antoine Vermette 0 0 0 -2 0 1 1 10
Jiri Hudler 0 0 0 Even 0 3 1 17
Simon Gagne 0 0 0 Even 0 1 1 23
Zach Parise 0 0 0 Even 0 1 3 24
Thomas Hickey 0 1 1 Even 0 2 4 24
Alex Goligoski 0 0 0 -2 0 0 3 23
James Neal 0 0 0 -2 2 2 2 10
Troy Brouwer 0 0 0 -2 0 2 0 9
Milan Lucic 0 0 0 Even 5 1 2 5
Victor Tikhonov 0 0 0 Even 0 2 2 8
|
Minnesota
G A P +/- PIM S HT IT
-------------------------------------------------
Paul Ranger 1 0 1 +1 0 4 1 20
Dion Phaneuf 0 0 0 Even 0 3 6 22
Zach Hamill 0 0 0 Even 0 3 0 21
Mike Richards 0 0 0 +1 0 5 4 23
Justin Williams 0 1 1 +1 0 3 2 23
Brad Marchand 0 0 0 Even 2 0 0 20
Patrick White 0 0 0 -1 0 0 1 4
Simon Danis-Pepin 0 0 0 +2 0 1 1 12
Michal Repik 0 0 0 -1 0 0 2 6
Andrej Meszaros 0 0 0 Even 0 0 3 21
Vladimir Sobotka 1 1 2 +2 0 2 4 16
Travis Zajac 0 0 0 Even 4 2 1 20
Fredrik Sjostrom 0 0 0 -1 0 0 0 4
Greg Zanon 0 1 1 +2 0 0 5 12
Joakim Andersson 0 1 1 +2 0 0 1 12
Ty Wishart 0 0 0 Even 0 0 3 22
Milan Jurcina 0 0 0 -1 0 1 0 3
Dick Axelsson 1 1 2 +2 0 2 2 12
Patrice Bergeron 0 1 1 +1 0 1 2 23
|
Attendance: 25264
Net Profit: $2 228 285,00
Game Notes