Shots
|
Goals
|
Period 1
1. DALLAS, LEGWAND 2 (GREBESHKOV, STEWART), 11:06
2. WINNIPEG, SELANNE 2 (VISNOVSKY, TRUKHNO), 12:39
PENALTIES: M. FISTRIC Dal (ELBOWING, Minor) 14:03, T. CONNOLLY Win (HIGHSTICKING, Minor) 15:44
Period 2
3. DALLAS, KOVALEV 2 (NILSSON, GREBESHKOV), 12:25
PENALTIES: T. SELANNE Win (HIGHSTICKING, Minor) 15:54
Period 3
NO SCORING
PENALTIES: M. FISTRIC Dal (CHARGING, Double Minor) 01:29, T. BRENNAN Win (ELBOWING, Minor) 14:09
Goalie Statistics
Martin Biron (Dal), 28 saves out of 29 shots, W, 3-2-0
Tomas Vokoun (Win), 17 saves out of 19 shots, L, 2-2-0
Power Play Conversions
Dallas 0 for 3
Winnipeg 0 for 2
Game Stars
1 - Martin Biron (Dal)
2 - Denis Grebeshkov (Dal)
3 - Alexei Kovalev (Dal)
Player Statistics
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Denis Grebeshkov 0 2 2 +2 0 1 4 25
Chris Stewart 0 1 1 +1 0 0 1 23
Robert Nilsson 0 1 1 +2 0 2 4 20
Jeremy Colliton 0 0 0 -1 0 0 2 12
Brandon Dubinski 0 0 0 -1 0 1 0 13
Lee Stempniak 0 0 0 Even 0 0 2 9
David Legwand 1 0 1 +1 0 1 3 17
J.P. Dumont 0 0 0 Even 0 0 0 0
Nicklas Kronwall 0 0 0 +2 0 3 5 24
Danny Syvret 0 0 0 -1 0 2 0 13
Sergei Kostsitsyn 0 0 0 Even 0 1 0 22
Jakub Kindl 0 0 0 Even 0 0 1 22
Mark Fistric 0 0 0 -1 6 0 3 12
Patrik Berglund 0 0 0 +1 0 2 3 22
Jeff Genovy 0 0 0 Even 0 0 1 4
Bobby Sanguinetti 0 0 0 Even 0 3 0 24
Alexei Kovalev 1 0 1 +1 0 3 0 19
Steve Bernier 0 0 0 -1 0 0 1 13
|
Winnipeg
G A P +/- PIM S HT IT
-------------------------------------------------
Daniel Sedin 0 0 0 Even 0 3 3 21
Justin Abdelkader 0 0 0 -1 0 1 2 14
Alexei Kaigorodov 0 0 0 Even 0 1 3 20
Lubomir Visnovsky 0 1 1 +1 0 3 1 21
Jesse Joensuu 0 0 0 +1 0 3 1 5
Viatcheslav Trukhno 0 1 1 +1 0 0 0 7
Christian Ehrhoff 0 0 0 -1 0 3 4 25
Evgeni Dadonov 0 0 0 -1 0 0 0 13
Teemu Selanne 1 0 1 +1 2 2 1 21
Radek Smolenak 0 0 0 -1 0 1 3 22
Jordan Lavallee 0 0 0 -1 0 2 1 10
Tim Connolly 0 0 0 -1 2 2 1 21
Jakub Sindel 0 0 0 Even 0 0 0 0
Jeremy Williams 0 0 0 -1 0 2 2 20
Roman Hamrlik 0 0 0 +1 0 2 3 20
TJ Brennan 0 0 0 -1 2 3 2 18
PK Subban 0 0 0 -1 0 1 2 20
Ron Hainsey 0 0 0 -1 0 0 0 15
|
Attendance: 19000
Net Profit: $1 396 500,00
Game Notes