Scoring Leaders

(As of dimanche, déc 20 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.VANEK(Atl)               22  15  15   30  14   18   3   0    73   20,5
 V.LECAVALIER(Atl)          24  13  17   30   8   12   3   2    66   19,7
 T.PLEKANEC(Atl)            25   8  22   30  10   26   1   0    57   14,0
 D.ALFREDSSON(Atl)          25  18  11   29  14   18   5   0    81   22,2
 C.DRURY(Atl)               25  13  15   28   5    2   1   0    57   22,8
 P.SHARP(Ana)               24  11  12   23 -10   35   4   0    76   14,5
 N.GROSSMAN(Atl)            25   3  20   23   7   28   0   0    30   10,0
 I.KOVALCHUK(Was)           17  15   7   22   3    2   4   0    64   23,4
 K.MCARDLE(Atl)             24   8  14   22   9   19   0   0    59   13,6
 M.SAVARD(Ana)              24   7  13   20  -3   16   2   0    60   11,7
 K.HUSELIUS(Ana)            24  10   8   18  -2    6   2   0    58   17,2
 B.WHEELER(Ana)             24   4  14   18  -3   18   1   0    58    6,9
 H.ZETTERBERG(Pit)          14   6  11   17   4    4   1   0    41   14,6
 S.LEPISTO(Atl)             25   2  15   17   9   54   1   0    49    4,1
 P.BERGERON(Min)            16   7   9   16   8    4   3   0    48   14,6
 E.MALKIN(Pit)              14  10   5   15   3    8   1   0    39   25,6
 A.SEMIN(Pit)               14   7   8   15   2   13   1   0    44   15,9
 P.DATSYUK(Pit)             14   6   9   15   1   14   3   0    41   14,6
 K.LETANG(Pit)              14   3  12   15   4   10   1   0    29   10,3
 J.WILLIAMS(Min)            16   7   8   15   4    6   1   0    44   15,9
 R.WHITE(Was)               17   5  10   15   9   41   0   0    28   17,9
 T.FAST(Atl)                22   3  12   15   8   64   0   0    43    7,0
 M.OHLUND(Atl)              25   1  14   15  13   30   0   0    44    2,3
 P.ELIAS(Buf)               12   7   7   14  -3   17   3   0    38   18,4
 J.VANRIEMSDYK(Pit)         14   8   6   14   1   18   4   0    49   16,3
 S.CROSBY(Pit)              14   4  10   14   4    8   1   0    39   10,3
 Z.HAMILL(Min)              16   6   8   14   6   24   1   0    43   14,0
 M.RICHARDS(Min)            16   4  10   14   6   13   0   1    38   10,5
 A.NODL(Was)                17   5   9   14  -5   10   4   0    46   10,9
 R.KESLER(Was)              17   4  10   14   0   24   1   1    43    9,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.GREISS (SJ ) 1 1 0 0 42 0 0 0,00 0 19 1,000 0 J.MARKSTROM (Pit) 2 0 0 0 27 0 0 0,00 0 16 1,000 0 S.CLEMMENSEN (Edm) 2 0 0 0 20 0 0 0,00 0 5 1,000 0 M.GERBER (NYR) 2 0 0 0 10 0 0 0,00 0 2 1,000 0 M.DENIS (NSH) 2 0 0 0 51 1 0 1,18 0 24 ,958 0 T.PELMEIER (Dal) 2 0 0 0 30 1 0 2,00 0 12 ,917 0 M.GARON (Min) 16 11 5 0 936 34 2 2,18 0 423 ,920 1 H.LUNDQVIST (Pho) 5 1 4 0 300 11 0 2,20 0 128 ,914 0 M.FLEURY (Buf) 12 5 7 0 720 29 0 2,42 0 406 ,929 1 M.KIPRUSOFF (SJ ) 9 4 4 0 553 23 1 2,50 0 282 ,918 0