Team Rosters

(As of dimanche, déc 20 2009)

Anaheim

General Manager: Steve Girouard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Manny Malhotra          C R  OK    75 75 72 78 71 76 71 68 58 79 63 65 67 74
 1 Evander Kane            C L  OK    68 75 62 77 76 70 76 70 70 68 74 25 21 74
12 Logan Couture           C L  97    74 76 73 78 74 60 81 81 78 79 79 38 18 81
13 Marc Savard             C R  OK    57 70 58 88 99 71 70 94 84 72 70 70 53 79
46 Daniel Paille          LW L  OK    77 75 76 80 83 48 76 76 76 75 77 27 19 79
15 Brenden Morrow         LW L  OK    92 60 67 80 99 60 60 77 67 69 78 61 56 77
20 Blake Wheeler          LW L  OK    75 75 77 75 79 76 81 81 72 75 75 35 12 79
17 Jakub Voracek          RW L  OK    76 80 75 75 80 70 72 73 75 73 77 36 18 78
39 Patrick Sharp          RW L  OK    66 75 68 81 95 70 76 79 67 68 86 36 38 79
41 Kristian Huselius      RW L  OK    64 76 67 79 95 88 79 79 78 60 84 68 59 80
33 Marc-Édouard Vlasic     D L  OK    78 77 74 86 88 88 81 76 76 81 67 29 33 81
38 Robyn Regehr            D L  OK    81 56 80 80 82 62 65 70 58 81 56 43 75 76
57 Sergei Gonchar          D L  OK    65 81 67 87 66 70 80 86 79 62 72 84 74 81
23 Andy Rogers             D L  OK    76 76 74 78 78 75 74 81 79 81 73 13 18 80
 8 Erik Johnson            D L  OK    77 79 76 81 83 74 80 81 81 83 81 23 32 83
22 Ryan Suter              D L  OK    77 75 77 74 90 74 75 80 76 76 71 24 32 79
29 Tom Gilbert             D R  OK    70 74 74 77 72 90 70 65 71 67 69 33 31 74
44 Dan Cloutier            G L  OK    83 81 63 72 64 51 85 65 79 25 25 54 44 73
32 Martin Brodeur          G L  95    85 88 84 90 93 85 80 94 85 25 25 100 95 83
 7 Jake Allen              G L  OK    82 83 84 77 76 82 83 70 76 25 25 29 22 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Jay McClement           C L  OK    65 66 69 71 79 58 70 69 68 68 64 33 50 71
27 Jeff Halpern            C R  OK    42 53 44 63 68 48 62 53 43 56 40 62 48 54
92 Jeff O'Neill           LW R  OK    50 50 50 40 78 48 59 59 63 47 49 68 55 58
40 Alexei Ponikarovsky    LW L  OK    77 60 78 67 97 74 62 71 64 70 75 43 42 74
58 Darren Haydar          RW R  OK    52 65 47 63 66 69 60 65 62 68 58 61 30 64
16 Johnny Oduya            D L  OK    73 68 74 72 90 65 73 63 61 73 59 38 36 73
31 Karel Rachunek          D R  OK    62 65 57 66 69 77 60 62 62 73 57 41 65 68
30 Chris Osgood            G L  OK    88 74 77 65 63 93 75 75 85 25 25 92 88 74
21 Dany Sabourin           G L  OK    70 76 66 66 54 71 77 65 66 31 33 39 40 67
14 Andrew Raycroft         G L  OK    76 75 65 64 66 75 76 48 68 31 33 46 51 67

Atlanta

General Manager: Hugo Desrosiers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Vincent Lecavalier      C L  98    72 77 77 86 97 85 78 82 84 66 99 59 60 86
44 Tomas Plekanec          C L  OK    67 77 64 81 98 73 77 80 78 76 68 50 53 78
 5 Justin Azevedo          C L  97    68 71 65 75 75 79 75 70 73 75 72 29 42 75
26 Thomas Vanek           LW R  99    74 82 76 83 86 65 82 78 80 78 87 21 42 83
27 Kenndal McArdle        LW L  OK    72 80 75 77 77 75 76 80 78 79 75 20 23 80
72 Ben Ondrus             LW L  OK    85 70 69 68 43 61 69 60 62 57 56 22 61 68
25 Chris Drury            RW R  OK    64 73 63 74 93 86 75 73 70 68 89 70 72 79
 3 Kenny Ryan             RW L  OK    73 69 69 72 73 62 69 68 68 64 72 30 30 73
28 Daniel Alfredsson      RW R  OK    50 74 54 78 86 86 71 80 76 66 90 56 87 78
16 Stefan Legein          RW L  OK    78 75 74 77 79 59 74 79 74 74 77 25 19 79
18 Mattias Ohlund          D L  OK    72 62 68 80 67 63 62 88 63 86 66 74 64 76
13 TJ Fast                 D L  OK    75 76 74 75 77 48 77 79 81 77 75 42 24 80
15 Niklas Grossman         D L  OK    70 72 78 79 75 61 70 87 76 74 58 28 31 77
22 Jordan Leopold          D L  OK    69 71 67 79 91 72 72 70 69 78 61 48 52 75
10 Mike Komisarek          D R  OK    95 68 87 78 92 67 76 56 57 89 57 49 42 80
19 Sami Lepisto            D L  OK    77 82 77 82 79 62 79 76 76 78 85 20 33 82
37 Brendan Witt            D L  OK    72 40 48 51 74 29 25 30 25 49 31 56 55 48
 6 Marek Schwarz           G L  OK    82 88 87 78 79 67 83 80 75 25 26 31 31 77
39 Pascal Leclaire         G L  95    91 91 79 83 79 81 88 75 84 25 25 31 32 81
20 Matthew Hackett         G L  OK    70 82 74 66 65 69 81 70 80 25 25 28 25 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Olivier Fortier         C L  OK    72 71 67 65 68 61 69 66 66 73 68 26 34 72
 1 Felix Schutz            C L  OK    70 72 71 72 73 72 71 70 73 67 73 37 31 75
14 Aaron Snow             LW L  OK    72 71 73 75 70 72 73 72 72 71 66 37 40 74
34 Martin Erat            LW L  OK    70 71 65 84 96 75 74 77 71 69 72 48 48 76
38 Stanislav Chistov      RW R  OK    67 68 66 71 69 68 68 72 68 69 69 35 33 72
36 Barry Tallackson       RW R  OK    67 67 66 68 64 71 68 48 65 65 67 36 32 67
12 Ryan O'Marra           RW L  OK    75 73 70 79 77 72 76 75 72 75 75 21 28 77
17 Steve Wagner            D L  OK    70 71 71 69 51 76 70 69 71 71 69 37 42 74
24 Steve Staios            D R  OK    51 38 33 43 88 51 51 41 28 47 36 59 41 47
11 Steven Delisle          D L  OK    67 66 72 74 67 69 70 70 70 75 66 30 29 74
32 Tomas Zizka             D L  OK    66 69 56 60 54 30 53 58 51 63 58 37 55 63
47 Cory Sarich             D R  OK    59 44 58 50 89 63 68 62 42 59 35 48 61 60
35 Duvie Westcott          D R  OK    66 56 46 70 89 35 59 54 50 57 63 37 40 61
 8 Dan Turple              G L  OK    76 78 69 71 71 72 69 71 70 29 25 31 40 69
23 Taylor Dakers           G L  OK    72 83 74 76 70 67 78 77 76 25 25 31 23 73

Boston

General Manager: Philippe Galipeau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Brandon Sutter          C L  OK    76 76 75 80 77 62 78 74 79 78 76 30 19 79
21 Jordan Staal            C L  OK    76 80 72 83 84 71 79 82 81 79 81 13 10 82
 6 Bobby Hughes            C L  OK    74 78 79 77 81 57 77 77 75 70 74 26 23 78
 1 Brayden Schenn          C L  OK    72 74 71 76 76 65 74 70 71 66 72 25 28 74
12 Fabian Brunnstrom      LW L  OK    71 77 68 75 76 81 78 70 74 67 77 21 26 76
35 Brett Sterling         LW L  OK    76 74 80 79 78 62 76 77 79 73 77 34 27 80
44 Pavol Demitra          RW L  OK    54 74 55 74 69 66 69 77 78 71 74 77 61 75
20 Kyle Okposo            RW L  OK    75 81 78 80 80 56 78 76 76 79 78 16 23 80
26 Maxime Lapierre        RW L  OK    86 80 79 73 74 70 80 69 68 75 65 33 30 76
39 Rob Schremp            RW L  OK    75 82 74 75 78 46 81 80 81 75 81 22 25 81
 9 Joel Ward              RW L  OK    71 68 77 76 96 86 71 63 67 67 65 37 39 73
32 Shea Weber              D R  OK    87 75 85 85 91 67 75 76 79 73 93 42 49 84
22 Taylor Chorney          D L  OK    74 76 70 76 79 69 76 74 79 74 73 25 24 78
34 Kevin Bieksa            D L  OK    80 68 70 86 98 65 68 76 69 75 76 22 24 77
14 Cameron Cepek           D L  OK    78 76 73 74 74 62 76 64 77 80 70 26 28 78
 8 Nick Schultz            D L  OK    71 75 72 77 96 82 78 62 71 76 62 38 41 76
 3 Rod Scuderi             D L  OK    67 73 73 74 98 93 72 59 65 77 50 57 52 74
47 Trevor Daley            D L  OK    74 75 76 76 96 59 76 68 75 77 63 29 43 77
49 Tim Thomas              G L  OK    85 96 79 85 85 78 88 78 81 25 25 69 81 83
48 Ty Conklin              G L  OK    82 86 82 65 69 77 79 80 81 25 25 62 53 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Justin Mapletoft        C L  OK    61 66 66 68 68 77 70 54 50 63 66 63 33 66
42 R.J. Umberger          LW L  OK    71 65 64 80 92 70 66 59 68 68 63 33 25 69
31 Chris Kunitz           LW L  OK    66 67 63 58 76 69 57 61 70 64 67 51 35 68
27 Bill Guerin            RW R  OK    51 59 66 69 92 67 64 63 63 51 73 83 69 69
 2 Sergei Korostin        RW L  OK    63 74 63 67 69 70 71 70 68 68 72 29 26 72
16 Jaroslav Spacek         D L  OK    69 64 53 77 74 73 69 79 67 62 66 57 53 72
41 Jeff Finger             D L  OK    79 68 66 72 80 66 65 59 63 67 65 34 31 71
52 Craig Rivet             D R  OK    58 55 58 65 83 61 58 54 59 59 43 66 68 62
46 Steve Eminger           D R  OK    70 70 70 71 82 61 69 71 69 66 71 42 46 74
10 Nathan Oystrick         D L  OK    80 70 72 68 70 70 69 59 66 74 61 41 48 74
13 Jaroslav Halak          G L  OK    77 79 73 70 74 68 72 70 73 25 25 29 32 70
37 Craig Anderson          G L  OK    81 79 69 67 45 43 76 57 80 29 28 30 58 70

Buffalo

General Manager: Alexandre Landry Minier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Nazem Kadri             C L  OK    69 73 67 77 76 69 70 72 70 65 72 28 27 74
92 Michael Nylander        C L  OK    61 64 62 76 98 80 69 99 77 64 65 76 48 77
37 Jason Arnott            C R  OK    61 64 79 83 80 71 66 65 71 64 83 86 85 76
30 Patrik Elias           LW L  OK    63 69 61 79 89 76 71 80 83 64 77 69 74 78
17 Marian Gaborik         LW L  OK    69 85 64 83 85 63 88 74 88 67 95 57 54 84
40 Steve Sullivan         LW R  OK    41 71 33 72 70 57 67 83 66 54 68 71 81 68
14 Jacob Lagacé           LW L  OK    76 68 65 76 76 61 70 78 75 78 73 32 16 76
82 Marcel Hossa           LW L  OK    61 64 66 62 74 68 64 69 66 52 68 39 36 68
29 Matt Pettinger         LW L  OK    76 69 65 68 80 77 66 63 60 71 69 45 39 71
61 Rick Nash              RW L  OK    74 82 82 88 75 54 83 76 82 74 82 62 45 83
27 Radim Vrbata           RW L  OK    56 73 65 76 77 83 69 69 69 65 82 58 47 75
11 Patrick Kane           RW L  OK    63 84 58 87 85 68 81 86 84 75 82 35 31 81
43 Keith Seabrook          D L  OK    81 77 78 77 78 59 78 79 72 82 73 26 22 81
31 Anton Volchenkov        D L  OK    91 66 77 78 92 71 64 64 59 79 47 35 36 75
 2 Duncan Keith            D L  OK    73 86 70 90 99 74 82 73 76 82 82 38 30 83
51 Brian Campbell          D L  OK    66 70 65 84 96 99 69 90 75 79 71 53 59 80
 5 John Moore              D L  OK    67 70 71 71 73 72 73 70 69 71 71 27 20 73
97 Rostislav Klesla        D L  OK    79 68 70 81 87 73 68 61 70 67 69 50 39 74
 1 Luca Sbisa              D L  OK    72 71 75 76 76 72 72 78 77 77 68 28 32 78
33 Marc-Andre Fleury       G L  OK    88 87 82 85 86 86 89 86 90 25 25 50 50 82
42 Mikael Tellqvist        G R  OK    76 83 73 69 68 89 79 73 77 25 25 59 65 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 John Mitchell           C L  OK    78 72 61 70 92 76 75 61 71 70 64 36 33 72
22 Brad Richardson         C L  OK    71 72 70 72 69 66 72 69 71 72 71 35 27 74
19 Mikhail Grabovsky       C R  OK    63 76 70 72 68 60 81 70 71 64 69 36 46 74
20 Joel Champagne          C L  OK    78 67 77 73 72 59 68 71 73 71 73 25 32 75
81 Mike Sillinger         LW R  OK    51 45 45 72 86 62 49 46 36 42 59 80 82 55
90 Mike Comrie            LW L  OK    56 78 58 72 91 71 75 63 70 58 66 52 42 70
 8 Philippe Paradis       RW L  OK    71 71 72 71 72 67 67 74 71 70 72 29 26 74
39 Mikael Samuelsson      RW R  OK    52 49 56 54 82 68 49 57 40 62 56 48 40 58
38 Bruno Gervais           D R  OK    71 68 69 70 61 81 68 67 70 70 69 38 33 73
48 Mike VanRyn             D L  OK    68 60 62 74 87 54 60 63 59 63 48 32 37 66
16 Jan Hejda               D L  OK    59 59 58 54 50 55 59 50 60 65 41 37 44 61
57 Richard Jackman         D R  OK    67 59 54 64 68 57 56 62 61 63 59 42 27 64
13 Stephane Robidas        D R  OK    84 65 55 73 81 59 63 61 52 61 46 55 66 67
32 Ossi Vaananen           D L  OK    65 57 65 63 60 53 63 57 64 71 47 62 62 67
44 Brooks Orpik            D L  OK    78 49 61 61 62 44 53 48 50 54 40 43 67 60
12 Branislav Mezei         D L  OK    62 37 74 65 37 39 32 53 53 64 44 48 37 60
 7 Dylan Olsen             D L  OK    68 72 71 71 72 71 71 68 69 70 72 21 23 73
15 Fredrick Norrena        G L  OK    74 77 65 66 66 84 74 51 68 25 25 54 71 68
10 Jonas Gustavsson        G L  OK    69 78 81 68 64 57 72 63 80 51 52 28 31 70

Calgary

General Manager: Samuel Étienne Lord
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Chris Durand            C L  OK    75 80 75 79 83 50 76 75 80 79 79 21 28 80
29 Ilya Zubov              C L  OK    67 69 71 71 76 65 76 70 76 70 74 35 28 75
22 Kamil Kreps             C L  OK    75 78 73 80 80 60 74 80 73 74 74 14 27 78
34 Frans Nielsen           C L  OK    74 71 64 78 72 68 75 73 74 72 73 27 41 76
16 Jim O'Brien             C L  OK    76 75 73 74 73 71 74 75 76 72 74 18 39 77
26 Alex Tanguay           LW L  OK    65 71 59 81 98 66 81 84 83 63 77 53 71 79
33 Benoit Pouliot         LW L  OK    76 73 76 70 74 47 75 74 76 73 81 20 21 78
30 Steve Ott              LW L  OK    95 74 63 81 80 47 70 69 66 69 69 53 58 75
35 Blake Geoffrion        LW L  OK    73 75 76 71 75 63 75 74 70 75 74 38 31 77
27 Steve Downie           RW L  OK    79 75 77 82 79 74 75 71 78 77 76 33 33 79
21 Guillaume Latendresse  RW L  OK    76 80 78 88 85 62 73 79 78 73 77 20 36 80
 9 Rich Peverley          RW L  OK    64 72 63 77 84 81 74 72 71 69 65 33 51 73
13 Michael Grabner        RW L  OK    71 80 73 80 84 75 82 79 74 74 76 27 24 79
47 Zdeno Chara             D L  OK    88 60 96 90 94 67 59 72 70 85 78 53 68 83
42 Fedor Tjutin            D R  OK    70 74 70 89 90 72 72 76 73 72 69 30 43 77
32 Jeff Schultz            D L  OK    78 70 75 74 72 58 77 71 76 76 67 35 15 77
 4 Alexei Emelin           D L  OK    76 74 74 77 78 75 73 78 76 72 76 27 27 78
14 Chris Campoli           D L  OK    70 78 70 82 97 63 79 75 71 74 73 35 39 78
18 Tomas Kaberle           D L  OK    59 73 62 74 99 77 75 95 77 69 68 55 48 79
36 Christoph Schubert      D L  OK    83 68 82 58 90 72 67 66 63 70 65 32 38 75
49 Tim Gleason             D L  OK    84 73 76 76 95 80 71 69 71 76 61 34 32 77
 2 Joel Gistedt            G L  OK    84 89 83 75 77 67 85 73 80 25 25 22 32 78
46 Manny Fernandez         G L  OK    76 88 54 85 77 89 80 58 78 25 25 55 59 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Alexander Svitov        C L  OK    72 72 70 73 74 66 73 73 62 69 72 33 53 74
 1 Zack Stortini           C L  OK    71 71 74 69 73 25 71 61 63 70 56 32 32 69
12 Ondrej Fiala            C L  OK    67 69 70 70 66 71 72 64 73 64 73 28 33 73
40 Chris VandeVelde        C L  OK    72 71 72 74 73 75 72 70 73 68 71 29 30 75
 8 Matt Ellison           LW R  OK    72 67 73 70 62 72 69 73 64 65 54 46 49 70
23 Konstantin Glazachev   LW L  OK    75 71 73 67 65 70 71 66 70 69 70 28 25 73
17 Ryan Potulny           LW L  OK    74 69 70 72 69 70 72 70 74 69 72 38 45 75
37 Kevin Porter           LW L  OK    70 75 71 71 73 66 72 76 71 71 69 34 26 75
15 Brian McGrattan        RW R  OK    61 54 68 59 50 33 51 49 52 51 47 18 42 57
19 Chris Clark            RW R  OK    63 68 63 77 90 61 64 45 56 65 72 45 47 67
44 Wayne Simmonds         RW L  OK    81 71 68 73 72 78 69 61 70 75 64 28 27 72
43 Chris Neil             RW R  OK    84 66 62 58 85 41 54 57 49 47 55 55 65 62
38 Jeff Woywitka           D R  OK    62 70 71 71 70 59 63 63 68 72 62 39 37 71
 3 Jonas Ahnelov           D L  OK    74 69 71 73 72 68 73 74 73 69 70 36 32 75
20 Ryan Lannon             D L  OK    72 65 72 71 66 63 59 61 65 72 61 33 32 71
 7 Richard Petiot          D L  OK    69 71 77 67 70 66 67 72 70 67 66 40 35 73
48 Zybnek Michalek         D R  OK    58 67 70 67 68 50 68 75 69 70 70 38 44 73
11 Marco Scandella         D L  OK    72 73 69 72 73 74 73 71 72 72 63 33 34 74
39 Rory Fitzpatrick        D R  OK    29 36 27 48 38 69 35 25 31 33 40 35 35 38
 6 Matt Lashoff            D L  OK    70 69 66 74 75 64 72 72 67 71 73 30 34 74
45 Jonas Junland           D L  OK    71 72 71 76 72 66 70 69 68 72 63 38 34 74
 5 Mike Smith              G L  OK    72 86 74 75 69 70 73 74 72 33 34 52 44 73
60 Jose Theodore           G R  OK    79 68 72 59 55 71 88 48 84 25 29 43 54 69

Carolina

General Manager: Jonathan Simard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Riley Holzapfel         C L  OK    75 74 78 74 77 64 75 73 73 74 70 43 34 77
19 David Desharnais        C L  OK    68 78 61 75 73 62 73 72 75 73 71 36 32 75
29 Jarret Stoll            C R  OK    71 77 72 89 99 74 77 79 75 76 72 34 56 79
21 Marek Zagrapan          C L  OK    79 81 76 80 77 77 77 74 79 76 74 34 45 80
46 Marco Sturm            LW L  OK    64 77 62 77 89 81 79 69 66 57 78 77 49 75
23 Phil Kessel            LW L  OK    61 88 65 82 99 92 87 72 86 72 89 50 42 83
18 Shawn Matthias         LW L  OK    74 78 70 77 78 72 75 74 77 75 75 28 28 78
50 Patrick Eaves          LW R  OK    78 76 74 69 80 85 78 65 78 71 75 45 28 77
17 Bryce Swan             RW L  OK    77 73 76 79 76 64 76 77 74 74 73 9  26 78
22 Anthony Stewart        RW L  OK    72 72 74 75 76 75 72 72 71 72 69 36 31 75
28 Jonathan Filewich      RW L  OK    76 68 75 74 74 64 70 76 71 75 77 17 25 77
32 Shane Doan             RW R  OK    63 74 54 90 97 70 72 82 74 69 77 58 75 77
58 Ed Jovanovski           D L  OK    67 75 63 81 48 61 69 84 70 63 71 76 54 76
20 Clayton Stoner          D L  OK    73 74 75 74 77 66 73 75 64 73 76 34 38 76
 4 Brian Lee               D L  OK    78 77 74 75 81 70 81 78 76 79 75 22 20 80
14 Josh Godfrey            D L  OK    76 74 74 76 76 66 73 76 77 70 74 26 26 77
53 Ladislav Smid           D L  OK    73 77 76 78 75 48 72 82 74 76 69 31 26 78
26 Brendan Smith           D L  OK    77 76 74 76 75 71 79 74 74 73 72 27 17 78
13 Logan Stephenson        D L  OK    75 72 77 74 81 55 76 70 74 73 77 27 29 77
35 Pavel Valentenko        D L  OK    75 77 71 72 74 66 74 71 73 74 74 49 36 77
 1 Kevin Nastiuk           G L  OK    84 85 85 83 78 67 81 77 84 25 25 26 29 77
12 Anton Khudobin          G L  OK    78 85 73 73 75 64 80 70 73 26 26 42 24 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Kris Beech              C L  OK    61 65 65 61 30 72 63 57 57 61 57 44 58 64
30 Tomas Zaborsky          C L  OK    71 72 69 74 74 71 72 70 72 70 73 29 35 75
31 David Vyborny           C L  OK    47 65 50 82 93 68 66 68 54 50 48 52 55 62
 2 Vince Bellissimo        C L  OK    64 68 69 63 67 66 64 65 64 63 68 33 27 69
 9 Luke Lynes              C L  OK    71 72 69 69 73 64 73 70 69 72 69 40 33 74
11 Alexander Vasyunov     LW L  OK    63 70 71 71 70 68 76 72 70 75 72 31 39 75
47 Matt Moulson           LW L  OK    70 66 71 66 67 71 71 70 70 67 67 11 35 72
36 Nick Spaling           LW L  OK    71 72 68 74 68 72 71 73 70 74 72 35 26 75
25 Jason Ryznar           LW L  OK    76 71 73 54 51 76 71 68 74 75 67 49 58 74
37 Matt Foy               RW R  OK    68 72 68 67 67 74 74 69 67 68 68 45 52 73
40 Patrick Kaleta         RW L  OK    93 72 73 62 62 69 74 65 71 70 70 40 42 75
33 Ruslan Fedotenko       RW L  OK    61 60 63 78 95 56 59 52 61 59 59 49 54 64
27 Ryane Clowe            RW L  OK    79 68 76 77 76 68 67 65 69 62 75 48 31 74
15 Steven Kampfer          D L  OK    65 72 70 72 71 60 72 65 69 71 73 28 26 73
42 Matt Smaby              D L  OK    72 72 75 76 80 69 70 72 74 72 69 28 20 76
38 Yann Danis              G L  OK    64 62 69 69 63 67 62 69 56 31 31 65 62 60

Chicago

General Manager: Michel D’Astous
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Ryan Stoa               C L  OK    75 74 76 71 76 69 77 74 74 76 71 33 36 77
27 Mike Modano             C L  OK    36 84 56 60 95 86 75 72 76 71 64 87 93 73
17 James Sheppard          C L  OK    75 76 72 79 81 60 81 80 80 77 78 45 27 81
20 Brandon Reid            C R  OK    64 71 66 68 69 75 69 65 67 70 61 30 47 70
13 Logan Macmillan         C L  OK    76 77 73 79 76 68 73 74 75 73 74 15 26 77
44 Petri Kontiola          C L  OK    73 68 63 72 71 69 73 72 70 72 70 38 28 74
43 Martins Karsums        LW L  OK    72 77 78 79 76 57 76 76 74 70 80 11 16 78
28 Luca Cunti             LW L  OK    75 78 74 78 79 65 78 76 75 72 78 37 38 79
34 Michel Ouellet         LW R  OK    76 68 73 89 87 85 73 69 71 74 68 30 22 75
25 Lars Eller             LW L  OK    76 74 75 78 78 69 77 76 76 79 78 31 34 80
14 Brian Rolston          LW L  OK    64 67 53 86 99 80 67 71 67 71 75 77 70 74
 6 Robin Figren           RW L  OK    79 78 74 73 77 71 71 73 75 74 77 26 29 78
 5 Jordan Caron           RW L  OK    75 68 71 70 70 69 68 68 71 73 72 23 24 74
37 Jere Lehtinen          RW R  OK    59 60 54 78 97 90 69 65 67 82 84 69 69 75
21 Vyacheslav Kozlov      RW L  OK    60 72 57 78 99 76 70 78 73 59 68 96 89 74
42 Kyle Wellwood          RW R  OK    74 74 68 72 96 86 69 82 78 70 72 56 53 78
79 Andrei Markov           D L  OK    68 71 70 86 95 78 71 91 86 78 71 72 52 82
12 Vladimir Mihalik        D L  OK    76 75 75 75 78 63 80 75 75 77 77 22 22 79
 9 Jamie McBain            D R  OK    76 73 73 76 76 72 78 77 76 79 75 28 31 79
 8 MA Gragnani             D L  OK    76 73 78 76 72 64 71 67 67 73 83 28 33 77
30 Grant Lewis             D L  OK    74 75 73 77 76 65 73 78 74 77 70 26 38 78
16 Aaron Rome              D L  OK    72 69 73 73 73 74 70 75 73 74 69 22 32 76
31 Peter Budaj             G L  OK    81 88 80 80 80 84 86 78 84 25 25 43 41 79
 3 Chet Pickard            G L  OK    82 87 79 76 75 75 81 70 75 25 25 21 18 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Boyd Gordon             C R  OK    57 69 71 68 63 63 69 59 72 70 65 48 50 70
15 Benjamin Casavant      LW L  OK    72 70 70 69 65 63 66 63 66 71 68 21 26 71
10 Dane Byers             LW L  OK    70 70 73 73 70 64 71 74 72 72 70 38 42 75
 1 Tomas Tatar            LW L  OK    73 70 61 72 72 74 71 72 73 71 70 27 28 74
32 Cal Clutterbuck        RW L  OK    76 72 73 74 72 45 76 72 69 67 73 29 18 75
38 William Thomas         RW L  OK    73 72 71 71 63 65 72 69 68 71 71 50 27 74
35 Jason Smith             D R  OK    78 40 68 65 88 71 45 34 41 69 30 68 80 61
24 Thomas Pock             D L  OK    71 69 70 70 57 70 60 70 61 70 71 41 39 71
33 David Aebischer         G L  OK    78 81 72 76 68 62 79 65 80 25 27 43 51 73
 4 James Reimer            G L  OK    80 80 81 72 68 64 67 79 77 51 51 31 26 71

Colorado

General Manager: Sébastien Larose
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Jeff Carter             C R  OK    73 79 71 92 98 74 78 69 83 79 96 54 42 84
11 Todd White              C L  OK    63 73 61 81 99 90 71 80 74 65 66 62 80 75
38 Paul Stastny            C L  OK    69 79 72 86 99 89 80 85 83 76 76 33 32 82
25 Mike Fisher             C R  OK    92 77 68 75 82 76 70 62 63 79 68 37 61 75
18 Colton Gillies         LW L  OK    74 72 74 79 82 70 73 75 75 77 69 34 34 77
12 David Moss             LW L  OK    76 70 76 72 76 73 70 72 72 72 72 30 42 76
30 Patrick Marleau        LW L  OK    68 82 68 74 87 82 80 77 78 62 80 58 77 80
16 Nathan Gerbe           LW L  OK    71 77 77 74 78 50 78 76 78 76 78 36 43 80
 8 Jan Mursak             RW L  OK    75 74 74 81 78 77 76 79 80 72 79 12 30 80
37 Dustin Brown           RW R  OK    97 76 72 83 96 71 74 68 76 73 86 33 19 81
40 Enver Lisin            RW L  OK    73 82 69 75 73 70 82 75 71 76 73 25 14 77
50 Pavel Vorobiev         RW L  OK    67 69 65 63 65 66 64 68 69 63 68 47 41 70
23 Jack Johnson            D R  OK    77 78 75 80 81 64 80 83 80 78 76 36 44 82
 6 Michal Rozsival         D R  OK    71 61 68 83 99 72 66 77 68 79 85 45 32 77
14 Jonathan Sigalet        D L  OK    65 73 69 73 74 67 70 71 71 71 69 27 21 74
55 Marc-Andre Bergeron     D L  OK    67 72 65 78 92 72 72 66 67 66 79 44 37 74
21 Kevin Shattenkirk       D L  OK    70 78 74 74 74 79 74 78 74 78 74 36 24 79
48 Sheldon Souray          D L  OK    68 60 82 86 91 61 60 74 73 72 92 56 64 78
42 Teemu Laakso            D L  OK    77 81 76 79 77 78 79 72 79 78 76 12 23 80
20 Eric Brewer             D L  OK    69 62 67 81 63 65 65 64 62 73 67 46 47 71
39 Rick DiPietro           G R  OK    85 91 65 86 85 67 89 76 88 25 25 52 61 81
 2 Leonardo Genoni         G L  OK    78 84 81 76 74 70 78 71 71 50 51 29 30 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Andy Hilbert            C L  OK    68 68 66 69 65 53 62 69 61 64 61 39 27 68
51 Craig Conroy            C R  OK    60 54 39 77 91 54 40 59 51 66 35 49 63 56
35 Eric Belanger           C L  OK    52 62 63 66 62 63 56 51 52 66 45 40 48 59
27 Raffi Torres           LW L  OK    66 65 65 74 89 71 58 58 58 58 65 50 36 67
