(As of lundi, nov 30 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Marc Savard Ana 69 18 49 67 1 62 1 1 2 0 66 163 11,0 0 3
Dal 12 5 8 13 -8 6 3 0 1 0 8 35 14,3 0 0
TOT 81 23 57 80 -7 68 4 1 3 0 66 198 11,6 0 3
R 41 Kristian Huselius Ana 12 5 2 7 -9 4 2 0 0 0 116 24 20,8 2 3
Dal 8 5 1 6 -4 0 1 0 0 0 8 19 26,3 0 0
Qué 58 29 26 55 -20 26 3 2 8 0 97 169 17,2 0 0
TOT 78 39 29 68 -33 30 6 2 8 0 116 212 18,4 2 3
R 39 Patrick Sharp Ana 81 29 33 62 8 57 6 0 5 1 92 203 14,3 1 1
L 20 Blake Wheeler Ana 79 28 33 61 3 51 6 0 3 1 136 166 16,9 0 2
D 57 Sergei Gonchar Ana 12 1 3 4 -7 16 0 0 0 0 103 24 4,2 0 0
Mtl 62 13 43 56 -5 65 2 0 2 0 93 145 9,0 0 0
TOT 74 14 46 60 -12 81 2 0 2 0 103 169 8,3 0 0
C 12 Logan Couture Ana 82 22 30 52 2 116 8 0 2 0 151 201 10,9 0 0
L 15 Brenden Morrow Ana 17 2 3 5 -4 22 0 0 0 0 256 32 6,3 0 0
Fla 27 10 15 25 -12 73 1 0 3 0 104 68 14,7 0 0
Mtl 37 11 9 20 -10 82 2 0 2 0 110 81 13,6 0 0
TOT 81 23 27 50 -26 177 3 0 5 0 256 181 12,7 0 0
R 17 Jakub Voracek Ana 82 27 23 50 6 73 7 0 5 0 113 156 17,3 1 1
D 22 Ryan Suter Ana 81 16 27 43 15 51 2 1 2 1 154 154 10,4 0 0
D 8 Erik Johnson Ana 62 6 29 35 -3 42 2 1 1 0 175 123 4,9 1 1
Pit 18 2 2 4 1 16 1 0 0 0 36 35 5,7 0 0
TOT 80 8 31 39 -2 58 3 1 1 0 175 158 5,1 1 1
D 33 Marc-Édouard Vlasic Ana 16 2 4 6 -8 13 0 0 1 0 197 22 9,1 0 0
Mtl 65 10 21 31 -9 31 1 0 2 0 162 144 6,9 0 0
TOT 81 12 25 37 -17 44 1 0 3 0 197 166 7,2 0 0
L 46 Daniel Paille Ana 12 1 3 4 3 14 1 0 0 0 86 22 4,5 0 0
Mtl 47 15 17 32 -11 131 4 1 4 0 74 126 11,9 0 0
TOT 59 16 20 36 -8 145 5 1 4 0 86 148 10,8 0 0
C 1 *Evander Kane Ana 80 13 23 36 16 57 2 0 4 0 73 116 11,2 0 0
D 23 Andy Rogers Ana 72 8 26 34 4 38 0 0 2 0 150 142 5,6 0 1
D 38 Robyn Regehr Ana 82 5 28 33 24 78 1 1 0 0 238 111 4,5 0 0
C 25 Manny Malhotra Ana 82 7 9 16 2 27 1 1 2 0 70 57 12,3 0 1
D 29 *Tom Gilbert Ana 20 1 3 4 3 0 0 0 0 0 15 9 11,1 0 0
L 40 Alexei Ponikarovsky Ana 12 1 2 3 3 2 0 0 0 0 8 17 5,9 0 0
G 7 Jake Allen Ana 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Martin Brodeur Ana 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tor 58 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TOT 72 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Chris Osgood Ana 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 16 Johnny Oduya Ana 4 0 0 0 -1 2 0 0 0 0 4 4 0,0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals Ana 82 292 474 766 1155 57 8 51 3 2203 2568 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 Jake Allen Ana 29 1196 2,36 12 7 0 0 47 589 ,920 0 1
32 Martin Brodeur Ana 14 791 2,43 6 4 3 0 32 355 ,910 0 0
Tor 58 3188 3,20 23 23 7 3 170 1487 ,886 0 1
TOT 72 3979 3,05 29 27 10 3 202 1842 ,890 0 1
30 Chris Osgood Ana 2 4 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Anaheim Totals Ana 82 5179 2,88 43 32 7 3 249 2431 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Vincent Lecavalier Atl 79 48 44 92 11 58 9 2 5 0 187 280 17,1 1 1
L 26 Thomas Vanek Atl 82 38 42 80 18 157 6 3 3 0 198 218 17,4 0 0
L 27 Kenndal McArdle Atl 79 25 53 78 26 94 2 1 7 0 158 199 12,6 0 0
C 44 Tomas Plekanec Atl 79 25 51 76 20 83 7 2 5 0 136 186 13,4 0 0
R 28 Daniel Alfredsson Atl 82 33 41 74 23 18 14 0 3 1 48 240 13,8 2 2
R 25 Chris Drury Atl 82 32 42 74 20 36 8 1 7 0 91 201 15,9 0 0
D 18 Mattias Ohlund Atl 82 12 58 70 23 161 5 1 2 0 155 159 7,5 0 1
D 15 Niklas Grossman Atl 82 10 38 48 26 135 1 0 2 0 104 116 8,6 2 2
D 13 TJ Fast Atl 75 9 33 42 17 175 4 0 2 0 159 133 6,8 0 1
C 5 *Justin Azevedo Atl 82 14 25 39 -7 54 2 0 1 0 69 114 12,3 1 4
D 19 Sami Lepisto Atl 70 6 23 29 17 123 0 0 1 0 100 137 4,4 0 0
R 16 Stefan Legein Atl 82 13 15 28 -8 96 1 0 3 1 80 93 14,0 0 0
D 22 Jordan Leopold Atl 82 5 20 25 -8 74 0 0 1 1 96 112 4,5 0 1
D 10 Mike Komisarek Atl 79 5 9 14 -6 59 0 0 0 0 224 78 6,4 0 0
L 14 *Aaron Snow Atl 15 1 4 5 3 10 0 0 0 0 6 13 7,7 0 1
R 12 Ryan O'Marra Atl 20 2 2 4 0 8 0 0 0 0 19 25 8,0 0 1
D 11 *Steven Delisle Atl 8 0 2 2 -1 4 0 0 0 0 3 7 0,0 0 0
L 34 Martin Erat Atl 8 1 0 1 1 0 0 0 0 0 4 5 20,0 0 0
D 17 *Steve Wagner Atl 1 0 1 1 1 0 0 0 0 0 3 2 0,0 0 1
G 39 Pascal Leclaire Atl 60 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 1 *Felix Schutz Atl 3 0 0 0 2 0 0 0 0 0 1 5 0,0 0 0
L 72 Ben Ondrus Atl 8 0 0 0 2 0 0 0 0 0 0 0 0.0 0 0
G 6 Marek Schwarz Atl 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 37 Brendan Witt Atl 13 0 0 0 -1 23 0 0 0 0 8 4 0,0 0 0
G 20 *Matthew Hackett Atl 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals Atl 82 279 504 783 1368 59 10 42 3 1849 2327 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 *Matthew Hackett Atl 24 1101 2,67 10 5 2 1 49 515 ,905 0 0
39 Pascal Leclaire Atl 60 3404 2,98 31 21 6 2 169 1650 ,898 0 1
6 Marek Schwarz Atl 9 460 3,13 3 4 0 0 24 211 ,886 0 0
------------------------------------------------------------------------------------
Atlanta Totals Atl 82 4965 2,92 44 30 8 3 242 2376 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Jordan Staal Bos 82 23 43 66 5 78 4 0 2 1 157 225 10,2 0 0
C 23 Brandon Sutter Bos 75 27 38 65 2 87 7 2 4 0 145 172 15,7 0 0
L 35 Brett Sterling Bos 78 24 36 60 7 92 5 1 3 0 125 170 14,1 0 2
R 20 Kyle Okposo Bos 81 25 31 56 4 167 5 0 0 1 103 176 14,2 2 3
R 39 Rob Schremp Bos 69 14 26 40 -4 117 6 0 0 0 120 142 9,9 0 0
Col 12 2 5 7 -10 25 0 0 0 0 31 35 5,7 0 0
TOT 81 16 31 47 -14 142 6 0 0 0 120 177 9,0 0 0
D 32 Shea Weber Bos 23 4 8 12 3 38 0 0 0 0 255 63 6,3 0 0
TB 58 8 26 34 5 67 2 0 3 0 182 165 4,8 0 0
TOT 81 12 34 46 8 105 2 0 3 0 255 228 5,3 0 0
D 34 Kevin Bieksa Bos 82 11 28 39 1 136 1 0 4 0 181 165 6,7 0 0
R 44 Pavol Demitra Bos 82 11 24 35 6 24 1 0 0 1 25 107 10,3 0 1
C 6 Bobby Hughes Bos 77 11 21 32 -13 162 1 0 1 0 113 100 11,0 0 0
D 8 Nick Schultz Bos 78 6 24 30 6 33 3 0 1 0 128 108 5,6 0 0
L 12 Fabian Brunnstrom Bos 72 17 11 28 -2 28 4 0 2 0 72 109 15,6 1 1
D 22 Taylor Chorney Bos 78 5 19 24 -7 91 1 0 1 0 117 131 3,8 0 1
C 1 *Brayden Schenn Bos 60 10 13 23 6 70 2 0 2 0 92 95 10,5 0 0
D 16 Jaroslav Spacek Bos 0 0 0 0 0 0 0 0 0 0 65 0 0.0 0 2
Mtl 55 4 13 17 -8 38 2 1 1 0 62 65 6,2 0 0
Car 2 0 2 2 1 0 0 0 0 0 3 1 0,0 0 0
TOT 57 4 15 19 -7 38 2 1 1 0 65 66 6,1 0 2
D 14 Cameron Cepek Bos 82 5 13 18 -11 136 1 0 1 0 144 118 4,2 0 1
D 3 Rod Scuderi Bos 82 2 11 13 -3 23 1 0 1 0 72 85 2,4 0 0
D 47 Trevor Daley Bos 67 1 8 9 1 57 0 0 0 0 100 52 1,9 0 0
R 9 *Joel Ward Bos 49 6 0 6 -1 6 0 0 0 0 23 25 24,0 0 0
L 31 Chris Kunitz Bos 13 0 4 4 1 0 0 0 0 0 13 8 0,0 0 0
R 26 Maxime Lapierre Bos 27 1 2 3 -4 15 0 0 1 0 41 29 3,4 0 0
G 49 Tim Thomas Bos 66 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 48 Ty Conklin Bos 32 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 42 R.J. Umberger Bos 14 1 0 1 -3 10 0 0 0 0 19 22 4,5 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 82 218 409 627 1502 46 4 27 3 2110 2368 9,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 Tim Thomas Bos 66 3604 2,83 24 27 9 4 170 1755 ,903 0 2
48 Ty Conklin Bos 32 1405 3,33 4 14 4 2 78 730 ,893 2 1
------------------------------------------------------------------------------------
Boston Totals Bos 82 5009 2,97 28 41 13 6 248 2485 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Patrick Kane Buf 82 35 57 92 10 143 8 0 5 0 61 232 15,1 0 1
L 17 Marian Gaborik Buf 79 51 40 91 0 135 13 4 9 0 128 263 19,4 1 2
L 30 Patrik Elias Buf 78 35 46 81 9 82 13 0 6 0 114 209 16,7 0 9
C 92 Michael Nylander Buf 82 17 61 78 -2 45 3 1 3 1 78 142 12,0 2 2
R 61 Rick Nash Buf 80 32 45 77 2 281 12 0 5 1 167 215 14,9 0 0
L 14 Jacob Lagacé Buf 82 19 44 63 6 68 4 0 2 0 151 172 11,0 0 1
D 51 Brian Campbell Buf 80 13 40 53 -5 14 2 2 1 0 124 148 8,8 0 0
D 43 Keith Seabrook Buf 75 12 33 45 6 105 5 0 1 0 141 153 7,8 2 2
C 37 Jason Arnott Buf 79 18 26 44 13 42 2 0 4 0 75 116 15,5 1 1
R 27 Radim Vrbata Buf 72 23 18 41 5 38 9 0 2 2 48 145 15,9 3 3
D 1 Luca Sbisa Buf 73 2 35 37 6 70 0 0 0 0 157 113 1,8 0 0
D 2 Duncan Keith Buf 82 11 25 36 1 92 3 0 1 0 176 159 6,9 1 2
C 4 *Nazem Kadri Buf 79 9 15 24 4 37 0 0 2 0 63 84 10,7 0 1
D 31 Anton Volchenkov Buf 22 1 3 4 11 41 0 0 1 0 251 17 5,9 0 0
Det 60 5 12 17 6 39 0 1 1 0 199 78 6,4 0 0
TOT 82 6 15 21 17 80 0 1 2 0 251 95 6,3 0 0
R 8 *Philippe Paradis Buf 22 5 2 7 -2 8 0 0 1 0 20 27 18,5 0 1
LA 1 0 2 2 -3 0 0 0 0 0 3 2 0,0 0 0
TOT 23 5 4 9 -5 8 0 0 1 0 20 29 17,2 0 1
D 5 *John Moore Buf 42 1 3 4 9 34 0 0 0 0 62 44 2,3 0 0
LA 34 2 2 4 0 18 0 0 0 0 26 39 5,1 0 0
TOT 76 3 5 8 9 52 0 0 0 0 62 83 3,6 0 0
D 7 *Dylan Olsen Buf 22 2 3 5 4 25 0 0 1 0 9 24 8,3 0 0
L 40 Steve Sullivan Buf 12 0 5 5 0 8 0 0 0 0 3 10 0,0 0 0
D 13 Stephane Robidas Buf 7 1 1 2 1 7 0 0 1 0 13 6 16,7 0 0
D 97 Rostislav Klesla Buf 14 1 1 2 -2 4 0 0 0 0 24 14 7,1 0 0
G 33 Marc-Andre Fleury Buf 70 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 38 Bruno Gervais Buf 1 1 0 1 2 0 0 0 0 1 2 1 100,0 1 1
G 42 Mikael Tellqvist Buf 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 9 *John Mitchell Buf 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 15 Fredrick Norrena Buf 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 82 Marcel Hossa Buf 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 29 Matt Pettinger Buf 5 0 0 0 -3 0 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 82 296 522 818 1336 74 8 46 5 1870 2413 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Mikael Tellqvist Buf 29 1040 3,98 8 6 1 0 69 539 ,872 0 1
15 Fredrick Norrena Buf 4 78 2,31 0 0 0 0 3 35 ,914 0 0
33 Marc-Andre Fleury Buf 70 3853 2,93 35 25 7 4 188 1922 ,902 0 2
------------------------------------------------------------------------------------
Buffalo Totals Buf 82 4971 3,14 43 31 8 4 260 2496 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Alex Tanguay Cgy 79 31 43 74 5 51 10 0 5 1 93 210 14,8 0 0
C 10 Chris Durand Cgy 76 27 40 67 10 279 8 1 2 0 123 181 14,9 0 0
D 18 Tomas Kaberle Cgy 82 12 55 67 -14 28 1 0 0 0 56 141 8,5 0 0
R 21 Guillaume Latendresse Cgy 45 14 23 37 3 53 3 0 3 1 130 101 13,9 0 0
Phi 35 9 13 22 -3 10 1 0 2 0 65 74 12,2 0 0
TOT 80 23 36 59 0 63 4 0 5 1 130 175 13,1 0 0
L 33 Benoit Pouliot Cgy 79 21 33 54 -10 180 4 1 4 2 114 186 11,3 0 2
R 13 Michael Grabner Cgy 33 8 14 22 -4 17 3 0 1 0 98 77 10,4 1 1
Phi 35 15 12 27 -6 37 1 0 1 0 55 79 19,0 0 0
TOT 68 23 26 49 -10 54 4 0 2 0 98 156 14,7 1 1
R 27 Steve Downie Cgy 79 16 29 45 -13 45 4 1 1 0 137 135 11,9 0 0
D 4 Alexei Emelin Cgy 77 14 30 44 -11 30 3 1 0 1 113 147 9,5 0 0
C 22 Kamil Kreps Cgy 45 9 15 24 -14 86 2 0 0 1 138 103 8,7 0 0
Car 27 4 12 16 3 43 0 1 0 0 35 42 9,5 0 0
Phi 6 0 4 4 0 4 0 0 0 0 6 9 0,0 0 0
TOT 78 13 31 44 -11 133 2 1 0 1 138 154 8,4 0 0
D 47 Zdeno Chara Cgy 82 7 34 41 4 92 0 0 1 0 254 170 4,1 0 0
C 16 *Jim O'Brien Cgy 82 8 17 25 -8 59 0 0 1 1 99 85 9,4 0 0
D 42 Fedor Tjutin Cgy 37 2 9 11 2 10 0 0 0 0 77 39 5,1 0 0
Phi 29 2 11 13 -3 32 1 0 0 0 38 38 5,3 0 0
TOT 66 4 20 24 -1 42 1 0 0 0 77 77 5,2 0 0
D 14 Chris Campoli Cgy 77 4 18 22 -1 64 1 0 1 1 98 93 4,3 0 0
L 35 *Blake Geoffrion Cgy 72 11 9 20 3 67 0 0 2 0 54 59 18,6 0 0
L 30 Steve Ott Cgy 82 7 11 18 -15 123 0 2 1 0 150 91 7,7 0 0
C 34 Frans Nielsen Cgy 59 5 12 17 -2 81 1 0 1 0 33 61 8,2 0 2
D 49 Tim Gleason Cgy 78 7 8 15 -13 69 0 1 0 0 173 98 7,1 0 0
R 9 *Rich Peverley Cgy 65 6 6 12 -2 20 0 0 1 0 23 47 12,8 0 0
D 32 Jeff Schultz Cgy 64 2 9 11 -2 62 0 0 1 0 89 74 2,7 0 0
D 36 Christoph Schubert Cgy 21 1 1 2 -1 12 0 0 0 0 85 9 11,1 0 0
Phi 31 1 5 6 -2 27 0 0 1 0 55 28 3,6 0 0
Dal 1 0 0 0 1 0 0 0 0 0 2 1 0,0 0 0
TOT 53 2 6 8 -2 39 0 0 1 0 85 38 5,3 0 0
D 48 Zybnek Michalek Cgy 13 2 4 6 0 26 0 0 0 0 16 20 10,0 0 0
C 29 *Ilya Zubov Cgy 23 2 0 2 -4 12 1 0 0 0 11 27 7,4 0 0
G 2 Joel Gistedt Cgy 67 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
C 31 Alexander Svitov Cgy 4 1 0 1 0 2 1 0 0 0 2 2 50,0 0 0
G 46 Manny Fernandez Cgy 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cgy 82 248 479 727 1625 45 8 29 8 2166 2427 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Manny Fernandez Cgy 35 1490 3,74 9 11 3 0 93 732 ,873 0 0
2 Joel Gistedt Cgy 67 3486 3,27 21 30 8 1 190 1597 ,881 4 2
------------------------------------------------------------------------------------
Calgary Totals Cgy 82 4976 3,41 30 41 11 1 283 2329 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 29 Jarret Stoll Car 81 17 53 70 10 48 2 2 2 0 164 180 9,4 0 1
L 23 Phil Kessel Car 82 39 30 69 3 24 7 1 5 2 54 221 17,6 0 0
D 26 Brendan Smith Car 79 14 28 42 0 81 2 1 2 0 163 151 9,3 0 1
D 4 Brian Lee Car 81 13 29 42 2 70 3 0 0 0 201 168 7,7 0 0
C 21 Marek Zagrapan Car 82 12 30 42 -19 84 4 0 2 1 142 162 7,4 0 0
R 28 Jonathan Filewich Car 12 0 7 7 -1 25 0 0 0 0 85 14 0,0 0 0
Cgy 37 5 9 14 0 20 0 0 3 0 33 41 12,2 0 0
Phi 30 7 13 20 2 22 2 0 3 0 38 51 13,7 0 0
TOT 79 12 29 41 1 67 2 0 6 0 85 106 11,3 0 0
R 32 Shane Doan Car 14 5 6 11 1 6 1 0 1 0 53 17 29,4 0 0
Mtl 65 7 13 20 -14 50 0 0 2 0 43 73 9,6 0 0
TOT 79 12 19 31 -13 56 1 0 3 0 53 90 13,3 0 0
D 20 *Clayton Stoner Car 52 9 15 24 -6 64 1 0 1 0 86 100 9,0 0 0
Det 16 1 3 4 4 8 1 0 0 0 14 11 9,1 0 0
TOT 68 10 18 28 -2 72 2 0 1 0 86 111 9,0 0 0
D 53 Ladislav Smid Car 80 3 24 27 1 166 0 0 0 0 117 128 2,3 0 0
D 14 *Josh Godfrey Car 81 6 20 26 8 71 5 0 1 0 88 114 5,3 0 1
R 17 Bryce Swan Car 11 2 1 3 -2 4 0 0 1 0 87 20 10,0 2 2
NYR 70 10 11 21 -9 82 3 0 2 0 80 85 11,8 0 0
TOT 81 12 12 24 -11 86 3 0 3 0 87 105 11,4 2 2
L 18 Shawn Matthias Car 78 7 16 23 -2 50 0 0 0 0 94 106 6,6 1 1
C 10 *Riley Holzapfel Car 80 7 16 23 -5 34 1 0 0 1 70 71 9,9 0 0
L 46 Marco Sturm Car 55 11 9 20 2 32 3 1 1 0 47 80 13,8 1 1
R 22 Anthony Stewart Car 80 6 14 20 -2 47 0 0 1 0 56 72 8,3 0 0
D 35 *Pavel Valentenko Car 12 1 1 2 -4 8 0 1 0 0 103 14 7,1 0 0
Mtl 49 4 13 17 -3 60 0 1 0 0 73 76 5,3 0 0
TOT 61 5 14 19 -7 68 0 2 0 0 103 90 5,6 0 0
D 58 Ed Jovanovski Car 37 3 15 18 -1 44 1 0 0 0 28 46 6,5 0 2
D 13 Logan Stephenson Car 71 6 10 16 -4 96 1 0 1 1 82 94 6,4 0 2
C 19 *David Desharnais Car 42 7 7 14 -5 55 0 0 0 0 23 37 18,9 0 0
L 50 Patrick Eaves Car 75 5 6 11 -1 33 0 0 3 0 75 75 6,7 0 0
C 30 *Tomas Zaborsky Car 24 1 5 6 3 6 0 0 1 0 23 7 14,3 0 0
D 42 Matt Smaby Car 17 1 1 2 -10 8 0 0 0 0 38 16 6,3 1 1
G 1 Kevin Nastiuk Car 66 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
G 38 *Yann Danis Car 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 11 *Alexander Vasyunov Car 2 0 0 0 0 10 0 0 0 0 0 3 0,0 0 0
R 40 *Patrick Kaleta Car 2 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
C 31 David Vyborny Car 4 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
R 27 Ryane Clowe Car 4 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
G 12 *Anton Khudobin Car 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals Car 82 209 407 616 1314 37 7 32 5 1881 2236 9,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 *Yann Danis Car 1 20 0,00 0 0 0 0 0 7 1,000 0 0
12 *Anton Khudobin Car 24 915 3,74 3 9 2 0 57 476 ,880 0 0
1 Kevin Nastiuk Car 66 3565 3,01 22 29 9 1 179 1800 ,901 4 2
------------------------------------------------------------------------------------
Carolina Totals Car 82 4500 3,15 30 42 10 1 236 2283 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 79 Andrei Markov Chi 81 7 44 51 -24 28 1 1 1 0 120 173 4,0 0 1
L 28 Luca Cunti Chi 82 20 28 48 -5 55 3 3 1 0 129 188 10,6 0 1
L 43 Martins Karsums Chi 12 2 9 11 5 14 0 0 0 0 99 24 8,3 1 4
Car 62 20 16 36 -7 90 2 0 1 0 81 115 17,4 0 0
TOT 74 22 25 47 -2 104 2 0 1 0 99 139 15,8 1 4
C 45 Ryan Stoa Chi 80 22 25 47 -22 91 5 0 4 0 144 155 14,2 0 4
C 17 James Sheppard Chi 74 16 29 45 -11 81 5 0 0 0 130 156 10,3 0 1
L 25 Lars Eller Chi 82 19 20 39 -24 90 6 2 3 0 144 161 11,8 2 4
R 42 Kyle Wellwood Chi 82 10 27 37 -29 35 0 0 1 0 108 133 7,5 1 1
D 30 Grant Lewis Chi 65 8 17 25 -5 49 2 0 2 0 101 103 7,8 0 0
R 37 Jere Lehtinen Chi 78 13 12 25 -6 22 1 0 4 0 42 104 12,5 0 0
D 9 *Jamie McBain Chi 72 3 22 25 -21 86 1 0 1 0 155 147 2,0 0 1
D 12 Vladimir Mihalik Chi 48 8 8 16 -4 43 2 0 1 1 146 109 7,3 0 1
Phi 27 3 5 8 10 34 1 0 1 0 45 48 6,3 0 0
TOT 75 11 13 24 6 77 3 0 2 1 146 157 7,0 0 1
C 13 Logan Macmillan Chi 60 8 12 20 -11 69 2 0 0 0 93 103 7,8 0 0
D 8 MA Gragnani Chi 79 8 9 17 -26 77 2 0 3 0 119 99 8,1 0 0
L 34 Michel Ouellet Chi 62 6 11 17 -11 30 1 0 1 0 64 57 10,5 0 0
R 5 *Jordan Caron Chi 12 1 1 2 -4 0 0 0 0 0 53 8 12,5 1 1
Det 44 6 7 13 -7 58 3 0 0 0 46 53 11,3 0 0
TOT 56 7 8 15 -11 58 3 0 0 0 53 61 11,5 1 1
R 21 Vyacheslav Kozlov Chi 65 6 6 12 4 9 1 0 0 0 17 54 11,1 0 0
D 16 Aaron Rome Chi 32 1 10 11 -4 25 0 0 0 0 32 23 4,3 0 0
C 20 *Brandon Reid Chi 18 5 5 10 1 12 0 0 1 0 20 21 23,8 0 0
L 14 Brian Rolston Chi 73 4 6 10 -8 30 1 0 0 1 36 86 4,7 0 0
R 6 Robin Figren Chi 7 0 1 1 -3 28 0 0 0 0 43 10 0,0 0 0
Mtl 63 3 6 9 2 14 0 0 0 0 35 35 8,6 0 0
TOT 70 3 7 10 -1 42 0 0 0 0 43 45 6,7 0 0
C 27 Mike Modano Chi 12 1 1 2 -4 2 0 0 0 0 2 13 7,7 0 1
Det 31 5 2 7 1 2 0 0 0 0 2 23 21,7 0 0
TOT 43 6 3 9 -3 4 0 0 0 0 2 36 16,7 0 1
L 1 *Tomas Tatar Chi 23 3 3 6 -5 17 1 0 0 0 17 24 12,5 0 0
G 31 Peter Budaj Chi 62 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
C 44 Petri Kontiola Chi 22 1 1 2 2 24 0 0 0 0 17 11 9,1 0 0
D 24 *Thomas Pock Chi 4 0 1 1 -1 2 0 0 0 0 3 1 0,0 0 0
G 3 *Chet Pickard Chi 46 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals Chi 82 209 348 557 1121 40 6 25 2 1834 2237 9,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Peter Budaj Chi 62 2923 3,10 17 22 6 3 151 1469 ,897 2 3
3 *Chet Pickard Chi 46 2054 4,00 9 24 4 1 137 1107 ,876 2 1
------------------------------------------------------------------------------------
Chicago Totals Chi 82 4977 3,47 26 46 10 4 288 2576 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 38 Paul Stastny Col 82 33 46 79 6 42 3 1 2 1 95 203 16,3 0 0
R 8 Jan Mursak Col 83 26 40 66 -33 68 7 0 3 1 160 202 12,9 0 1
C 17 Jeff Carter Col 78 30 33 63 -16 44 8 1 2 0 161 228 13,2 1 1
R 37 Dustin Brown Col 49 20 11 31 1 26 5 0 1 0 258 131 15,3 0 0
StL 25 7 8 15 -3 20 2 0 0 0 59 51 13,7 0 0
LA 8 4 5 9 -8 4 1 0 0 0 46 30 13,3 0 0
TOT 82 31 24 55 -10 50 8 0 1 0 258 212 14,6 0 0
D 23 Jack Johnson Col 78 13 42 55 -15 54 2 1 2 1 162 135 9,6 0 0
L 16 Nathan Gerbe Col 49 13 24 37 5 92 1 1 2 0 77 110 11,8 0 0
NYI 22 5 9 14 6 40 0 0 0 0 13 23 21,7 0 0
LA 1 0 1 1 0 0 0 0 0 0 0 2 0,0 0 0
TOT 72 18 34 52 11 132 1 1 2 0 77 135 13,3 0 0
D 48 Sheldon Souray Col 38 6 19 25 9 58 0 0 2 0 130 59 10,2 1 3
Ott 38 4 16 20 -7 34 1 0 3 0 71 94 4,3 0 0
TOT 76 10 35 45 2 92 1 0 5 0 130 153 6,5 1 3
D 6 Michal Rozsival Col 82 15 30 45 -2 40 6 1 1 0 164 213 7,0 0 0
L 30 Patrick Marleau Col 82 19 25 44 -23 52 8 0 3 0 77 179 10,6 0 0
D 42 Teemu Laakso Col 57 4 17 21 -14 74 2 0 0 0 141 109 3,7 0 0
NYI 25 3 14 17 -1 10 1 0 0 0 39 39 7,7 0 0
TOT 82 7 31 38 -15 84 3 0 0 0 141 148 4,7 0 0
