(As of lundi, nov 30 2009)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Manny Malhotra C R OK 76 76 73 78 72 72 73 70 60 80 64 62 68 75 33 0 2 000 000
1 Evander Kane C L OK 64 73 60 75 75 75 73 70 70 66 73 25 25 73 18 2 700 000
12 Logan Couture C L OK 72 75 72 76 71 64 78 79 75 78 76 34 18 79 22 2 2 850 000
13 Marc Savard C R OK 59 71 59 89 99 70 72 94 85 73 71 66 56 80 35 4 4 500 000
46 Daniel Paille LW L OK 76 74 75 79 82 51 75 75 76 75 77 25 23 78 26 2 3 000 000
15 Brenden Morrow LW L OK 92 63 68 80 99 61 63 77 68 70 78 61 57 78 34 3 3 200 000
20 Blake Wheeler LW L OK 74 75 76 75 78 76 80 81 72 74 74 31 17 79 25 1 1 875 000
17 Jakub Voracek RW L OK 76 79 73 72 77 72 72 73 74 72 74 35 22 77 22 2 1 800 000
39 Patrick Sharp RW L OK 68 76 69 82 95 75 76 80 69 69 87 33 40 80 31 0 3 600 000
41 Kristian Huselius RW L OK 66 77 67 80 95 89 80 79 78 62 84 69 55 80 34 0 7 750 000
33 Marc-Édouard Vlasic D L OK 77 76 73 86 88 84 80 76 75 80 67 31 38 80 26 0 3 000 000
38 Robyn Regehr D L OK 82 58 81 81 83 63 66 70 60 82 59 48 74 77 33 0 3 400 000
57 Sergei Gonchar D L OK 69 81 70 88 69 73 80 86 81 65 75 84 76 82 39 3 4 900 000
23 Andy Rogers D L OK 75 74 74 78 78 72 74 80 78 80 73 18 16 79 26 1 2 850 000
8 Erik Johnson D L OK 76 78 75 80 83 72 80 81 81 82 80 19 29 82 25 0 4 000 000
22 Ryan Suter D L OK 77 73 76 74 90 76 75 80 75 76 70 29 28 79 28 0 3 000 000
29 Tom Gilbert D R OK 68 74 73 76 71 94 69 65 70 65 67 36 30 73 28 4 1 990 000
44 Dan Cloutier G L OK 83 83 65 75 67 55 87 69 80 25 25 50 44 75 36 1 500 000
32 Martin Brodeur G L OK 86 88 84 91 93 81 82 95 87 25 25 105 95 84 40 2 6 500 000
7 Jake Allen G L OK 82 82 83 74 75 78 81 67 73 25 25 32 24 73 20 0 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 76 3 3 78 3 3 79 7 7 78 3 3 77 78 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
24 Jay McClement C L OK 66 66 70 71 80 63 71 69 69 69 66 29 52 72 30 4 500 000
27 Jeff Halpern C R OK 46 58 49 64 69 53 66 56 46 58 43 66 51 57 37 2 500 000
92 Jeff O'Neill LW R OK 53 55 55 44 80 52 61 59 67 51 53 69 59 61 37 0 1 000 000
40 Alexei Ponikarovsky LW L OK 78 62 78 69 97 72 62 71 65 71 75 43 46 75 33 1 1 000 000
58 Darren Haydar RW R OK 54 67 48 64 66 65 61 67 63 70 59 59 34 66 31 3 500 000
16 Johnny Oduya D L OK 72 68 74 72 90 64 72 63 61 73 58 42 38 73 29 2 750 000
31 Karel Rachunek D R OK 64 67 57 68 70 75 60 64 63 74 59 44 63 69 32 1 500 000
30 Chris Osgood G L OK 88 77 79 67 65 95 77 78 86 NA NA 91 90 76 40 1 700 000
21 Dany Sabourin G L OK 72 77 68 67 57 70 78 67 68 31 33 36 38 68 30 1 500 000
14 Andrew Raycroft G L OK 76 77 66 66 67 74 77 51 69 31 33 46 53 68 33 4 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
10 players 2 1 64 2 1 68 1 0 66 2 1 71 3 1 70 68 33
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 Vincent Lecavalier C L OK 74 78 77 87 97 83 79 83 85 68 99 55 56 87 33 1 7 000 000
44 Tomas Plekanec C L OK 68 77 66 82 98 76 78 81 78 76 69 55 53 79 30 2 3 600 000
5 Justin Azevedo C L OK 66 68 64 73 73 79 74 69 72 73 72 29 39 74 22 0 500 000
26 Thomas Vanek LW R OK 73 82 76 83 86 64 81 78 79 78 86 23 38 83 29 0 5 500 000
27 Kenndal McArdle LW L OK 72 79 74 76 77 74 75 80 78 79 75 22 20 79 25 2 2 925 000
14 Aaron Snow LW L OK 72 71 71 75 70 69 70 72 71 68 66 38 37 74 22 0 500 000
34 Martin Erat LW L OK 71 73 67 85 96 75 75 78 72 71 73 47 53 78 31 0 2 300 000
72 Ben Ondrus LW L OK 85 72 70 69 44 59 71 61 63 60 57 26 65 69 30 1 1 000 000
25 Chris Drury RW R OK 66 75 67 77 94 89 76 75 71 68 90 69 77 80 36 2 4 350 000
28 Daniel Alfredsson RW R OK 52 75 55 78 87 83 74 81 79 69 91 61 90 80 40 2 5 750 000
16 Stefan Legein RW L OK 75 75 72 76 78 59 70 76 74 71 76 24 24 77 22 0 500 000
12 Ryan O'Marra RW L OK 71 72 69 76 75 70 76 73 71 72 73 20 32 76 24 0 1 000 000
18 Mattias Ohlund D L OK 75 64 69 81 70 59 62 89 66 87 67 70 65 77 36 2 3 000 000
17 Steve Wagner D L OK 69 70 70 68 48 76 70 69 71 71 67 34 39 73 26 0 500 000
13 TJ Fast D L OK 75 76 73 73 77 52 77 78 80 76 75 40 28 79 25 2 3 000 000
15 Niklas Grossman D L OK 69 71 77 78 74 61 70 87 75 74 56 32 31 77 25 0 500 000
22 Jordan Leopold D L OK 70 71 68 79 91 71 74 71 69 79 63 48 56 76 32 1 3 000 000
10 Mike Komisarek D R OK 95 69 88 79 92 68 76 58 58 89 58 45 41 81 31 3 4 200 000
19 Sami Lepisto D L OK 76 81 76 81 78 58 79 74 75 77 85 18 37 81 25 1 3 000 000
37 Brendan Witt D L OK 73 42 54 54 77 34 31 34 31 55 38 57 53 53 38 4 500 000
6 Marek Schwarz G L OK 81 87 87 77 78 65 83 79 74 25 26 27 27 76 25 1 2 100 000
39 Pascal Leclaire G L OK 91 91 79 83 79 80 88 76 85 25 25 32 34 81 30 1 4 250 000
20 Matthew Hackett G L OK 68 82 71 65 65 70 80 66 79 NA NA 25 25 71 19 2 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 3 3 80 5 4 76 4 4 78 8 7 74 3 3 76 76 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
2 Olivier Fortier C L OK 71 67 66 65 65 64 65 64 64 69 67 30 30 70 20 2 500 000
1 Felix Schutz C L OK 69 71 67 69 72 68 69 70 69 64 69 35 31 72 22 2 500 000
3 Kenny Ryan RW L OK 70 68 69 69 69 65 66 65 64 64 69 27 26 70 18 2 500 000
38 Stanislav Chistov RW R OK 66 68 65 70 68 70 67 70 67 69 69 40 30 72 28 1 1 700 000
36 Barry Tallackson RW R OK 67 69 68 70 66 69 69 50 66 65 68 36 34 69 30 1 1 000 000
24 Steve Staios D R OK 52 39 36 50 89 53 55 44 36 52 41 59 45 51 39 4 500 000
11 Steven Delisle D L OK 67 65 68 71 67 71 68 68 69 72 63 30 27 72 19 1 500 000
32 Tomas Zizka D L OK 67 70 58 61 56 35 53 59 52 64 60 34 56 64 31 1 1 000 000
47 Cory Sarich D R OK 61 45 60 53 90 63 69 62 46 59 36 50 64 61 34 4 500 000
35 Duvie Westcott D R OK 68 57 47 71 89 35 60 54 53 59 63 35 36 62 35 0 1 000 000
8 Dan Turple G L OK 76 78 68 70 70 70 69 70 70 29 25 34 38 68 26 0 500 000
23 Taylor Dakers G L OK 71 82 73 75 70 65 77 76 75 25 25 30 27 72 25 2 750 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
12 players 2 2 71 0 0 0 3 2 70 5 1 62 2 1 70 66 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Brandon Sutter C L OK 74 75 73 77 74 63 76 74 76 78 74 26 22 78 22 1 2 500 000
21 Jordan Staal C L OK 76 79 72 82 83 76 78 82 80 79 80 14 14 81 25 0 2 900 000
6 Bobby Hughes C L OK 72 76 79 75 79 58 75 75 74 70 74 30 26 77 24 2 2 000 000
1 Brayden Schenn C L OK 71 72 68 75 75 64 71 68 71 64 72 25 25 73 18 2 700 000
12 Fabian Brunnstrom LW L OK 69 76 68 75 76 78 77 69 72 65 77 23 28 75 25 0 500 000
35 Brett Sterling LW L OK 75 73 80 79 78 62 75 76 79 73 76 32 25 79 25 3 3 200 000
44 Pavol Demitra RW L OK 59 74 55 75 70 71 71 79 78 72 77 77 66 77 38 1 3 500 000
20 Kyle Okposo RW L OK 73 79 78 77 78 58 75 73 74 78 76 18 20 78 24 0 2 000 000
26 Maxime Lapierre RW L OK 86 79 78 72 74 70 79 67 68 75 64 37 27 76 26 2 1 500 000
39 Rob Schremp RW L OK 74 81 74 75 78 51 80 79 80 75 80 20 22 80 26 1 3 500 000
9 Joel Ward RW L OK 70 68 76 76 96 85 69 61 66 66 64 40 38 71 28 2 500 000
32 Shea Weber D R OK 87 75 84 85 91 70 74 75 78 72 93 43 47 83 27 1 5 750 000
22 Taylor Chorney D L OK 72 74 69 74 79 66 76 74 78 73 70 22 20 77 24 1 1 500 000
34 Kevin Bieksa D L OK 80 69 71 86 98 62 69 77 70 76 76 25 27 77 30 2 2 400 000
14 Cameron Cepek D L OK 76 73 70 74 73 64 75 64 76 77 69 31 29 76 23 1 2 800 000
8 Nick Schultz D L OK 72 76 74 77 96 85 79 63 73 76 64 39 46 77 30 1 2 500 000
3 Rod Scuderi D L OK 69 73 74 75 98 91 74 61 66 78 52 57 55 75 30 2 500 000
47 Trevor Daley D L OK 74 74 75 75 96 63 76 66 74 76 62 26 40 76 29 1 1 300 000
49 Tim Thomas G L OK 85 96 81 86 86 80 88 78 82 NA NA 66 78 84 38 0 4 750 000
48 Ty Conklin G L OK 84 86 83 69 72 80 79 81 81 NA NA 61 58 78 36 1 1 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 77 2 2 77 5 5 76 7 7 77 2 2 81 77 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
45 Justin Mapletoft C L OK 61 66 68 70 69 76 70 57 52 65 68 65 38 68 30 1 1 000 000
42 R.J. Umberger LW L OK 73 67 65 81 92 73 68 60 69 69 65 36 30 71 31 1 750 000
31 Chris Kunitz LW L OK 68 69 64 58 77 71 59 63 70 66 69 49 36 70 33 1 2 000 000
27 Bill Guerin RW R OK 56 60 70 72 93 69 66 66 65 52 73 85 68 71 42 0 1 500 000
2 Sergei Korostin RW L OK 58 71 59 67 67 66 69 67 68 64 70 30 30 70 20 2 500 000
16 Jaroslav Spacek D L OK 71 68 59 78 74 70 69 81 69 65 67 57 58 74 39 2 3 500 000
41 Jeff Finger D L OK 79 68 68 74 81 69 66 61 65 68 66 31 35 72 30 0 500 000
52 Craig Rivet D R OK 58 56 61 65 84 62 62 56 60 61 44 65 71 64 38 0 850 000
46 Steve Eminger D R OK 68 70 68 71 81 60 68 70 68 66 71 40 45 73 29 1 2 000 000
10 Nathan Oystrick D L OK 79 68 71 66 70 71 67 59 66 74 61 41 44 73 26 2 500 000
13 Jaroslav Halak G L OK 77 79 72 70 73 69 71 69 72 2 2 26 35 69 26 2 1 000 000
37 Craig Anderson G L OK 82 80 70 67 48 40 77 59 81 29 28 29 57 71 32 1 2 000 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
12 players 1 0 68 2 2 70 2 2 70 5 4 71 2 1 70 70 31
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 Nazem Kadri C L OK 66 69 65 75 75 74 68 71 68 65 70 25 25 72 18 2 700 000
92 Michael Nylander C L OK 62 67 63 78 98 78 70 99 78 64 65 77 52 77 40 3 4 000 000
37 Jason Arnott C R OK 65 67 80 85 82 75 68 68 72 66 84 90 84 78 38 4 2 250 000
30 Patrik Elias LW L OK 67 72 62 81 89 77 72 82 85 67 79 73 75 80 37 0 5 500 000
17 Marian Gaborik LW L OK 70 86 66 84 85 59 89 75 88 69 95 62 52 85 31 2 6 300 000
40 Steve Sullivan LW R OK 48 73 40 73 73 59 70 83 68 57 71 72 80 71 38 4 900 000
14 Jacob Lagacé LW L OK 72 68 62 75 73 66 69 77 71 76 73 30 18 75 20 0 500 000
82 Marcel Hossa LW L OK 63 65 67 63 74 66 65 71 67 54 69 35 36 70 31 2 700 000
29 Matt Pettinger LW L OK 77 70 66 68 80 74 67 65 61 72 70 43 44 72 32 3 700 000
61 Rick Nash RW L OK 74 81 81 88 74 55 82 76 82 73 82 58 50 83 29 1 4 900 000
27 Radim Vrbata RW L OK 57 74 65 77 77 86 70 69 71 67 83 57 50 76 32 0 5 000 000
11 Patrick Kane RW L OK 60 82 55 87 85 72 80 85 84 75 81 39 30 80 23 2 3 800 000
43 Keith Seabrook D L OK 80 76 78 77 77 64 78 79 71 81 72 31 27 81 25 2 3 300 000
31 Anton Volchenkov D L OK 91 67 78 79 92 75 66 64 62 80 50 40 38 76 31 0 3 000 000
2 Duncan Keith D L OK 72 85 69 90 99 73 82 72 74 81 82 40 35 82 29 0 3 000 000
51 Brian Campbell D L OK 68 71 65 84 96 99 70 90 75 79 73 51 56 80 34 2 4 150 000
5 John Moore D L OK 67 70 68 70 70 72 70 70 66 68 70 25 25 72 18 2 600 000
1 Luca Sbisa D L OK 71 69 72 74 73 68 72 76 75 76 67 25 34 76 20 0 600 000
33 Marc-Andre Fleury G L OK 88 87 82 85 86 86 89 86 90 NA NA 48 46 82 28 4 5 250 000
42 Mikael Tellqvist G R OK 76 83 74 70 69 89 80 74 78 25 25 62 67 75 33 1 1 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 3 3 75 6 6 75 3 3 79 6 6 77 2 2 78 77 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 John Mitchell C L OK 75 71 60 69 91 80 73 59 68 68 64 36 35 70 24 2 500 000
22 Brad Richardson C L OK 70 71 69 71 69 68 70 69 70 71 70 36 30 73 28 0 1 000 000
19 Mikhail Grabovsky C R OK 62 75 70 71 68 60 80 69 70 63 67 33 42 73 28 3 1 300 000
20 Joel Champagne C L OK 77 67 74 71 70 57 67 71 70 69 70 30 30 74 19 1 500 000
81 Mike Sillinger LW R OK 52 47 47 74 87 62 52 50 40 47 63 85 82 58 41 1 700 000
90 Mike Comrie LW L OK 59 79 59 73 91 75 76 65 71 61 67 51 39 71 32 1 3 800 000
8 Philippe Paradis RW L OK 70 67 71 69 70 69 63 71 70 69 71 29 29 73 18 2 500 000
39 Mikael Samuelsson RW R OK 56 54 60 58 84 70 55 59 46 65 60 53 42 62 36 1 700 000
38 Bruno Gervais D R OK 71 67 69 70 60 81 68 66 69 69 68 39 37 72 28 1 1 250 000
48 Mike VanRyn D L OK 69 62 64 75 87 56 61 65 61 65 49 29 33 67 34 2 700 000
16 Jan Hejda D L OK 62 60 61 57 51 59 60 52 60 67 42 35 40 63 33 4 1 500 000
57 Richard Jackman D R OK 67 62 56 65 69 61 56 64 62 64 62 43 32 66 33 1 800 000
13 Stephane Robidas D R OK 85 65 57 76 82 61 64 66 56 66 52 60 64 70 36 1 1 500 000
97 Rostislav Klesla D L OK 80 69 72 81 88 72 70 61 72 68 69 50 36 75 31 4 2 000 000
32 Ossi Vaananen D L OK 67 57 67 64 60 55 64 59 64 71 49 64 67 68 32 0 900 000
44 Brooks Orpik D L OK 78 50 63 61 64 43 54 51 53 57 42 43 70 62 32 2 1 000 000
12 Branislav Mezei D L OK 64 39 75 65 41 40 35 54 56 66 47 51 39 62 32 0 800 000
7 Dylan Olsen D L OK 63 69 69 70 69 74 70 68 67 69 70 25 27 72 18 2 500 000
15 Fredrick Norrena G L OK 76 78 66 70 69 86 76 52 71 NA 2 50 71 70 37 1 500 000
10 Jonas Gustavsson G L OK 67 77 80 68 63 59 72 62 79 51 52 33 33 69 25 2 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 72 2 1 64 2 1 67 10 4 67 2 1 69 68 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
10 Chris Durand C L OK 75 80 75 79 82 54 76 74 79 79 78 26 24 80 26 2 3 000 000
29 Ilya Zubov C L OK 65 69 70 70 73 66 74 70 72 69 73 32 30 74 24 2 1 250 000
22 Kamil Kreps C L OK 74 77 73 79 80 63 74 79 72 74 73 14 30 78 26 2 3 333 000
34 Frans Nielsen C L OK 73 70 64 77 71 67 74 73 74 72 72 28 38 75 27 1 1 000 000
16 Jim O'Brien C L OK 73 72 71 70 72 74 74 74 72 72 71 23 38 75 22 1 3 500 000
26 Alex Tanguay LW L OK 66 73 59 82 98 69 81 85 84 65 78 54 72 80 33 3 5 000 000
33 Benoit Pouliot LW L OK 76 72 76 70 74 49 74 74 75 71 80 17 21 78 28 0 2 460 000
30 Steve Ott LW L OK 95 74 64 81 81 48 71 70 68 71 70 58 56 76 30 0 1 000 000
35 Blake Geoffrion LW L OK 72 73 74 70 73 65 73 71 69 72 71 39 28 75 23 0 500 000
27 Steve Downie RW L OK 76 73 77 80 77 72 73 71 76 75 76 30 30 78 23 3 2 400 000
21 Guillaume Latendresse RW L OK 76 79 77 88 84 67 73 78 78 72 76 20 39 80 26 0 2 800 000
9 Rich Peverley RW L OK 63 71 61 76 83 80 73 72 70 67 65 34 47 72 27 2 500 000
13 Michael Grabner RW L OK 70 80 72 80 83 75 82 78 74 74 75 24 22 79 25 2 2 900 000
47 Zdeno Chara D L OK 88 61 96 91 94 66 61 74 74 85 79 58 68 84 36 2 6 700 000
42 Fedor Tjutin D R OK 70 74 72 89 91 76 73 77 75 74 69 33 39 78 30 2 3 000 000
32 Jeff Schultz D L OK 77 70 74 72 72 62 76 71 75 75 66 31 18 76 25 1 1 800 000
4 Alexei Emelin D L OK 75 74 73 76 78 74 72 78 74 71 76 29 24 78 26 2 3 050 000
14 Chris Campoli D L OK 69 78 68 81 97 68 78 75 71 73 72 33 43 78 28 0 2 900 000
18 Tomas Kaberle D L OK 60 74 63 75 99 79 76 95 78 70 69 56 53 80 35 3 4 500 000
36 Christoph Schubert D L OK 84 70 83 60 90 76 69 67 65 71 65 35 40 76 31 2 2 250 000
49 Tim Gleason D L OK 85 74 77 77 95 77 72 71 72 76 62 39 36 78 30 2 2 450 000
2 Joel Gistedt G L 99 83 88 82 72 76 72 84 69 79 25 25 27 36 77 23 0 500 000
46 Manny Fernandez G L OK 77 89 55 85 77 88 82 61 79 25 25 59 59 76 38 1 2 300 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 5 76 4 4 77 4 4 77 8 8 78 2 2 76 77 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Alexander Svitov C L OK 71 71 68 72 73 70 73 72 61 67 72 35 50 73 29 4 1 000 000
1 Zack Stortini C L OK 71 70 74 69 71 29 70 59 62 70 56 37 33 68 26 2 750 000
12 Ondrej Fiala C L OK 66 68 69 66 64 74 68 63 70 63 70 31 31 71 21 2 500 000
40 Chris VandeVelde C L OK 70 69 71 70 69 71 69 70 70 66 69 34 28 73 22 1 500 000
8 Matt Ellison LW R OK 71 66 71 69 61 77 67 71 64 64 53 47 51 69 29 1 700 000
23 Konstantin Glazachev LW L OK 74 68 69 65 65 66 67 65 66 65 67 30 30 70 24 2 500 000
17 Ryan Potulny LW L OK 73 69 68 71 69 73 70 69 72 69 70 35 41 74 26 4 990 000
37 Kevin Porter LW L OK 68 71 69 70 71 70 70 74 71 67 65 31 28 73 24 0 500 000
15 Brian McGrattan RW R OK 63 55 68 59 50 31 52 52 55 53 48 20 42 58 32 0 550 000
19 Chris Clark RW R OK 66 70 64 78 91 65 67 49 57 66 74 45 51 69 37 0 500 000
44 Wayne Simmonds RW L OK 79 71 66 70 69 74 69 60 70 71 61 31 25 70 21 1 500 000
43 Chris Neil RW R OK 84 67 64 59 86 39 54 60 50 48 56 51 66 63 33 1 700 000
38 Jeff Woywitka D R OK 62 69 70 70 68 63 62 63 68 72 62 35 35 70 29 1 500 000
3 Jonas Ahnelov D L OK 72 69 70 70 72 64 70 71 69 67 68 34 31 73 21 2 500 000
20 Ryan Lannon D L OK 71 64 71 70 65 59 58 61 65 72 60 32 33 70 26 2 500 000
7 Richard Petiot D L OK 68 71 76 66 70 62 67 71 69 66 64 36 36 72 28 0 1 100 000
48 Zybnek Michalek D R OK 61 69 72 68 69 50 69 76 70 71 72 36 46 74 31 2 2 400 000
11 Marco Scandella D L OK 72 71 69 69 69 70 70 68 68 71 62 32 32 73 19 2 500 000
39 Rory Fitzpatrick D R OK 38 43 34 52 45 74 41 30 36 37 46 35 39 44 37 3 500 000
6 Matt Lashoff D L OK 69 69 64 73 74 66 70 71 67 71 72 35 35 73 25 1 1 150 000
45 Jonas Junland D L OK 69 72 69 73 70 70 68 69 68 71 63 39 37 73 22 1 500 000
5 Mike Smith G L OK 72 86 74 73 68 69 73 73 71 33 34 49 45 72 26 0 900 000
60 Jose Theodore G R OK 80 70 75 62 59 76 88 54 84 25 29 48 55 71 36 0 2 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 3 71 4 3 71 4 1 65 9 8 69 2 2 71 69 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
10 Riley Holzapfel C L OK 74 74 76 72 75 62 71 72 72 73 69 45 36 76 23 1 1 150 000
19 David Desharnais C L OK 66 75 61 75 69 66 73 71 72 72 69 40 29 73 24 0 500 000
29 Jarret Stoll C R OK 73 77 74 89 99 76 78 80 76 77 73 34 57 80 30 1 4 000 000
21 Marek Zagrapan C L OK 78 80 75 79 76 75 76 73 78 75 74 37 50 79 26 1 3 500 000
46 Marco Sturm LW L OK 66 77 64 78 90 81 80 70 68 59 78 78 54 76 34 4 3 000 000
23 Phil Kessel LW L OK 55 86 61 80 99 89 85 71 85 72 88 47 43 81 24 0 3 000 000
18 Shawn Matthias LW L OK 74 77 68 75 76 71 73 71 75 74 71 30 26 76 23 0 500 000
50 Patrick Eaves LW R OK 78 75 72 68 80 83 77 64 77 70 73 47 33 76 29 3 1 750 000
17 Bryce Swan RW L OK 77 72 75 79 75 64 75 76 73 74 72 13 31 77 25 0 1 300 000
22 Anthony Stewart RW L OK 71 71 73 74 75 72 71 72 70 71 69 38 32 75 27 0 1 100 000
28 Jonathan Filewich RW L OK 75 67 75 74 74 67 69 76 70 74 77 21 24 77 27 4 2 000 000
32 Shane Doan RW R OK 67 74 59 90 97 73 72 83 76 70 77 60 79 79 36 3 6 200 000
58 Ed Jovanovski D L OK 68 77 66 82 50 65 70 85 73 67 71 75 59 78 36 3 5 500 000
20 Clayton Stoner D L OK 72 73 75 73 76 67 72 74 64 73 76 35 36 76 25 0 500 000
4 Brian Lee D L OK 77 77 73 75 81 72 81 77 76 78 74 26 23 80 26 1 3 000 000
14 Josh Godfrey D L OK 72 71 71 73 74 66 72 72 74 66 74 31 25 75 23 0 500 000
53 Ladislav Smid D L OK 72 77 76 77 75 47 71 81 73 76 68 36 22 78 28 0 2 750 000
26 Brendan Smith D L OK 76 75 72 76 73 70 76 74 72 71 71 31 22 76 22 1 1 800 000
13 Logan Stephenson D L OK 73 71 76 73 80 58 75 69 73 72 76 32 32 76 25 0 1 200 000
35 Pavel Valentenko D L OK 72 74 69 71 71 66 74 70 73 73 73 47 38 76 23 0 500 000
1 Kevin Nastiuk G L OK 83 85 85 82 77 63 80 76 83 25 25 25 29 77 25 0 1 900 000
12 Anton Khudobin G L OK 78 84 71 72 71 66 80 66 70 26 26 40 26 72 24 0 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 77 4 4 77 4 4 77 8 8 76 2 2 74 76 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
44 Kris Beech C L OK 62 66 67 62 33 69 65 58 58 61 59 49 58 65 32 3 900 000
30 Tomas Zaborsky C L OK 70 69 66 74 70 70 70 69 69 67 72 29 38 73 23 1 500 000
31 David Vyborny C L OK 51 66 51 83 93 68 68 70 57 53 49 57 56 64 38 1 1 600 000
2 Vince Bellissimo C L OK 64 66 68 63 65 64 63 64 64 63 67 31 30 68 27 2 500 000
9 Luke Lynes C L OK 70 68 67 69 70 64 71 67 68 70 65 38 37 71 22 1 500 000
11 Alexander Vasyunov LW L OK 62 69 70 69 69 68 74 70 70 72 70 34 36 73 22 0 500 000
47 Matt Moulson LW L OK 72 67 72 68 69 72 71 72 72 68 68 16 33 73 30 1 1 800 000
36 Nick Spaling LW L OK 70 69 68 71 67 70 71 71 69 71 69 33 28 73 21 2 500 000
25 Jason Ryznar LW L OK 76 70 71 53 47 81 70 65 71 72 63 54 58 72 23 1 500 000
37 Matt Foy RW R OK 70 72 68 69 68 70 74 70 68 70 70 42 50 74 30 0 1 000 000
40 Patrick Kaleta RW L OK 92 72 71 58 57 70 71 64 69 70 66 37 42 73 24 0 500 000
33 Ruslan Fedotenko RW L OK 63 61 64 79 95 60 61 54 63 61 61 54 51 66 34 0 500 000
27 Ryane Clowe RW L OK 80 69 77 78 77 72 67 67 70 64 76 46 36 75 31 0 850 000
15 Steven Kampfer D L OK 64 70 67 71 71 64 70 65 65 67 72 29 27 71 21 2 500 000
42 Matt Smaby D L OK 71 70 74 75 80 72 70 71 73 71 67 26 20 75 29 1 2 000 000
38 Yann Danis G L OK 66 62 70 69 65 64 63 70 57 31 31 68 60 61 32 0 650 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 5 2 68 4 4 72 4 3 72 2 2 73 1 0 61 70 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
45 Ryan Stoa C L OK 73 74 74 70 76 71 76 72 73 76 71 36 36 77 27 1 2 000 000
27 Mike Modano C L OK 39 85 57 64 95 90 76 74 77 73 66 91 94 75 43 1 3 000 000
17 James Sheppard C L OK 74 74 72 78 80 61 80 80 79 76 78 41 24 80 25 0 2 500 000
20 Brandon Reid C R OK 65 71 67 70 70 75 70 66 68 71 63 33 45 71 30 0 550 000
13 Logan Macmillan C L OK 76 74 72 77 74 66 69 73 72 69 71 20 22 75 22 1 1 500 000
44 Petri Kontiola C L OK 71 68 62 70 70 73 71 70 70 70 69 35 32 72 27 1 800 000
43 Martins Karsums LW L OK 71 76 77 78 75 60 75 74 73 69 79 15 17 77 27 1 2 600 000
28 Luca Cunti LW L OK 75 78 74 75 77 65 76 74 73 71 76 40 41 78 22 1 2 700 000
34 Michel Ouellet LW R OK 76 69 73 90 87 81 74 71 72 74 70 28 21 76 31 0 1 000 000
25 Lars Eller LW L OK 74 70 73 75 77 68 76 75 73 77 75 32 32 78 23 1 2 450 000
14 Brian Rolston LW L OK 64 69 58 86 99 83 70 73 68 74 76 75 75 76 40 1 5 000 000
6 Robin Figren RW L OK 76 76 71 72 76 67 69 70 73 72 77 31 34 76 22 1 500 000
