LHSQ Florida Players Stats Against Other Teams

(As of 11/30/2009 18:13:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Florida

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bobby Ryan                Florida         LW   2   0   2   2   3   2   43   4  -5
Corey Trivino             Florida         C    2   1   1   2   3   0   33   2   0
Jeff Petry                Florida         D    2   0   2   2   2   0   35   4  -2
Pierre-Marc Bouchard      Florida         C    2   1   1   2   2   4   42   1  -4
Alexander Radulov         Florida         RW   2   1   0   1   7   0   44   3  -5
Andrew Conboy             Florida         LW   1   0   1   1   0   0   12   0   1
Mike Green                Florida         D    2   0   1   1   3   2   56   3   0
Tuomo Ruutu               Florida         RW   2   1   0   1   6   0   45   6   1
Alexander Ovechkin        Florida         LW   1   0   0   0   5   0   28   3   1
Alexei Yashin             Florida         C    2   0   0   0   8   2   37   1   0
Braydon Coburn            Florida         D    2   0   0   0   2   0   48   3   2
Dennis Seidenberg         Florida         D    2   0   0   0   2   0   22   7   0
Jochen Hecht              Florida         LW   1   0   0   0   1   0   20   4   0
Joe Sakic                 Florida         C    2   0   0   0   2   2   18   0   0
Joe Stejskal              Florida         D    2   0   0   0   1   2   44   3  -6
Jori Lehtera              Florida         C    1   0   0   0   0   2    5   0   0
Milan Hejduk              Florida         RW   2   0   0   0   2   0   27   3   0
Shawn Belle               Florida         D    2   0   0   0   2  12   28   6  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Florida         G   1    0    0    0    0    12   13    0.923
Marty Turco               Florida         G   2    0    2    0    0    43   51    0.843

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Florida         LW   3   4   4   8   8   4   78  13   5
Mike Green                Florida         D    3   2   3   5  11   0   82  10   4
Tuomo Ruutu               Florida         RW   3   1   4   5  13   4   67   2   4
Alexei Yashin             Florida         C    3   1   3   4   8   0   54   1   1
Pierre-Marc Bouchard      Florida         C    3   0   3   3  14   0   64   5   3
Alexander Radulov         Florida         RW   3   1   1   2   6   6   66   3   1
Bobby Ryan                Florida         LW   3   1   1   2   5   0   61  12   0
Braydon Coburn            Florida         D    3   1   1   2   3   4   68   4   4
Jeff Petry                Florida         D    3   1   1   2   5   0   39   1   1
Corey Trivino             Florida         C    3   1   0   1   6   2   31   1   1
Joe Stejskal              Florida         D    3   0   1   1   1   2   63   9   1
Milan Hejduk              Florida         RW   3   0   1   1   4   0   47   3   1
Dennis Seidenberg         Florida         D    3   0   0   0   2   0   35   4   1
Joe Sakic                 Florida         C    3   0   0   0   3   2   56   2   1
Jori Lehtera              Florida         C    3   0   0   0   1   0   16   2   1
Shawn Belle               Florida         D    3   0   0   0   4   0   45   7   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   3    2    1    0    0    86   94    0.915

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Florida         LW   2   2   3   5  10   2   53  11   1
Pierre-Marc Bouchard      Florida         C    2   3   2   5   3   0   47   7   0
Bobby Ryan                Florida         LW   2   1   2   3   6   2   41   3  -1
Tuomo Ruutu               Florida         RW   2   1   2   3   6   7   42   5   1
Alexei Yashin             Florida         C    2   1   1   2   5   4   34   2   0
Joe Stejskal              Florida         D    2   0   2   2   6   2   41   4   0
Jeff Petry                Florida         D    2   0   1   1   1   0   28   2  -1
Joe Sakic                 Florida         C    2   0   1   1   4   2   36   1  -1
Jori Lehtera              Florida         C    2   0   1   1   0   2   10   1   1
Mike Green                Florida         D    2   0   1   1   2   0   55   9   1
Milan Hejduk              Florida         RW   2   1   0   1   3   0   32   2   0
Alexander Radulov         Florida         RW   2   0   0   0   3   2   47   3  -1
Braydon Coburn            Florida         D    2   0   0   0   3   2   46   4   1
Corey Trivino             Florida         C    2   0   0   0   0   0   19   0   0
Dennis Seidenberg         Florida         D    2   0   0   0   3   0   20   3  -1
Shawn Belle               Florida         D    2   0   0   0   4   0   30   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   2    2    0    0    0    50   54    0.926

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Yashin             Florida         C    2   4   0   4  10   0   36   3   3
Dennis Seidenberg         Florida         D    2   0   2   2   2   0   27   2   3
Joe Stejskal              Florida         D    2   0   2   2   3   4   42   2   1
Jori Lehtera              Florida         C    2   0   2   2   0  12   15   0   2
Alexander Radulov         Florida         RW   2   0   1   1   2   2   43   5   0
Braydon Coburn            Florida         D    2   1   0   1   7   4   46   5   0
Corey Trivino             Florida         C    2   0   1   1   4   0   31   3   1
Joe Sakic                 Florida         C    1   1   0   1   3   0   21   1  -1
Mike Green                Florida         D    2   0   1   1   6   0   50   2   0
Milan Hejduk              Florida         RW   2   0   1   1   1   0   31   4   4
Tuomo Ruutu               Florida         RW   2   0   1   1   2   0   44   4  -1
Alexander Ovechkin        Florida         LW   2   0   0   0   7   0   54  13  -1
Bobby Ryan                Florida         LW   2   0   0   0   8   2   42   4   1
Jeff Petry                Florida         D    2   0   0   0   1   0   30   4  -2
Pierre-Marc Bouchard      Florida         C    2   0   0   0   6   2   41   3   1
Shawn Belle               Florida         D    2   0   0   0   1   0   33   4   4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   2    1    1    0    0    43   47    0.915

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Yashin             Florida         C    3   1   5   6   7   0   52   4   4
Tuomo Ruutu               Florida         RW   3   3   2   5   8   0   65   8   4
Alexander Ovechkin        Florida         LW   3   1   3   4   8   8   80   8   2
Mike Green                Florida         D    3   2   1   3  13   0   84   4   4
Pierre-Marc Bouchard      Florida         C    3   0   3   3   7   0   64   6   4
Milan Hejduk              Florida         RW   3   2   0   2   7   0   51   2   2
Alexander Radulov         Florida         RW   3   1   0   1   7   2   68   9  -5
Bobby Ryan                Florida         LW   3   0   1   1   4   0   65   6  -5
Dennis Seidenberg         Florida         D    3   0   1   1   3   0   37   6   2
Shawn Belle               Florida         D    3   0   1   1   4   7   46   4   2
Braydon Coburn            Florida         D    3   0   0   0   6   2   66   9   4
Corey Trivino             Florida         C    3   0   0   0   2   2   34   6   0
Jeff Petry                Florida         D    3   0   0   0   2   0   46   3  -5
Joe Sakic                 Florida         C    3   0   0   0   3   0   50   1  -4
Joe Stejskal              Florida         D    3   0   0   0   1   2   49   1  -5
Jori Lehtera              Florida         C    3   0   0   0   0   0   24   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   2    2    0    0    0    59   62    0.952
Chris Mason               Florida         G   1    1    0    0    0    27   30    0.900

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Florida         LW   3   4   1   5  20   0   78  11  -2
Alexander Radulov         Florida         RW   3   1   3   4   8   2   72   8   0
Mike Green                Florida         D    3   0   4   4  12   4   76   6  -2
Pierre-Marc Bouchard      Florida         C    3   2   2   4   9   0   63   6   1
Alexei Yashin             Florida         C    3   1   2   3   8   0   52   2  -1
Tuomo Ruutu               Florida         RW   3   0   3   3   8   2   66   7  -3
Bobby Ryan                Florida         LW   3   1   1   2   5  18   63   6  -2
Braydon Coburn            Florida         D    3   0   2   2   5   2   69   4  -3
Joe Sakic                 Florida         C    3   1   1   2   6   0   54   2  -4
Corey Trivino             Florida         C    3   1   0   1   4   0   36   1  -2
Joe Stejskal              Florida         D    3   0   1   1   3   2   67   3   0
Milan Hejduk              Florida         RW   3   0   1   1   4   0   40   3  -2
Dennis Seidenberg         Florida         D    3   0   0   0   1   0   35   6  -2
Jeff Petry                Florida         D    3   0   0   0   4   0   53   5   0
Jori Lehtera              Florida         C    3   0   0   0   0   0   14   2   0
Shawn Belle               Florida         D    3   0   0   0   5   4   44   5  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   2    1    1    0    0    34   42    0.810
Chris Mason               Florida         G   2    0    1    0    0    25   30    0.833
Nikolai Khabibulin        Florida         G   1    0    0    0    0    6    6     1.000

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Florida         LW   3   3   5   8  17   0   89  12   5
Dennis Seidenberg         Florida         D    3   0   4   4   1   4   38   1   3
Milan Hejduk              Florida         RW   3   2   2   4  13   0   70   3   1
Alexei Yashin             Florida         C    3   1   2   3   6   2   67   1   2
Joe Stejskal              Florida         D    3   1   2   3   9   4   65   3   1
Mike Green                Florida         D    3   0   3   3  10   2   80   5   2
Braydon Coburn            Florida         D    3   2   0   2   5   2   63   8   3
Eric Nystrom              Florida         RW   1   2   0   2   3   4   16   1   2
Joe Sakic                 Florida         C    3   0   2   2   4   2   61   3   0
Pierre-Marc Bouchard      Florida         C    2   1   1   2   2   0   43   6   2
Tuomo Ruutu               Florida         RW   3   1   1   2   8  17   48   5   2
Jeff Petry                Florida         D    2   0   1   1   6   0   33   5   1
Shawn Belle               Florida         D    3   0   1   1   6   0   50   5   2
Tyler Ennis               Florida         C    1   0   1   1   0   0   11   1   2
Alexander Radulov         Florida         RW   1   0   0   0   3   0   31   8   0
Bobby Ryan                Florida         LW   2   0   0   0   3  12   33   5  -2
Corey Trivino             Florida         C    3   0   0   0   5   2   45   2   1
Jori Lehtera              Florida         C    2   0   0   0   1   2    7   0   0
Patrick McNeil            Florida         D    1   0   0   0   1   4   14   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   3    2    0    1    0    83   89    0.933

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre-Marc Bouchard      Florida         C    3   2   5   7   5   0   65   5   4
Bobby Ryan                Florida         LW   3   2   4   6   7   4   65   3   2
Alexei Yashin             Florida         C    3   0   5   5   3   0   45   4   2
Alexander Radulov         Florida         RW   3   3   1   4   4   7   66   6   1
Mike Green                Florida         D    3   2   2   4  12   4   81   7  -1
Jeff Petry                Florida         D    3   1   2   3   5   2   44   4   4
Joe Sakic                 Florida         C    3   1   2   3   5   0   48   2   1
Milan Hejduk              Florida         RW   3   2   1   3   6   2   48   6   1
Tuomo Ruutu               Florida         RW   3   2   1   3  14   2   69  13   2
Alexander Ovechkin        Florida         LW   3   0   2   2   5   2   81  13   0
Braydon Coburn            Florida         D    3   1   1   2   5   4   70   3  -1
Joe Stejskal              Florida         D    3   0   1   1   5   4   68   6   4
Shawn Belle               Florida         D    3   0   1   1   1   9   43   3  -1
Corey Trivino             Florida         C    3   0   0   0   4  12   36   1   0
Dennis Seidenberg         Florida         D    3   0   0   0   1   2   34   3   0
Jori Lehtera              Florida         C    3   0   0   0   2   0   33   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Florida         G   2    1    0    1    0    30   33    0.909
Marty Turco               Florida         G   2    1    0    0    0    68   75    0.907

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Sakic                 Florida         C    3   2   1   3   3   0   57   1  -5
Tuomo Ruutu               Florida         RW   3   1   2   3   4   4   65   5   1
Alexander Ovechkin        Florida         LW   3   1   1   2   8   2   72  11   1
Pierre-Marc Bouchard      Florida         C    3   1   1   2   4   0   62   5  -5
Corey Trivino             Florida         C    3   0   1   1   2   0   34   3  -1
Joe Stejskal              Florida         D    3   0   1   1   3   0   67   5  -4
Jori Lehtera              Florida         C    3   0   1   1   4   4   16   0   1
Mike Green                Florida         D    3   1   0   1   4   0   73   8   1
Milan Hejduk              Florida         RW   3   0   1   1   1   2   52   2  -1
Shawn Belle               Florida         D    3   1   0   1   7   4   44   5  -2
Alexei Yashin             Florida         C    3   0   0   0   9   0   62   3  -1
Braydon Coburn            Florida         D    3   0   0   0   2   2   64   4   1
Dennis Seidenberg         Florida         D    3   0   0   0   3   2   37   4  -2
Patrick McNeil            Florida         D    1   0   0   0   0   0   15   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   2    1    1    0    0    62   69    0.899
Chris Mason               Florida         G   2    0    1    0    0    35   39    0.897

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Florida         LW   2   2   1   3   6   0   47  11  -1
Joe Sakic                 Florida         C    2   1   1   2   4   0   41   2   2
Pierre-Marc Bouchard      Florida         C    2   1   1   2   4   0   40   3   2
Tuomo Ruutu               Florida         RW   2   0   2   2   3   0   43   5  -2
Alexei Yashin             Florida         C    2   0   1   1   3   4   42   1  -1
Corey Trivino             Florida         C    2   0   1   1   3   0   23   3   0
Dennis Seidenberg         Florida         D    2   0   1   1   3   0   23   3   0
Joe Stejskal              Florida         D    2   0   1   1   4   2   36   4   2
Mike Green                Florida         D    2   0   1   1   5   2   48   3  -1
Milan Hejduk              Florida         RW   2   1   0   1   5   2   33   2   0
Braydon Coburn            Florida         D    2   0   0   0   4   2   44   6  -1
Jori Lehtera              Florida         C    2   0   0   0   3   0    9   2   0
Shawn Belle               Florida         D    2   0   0   0   2   4   28   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   2    2    0    0    0    41   46    0.891

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Florida         LW   3   3   1   4   8   4   79  14  -3
Tuomo Ruutu               Florida         RW   3   2   2   4  10   4   74   9   0
Alexei Yashin             Florida         C    3   1   1   2   6   2   68   2   1
Corey Trivino             Florida         C    3   1   1   2   4   0   36   2  -1
Jori Lehtera              Florida         C    2   0   2   2   0   2    9   1   2
Milan Hejduk              Florida         RW   3   1   1   2   6   0   53   4  -1
Shawn Belle               Florida         D    3   1   1   2   5   2   45   6  -1
Braydon Coburn            Florida         D    3   0   1   1   2   2   70   3   0
Dennis Seidenberg         Florida         D    3   0   1   1   2   0   37   5   0
Joe Sakic                 Florida         C    3   0   1   1   2   4   49   3  -2
Joe Stejskal              Florida         D    3   0   1   1   3   2   56   3  -2
Mike Green                Florida         D    3   0   1   1   6   0   71   6  -2
Pierre-Marc Bouchard      Florida         C    3   0   1   1   6   0   59   3  -2
Alexander Radulov         Florida         RW   1   0   0   0   5   2   23   1   0
Bobby Ryan                Florida         LW   1   0   0   0   1   2   20   3  -1
Jeff Petry                Florida         D    1   0   0   0   0   0   17   2  -1
Jochen Hecht              Florida         LW   1   0   0   0   1   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Florida         G   3    0    2    0    0    32   38    0.842
Marty Turco               Florida         G   2    0    1    0    0    31   41    0.756

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Florida         LW   3   3   2   5   5   0   77  11   1
Mike Green                Florida         D    3   2   1   3  10   0   79  10  -1
Tuomo Ruutu               Florida         RW   3   0   3   3   5  14   62   5   0
Braydon Coburn            Florida         D    3   0   2   2   6   0   73   2   0
Alexei Yashin             Florida         C    3   0   1   1   6   2   52   2  -2
Corey Trivino             Florida         C    2   0   1   1   0   0   18   0   1
Milan Hejduk              Florida         RW   3   1   0   1   5   0   44   2  -2
Pierre-Marc Bouchard      Florida         C    3   0   1   1   2   5   67  11  -3
Alexander Radulov         Florida         RW   2   0   0   0   4   0   46   2  -3
Bobby Ryan                Florida         LW   2   0   0   0   6   2   40   2  -3
Dennis Seidenberg         Florida         D    3   0   0   0   2   0   29   5  -2
JP Coté                   Florida         D    1   0   0   0   0   2   13   0   0
Jeff Petry                Florida         D    2   0   0   0   1   0   32   3  -3
Jochen Hecht              Florida         LW   1   0   0   0   1   2    8   0  -1
Joe Sakic                 Florida         C    3   0   0   0   2   0   49   1  -1
Joe Stejskal              Florida         D    3   0   0   0   3  11   66   4  -2
Jori Lehtera              Florida         C    2   0   0   0   0   0   10   0  -1
Patrick McNeil            Florida         D    1   0   0   0   0   0   14   0  -1
Shawn Belle               Florida         D    3   0   0   0   1   9   51   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Florida         G   2    0    0    0    0    22   23    0.957
Marty Turco               Florida         G   3    0    3    0    0    68   82    0.829

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Florida         LW   2   2   2   4   9   5   56  11   3
Mike Green                Florida         D    2   1   3   4   2  16   47   5   5
Tuomo Ruutu               Florida         RW   2   2   2   4   5   2   45   2   4
Pierre-Marc Bouchard      Florida         C    2   0   2   2   3   4   36   4   1
Alexei Yashin             Florida         C    2   0   1   1   5   0   28   0   0
Braydon Coburn            Florida         D    2   0   1   1   6   2   44   7   3
Corey Trivino             Florida         C    2   0   1   1   0   5   19   2   0
Dennis Seidenberg         Florida         D    2   0   1   1   0   0   20   5   0
Joe Sakic                 Florida         C    2   0   1   1   4   2   40   2   0
Joe Stejskal              Florida         D    2   1   0   1   3   0   37   3   1
Jori Lehtera              Florida         C    2   1   0   1   1   0    8   0   1
Milan Hejduk              Florida         RW   2   0   1   1   3   0   36   4  -1
Shawn Belle               Florida         D    2   0   0   0   4   0   27   3   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   2    2    0    0    0    54   57    0.947

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tuomo Ruutu               Florida         RW   3   2   3   5   8   0   65   5   2
Alexander Ovechkin        Florida         LW   3   1   3   4  14   2   77  11   0
Joe Sakic                 Florida         C    3   1   2   3   5   0   55   1   0
Joe Stejskal              Florida         D    3   1   2   3   8  16   56   3  -1
Dennis Seidenberg         Florida         D    3   0   2   2   2  12   37   4  -1
Mike Green                Florida         D    3   0   2   2   2   2   76   7   3
Milan Hejduk              Florida         RW   3   1   1   2   4   0   56   5   0
Pierre-Marc Bouchard      Florida         C    3   1   1   2   3   2   61   5   0
Alexei Yashin             Florida         C    2   0   1   1   3   2   45   0   2
Andrew Conboy             Florida         LW   1   1   0   1   1   0   15   0  -1
Corey Trivino             Florida         C    3   1   0   1   4   2   33   1  -1
Jori Lehtera              Florida         C    2   1   0   1   1   0   11   1   1
Bobby Ryan                Florida         LW   1   0   0   0   1   2   21   3   0
Braydon Coburn            Florida         D    2   0   0   0   2   0   47   4   2
Eric Nystrom              Florida         RW   1   0   0   0   2   0   14   1  -1
Jeff Petry                Florida         D    1   0   0   0   1   0   21   1  -3
Jochen Hecht              Florida         LW   1   0   0   0   6   0   18   1   1
Shawn Belle               Florida         D    3   0   0   0   3   0   47   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   3    1    2    0    0    62   72    0.861
Chris Mason               Florida         G   1    0    0    0    0    17   19    0.895

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tuomo Ruutu               Florida         RW   2   3   1   4   5   4   44   6   2
Alexei Yashin             Florida         C    2   0   3   3   3   0   36   4   2
Bobby Ryan                Florida         LW   2   1   1   2   2   5   24   4   0
Joe Sakic                 Florida         C    2   1   1   2   3   0   44   1   2
Mike Green                Florida         D    2   0   2   2   8   2   52   9   1
Alexander Ovechkin        Florida         LW   2   0   1   1   3   0   52   6   1
Dennis Seidenberg         Florida         D    2   0   1   1   0   2   22   3   1
Jeff Petry                Florida         D    2   1   0   1   2   0   29   1   0
Milan Hejduk              Florida         RW   2   1   0   1   3   0   29   1   1
Pierre-Marc Bouchard      Florida         C    2   0   1   1   2   0   40   2   0
Alexander Radulov         Florida         RW   2   0   0   0   3   0   40   4   1
Braydon Coburn            Florida         D    2   0   0   0   5   2   47   3   1
Corey Trivino             Florida         C    2   0   0   0   3   0   18   1   1
Joe Stejskal              Florida         D    2   0   0   0   5   0   37   2   1
Jori Lehtera              Florida         C    2   0   0   0   2   0    7   0   1
Shawn Belle               Florida         D    2   0   0   0   0  10   25   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   2    2    0    0    0    47   51    0.922

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Florida         LW   3   2   1   3  10   2   76  12   2
Alexei Yashin             Florida         C    3   2   0   2   5   2   53   3   2
Braydon Coburn            Florida         D    3   0   2   2   2   6   73   7   1
Corey Trivino             Florida         C    2   0   2   2   1   4   22   4   2
Mike Green                Florida         D    3   0   2   2   4   2   83   9   0
Pierre-Marc Bouchard      Florida         C    3   0   2   2   4   0   71   5  -4
Alexander Radulov         Florida         RW   2   0   1   1   4   0   47   6  -3
Bobby Ryan                Florida         LW   2   0   1   1   4   0   44   5  -4
Dennis Seidenberg         Florida         D    3   0   1   1   2   0   37   4   3
Joe Sakic                 Florida         C    3   1   0   1   6   0   59   2  -5
Jori Lehtera              Florida         C    3   1   0   1   3   2   16   1   1
Milan Hejduk              Florida         RW   3   0   1   1   7   0   44   3   1
Shawn Belle               Florida         D    3   0   1   1   3   6   44   7   1
Tuomo Ruutu               Florida         RW   3   1   0   1   9   5   71  10   3
Jeff Petry                Florida         D    2   0   0   0   2   0   36   2  -4
Joe Stejskal              Florida         D    3   0   0   0   6   2   65   7  -7

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   3    0    2    1    0    86   96    0.896

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Yashin             Florida         C    2   3   2   5  10   0   41   0  -1
Pierre-Marc Bouchard      Florida         C    2   1   2   3   3   0   43   2   2
Alexander Ovechkin        Florida         LW   2   0   2   2   1   0   55   9   0
Alexander Radulov         Florida         RW   1   1   1   2   4   0   24   3   1
Joe Sakic                 Florida         C    2   0   2   2   2   2   42   2  -1
Bobby Ryan                Florida         LW   1   0   1   1   3   0   24   1   1
Braydon Coburn            Florida         D    2   0   1   1   2   5   42   5   0
Corey Trivino             Florida         C    2   1   0   1   1   0   18   1  -1
Shawn Belle               Florida         D    2   0   1   1   2   4   26   0  -2
Tuomo Ruutu               Florida         RW   2   1   0   1   5   4   46  11   0
Dennis Seidenberg         Florida         D    2   0   0   0   1   0   21   5  -1
Jeff Petry                Florida         D    1   0   0   0   1   2   17   2   1
Joe Stejskal              Florida         D    2   0   0   0   5   0   47   3   1
Jori Lehtera              Florida         C    2   0   0   0   2   5    9   0   0
Mike Green                Florida         D    2   0   0   0   5   4   50   2   0
Milan Hejduk              Florida         RW   2   0   0   0   4   0   32   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   1    1    0    0    0    21   22    0.955
Chris Mason               Florida         G   1    0    0    1    0    22   26    0.846

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Florida         LW   6   5   2   7  23   2  150  21   0
Bobby Ryan                Florida         LW   5   1   6   7   9   8  106  10  -5
Alexei Yashin             Florida         C    6   3   3   6  13   0  104   0   3
Joe Stejskal              Florida         D    6   0   4   4   9  26  137  13  -7
Milan Hejduk              Florida         RW   6   0   4   4   5   5   97  11   2
Alexander Radulov         Florida         RW   5   2   1   3  18   2  119  14  -5
Corey Trivino             Florida         C    6   2   1   3   8   2   59   2   4
Jochen Hecht              Florida         LW   3   1   2   3   7  12   50   2   1
Joe Sakic                 Florida         C    6   1   2   3   5   2   91   3  -8
Mike Green                Florida         D    6   2   1   3  17   4  160  15  -1
Tuomo Ruutu               Florida         RW   6   2   1   3  15   4  126  19   0
Braydon Coburn            Florida         D    6   0   2   2   7   6  125   8  -1
Dennis Seidenberg         Florida         D    6   1   1   2   5   4   64   6   2
Pierre-Marc Bouchard      Florida         C    6   0   2   2   9   4  133   8  -6
Shawn Belle               Florida         D    6   0   2   2   3   4   85   7  -4
Jeff Petry                Florida         D    5   0   1   1   2   2   70   5  -1
Jori Lehtera              Florida         C    3   0   1   1   1   0   17   0   1
Patrick McNeil            Florida         D    1   0   1   1   1   0   14   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   5    2    3    0    0    122  139   0.878
Chris Mason               Florida         G   3    0    1    0    0    19   25    0.760
Nikolai Khabibulin        Florida         G   1    0    0    0    0    16   17    0.941

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Florida         LW   2   2   1   3  10   0   53   7   3
Tuomo Ruutu               Florida         RW   2   1   2   3   8   0   43   8   3
Braydon Coburn            Florida         D    2   1   1   2   3   2   41   8   3
Joe Sakic                 Florida         C    2   0   2   2   4   2   44   1   2
Alexei Yashin             Florida         C    1   1   0   1   1   0   23   2  -1
Corey Trivino             Florida         C    2   0   1   1   2   0   15   0   0
Joe Stejskal              Florida         D    2   0   1   1   3  14   37   1   1
Mike Green                Florida         D    2   0   1   1   7  12   51   5   2
Patrick McNeil            Florida         D    1   0   1   1   1   0   12   2   1
Andrew Conboy             Florida         LW   1   0   0   0   1   0   13   0   0
Dennis Seidenberg         Florida         D    2   0   0   0   2   0   23   1  -1
Jori Lehtera              Florida         C    2   0   0   0   1   5   11   0   0
Milan Hejduk              Florida         RW   2   0   0   0   4   0   35   3  -1
Pierre-Marc Bouchard      Florida         C    2   0   0   0   2   2   29   1   1
Shawn Belle               Florida         D    2   0   0   0   1   0   23   1  -1
Vaclav Prospal            Florida         C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   2    2    0    0    0    55   59    0.932

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Green                Florida         D    2   0   3   3   3   2   55   7   1
Tuomo Ruutu               Florida         RW   2   1   2   3   6   0   46   2   1
Bobby Ryan                Florida         LW   1   1   1   2   5   0   23   1   2
Jeff Petry                Florida         D    1   0   2   2   3   0   17   5   2
Alexander Ovechkin        Florida         LW   2   1   0   1   2   2   52   6   1
Alexander Radulov         Florida         RW   1   1   0   1   2   0   24   1   2
Corey Trivino             Florida         C    2   1   0   1   1  12   18   0  -1
Dennis Seidenberg         Florida         D    2   0   1   1   4   0   21   4  -2
Joe Sakic                 Florida         C    2   0   1   1   8   0   40   2   1
Milan Hejduk              Florida         RW   2   1   0   1   4   0   31   2  -2
Alexei Yashin             Florida         C    2   0   0   0   5   0   40   3  -2
Braydon Coburn            Florida         D    2   0   0   0   3   6   43   7   0
Joe Stejskal              Florida         D    2   0   0   0   7   0   41   6   1
Jori Lehtera              Florida         C    2   0   0   0   0  12    9   0   0
Pierre-Marc Bouchard      Florida         C    2   0   0   0   1   2   41   4   1
Shawn Belle               Florida         D    2   0   0   0   4   0   32   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Florida         G   2    1    1    0    0    51   57    0.895

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Green                Florida         D    3   3   4   7  13  10   76   2   5
Joe Sakic                 Florida         C    3   1   2   3   3   4   57   1  -1
Alexei Yashin             Florida         C    3   1   1   2  13   4   78   5   2
Braydon Coburn            Florida         D    3   2   0   2   8   0   72   4   4
Jori Lehtera              Florida         C    3   0   2   2   3   0   17   0   2
Milan Hejduk              Florida         RW   3   2   0   2   8   0   47   2  -1
Pierre-Marc Bouchard      Florida         C    3   1   1   2   7   0   58   5  -2
Tuomo Ruutu               Florida         RW   3   0   2   2  10   2   75   8   3
