LHSQ NewJersey Players Stats Against Other Teams

(As of 11/30/2009 18:13:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

NewJersey

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Colby Robak               NewJersey       D    4   2   2   4   8   4   53   4   0
Danny Fritsche            NewJersey       RW   4   2   2   4  13   4   88   7  -1
Kelsey Tessier            NewJersey       C    4   0   4   4   2   2   38   4   2
Jaromir Jagr              NewJersey       LW   3   0   3   3   8   2   68   3   1
Owen Nolan                NewJersey       LW   4   2   1   3   7   2   68   9  -1
Zach Boychuk              NewJersey       LW   4   1   2   3  13   2   69   2   1
Brian Gionta              NewJersey       RW   4   1   1   2  10   0   85   5   1
Louie Caporusso           NewJersey       C    4   1   1   2   6   2   70   4  -1
Luke Schenn               NewJersey       D    4   0   2   2   8   8   79   5  -1
Matt Jones                NewJersey       D    4   0   2   2   5   0   81   2   1
Niklas Lucenius           NewJersey       C    4   1   1   2  11   2   80  11   1
Alex Perezhogin           NewJersey       RW   4   1   0   1   1   0   18   1   1
David Backes              NewJersey       RW   4   1   0   1   6   0   44   6   2
Ivan Vishnevskiy          NewJersey       D    4   0   1   1   3  12   55   7   1
Marcel Goc                NewJersey       C    4   0   1   1   7   4   57   7  -1
Noah Welch                NewJersey       D    4   0   1   1   2   2   57   3  -1
Alexander Steen           NewJersey       LW   4   0   0   0   5   2   59   2  -1
Cory Stillman             NewJersey       RW   1   0   0   0   1   0   10   2   0
Kimmo Timonen             NewJersey       D    1   0   0   0   2   0   17   2   1
Michael Ratchuk           NewJersey       D    2   0   0   0   2   0   20   2   2
Tyler Ruegsegger          NewJersey       RW   1   0   0   0   1   0   11   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   3    2    1    0    0    82   90    0.911
Martin Houle              NewJersey       G   2    0    1    0    0    35   39    0.897

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Gionta              NewJersey       RW   2   2   0   2   6   0   38   4   1
David Backes              NewJersey       RW   2   2   0   2   4   0   18   0   1
Jaromir Jagr              NewJersey       LW   2   0   2   2   6   0   40   2   0
Louie Caporusso           NewJersey       C    2   0   2   2   3   0   33   2   0
Michael Ratchuk           NewJersey       D    2   0   1   1   3   2   40   4  -1
Owen Nolan                NewJersey       LW   2   0   1   1   1   0   22   0   1
Alex Perezhogin           NewJersey       RW   2   0   0   0   0   0   21   2  -1
Alexander Steen           NewJersey       LW   2   0   0   0   3   0   30   4  -2
Colby Robak               NewJersey       D    2   0   0   0   1   0   23   1  -1
Cory Stillman             NewJersey       RW   1   0   0   0   0   0    8   0  -1
Danny Fritsche            NewJersey       RW   2   0   0   0   2   2   36   1  -2
Ivan Vishnevskiy          NewJersey       D    1   0   0   0   1   2   18   3  -1
Kelsey Tessier            NewJersey       C    2   0   0   0   1   4   16   3   0
Kimmo Timonen             NewJersey       D    1   0   0   0   1   2   15   0   0
Luke Schenn               NewJersey       D    2   0   0   0   3   2   34   2   0
Marcel Goc                NewJersey       C    2   0   0   0   1   2   25   1   0
Matt Jones                NewJersey       D    2   0   0   0   4   8   38   2   1
Niklas Lucenius           NewJersey       C    2   0   0   0   4   0   36   4  -2
Noah Welch                NewJersey       D    2   0   0   0   1   0   32   1  -1
Zach Boychuk              NewJersey       LW   2   0   0   0   6   0   36   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   2    0    2    0    0    58   65    0.892
Martin Houle              NewJersey       G   1    0    0    0    0    7    7     1.000

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Louie Caporusso           NewJersey       C    2   1   3   4   5   0   40   1   3
Zach Boychuk              NewJersey       LW   2   0   4   4   3   0   37   5   1
Ivan Vishnevskiy          NewJersey       D    2   2   1   3   7   4   45   3   0
Brian Gionta              NewJersey       RW   2   2   0   2   6   2   43   6   2
Danny Fritsche            NewJersey       RW   2   1   1   2  10   4   46   3   0
Jaromir Jagr              NewJersey       LW   2   1   1   2   3   4   47   4   0
Kimmo Timonen             NewJersey       D    1   0   1   1   1   2   16   0   2
Marcel Goc                NewJersey       C    2   1   0   1   4   0   26   4   0
Michael Ratchuk           NewJersey       D    2   0   1   1   4   0   25   1   0
Niklas Lucenius           NewJersey       C    2   0   1   1   5   0   44   4  -2
Alex Perezhogin           NewJersey       RW   2   0   0   0   0   0   14   4   0
Alexander Steen           NewJersey       LW   2   0   0   0   1   0   21   3   0
Colby Robak               NewJersey       D    2   0   0   0   2   0   21   2   0
Cory Stillman             NewJersey       RW   1   0   0   0   1   0    8   0   0
David Backes              NewJersey       RW   2   0   0   0   0   0   20   3   0
Kelsey Tessier            NewJersey       C    2   0   0   0   5   0   22   0   0
Luke Schenn               NewJersey       D    2   0   0   0   0   8   38   1   0
Matt Jones                NewJersey       D    2   0   0   0   7   8   41   2   1
Noah Welch                NewJersey       D    2   0   0   0   2   0   28   3  -2
Owen Nolan                NewJersey       LW   2   0   0   0   3   0   22   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   1    1    0    0    0    26   27    0.963
Martin Houle              NewJersey       G   1    0    0    1    0    28   31    0.903

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Zach Boychuk              NewJersey       LW   2   2   3   5   2   0   38   6  -2
Marcel Goc                NewJersey       C    2   3   1   4   8   2   36   5   2
Brian Gionta              NewJersey       RW   2   1   2   3   5   2   42   4  -1
Jaromir Jagr              NewJersey       LW   2   0   3   3   8   0   47   3  -1
Danny Fritsche            NewJersey       RW   2   2   0   2  10   0   47   3  -2
Niklas Lucenius           NewJersey       C    2   0   2   2   3   0   43   2  -2
Colby Robak               NewJersey       D    2   0   1   1   0   2   25   2   1
David Backes              NewJersey       RW   2   0   1   1   1   0   23   1   1
Luke Schenn               NewJersey       D    2   0   1   1   4   0   43   3  -2
Noah Welch                NewJersey       D    2   0   1   1   2   2   27   3  -1
Alex Perezhogin           NewJersey       RW   2   0   0   0   2   0   17   1   0
Alexander Steen           NewJersey       LW   2   0   0   0   3   0   28   3   2
Ivan Vishnevskiy          NewJersey       D    2   0   0   0   5   4   43   5   0
Kelsey Tessier            NewJersey       C    2   0   0   0   1  12    8   1   0
Louie Caporusso           NewJersey       C    2   0   0   0   5   0   34   4  -2
Matt Jones                NewJersey       D    2   0   0   0   4  14   36   0  -1
Michael Ratchuk           NewJersey       D    2   0   0   0   1   2   35   2  -2
Owen Nolan                NewJersey       LW   2   0   0   0   5   0   17   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   1    1    0    0    0    25   28    0.893
Martin Houle              NewJersey       G   1    0    1    0    0    13   16    0.813

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Gionta              NewJersey       RW   3   3   0   3  16   4   63   6   2
David Backes              NewJersey       RW   3   1   2   3   5   2   33   2   1
Louie Caporusso           NewJersey       C    3   1   2   3   8   6   62   3   1
Niklas Lucenius           NewJersey       C    3   0   3   3   4   0   71   4   1
Owen Nolan                NewJersey       LW   3   2   1   3   9   4   63   2  -1
Zach Boychuk              NewJersey       LW   2   1   2   3   4   0   39   4   1
Alexander Steen           NewJersey       LW   3   1   1   2   2   2   39   2  -1
Danny Fritsche            NewJersey       RW   3   1   1   2   9   4   68   7  -2
Ivan Vishnevskiy          NewJersey       D    2   1   1   2   1   6   42   2   1
Marcel Goc                NewJersey       C    3   0   2   2   4   0   45   3  -2
Jaromir Jagr              NewJersey       LW   2   0   1   1   3   4   39   3   0
Matt Jones                NewJersey       D    3   0   1   1   5   4   66   3  -2
Noah Welch                NewJersey       D    3   0   1   1   0   2   42   5  -1
Tyler Ruegsegger          NewJersey       RW   1   0   1   1   0   0   12   0   0
Alex Perezhogin           NewJersey       RW   2   0   0   0   1   0    7   1   0
Colby Robak               NewJersey       D    3   0   0   0   3   2   38   2   2
Cory Stillman             NewJersey       RW   1   0   0   0   1   0   11   0  -1
Kelsey Tessier            NewJersey       C    3   0   0   0   3   0   38   0  -1
Kimmo Timonen             NewJersey       D    1   0   0   0   1   0   21   1  -2
Luke Schenn               NewJersey       D    3   0   0   0   2  10   56   4  -2
Michael Ratchuk           NewJersey       D    1   0   0   0   1   0   21   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   3    1    1    1    0    74   85    0.871

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Perezhogin           NewJersey       RW   2   1   2   3   7   0   38   2   1
Brian Gionta              NewJersey       RW   2   2   1   3   6   0   38   1   2
Jaromir Jagr              NewJersey       LW   2   0   3   3   6   4   47   1   1
David Backes              NewJersey       RW   2   2   0   2   5   5   16   3   1
Louie Caporusso           NewJersey       C    2   1   1   2   5   0   38   2   1
Michael Ratchuk           NewJersey       D    2   1   1   2   2   0   36   5   1
Niklas Lucenius           NewJersey       C    2   1   1   2   5   2   45   8   1
Alexander Steen           NewJersey       LW   2   0   1   1   4   0   31   4   2
Ivan Vishnevskiy          NewJersey       D    1   0   1   1   2   0   24   1   1
Noah Welch                NewJersey       D    2   0   1   1   2   2   37   3   2
Colby Robak               NewJersey       D    2   0   0   0   1   0   20   2   0
Danny Fritsche            NewJersey       RW   1   0   0   0   0   2   22   4  -1
Kelsey Tessier            NewJersey       C    2   0   0   0   1   0   21   3   1
Luke Schenn               NewJersey       D    2   0   0   0   3   2   37   6   1
Marcel Goc                NewJersey       C    1   0   0   0   1   0   19   3   0
Matt Jones                NewJersey       D    2   0   0   0   2   7   37   0   1
Owen Nolan                NewJersey       LW   2   0   0   0   2   0   14   1  -1
Tyler Ruegsegger          NewJersey       RW   1   0   0   0   2   0    4   0   0
Zach Boychuk              NewJersey       LW   2   0   0   0   4   4   39   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   2    1    0    1    1    54   57    0.947

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              NewJersey       LW   3   0   4   4   6   2   69   1  -4
Louie Caporusso           NewJersey       C    3   1   2   3   8   2   54   5  -4
Kelsey Tessier            NewJersey       C    3   1   1   2   6   0   40   1  -1
Matt Jones                NewJersey       D    3   1   1   2   5   2   56   2  -4
Alex Perezhogin           NewJersey       RW   3   0   1   1   6   0   43   3   0
Alexander Steen           NewJersey       LW   3   0   1   1   3   2   39   2  -2
Brian Gionta              NewJersey       RW   3   1   0   1   7   0   52   4  -4
David Backes              NewJersey       RW   3   1   0   1   7   2   31   5  -2
Colby Robak               NewJersey       D    3   0   0   0   3   0   25   2   0
Danny Fritsche            NewJersey       RW   1   0   0   0   3   2   19   3  -1
Ivan Vishnevskiy          NewJersey       D    3   0   0   0   3   4   64   4  -5
Luke Schenn               NewJersey       D    3   0   0   0   2   4   53   2  -2
Marcel Goc                NewJersey       C    1   0   0   0   0   0   14   0  -1
Michael Ratchuk           NewJersey       D    3   0   0   0   7   2   57  10  -2
Niklas Lucenius           NewJersey       C    3   0   0   0   9   0   68   6  -2
Noah Welch                NewJersey       D    3   0   0   0   5   2   53   5  -2
Owen Nolan                NewJersey       LW   3   0   0   0   5   0   34   1   0
Tyler Ruegsegger          NewJersey       RW   3   0   0   0   1   0   20   0  -1
Zach Boychuk              NewJersey       LW   3   0   0   0   8   2   66   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   2    0    2    0    0    36   43    0.837
Martin Houle              NewJersey       G   2    0    1    0    0    38   44    0.864

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Luke Schenn               NewJersey       D    3   1   2   3   2   2   66   6   0
Zach Boychuk              NewJersey       LW   2   2   1   3   3   4   41   0   0
Jaromir Jagr              NewJersey       LW   3   0   2   2   3   0   66   2  -1
Alex Perezhogin           NewJersey       RW   3   0   1   1   0   2   19   2   0
Brian Gionta              NewJersey       RW   3   1   0   1   7   2   63   4   0
Cory Stillman             NewJersey       RW   1   0   1   1   0   0   16   0   0
Danny Fritsche            NewJersey       RW   3   0   1   1   9  17   68   8  -1
David Backes              NewJersey       RW   3   1   0   1   6   0   43   7  -1
Kelsey Tessier            NewJersey       C    3   0   1   1   1   0   20   0   0
Louie Caporusso           NewJersey       C    3   0   1   1   6   0   51   5  -2
Marcel Goc                NewJersey       C    3   0   1   1   2   2   41   3   1
Matt Jones                NewJersey       D    3   1   0   1   9   2   59   4  -1
Alexander Steen           NewJersey       LW   3   0   0   0   1   0   37   2  -1
Colby Robak               NewJersey       D    3   0   0   0   1   0   44   0   0
Ivan Vishnevskiy          NewJersey       D    1   0   0   0   3   0   25   2   0
Kimmo Timonen             NewJersey       D    1   0   0   0   1   0   16   2   0
Michael Ratchuk           NewJersey       D    2   0   0   0   3   0   41   3  -1
Niklas Lucenius           NewJersey       C    3   0   0   0   5   0   69   6  -2
Noah Welch                NewJersey       D    3   0   0   0   4   0   41   4  -1
Owen Nolan                NewJersey       LW   3   0   0   0   2   0   32   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Houle              NewJersey       G   1    1    0    0    0    22   24    0.917
Jeff Frazee               NewJersey       G   2    0    1    1    0    56   60    0.933

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Steen           NewJersey       LW   3   0   3   3   1   5   40   2   2
Jaromir Jagr              NewJersey       LW   3   2   1   3  10  12   69   0  -2
Louie Caporusso           NewJersey       C    3   0   3   3   5   0   56   8   0
Niklas Lucenius           NewJersey       C    3   0   3   3   9   4   65   7   0
Zach Boychuk              NewJersey       LW   3   2   1   3   9   4   54   1  -1
Marcel Goc                NewJersey       C    3   2   0   2   5   0   48   7   0
Matt Jones                NewJersey       D    3   0   2   2   5  10   63   8  -1
Brian Gionta              NewJersey       RW   3   1   0   1   8   0   63   3  -2
Danny Fritsche            NewJersey       RW   3   1   0   1  10   0   62   4  -1
David Backes              NewJersey       RW   3   0   1   1   3   0   38   4   2
Luke Schenn               NewJersey       D    3   0   1   1   4   4   66   5   0
Michael Ratchuk           NewJersey       D    3   0   1   1   3   2   47   3  -1
Alex Perezhogin           NewJersey       RW   3   0   0   0   0   2   25   1   0
Colby Robak               NewJersey       D    3   0   0   0   1   0   34   3   1
Ivan Vishnevskiy          NewJersey       D    2   0   0   0   2   2   50   7  -2
Kelsey Tessier            NewJersey       C    3   0   0   0   3   2   14   1   0
Noah Welch                NewJersey       D    3   0   0   0   2   0   46   5  -1
Owen Nolan                NewJersey       LW   3   0   0   0   2   0   25   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Houle              NewJersey       G   2    1    1    0    0    60   66    0.909
Jeff Frazee               NewJersey       G   1    0    0    1    0    28   31    0.903

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Danny Fritsche            NewJersey       RW   5   3   1   4   8   6  116   6  -3
Brian Gionta              NewJersey       RW   5   0   3   3  13   6   99   3  -1
Kelsey Tessier            NewJersey       C    5   2   1   3   7   4   45   4   2
Alexander Steen           NewJersey       LW   5   1   1   2   6   2   60   7   1
Colby Robak               NewJersey       D    5   0   2   2   3   2   52   6  -1
Ivan Vishnevskiy          NewJersey       D    4   1   1   2   6   2   91  11  -4
Jaromir Jagr              NewJersey       LW   5   1   1   2  13  10   92   7  -1
Louie Caporusso           NewJersey       C    5   0   2   2   8   6   83   3  -1
Marcel Goc                NewJersey       C    5   0   2   2   4   2   74  11   0
Niklas Lucenius           NewJersey       C    5   1   1   2  14  12  109  13  -5
Owen Nolan                NewJersey       LW   5   1   1   2   7   2   62   3  -3
Zach Boychuk              NewJersey       LW   3   0   2   2   8   2   55   4  -3
David Backes              NewJersey       RW   5   1   0   1   8   0   41   7   1
Matt Jones                NewJersey       D    5   0   1   1   5   6  100   8  -2
Michael Ratchuk           NewJersey       D    4   0   1   1   3   8   62   5  -2
Noah Welch                NewJersey       D    5   1   0   1   5   6   63   9  -4
Tyler Ruegsegger          NewJersey       RW   1   0   1   1   1   0   12   0   0
Alex Perezhogin           NewJersey       RW   4   0   0   0   4   2   47   5  -1
Cory Stillman             NewJersey       RW   1   0   0   0   2   0   18   1   0
Kimmo Timonen             NewJersey       D    1   0   0   0   1   0   16   0   0
Luke Schenn               NewJersey       D    5   0   0   0   6  10  106  10   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   4    1    3    0    0    90   105   0.857
Martin Houle              NewJersey       G   3    0    1    0    0    40   46    0.870

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Louie Caporusso           NewJersey       C    3   0   5   5  14   2   57   5   1
Danny Fritsche            NewJersey       RW   3   2   2   4  14   0   62   5  -4
Kimmo Timonen             NewJersey       D    2   1   3   4   4   2   34   4   1
Niklas Lucenius           NewJersey       C    3   0   4   4  10   4   57   3  -4
Zach Boychuk              NewJersey       LW   3   2   2   4  10   4   58   7  -4
Brian Gionta              NewJersey       RW   3   2   1   3   4   0   60   2   1
Jaromir Jagr              NewJersey       LW   3   2   1   3   8   2   65   3   2
Matt Jones                NewJersey       D    3   0   2   2   3   2   60   4   0
Colby Robak               NewJersey       D    3   0   1   1   4   0   33   3  -1
Cory Stillman             NewJersey       RW   2   1   0   1   1   0   15   1  -1
Kelsey Tessier            NewJersey       C    3   1   0   1   3  14   30   2   0
Luke Schenn               NewJersey       D    3   1   0   1   4   2   52   6   0
Marcel Goc                NewJersey       C    3   0   1   1   9   0   35   3  -1
Michael Ratchuk           NewJersey       D    3   0   1   1   1   0   41   1   0
Alex Perezhogin           NewJersey       RW   3   0   0   0   0   0   18   2   0
Alexander Steen           NewJersey       LW   3   0   0   0   0   0   39   4  -2
David Backes              NewJersey       RW   3   0   0   0   0   0   33   6   0
Ivan Vishnevskiy          NewJersey       D    3   0   0   0  11   2   57   4  -3
Noah Welch                NewJersey       D    3   0   0   0   5   0   34   2  -5
Owen Nolan                NewJersey       LW   3   0   0   0   4   2   34   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   3    2    0    0    0    42   50    0.840
Martin Houle              NewJersey       G   1    0    1    0    0    28   33    0.848

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              NewJersey       LW   3   5   1   6  19   0   66   1   5
Louie Caporusso           NewJersey       C    3   0   4   4   5   0   56   4   3
Brian Gionta              NewJersey       RW   3   0   3   3   2   2   57   1   4
Matt Jones                NewJersey       D    3   1   2   3   6   2   60   6   3
Niklas Lucenius           NewJersey       C    3   1   2   3   4   0   63   4  -1
Michael Ratchuk           NewJersey       D    3   1   1   2   1   0   54   2  -1
Alexander Steen           NewJersey       LW   3   0   1   1   0  16   35   1   1
Colby Robak               NewJersey       D    3   1   0   1   4   4   40   1   1
Danny Fritsche            NewJersey       RW   3   0   1   1   3   2   59   4  -2
David Backes              NewJersey       RW   2   0   1   1   2   0   20   2   1
Marcel Goc                NewJersey       C    3   0   1   1   7   0   48   6   2
Owen Nolan                NewJersey       LW   3   0   1   1   3   0   30   2   1
Zach Boychuk              NewJersey       LW   2   1   0   1   8   0   38   3  -2
Alex Perezhogin           NewJersey       RW   3   0   0   0   0   0   35   2   0
Chris Summers             NewJersey       D    1   0   0   0   0   0    4   1   0
Kelsey Tessier            NewJersey       C    3   0   0   0   0  12   12   0   0
Luke Schenn               NewJersey       D    3   0   0   0   3   4   64   6   4
Noah Welch                NewJersey       D    2   0   0   0   2   0   32   3  -2
Tyler Ruegsegger          NewJersey       RW   1   0   0   0   0   0    8   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Houle              NewJersey       G   2    2    0    0    0    58   60    0.967
Jeff Frazee               NewJersey       G   1    0    1    0    0    42   44    0.955

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              NewJersey       LW   2   1   1   2   9   2   43   2  -1
Marcel Goc                NewJersey       C    2   2   0   2   7   0   34   5  -2
Alexander Steen           NewJersey       LW   2   0   1   1   0   0   27   4  -1
Colby Robak               NewJersey       D    2   1   0   1   2   0   22   2   1
David Backes              NewJersey       RW   2   0   1   1   0   0   10   0   1
Kelsey Tessier            NewJersey       C    2   0   1   1   1   0   14   2   1
Louie Caporusso           NewJersey       C    2   0   1   1   4   0   32   3   0
Zach Boychuk              NewJersey       LW   2   0   1   1   2   0   34   5  -2
Alex Perezhogin           NewJersey       RW   2   0   0   0   2   2   35   8  -1
Brian Gionta              NewJersey       RW   2   0   0   0   4   4   37   2  -2
Danny Fritsche            NewJersey       RW   2   0   0   0   1   6   39   2  -2
Luke Schenn               NewJersey       D    2   0   0   0   2   2   42   4   0
Matt Jones                NewJersey       D    2   0   0   0   3   2   32   1  -1
Michael Ratchuk           NewJersey       D    2   0   0   0   2   0   32   2  -2
Niklas Lucenius           NewJersey       C    2   0   0   0   6   7   37   2  -2
Noah Welch                NewJersey       D    2   0   0   0   8   2   34   5  -1
Owen Nolan                NewJersey       LW   2   0   0   0   1   0   10   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   2    0    2    0    0    51   57    0.895

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Luke Schenn               NewJersey       D    3   2   3   5   5   2   53   3   4
Jaromir Jagr              NewJersey       LW   3   0   4   4   4   2   63   5   5
Louie Caporusso           NewJersey       C    3   2   2   4   8   0   56   5   2
Niklas Lucenius           NewJersey       C    3   2   2   4   5   8   51   5   1
Brian Gionta              NewJersey       RW   3   1   2   3  11   0   60   3   2
Danny Fritsche            NewJersey       RW   3   1   2   3   5   9   50   2   2
Alexander Steen           NewJersey       LW   3   0   2   2   3   2   42   1   1
Colby Robak               NewJersey       D    3   0   1   1   5   4   32   0   1
Cory Stillman             NewJersey       RW   2   1   0   1   1   0   12   2   0
David Backes              NewJersey       RW   2   1   0   1   2  12   17   1   0
Ivan Vishnevskiy          NewJersey       D    1   0   1   1   2   4   18   3   0
Kimmo Timonen             NewJersey       D    2   1   0   1   2   0   37   0   0
Marcel Goc                NewJersey       C    3   0   1   1   4   0   36   3   1
Matt Jones                NewJersey       D    3   0   1   1   2   2   68   3   0
Noah Welch                NewJersey       D    2   0   1   1   6   2   29   2   2
Owen Nolan                NewJersey       LW   3   1   0   1   3   4   50   4  -1
Tyler Ruegsegger          NewJersey       RW   1   1   0   1   1   0    6   0   0
Alex Perezhogin           NewJersey       RW   3   0   0   0   0   0   31   2   0
Chris Summers             NewJersey       D    1   0   0   0   0   0    6   0  -1
Kelsey Tessier            NewJersey       C    3   0   0   0   2   0   27   1  -1
Michael Ratchuk           NewJersey       D    3   0   0   0   5   2   49   5  -1
Zach Boychuk              NewJersey       LW   2   0   0   0   4   0   38   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   3    1    1    0    0    82   90    0.911
Martin Houle              NewJersey       G   1    0    1    0    0    16   21    0.762

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Danny Fritsche            NewJersey       RW   3   0   2   2   7   9   56   4   0
Jaromir Jagr              NewJersey       LW   3   0   2   2   6   9   59   5  -2
Niklas Lucenius           NewJersey       C    3   1   1   2   9   2   65   8  -2
Alex Perezhogin           NewJersey       RW   3   1   0   1   3   0   45   2  -1
Alexander Steen           NewJersey       LW   3   0   1   1   1   4   48   2  -3
Kelsey Tessier            NewJersey       C    3   1   0   1   1   0   14   1   0
Louie Caporusso           NewJersey       C    3   0   1   1   7   4   48   3  -3
Marcel Goc                NewJersey       C    3   1   0   1   4   0   51   1   0
Michael Ratchuk           NewJersey       D    3   0   1   1   3   2   50   3  -3
Owen Nolan                NewJersey       LW   3   0   1   1   2   0   31   2   1
Zach Boychuk              NewJersey       LW   2   1   0   1   3   4   31   1   0
Brian Gionta              NewJersey       RW   3   0   0   0   5   0   55   7  -4
Colby Robak               NewJersey       D    3   0   0   0   1   0   42   4   0
David Backes              NewJersey       RW   3   0   0   0   1   0   20   3   0
Luke Schenn               NewJersey       D    3   0   0   0   3   4   66   5  -2
Matt Jones                NewJersey       D    3   0   0   0   5   4   55   2  -3
Noah Welch                NewJersey       D    2   0   0   0   0   6   26   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   3    1    2    0    0    74   85    0.871
Martin Houle              NewJersey       G   2    0    0    0    0    9    10    0.900

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marcel Goc                NewJersey       C    2   1   2   3   2   0   29   6   5
Alex Perezhogin           NewJersey       RW   2   0   2   2   3   2   23   0   3
Jaromir Jagr              NewJersey       LW   2   0   2   2   8   0   47   4   2
Louie Caporusso           NewJersey       C    2   1   1   2   2   2   37   3   2
Alexander Steen           NewJersey       LW   2   0   1   1   0   2   30   2   4
Brian Gionta              NewJersey       RW   2   1   0   1   5   0   39   1   3
Colby Robak               NewJersey       D    2   0   1   1   2   2   19   0   1
Cory Stillman             NewJersey       RW   1   1   0   1   2   0   14   1   1
Danny Fritsche            NewJersey       RW   2   0   1   1   3   7   37   4   2
Luke Schenn               NewJersey       D    2   0   1   1   2   4   44   0   2
Matt Jones                NewJersey       D    2   0   1   1   2   0   43   3   4
Niklas Lucenius           NewJersey       C    2   1   0   1   5   0   39   2   1
Zach Boychuk              NewJersey       LW   2   0   1   1   3   0   40   0   1
David Backes              NewJersey       RW   2   0   0   0   2   2   13   1  -1
Kelsey Tessier            NewJersey       C    2   0   0   0   1   2   14   0  -1
Kimmo Timonen             NewJersey       D    1   0   0   0   2   0   23   1   1
Michael Ratchuk           NewJersey       D    2   0   0   0   2   2   33   0   0
Noah Welch                NewJersey       D    2   0   0   0   2   2   37   4   1
Owen Nolan                NewJersey       LW   2   0   0   0   1   4   18   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Frazee               NewJersey       G   2    1    0    1    0    76   81    0.938

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaromir Jagr              NewJersey       LW   2   1   1   2   4   0   45   2   0
Matt Jones                NewJersey       D    2   0   2   2   1   0   48   6  -1
Zach Boychuk              NewJersey       LW   2   1   1   2   5   2   35   4   1
Ivan Vishnevskiy          NewJersey       D    1   0   1   1   1   0   23   2  -1
Louie Caporusso           NewJersey       C    2   1   0   1   4   0   38   1  -1
Luke Schenn               NewJersey       D    2   0   1   1   2   0   41   6   1
Michael Ratchuk           NewJersey       D    2   0   1   1   3   2   32   3  -1
Niklas Lucenius           NewJersey       C    2   1   0   1   5   2   40   3   1
Alex Perezhogin           NewJersey       RW   2   0   0   0   0   0   22   4   0
Alexander Steen           NewJersey       LW   2   0   0   0   3   0   27   3   0
