LHSQ Nashville Players Stats Against Other Teams

(As of 11/30/2009 18:13:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Nashville

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Roman Voloshenko          Nashville       LW   2   3   4   7  10   2   42   4   3
Bryan McCabe              Nashville       D    2   0   3   3   4   2   45   4   4
Alexander Frolov          Nashville       RW   1   0   2   2   2   0   23   2   3
Andy McDonald             Nashville       LW   2   1   1   2   5   0   41   2   0
Josh Hennessy             Nashville       C    2   0   2   2   1   4   27   4  -1
Matthew Lombardi          Nashville       LW   2   2   0   2   3   2   33   6  -1
Patrick O'Sullivan        Nashville       C    2   2   0   2   2   2   47   1   2
Ray Whitney               Nashville       LW   1   0   2   2   2   0   22   1   0
Adam McQuaid              Nashville       D    2   1   0   1   4   2   47   5   0
Kevin Klein               Nashville       D    2   0   1   1   9   2   35   1   0
Lars Jonsson              Nashville       D    2   1   0   1   5   0   40   3   3
Trevor Lewis              Nashville       C    2   0   1   1   3   0   44   4   0
Alexei Smirnov            Nashville       RW   2   0   0   0   1   0    8   1   0
Chris Phillips            Nashville       D    2   0   0   0   2   0   36   8  -1
Colby Armstrong           Nashville       RW   2   0   0   0   1   2   30   8  -1
Danny Irmen               Nashville       RW   2   0   0   0   0   0    8   2   0
Joe Corvo                 Nashville       D    1   0   0   0   0   2   21   1  -1
Nikolai Zherdev           Nashville       RW   2   0   0   0   4   0   44   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nicklas Backstrom         Nashville       G   2    1    0    1    0    54   61    0.885

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolai Zherdev           Nashville       RW   2   0   3   3   5  14   43   3   2
Adam McQuaid              Nashville       D    2   0   2   2   2   0   53   6   2
Andy McDonald             Nashville       LW   2   2   0   2   6   4   39   0   1
Matthew Lombardi          Nashville       LW   2   1   1   2   5   0   38   6   1
Roman Voloshenko          Nashville       LW   2   2   0   2   7   2   39   4   1
Bryan McCabe              Nashville       D    2   0   1   1   3   0   37   5   1
Chris Phillips            Nashville       D    2   0   1   1   0   4   34   4   2
Colby Armstrong           Nashville       RW   2   1   0   1   3   0   22   0   1
Josh Hennessy             Nashville       C    2   0   1   1   0   4   16   2   0
Kevin Klein               Nashville       D    2   0   1   1   3   4   30   6   0
Patrick O'Sullivan        Nashville       C    2   0   1   1   1   4   45   5   1
Scott Jackson             Nashville       D    1   1   0   1   4   0   18   0   1
Trevor Lewis              Nashville       C    2   0   1   1   5   4   50   2   1
Alexander Frolov          Nashville       RW   2   0   0   0   5   4   52   3   0
Alexei Smirnov            Nashville       RW   2   0   0   0   1   2   15   0  -1
Codey Burki               Nashville       C    1   0   0   0   0   2   12   1   1
Danny Irmen               Nashville       RW   1   0   0   0   0   0    5   0   0
Joe Corvo                 Nashville       D    1   0   0   0   2   0   15   2   1
Johan Ryno                Nashville       RW   1   0   0   0   0   0    7   0   0
Lars Jonsson              Nashville       D    1   0   0   0   0   0   21   1   0
Ray Whitney               Nashville       LW   1   0   0   0   0   0    8   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nicklas Backstrom         Nashville       G   2    1    0    1    0    48   54    0.889
Marc Denis                Nashville       G   1    0    0    0    0    3    3     1.000

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Trevor Lewis              Nashville       C    3   0   6   6   4   2   74   8  -1
Alexander Frolov          Nashville       RW   3   1   4   5   7   2   74   3  -1
Andy McDonald             Nashville       LW   3   2   2   4  10   2   45   0   2
Patrick O'Sullivan        Nashville       C    3   2   2   4  10   2   68   8   0
Roman Voloshenko          Nashville       LW   3   0   4   4  11   2   77   8  -3
Adam McQuaid              Nashville       D    3   2   1   3  11   2   75   4  -1
Bryan McCabe              Nashville       D    3   1   1   2  11   2   72   7  -1
Joe Corvo                 Nashville       D    3   1   1   2   6   2   46   8   0
Lars Jonsson              Nashville       D    2   1   1   2   4   4   33   1   1
Nikolai Zherdev           Nashville       RW   3   1   1   2   7   0   69   5  -2
Johan Ryno                Nashville       RW   3   1   0   1   7   2   24   3   0
Josh Hennessy             Nashville       C    3   0   1   1   3   2   35   6  -2
Alexei Smirnov            Nashville       RW   3   0   0   0   2   0   12   0   0
Chris Phillips            Nashville       D    3   0   0   0   4   2   46   5  -2
Colby Armstrong           Nashville       RW   3   0   0   0   1   0   29   1  -1
Danny Irmen               Nashville       RW   3   0   0   0   0   0    9   0   0
Kevin Klein               Nashville       D    3   0   0   0   6   2   70   2  -2
Matthew Lombardi          Nashville       LW   3   0   0   0   3   5   59   8  -2
Scott Jackson             Nashville       D    1   0   0   0   0   0   11   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nicklas Backstrom         Nashville       G   3    1    1    1    0    73   85    0.859
Marc Denis                Nashville       G   1    0    0    0    0    14   15    0.933

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick O'Sullivan        Nashville       C    3   1   3   4   8   0   58   3   4
Roman Voloshenko          Nashville       LW   3   2   1   3   8   4   63   5   1
Adam McQuaid              Nashville       D    3   0   1   1   5   8   70   8  -2
Bryan McCabe              Nashville       D    3   0   1   1   6   4   64   5   0
Chris Phillips            Nashville       D    3   0   1   1   2   4   47   7   1
Kevin Klein               Nashville       D    3   1   0   1   5   2   52   4  -3
Lars Jonsson              Nashville       D    3   0   1   1   5   4   61   6   1
Matthew Lombardi          Nashville       LW   3   0   1   1   3   2   49   3  -2
Ray Whitney               Nashville       LW   1   1   0   1   2   0   19   2   2
Trevor Lewis              Nashville       C    3   0   1   1   6   5   67   3  -2
Alexander Frolov          Nashville       RW   2   0   0   0   3   4   48   1   1
Alexei Smirnov            Nashville       RW   3   0   0   0   1   0   18   1  -2
Andy McDonald             Nashville       LW   3   0   0   0   8   0   60   4  -2
Colby Armstrong           Nashville       RW   3   0   0   0   7   2   36   7  -4
Danny Irmen               Nashville       RW   3   0   0   0   0   2   17   1  -2
Joe Corvo                 Nashville       D    2   0   0   0   1   0   26   1  -1
Johan Ryno                Nashville       RW   2   0   0   0   2   0   18   0  -1
Josh Hennessy             Nashville       C    3   0   0   0   6   4   35   6  -4
Nikolai Zherdev           Nashville       RW   3   0   0   0   7   0   64   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Nashville       G   1    0    0    0    0    1    1     1.000
Nicklas Backstrom         Nashville       G   3    0    2    1    0    85   95    0.895

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolai Zherdev           Nashville       RW   2   2   1   3   5   0   46   3   4
Adam McQuaid              Nashville       D    2   0   2   2   5   0   47   2   4
Andy McDonald             Nashville       LW   2   0   2   2  10   2   44   1   3
Roman Voloshenko          Nashville       LW   2   1   1   2   7   0   38   5  -1
Trevor Lewis              Nashville       C    2   0   2   2   4  12   27   1   0
Chris Phillips            Nashville       D    2   1   0   1   4   0   35   3  -1
Lars Jonsson              Nashville       D    1   1   0   1   5   0   24   2   3
Patrick O'Sullivan        Nashville       C    2   0   1   1   3   0   41   5  -1
Scott Jackson             Nashville       D    1   0   1   1   0   2   13   0  -1
Alexander Frolov          Nashville       RW   2   0   0   0   4   0   48   0  -3
Alexei Smirnov            Nashville       RW   2   0   0   0   0   0   16   1   0
Bryan McCabe              Nashville       D    2   0   0   0   2   0   37   2  -2
Colby Armstrong           Nashville       RW   2   0   0   0   0   0   21   3  -2
Danny Irmen               Nashville       RW   2   0   0   0   1   0    6   0  -1
Josh Hennessy             Nashville       C    2   0   0   0   4   2   18   1  -1
Kevin Klein               Nashville       D    1   0   0   0   3   0   18   0   1
Matt Delahey              Nashville       D    1   0   0   0   0   2    9   0  -1
Matthew Lombardi          Nashville       LW   2   0   0   0   3   0   33   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nicklas Backstrom         Nashville       G   2    1    1    0    0    57   63    0.905

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Trevor Lewis              Nashville       C    8   2   7   9  15  14  175  15   3
Matthew Lombardi          Nashville       LW   8   3   5   8  16  13  132  10   4
Nikolai Zherdev           Nashville       RW   8   4   4   8  21   0  170  10   0
Alexander Frolov          Nashville       RW   6   4   3   7  20   2  146   8   0
Andy McDonald             Nashville       LW   8   5   2   7  25   4  169  12   0
Roman Voloshenko          Nashville       LW   8   3   3   6  26   8  182  13  -3
Bryan McCabe              Nashville       D    8   0   5   5  16   0  174  16  -3
Joe Corvo                 Nashville       D    7   1   4   5  18   8  110  14   5
Kevin Klein               Nashville       D    8   1   4   5  17   6  147   9   2
Patrick O'Sullivan        Nashville       C    8   1   4   5  21   6  174  12  -5
Alexei Smirnov            Nashville       RW   8   0   4   4   5   0   42   1   2
Colby Armstrong           Nashville       RW   8   1   3   4  11   2   91   7   4
Josh Hennessy             Nashville       C    8   2   1   3  11   4   82   9   4
Lars Jonsson              Nashville       D    7   1   2   3  14  12  133   7  -5
Adam McQuaid              Nashville       D    8   0   2   2  16   8  193  18   1
Danny Irmen               Nashville       RW   8   2   0   2   5   0   32   2   1
Ray Whitney               Nashville       LW   2   1   1   2   3   0   46   4   0
Chris Phillips            Nashville       D    8   0   1   1   8  18  111  13   3
Johan Ryno                Nashville       RW   5   0   0   0   0   0   29   2   0
Scott Jackson             Nashville       D    1   0   0   0   1   0   18   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nicklas Backstrom         Nashville       G   6    4    1    1    0    158  173   0.913
Marc Denis                Nashville       G   2    1    1    0    0    47   54    0.870

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryan McCabe              Nashville       D    2   0   4   4   4   0   46   5   3
Adam McQuaid              Nashville       D    2   0   2   2   3   0   48   5  -2
Danny Irmen               Nashville       RW   2   1   1   2   1   0    9   0   1
Patrick O'Sullivan        Nashville       C    2   2   0   2   9   0   41   4   0
Roman Voloshenko          Nashville       LW   2   1   1   2   7   0   44   6   1
Alexander Frolov          Nashville       RW   1   0   1   1   4   0   23   3   2
Alexei Smirnov            Nashville       RW   2   0   1   1   1   0   10   0   1
Lars Jonsson              Nashville       D    1   0   1   1   1   0   20   2   2
Matthew Lombardi          Nashville       LW   2   1   0   1   2  13   33   4  -2
Nikolai Zherdev           Nashville       RW   2   1   0   1   6   0   43   2  -4
Ray Whitney               Nashville       LW   1   0   1   1   1   0   25   1   0
Trevor Lewis              Nashville       C    2   0   1   1   3   0   43   7  -2
Andy McDonald             Nashville       LW   2   0   0   0  11   0   44   4  -3
Chris Phillips            Nashville       D    2   0   0   0   2   4   32   4  -1
Colby Armstrong           Nashville       RW   2   0   0   0   6   0   26   1   0
Joe Corvo                 Nashville       D    1   0   0   0   2   0   14   2   0
Johan Ryno                Nashville       RW   1   0   0   0   1   0    6   1   0
Josh Hennessy             Nashville       C    2   0   0   0   2   4   24   4   0
Kevin Klein               Nashville       D    2   0   0   0   5   2   37   5  -2
Scott Jackson             Nashville       D    1   0   0   0   1   4   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Nashville       G   1    1    0    0    0    27   31    0.871
Nicklas Backstrom         Nashville       G   1    0    1    0    0    26   30    0.867

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Frolov          Nashville       RW   2   3   2   5   8   2   47   2   2
Nikolai Zherdev           Nashville       RW   2   1   3   4   6   2   38   0  -1
Patrick O'Sullivan        Nashville       C    2   1   2   3   6   0   42   4   2
Andy McDonald             Nashville       LW   2   1   1   2   3   0   35   2  -1
Roman Voloshenko          Nashville       LW   2   2   0   2   8   0   42   1   1
Adam McQuaid              Nashville       D    2   0   1   1   6   0   43   8  -1
Bryan McCabe              Nashville       D    2   0   1   1   5   0   48   6   1
Chris Phillips            Nashville       D    2   0   1   1   2   2   34   3   2
Trevor Lewis              Nashville       C    1   0   1   1   1   0   20   2  -1
Alexei Smirnov            Nashville       RW   2   0   0   0   1   0   13   2  -1
Codey Burki               Nashville       C    1   0   0   0   0   2    6   0  -1
Colby Armstrong           Nashville       RW   2   0   0   0   3   0   29   1   0
Danny Irmen               Nashville       RW   2   0   0   0   0   0    5   0   0
Joe Corvo                 Nashville       D    1   0   0   0   2   0   14   0   0
Johan Ryno                Nashville       RW   1   0   0   0   1   0    8   3   0
Josh Hennessy             Nashville       C    2   0   0   0   4   2   29   1   0
Kevin Klein               Nashville       D    2   0   0   0   2   2   38   4  -2
Lars Jonsson              Nashville       D    1   0   0   0   1   2   20   1   0
Matthew Lombardi          Nashville       LW   2   0   0   0   4   0   39   4   0
Scott Jackson             Nashville       D    1   0   0   0   2   0   15   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Nashville       G   1    0    0    0    0    6    6     1.000
Nicklas Backstrom         Nashville       G   2    0    1    1    0    50   59    0.847

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthew Lombardi          Nashville       LW   2   2   3   5   5   0   34   4   4
Josh Hennessy             Nashville       C    2   2   2   4   4   0   20   2   4
Patrick O'Sullivan        Nashville       C    2   2   2   4  10   2   43   2   1
Bryan McCabe              Nashville       D    2   1   2   3   5   0   42   4   1
Colby Armstrong           Nashville       RW   2   0   3   3   1   5   25   4   4
Nikolai Zherdev           Nashville       RW   2   2   1   3   7   0   39   2  -1
Roman Voloshenko          Nashville       LW   2   1   2   3   4   0   37   3   0
Adam McQuaid              Nashville       D    2   0   2   2   3   4   46   6  -1
Nicklas Backstrom         Nashville       G    2   2   0   2   5   2   47   1  -3
Andy McDonald             Nashville       LW   2   0   1   1   5   4   39   0  -2
Danny Irmen               Nashville       RW   2   0   1   1   1   2   10   1   1
Kevin Klein               Nashville       D    2   0   1   1   2   2   28   2   3
Trevor Lewis              Nashville       C    2   1   0   1   7   0   43   8  -1
Alexander Frolov          Nashville       RW   1   0   0   0   4   0   25   0  -1
Alexei Smirnov            Nashville       RW   2   0   0   0   3   0   11   0   1
Chris Phillips            Nashville       D    2   0   0   0   2   2   36   7  -1
Lars Jonsson              Nashville       D    2   0   0   0   6   0   35   3  -1
Ray Whitney               Nashville       LW   1   0   0   0   2   0   19   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Nashville       G   1    1    0    0    0    22   27    0.815
Nicklas Backstrom         Nashville       G   2    1    0    0    0    44   46    0.957

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick O'Sullivan        Nashville       C    2   2   1   3   5   0   38   4   0
Alexander Frolov          Nashville       RW   2   1   1   2   7   0   51   2   3
Bryan McCabe              Nashville       D    2   0   2   2   5   0   41   3   3
Trevor Lewis              Nashville       C    2   1   1   2   7   0   44   4   1
Adam McQuaid              Nashville       D    2   0   1   1   3  16   42   5  -1
Andy McDonald             Nashville       LW   2   0   1   1   2  12   36   1   0
Codey Burki               Nashville       C    1   1   0   1   1   0    8   1   1
Colby Armstrong           Nashville       RW   2   0   1   1   3   0   26   3   0
Kevin Klein               Nashville       D    2   1   0   1   2   2   26   2   0
Matthew Lombardi          Nashville       LW   2   0   1   1   3   2   35   3  -1
Nikolai Zherdev           Nashville       RW   2   1   0   1   6   0   42   4  -1
Ray Whitney               Nashville       LW   2   0   1   1   2   0   19   2   1
Roman Voloshenko          Nashville       LW   2   0   1   1   0   0   34   2   2
Alexei Smirnov            Nashville       RW   2   0   0   0   0   2   13   1   1
Chris Phillips            Nashville       D    2   0   0   0   3   0   32   2   2
Josh Hennessy             Nashville       C    2   0   0   0   1   4   20   6   0
Lars Jonsson              Nashville       D    2   0   0   0   2   4   38   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nicklas Backstrom         Nashville       G   2    1    1    0    1    43   47    0.915

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lars Jonsson              Nashville       D    2   0   2   2   3   0   39   1   2
Patrick O'Sullivan        Nashville       C    2   0   2   2   3   4   34   1   2
Roman Voloshenko          Nashville       LW   2   2   0   2   9   2   41   0   2
Trevor Lewis              Nashville       C    2   0   2   2   5   2   46   2   0
Alexander Frolov          Nashville       RW   2   0   1   1   4   0   46   4   2
Andy McDonald             Nashville       LW   2   1   0   1   4   2   37   3   0
Colby Armstrong           Nashville       RW   2   0   1   1   0   4   24   5   1
Joe Corvo                 Nashville       D    1   0   1   1   1   2   18   2   1
Josh Hennessy             Nashville       C    2   1   0   1   3   0   23   2   1
Kevin Klein               Nashville       D    2   0   1   1   2   4   28   1  -1
Nikolai Zherdev           Nashville       RW   2   1   0   1   6   0   38   2   0
Adam McQuaid              Nashville       D    2   0   0   0   2   2   50   7   0
Alexei Smirnov            Nashville       RW   2   0   0   0   0   0   13   1   0
Bryan McCabe              Nashville       D    2   0   0   0   2   0   37   0   2
Chris Phillips            Nashville       D    2   0   0   0   2   2   27   4   2
Danny Irmen               Nashville       RW   2   0   0   0   0   0   10   2   0
Johan Ryno                Nashville       RW   1   0   0   0   0   0    7   0   0
Matthew Lombardi          Nashville       LW   2   0   0   0   3   0   37   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Nashville       G   1    1    0    0    0    19   20    0.950
Nicklas Backstrom         Nashville       G   1    0    1    0    0    24   28    0.857

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryan McCabe              Nashville       D    2   2   1   3   6   0   38   2  -1
Alexander Frolov          Nashville       RW   2   1   1   2   8   2   47   4  -2
Matthew Lombardi          Nashville       LW   2   1   1   2   3   0   36   5   0
Roman Voloshenko          Nashville       LW   2   0   2   2   5   2   41   4  -2
Adam McQuaid              Nashville       D    2   0   1   1   5   0   43   4  -1
Codey Burki               Nashville       C    1   0   1   1   1   2    6   0   1
Colby Armstrong           Nashville       RW   2   0   1   1   3   2   19   2   0
Kevin Klein               Nashville       D    1   0   1   1   1   0   15   1   1
Nikolai Zherdev           Nashville       RW   2   1   0   1   2   4   40   3  -1
Alexei Smirnov            Nashville       RW   2   0   0   0   1   0   14   2   0
Andy McDonald             Nashville       LW   2   0   0   0   5   2   39   3  -2
Chris Phillips            Nashville       D    2   0   0   0   6   2   35   3  -2
Danny Irmen               Nashville       RW   1   0   0   0   0   0    1   0   0
Josh Hennessy             Nashville       C    2   0   0   0   2   0   15   1   1
Lars Jonsson              Nashville       D    2   0   0   0   1   0   43  10  -2
Matt Delahey              Nashville       D    1   0   0   0   0   4    8   2  -1
Patrick O'Sullivan        Nashville       C    2   0   0   0   8   0   45   5  -2
Ray Whitney               Nashville       LW   1   0   0   0   2   0    7   0   1
Trevor Lewis              Nashville       C    2   0   0   0   5   0   35   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nicklas Backstrom         Nashville       G   2    1    1    0    0    48   54    0.889
Marc Denis                Nashville       G   1    0    0    0    0    6    8     0.750

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Trevor Lewis              Nashville       C    6   1   8   9   9   6  132  14   3
Andy McDonald             Nashville       LW   6   3   5   8  15   9  119   7   3
Bryan McCabe              Nashville       D    6   0   6   6  11   4  124  11   1
Nikolai Zherdev           Nashville       RW   6   4   2   6  17   0  126   7   3
Roman Voloshenko          Nashville       LW   6   1   5   6  18   2  132  10   1
Alexander Frolov          Nashville       RW   6   3   1   4  10   0  123   6   2
Joe Corvo                 Nashville       D    5   1   3   4   4  21   67   8   0
Josh Hennessy             Nashville       C    6   2   2   4   8   2   62   7   1
Patrick O'Sullivan        Nashville       C    6   3   1   4  18   2  123   9   2
Colby Armstrong           Nashville       RW   6   1   2   3   7   2   67   4   2
Kevin Klein               Nashville       D    6   0   3   3   8   0  102   2   4
Matthew Lombardi          Nashville       LW   6   1   2   3  14   4  102  11   1
Adam McQuaid              Nashville       D    6   1   1   2   8   8  142  16   3
Lars Jonsson              Nashville       D    5   2   0   2   8   2   95   2   2
Chris Phillips            Nashville       D    6   0   1   1   7   6   90  12   0
Danny Irmen               Nashville       RW   5   0   1   1   3   0   23   3  -1
Johan Ryno                Nashville       RW   5   1   0   1   5   2   33   4  -1
Scott Jackson             Nashville       D    1   0   1   1   5   0   17   1   0
Alexei Smirnov            Nashville       RW   6   0   0   0   4   0   38   2  -2
Codey Burki               Nashville       C    1   0   0   0   0   0    9   0   0
Ray Whitney               Nashville       LW   1   0   0   0   0   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nicklas Backstrom         Nashville       G   4    2    2    0    0    98   111   0.883
Anders Nilsson            Nashville       G   1    1    0    0    0    23   26    0.885
Marc Denis                Nashville       G   2    1    0    0    0    21   25    0.840

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryan McCabe              Nashville       D    2   3   3   6   6   0   46   3   5
Patrick O'Sullivan        Nashville       C    2   3   3   6   4   4   42   6   5
Alexander Frolov          Nashville       RW   1   1   2   3   3   0   25   1   2
Andy McDonald             Nashville       LW   2   0   2   2   3   0   40   1   1
Josh Hennessy             Nashville       C    2   0   2   2   0   2   15   1   2
Nikolai Zherdev           Nashville       RW   2   1   1   2   5   0   42   5   5
Ray Whitney               Nashville       LW   1   0   2   2   0   0    5   0   2
Roman Voloshenko          Nashville       LW   2   1   1   2   4   0   40   0   4
Adam McQuaid              Nashville       D    2   0   1   1   7   6   47   2   0
Chris Phillips            Nashville       D    2   0   1   1   1   0   34   8   3
Colby Armstrong           Nashville       RW   2   1   0   1   3  12   30   4   0
Kevin Klein               Nashville       D    2   1   0   1   2   0   35   3   2
Lars Jonsson              Nashville       D    1   0   1   1   2   0   19   3   1
Trevor Lewis              Nashville       C    2   0   1   1   2   2   35   4  -2
Alexei Smirnov            Nashville       RW   2   0   0   0   1   4   20   1  -1
Codey Burki               Nashville       C    1   0   0   0   0   0    0   0   0
Danny Irmen               Nashville       RW   1   0   0   0   1   0    4   1   0
Joe Corvo                 Nashville       D    1   0   0   0   3   0   14   1   0
Johan Ryno                Nashville       RW   1   0   0   0   0   0    7   1   0
Matthew Lombardi          Nashville       LW   2   0   0   0   6   2   33   0  -2
Scott Jackson             Nashville       D    1   0   0   0   2   0   14   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nicklas Backstrom         Nashville       G   2    2    0    0    0    47   53    0.887

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Frolov          Nashville       RW   2   1   3   4   5   2   54   2   3
Patrick O'Sullivan        Nashville       C    2   2   2   4   7   0   42   3   4
Bryan McCabe              Nashville       D    2   0   3   3   2   0   40   0   2
Chris Phillips            Nashville       D    2   2   0   2   5   2   37   6   4
Roman Voloshenko          Nashville       LW   2   1   1   2   5   4   39   2   3
Alexei Smirnov            Nashville       RW   2   0   1   1   2   0   14   2  -1
Matthew Lombardi          Nashville       LW   2   0   1   1   1   2   31   3   1
Adam McQuaid              Nashville       D    2   0   0   0   4   2   49   5   0
Andy McDonald             Nashville       LW   2   0   0   0   2   0   41   0   0
Codey Burki               Nashville       C    1   0   0   0   0   0   13   2   0
Colby Armstrong           Nashville       RW   2   0   0   0   2   2   20   2   1
Josh Hennessy             Nashville       C    2   0   0   0   0   2   10   0   0
Kevin Klein               Nashville       D    2   0   0   0   8  14   26   2   0
Lars Jonsson              Nashville       D    1   0   0   0   1   2   18   1   0
Nikolai Zherdev           Nashville       RW   2   0   0   0   7   0   43   0   0
Ray Whitney               Nashville       LW   2   0   0   0   3   0   13   1  -1
Scott Jackson             Nashville       D    1   0   0   0   0   0   20   2   0
Trevor Lewis              Nashville       C    2   0   0   0   3   0   45   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Nashville       G   1    1    0    0    0    31   34    0.912
Nicklas Backstrom         Nashville       G   1    1    0    0    0    22   23    0.957

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Frolov          Nashville       RW   3   1   3   4   9   0   76   3   3
Andy McDonald             Nashville       LW   3   2   1   3   7   4   73   1   0
Patrick O'Sullivan        Nashville       C    3   1   2   3   5   0   56   1   2
Bryan McCabe              Nashville       D    3   0   2   2  10   2   66   3   3
Chris Phillips            Nashville       D    3   1   1   2   6   4   52   2   2
Roman Voloshenko          Nashville       LW   3   1   1   2   5  14   53   3   1
Alexei Smirnov            Nashville       RW   3   0   1   1   5   0   24   0   0
Colby Armstrong           Nashville       RW   3   0   1   1   4   2   39   3   0
Danny Irmen               Nashville       RW   2   0   1   1   2   2   10   3   1
Josh Hennessy             Nashville       C    3   1   0   1   4   0   29   3   0
Kevin Klein               Nashville       D    3   0   1   1   5   0   54   1  -2
Lars Jonsson              Nashville       D    2   1   0   1   4   0   39   3   0
Matthew Lombardi          Nashville       LW   3   0   1   1   4   0   36   2   0
Nikolai Zherdev           Nashville       RW   3   1   0   1   7   4   63   4  -2
Adam McQuaid              Nashville       D    3   0   0   0   8   2   70   4  -2
Ray Whitney               Nashville       LW   1   0   0   0   1   0    8   1   0
Scott Jackson             Nashville       D    1   0   0   0   2   0   10   0   0
Trevor Lewis              Nashville       C    3   0   0   0   6   4   63   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Denis                Nashville       G   1    1    0    0    0    26   29    0.897
Nicklas Backstrom         Nashville       G   2    1    1    0    0    58   64    0.906

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Trevor Lewis              Nashville       C    3   1   3   4   4   0   49   4  -2
Matthew Lombardi          Nashville       LW   3   2   1   3   4   0   43   3  -1
Patrick O'Sullivan        Nashville       C    3   1   2   3   8   0   60  11   1
Roman Voloshenko          Nashville       LW   3   1   2   3   9   0   58   3   1
Adam McQuaid              Nashville       D    3   1   1   2   4  11   53   7  -1
Alexei Smirnov            Nashville       RW   3   0   2   2   1   0   31   1   2
Andy McDonald             Nashville       LW   3   0   2   2   3   2   61   4  -1
Colby Armstrong           Nashville       RW   3   0   2   2   4   0   45   5  -1
Lars Jonsson              Nashville       D    2   1   1   2   5   0   42   4   0
Nikolai Zherdev           Nashville       RW   3   2   0   2  11   2   65   3  -1
Bryan McCabe              Nashville       D    3   0   1   1   7   0   73   4   1
Scott Jackson             Nashville       D    1   0   1   1   0   0   15   2   0
Alexander Frolov          Nashville       RW   2   0   0   0   8   4   50   2   0
Chris Phillips            Nashville       D    3   0   0   0   0  12   58   8   1
Codey Burki               Nashville       C    1   0   0   0   0   0    0   0   0
Josh Hennessy             Nashville       C    3   0   0   0   0   0   20   3   0
Kevin Klein               Nashville       D    3   0   0   0   2   2   47   5  -2
Ray Whitney               Nashville       LW   3   0   0   0   0   0   20   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nicklas Backstrom         Nashville       G   3    2    1    0    0    73   80    0.912

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Phillips            Nashville       D    3   0   2   2   3   4   54  10   1
Colby Armstrong           Nashville       RW   3   1   1   2   6   0   42   8   1
Kevin Klein               Nashville       D    3   0   2   2   6   0   58   6   0
Roman Voloshenko          Nashville       LW   3   1   1   2  10   0   57   3   2
Alexander Frolov          Nashville       RW   2   1   0   1   9   9   47   1   1
Andy McDonald             Nashville       LW   3   0   1   1   7   0   67   3  -1
Bryan McCabe              Nashville       D    3   0   1   1   5   2   66   8  -3
