LHSQ NYRangers Players Stats Against Other Teams

(As of 11/30/2009 18:13:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

NYRangers

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Getzlaf              NYRangers       C    5   1   3   4   5   4  103   9  -5
Blake Comeau              NYRangers       RW   5   1   2   3   7   2   94  11  -4
Daniel Carcillo           NYRangers       C    5   1   2   3   4   8   45   2   1
Loui Eriksson             NYRangers       RW   5   2   1   3  16  21   97  13   1
Tobias Enstrom            NYRangers       D    5   0   3   3  10   4   98   8   1
Aaron Voros               NYRangers       LW   3   1   1   2   1   0   13   0   1
Andrej Sekera             NYRangers       D    2   2   0   2   6   2   44   5  -3
David Booth               NYRangers       LW   5   1   1   2  11   0   93   8   1
Johnny Boychuk            NYRangers       D    5   0   2   2  13   4  120  13   1
Kris Chucko               NYRangers       LW   5   0   2   2   3  16   63   4   0
Kyle Chipchura            NYRangers       C    5   0   2   2  11   4  109   9   0
Carlo Colaiacovo          NYRangers       D    5   0   1   1   9   2  121  14  -2
Denis Parshin             NYRangers       LW   5   1   0   1   8   2   80   9  -3
Derek Dorsett             NYRangers       RW   3   1   0   1   2   0   14   1   2
Dustin Boyd               NYRangers       LW   2   0   1   1   0   0    9   3   0
Mark Fraser               NYRangers       D    5   0   1   1   5   0   83   5  -1
Matt Stajan               NYRangers       C    5   1   0   1   6   6   69   3   0
Staffan Kronwall          NYRangers       D    5   0   1   1   9   2   85  11  -1
Toni Lydman               NYRangers       D    5   0   1   1   3   4   94  12  -2
Mike Lundin               NYRangers       D    3   0   0   0   5   2   49   2   1
Tyler Kennedy             NYRangers       RW   2   0   0   0   0   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   5    3    2    0    0    111  126   0.881
Martin Gerber             NYRangers       G   2    0    0    0    0    23   25    0.920

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Parshin             NYRangers       LW   2   1   1   2   4   0   35   3  -1
Ryan Getzlaf              NYRangers       C    2   1   1   2   2  10   37   7   0
Andrej Sekera             NYRangers       D    2   0   1   1   1   4   50   2  -3
Blake Comeau              NYRangers       RW   2   0   1   1   4   0   39   5  -1
David Booth               NYRangers       LW   2   1   0   1   9   0   37   0  -2
Kyle Chipchura            NYRangers       C    1   0   1   1   2   0   21   1  -2
Loui Eriksson             NYRangers       RW   2   0   1   1   2   4   42   5  -2
Staffan Kronwall          NYRangers       D    2   0   1   1   3   2   28   2  -1
Stephane Chaput           NYRangers       C    1   1   0   1   2   2   25   0   0
Tobias Enstrom            NYRangers       D    2   0   1   1   3   0   43   1  -1
Aaron Voros               NYRangers       LW   1   0   0   0   1   5    4   1   0
Carlo Colaiacovo          NYRangers       D    2   0   0   0   4   0   53   9  -2
Daniel Carcillo           NYRangers       C    2   0   0   0   0   0   19   4  -2
Derek Dorsett             NYRangers       RW   1   0   0   0   0   2    5   3   0
Dustin Boyd               NYRangers       LW   1   0   0   0   0   0    7   0  -1
Johnny Boychuk            NYRangers       D    2   0   0   0   4   0   49   8  -1
Kris Chucko               NYRangers       LW   2   0   0   0   3   4   29   3   0
Mark Fraser               NYRangers       D    1   0   0   0   2   0   17   3   0
Matt Stajan               NYRangers       C    2   0   0   0   1   0   29   2   0
Scott Hartnell            NYRangers       RW   1   0   0   0   1   2    8   1  -1
Toni Lydman               NYRangers       D    1   0   0   0   0   0   10   1   0
Tyler Kennedy             NYRangers       RW   1   0   0   0   0   0    8   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   1    0    0    1    0    33   36    0.917
Martin Gerber             NYRangers       G   1    0    1    0    0    17   21    0.810

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrej Sekera             NYRangers       D    2   0   1   1   3  14   41   5  -3
Denis Parshin             NYRangers       LW   2   1   0   1   3  12   21   0  -2
Ryan Getzlaf              NYRangers       C    2   0   1   1   1  17   45   7  -2
Staffan Kronwall          NYRangers       D    1   0   1   1   1   0   21   1  -3
Tobias Enstrom            NYRangers       D    2   0   1   1   3   0   26   2  -2
Blake Comeau              NYRangers       RW   1   0   0   0   5   2   22   2   0
Carlo Colaiacovo          NYRangers       D    2   0   0   0   3   2   43   6  -1
Daniel Carcillo           NYRangers       C    2   0   0   0   1   2   27   3  -3
David Booth               NYRangers       LW   2   0   0   0   2   0   22   0  -2
Dustin Boyd               NYRangers       LW   1   0   0   0   0   0    0   0   0
Johnny Boychuk            NYRangers       D    1   0   0   0   4   0   26   4   0
Kris Chucko               NYRangers       LW   2   0   0   0   4   2   41   3  -1
Kyle Chipchura            NYRangers       C    2   0   0   0   2   0   40   2  -2
Loui Eriksson             NYRangers       RW   1   0   0   0   2   2   19   0  -2
Mark Fraser               NYRangers       D    1   0   0   0   1   0   17   3  -1
Matt Stajan               NYRangers       C    1   0   0   0   0   0    4   2  -1
Paul Gaustad              NYRangers       LW   2   0   0   0   1   0   24   2  -3
Scott Hartnell            NYRangers       RW   1   0   0   0   0   0   11   0  -3
Sean Lorenz               NYRangers       D    1   0   0   0   0   0   12   0  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   1    0    1    0    0    18   23    0.783
Martin Gerber             NYRangers       G   1    0    0    0    0    5    7     0.714

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Chipchura            NYRangers       C    2   1   4   5   7   0   45   1   1
David Booth               NYRangers       LW   2   2   0   2   5   0   37   1   1
Kris Chucko               NYRangers       LW   2   1   1   2   7   0   38   7   2
Loui Eriksson             NYRangers       RW   2   0   2   2   1  12   26   0  -1
Tobias Enstrom            NYRangers       D    2   1   1   2   4   0   42   2   1
Andrej Sekera             NYRangers       D    2   0   1   1   4   2   42   2  -1
Blake Comeau              NYRangers       RW   2   0   1   1   6   0   32   3   0
Johnny Boychuk            NYRangers       D    1   0   1   1   1   0   24   3   0
Mark Fraser               NYRangers       D    2   0   1   1   4   2   34   2   2
Ryan Getzlaf              NYRangers       C    2   1   0   1  10  22   36   7   0
Carlo Colaiacovo          NYRangers       D    2   0   0   0   1   5   39   7   0
Daniel Carcillo           NYRangers       C    2   0   0   0   1   5   15   0   0
Denis Parshin             NYRangers       LW   2   0   0   0   4   0   35   5   0
Dustin Boyd               NYRangers       LW   1   0   0   0   0   2    7   0   0
Matt Stajan               NYRangers       C    1   0   0   0   1   2   15   0   0
Paul Gaustad              NYRangers       LW   1   0   0   0   1   0    9   0   0
Staffan Kronwall          NYRangers       D    2   0   0   0   2   2   40   4   0
Tyler Kennedy             NYRangers       RW   2   0   0   0   3   0   11   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             NYRangers       G   1    1    0    0    0    16   18    0.889
Josh Harding              NYRangers       G   1    0    1    0    0    27   29    0.931

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Chipchura            NYRangers       C    2   1   4   5  10   0   47   3   3
David Booth               NYRangers       LW   3   3   1   4   6   0   51   4   3
Loui Eriksson             NYRangers       RW   2   2   2   4   8   4   37   1   4
Ryan Getzlaf              NYRangers       C    3   1   3   4   5  14   62   6   2
Mark Fraser               NYRangers       D    3   0   3   3   3   2   53   2   2
Andrej Sekera             NYRangers       D    3   1   1   2   9   4   67   7   0
Blake Comeau              NYRangers       RW   2   1   1   2   4   0   35   2  -1
Carlo Colaiacovo          NYRangers       D    3   0   1   1   2  14   48   5  -2
Daniel Carcillo           NYRangers       C    3   1   0   1   6   6   33   5  -1
Denis Parshin             NYRangers       LW   3   0   1   1   5   4   48   6   0
Johnny Boychuk            NYRangers       D    2   0   1   1   1   2   46   3   4
Matt Stajan               NYRangers       C    2   0   1   1   2  15   26   5   0
Paul Kariya               NYRangers       LW   1   1   0   1   3   0   11   0   1
Staffan Kronwall          NYRangers       D    2   0   1   1   2   0   47   6   1
Tobias Enstrom            NYRangers       D    2   0   1   1   1   0   35   2   2
Dustin Boyd               NYRangers       LW   1   0   0   0   0   0    4   0   0
Kris Chucko               NYRangers       LW   3   0   0   0   4   0   33   2  -2
Paul Gaustad              NYRangers       LW   1   0   0   0   1   0   11   0  -1
Scott Hartnell            NYRangers       RW   1   0   0   0   2   0   12   1   1
Sean Lorenz               NYRangers       D    1   0   0   0   2   0   13   0   1
Tyler Kennedy             NYRangers       RW   2   0   0   0   0   2    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   2    1    1    0    0    46   52    0.885
Martin Gerber             NYRangers       G   1    0    0    0    0    0    1     0.000

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Loui Eriksson             NYRangers       RW   2   0   5   5   4  12   37   2  -1
David Booth               NYRangers       LW   2   2   1   3   7   0   35   2  -1
Kyle Chipchura            NYRangers       C    2   1   2   3   4   0   29   1   0
Ryan Getzlaf              NYRangers       C    2   1   2   3   2   7   45   4   1
Scott Hartnell            NYRangers       RW   2   0   3   3   1   2   40   2  -2
Andrej Sekera             NYRangers       D    2   0   2   2   4   4   46   1   3
Blake Comeau              NYRangers       RW   2   2   0   2   7   0   37   2   2
Johnny Boychuk            NYRangers       D    2   2   0   2   6  12   44   5   0
Matt Stajan               NYRangers       C    1   1   1   2   2   0   20   2   1
Aaron Voros               NYRangers       LW   2   1   0   1   3   0   10   2   1
Carlo Colaiacovo          NYRangers       D    2   0   1   1   6   2   51   4   1
Daniel Carcillo           NYRangers       C    2   0   1   1   3   6   22   2   0
Denis Parshin             NYRangers       LW   2   0   1   1   3   2   34   3   2
Kris Chucko               NYRangers       LW   2   0   1   1   0   2   27   1   0
Mark Fraser               NYRangers       D    2   0   1   1   1   0   31   5   0
Tobias Enstrom            NYRangers       D    2   1   0   1   4   0   41   2  -2
Derek Dorsett             NYRangers       RW   1   0   0   0   0   2    5   3   1
Staffan Kronwall          NYRangers       D    2   0   0   0   4   0   27   3   2
Stephane Chaput           NYRangers       C    1   0   0   0   0   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   2    1    0    0    0    23   26    0.885
Martin Gerber             NYRangers       G   1    0    1    0    0    14   19    0.737

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Booth               NYRangers       LW   3   2   2   4   6   2   45   2  -1
Loui Eriksson             NYRangers       RW   3   1   3   4  11   0   55   5  -1
Carlo Colaiacovo          NYRangers       D    3   1   2   3   4   0   84  11   3
Kyle Chipchura            NYRangers       C    2   2   1   3   3   0   41   0  -1
Andrej Sekera             NYRangers       D    2   0   2   2   2   0   50   3   2
Mark Fraser               NYRangers       D    2   1   0   1   1   0   35   3   0
Matt Stajan               NYRangers       C    3   0   1   1   1   2   51   5   0
Mike Lundin               NYRangers       D    1   0   1   1   0   0   20   2   0
Ryan Getzlaf              NYRangers       C    3   1   0   1   8   0   65  11   1
Sean Lorenz               NYRangers       D    1   0   1   1   1   5   16   0   0
Staffan Kronwall          NYRangers       D    3   0   1   1   1  12   50   3  -1
Toni Lydman               NYRangers       D    1   0   1   1   1   2   19   6   0
Tyler Kennedy             NYRangers       RW   2   0   1   1   0   0    9   0   1
Aaron Voros               NYRangers       LW   1   0   0   0   0   2    3   0   0
Blake Comeau              NYRangers       RW   3   0   0   0  12   0   52   5   1
Daniel Carcillo           NYRangers       C    3   0   0   0   3   2   31   3   1
Denis Parshin             NYRangers       LW   3   0   0   0   7   7   45   2   1
Derek Dorsett             NYRangers       RW   1   0   0   0   0   4    4   0   0
Dustin Boyd               NYRangers       LW   2   0   0   0   2   0   12   2   1
Johnny Boychuk            NYRangers       D    3   0   0   0   3   0   63   9  -1
Kris Chucko               NYRangers       LW   3   0   0   0   4   9   43   6   0
Stephane Chaput           NYRangers       C    1   0   0   0   2   5   19   3   0
TJ Trevelyan              NYRangers       LW   1   0   0   0   0   0    6   0   0
Tobias Enstrom            NYRangers       D    2   0   0   0   4   0   33   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   3    2    0    1    0    102  106   0.962

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Chipchura            NYRangers       C    3   3   1   4  10   4   68   5   1
Loui Eriksson             NYRangers       RW   3   0   3   3   4   4   60   7   1
Blake Comeau              NYRangers       RW   3   2   0   2   8   4   53   6   1
David Booth               NYRangers       LW   3   1   1   2   5   0   55   8   2
Denis Parshin             NYRangers       LW   3   2   0   2  10   0   47   5   1
Johnny Boychuk            NYRangers       D    3   0   2   2  10   2   75   6   3
Ryan Getzlaf              NYRangers       C    3   0   2   2   2   2   54   4   0
Tobias Enstrom            NYRangers       D    3   0   2   2   2   4   61   5   1
Andrej Sekera             NYRangers       D    3   0   1   1   6   2   66   4   1
Carlo Colaiacovo          NYRangers       D    3   0   1   1   6   7   73  10   2
Daniel Carcillo           NYRangers       C    3   1   0   1   6  12   23   1   1
Kris Chucko               NYRangers       LW   3   0   1   1   3   2   47   1   1
Staffan Kronwall          NYRangers       D    3   0   1   1   5   0   29   1   1
Aaron Voros               NYRangers       LW   3   0   0   0   0   2   13   0   1
Derek Dorsett             NYRangers       RW   3   0   0   0   0   0   13   3   1
Mark Fraser               NYRangers       D    3   0   0   0   2   0   56   7   0
Matt Stajan               NYRangers       C    3   0   0   0   4   8   46   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Harri Sateri              NYRangers       G   1    1    0    0    0    25   27    0.926
Josh Harding              NYRangers       G   2    1    1    0    0    59   67    0.881

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Carlo Colaiacovo          NYRangers       D    3   1   5   6   4   8   74   6  -1
Blake Comeau              NYRangers       RW   3   2   2   4   8   0   56   0  -1
Loui Eriksson             NYRangers       RW   3   1   3   4   3  19   54   3   0
Daniel Carcillo           NYRangers       C    3   1   1   2   2   4   29   1   0
David Booth               NYRangers       LW   3   2   0   2   7   0   54   1   1
Denis Parshin             NYRangers       LW   3   0   2   2   5   2   48   4  -1
Kyle Chipchura            NYRangers       C    3   1   1   2  14   4   71   6  -2
Ryan Getzlaf              NYRangers       C    2   1   1   2   5   0   41   4  -1
Tobias Enstrom            NYRangers       D    3   0   2   2   5  12   35   1  -1
Andrej Sekera             NYRangers       D    3   1   0   1   7   0   73   5  -1
Kris Chucko               NYRangers       LW   3   0   1   1   3   0   38   9  -1
Mark Fraser               NYRangers       D    3   0   1   1   0   2   41   4  -2
Paul Kariya               NYRangers       LW   1   1   0   1   1   2   10   1   0
Sean Lorenz               NYRangers       D    1   0   1   1   0   2   14   3   0
Staffan Kronwall          NYRangers       D    2   0   1   1   2   2   34   1  -2
Tyler Kennedy             NYRangers       RW   1   1   0   1   1   0    4   1   1
Aaron Voros               NYRangers       LW   2   0   0   0   0  14    8   0   0
Derek Dorsett             NYRangers       RW   2   0   0   0   2   0    9   0   0
Johnny Boychuk            NYRangers       D    3   0   0   0   8   0   74   6   1
Matt Stajan               NYRangers       C    3   0   0   0   1   2   46   4  -3
Mike Lundin               NYRangers       D    1   0   0   0   3   0   19   0   0
Scott Hartnell            NYRangers       RW   1   0   0   0   1   0   11   0   0
Zack Smith                NYRangers       C    1   0   0   0   0   0    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   2    0    1    0    0    49   58    0.845
Martin Gerber             NYRangers       G   2    0    2    0    0    31   37    0.838

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Loui Eriksson             NYRangers       RW   3   2   3   5   5   2   53   6   0
Ryan Getzlaf              NYRangers       C    3   0   5   5   7  16   65   5   1
Johnny Boychuk            NYRangers       D    2   0   3   3   5   4   52   6   0
Kris Chucko               NYRangers       LW   3   1   2   3   4   2   52   5  -1
Staffan Kronwall          NYRangers       D    3   2   1   3   7   4   44   3   1
Carlo Colaiacovo          NYRangers       D    3   2   0   2   9  14   79   8  -2
Daniel Carcillo           NYRangers       C    3   1   1   2   7  11   35   5  -2
David Booth               NYRangers       LW   3   0   2   2   4   4   42   7   0
Denis Parshin             NYRangers       LW   3   1   1   2   6   0   54   7   1
Matt Stajan               NYRangers       C    3   1   1   2   2   0   41   1   0
Andrej Sekera             NYRangers       D    3   0   1   1   8   2   76   5  -2
Blake Comeau              NYRangers       RW   3   1   0   1  12   0   59   3   0
Kyle Chipchura            NYRangers       C    3   1   0   1   3  12   61   1  -1
Tobias Enstrom            NYRangers       D    3   0   1   1   1   4   67   3  -1
Toni Lydman               NYRangers       D    2   0   1   1   2   2   24   3   1
Aaron Voros               NYRangers       LW   1   0   0   0   0   0    4   0   0
Dustin Boyd               NYRangers       LW   1   0   0   0   1   0    3   0  -2
Mark Fraser               NYRangers       D    1   0   0   0   1   0   16   1  -1
Paul Kariya               NYRangers       LW   1   0   0   0   1   0    8   0   0
Scott Hartnell            NYRangers       RW   1   0   0   0   0   0    3   0  -2
TJ Trevelyan              NYRangers       LW   1   0   0   0   0   0    8   1   0
Tom Poti                  NYRangers       D    1   0   0   0   1   2   13   0   0
Tyler Kennedy             NYRangers       RW   2   0   0   0   1   0   14   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   1    1    0    0    0    26   28    0.929
Martin Gerber             NYRangers       G   2    1    0    1    0    50   57    0.877

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrej Sekera             NYRangers       D    3   1   3   4  10   7   69   5   3
Denis Parshin             NYRangers       LW   3   3   1   4   6   0   50   7   2
Ryan Getzlaf              NYRangers       C    3   1   3   4   8   8   61   5   2
Blake Comeau              NYRangers       RW   2   0   2   2   3   0   35   6   1
Kyle Chipchura            NYRangers       C    3   2   0   2  16   0   65   4   1
Loui Eriksson             NYRangers       RW   2   1   1   2   3   0   37   3   2
Carlo Colaiacovo          NYRangers       D    3   0   1   1   4   2   71   6   0
Daniel Carcillo           NYRangers       C    3   0   1   1   4   6   35   4   1
David Booth               NYRangers       LW   3   0   1   1   1   0   44   4   2
Staffan Kronwall          NYRangers       D    2   1   0   1   4   0   25   1  -1
Tobias Enstrom            NYRangers       D    3   0   1   1   4   0   65   6   1
Aaron Voros               NYRangers       LW   1   0   0   0   0   2    5   1   1
Derek Dorsett             NYRangers       RW   1   0   0   0   0   0    5   1   1
Johnny Boychuk            NYRangers       D    2   0   0   0   5   5   48   7   3
Kris Chucko               NYRangers       LW   3   0   0   0   6  16   39   7  -3
Mark Fraser               NYRangers       D    3   0   0   0   3   2   47   4  -3
Matt Stajan               NYRangers       C    1   0   0   0   0   0   12   0  -1
Paul Gaustad              NYRangers       LW   2   0   0   0   0   2   21   2   0
Tom Poti                  NYRangers       D    1   0   0   0   1   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   1    1    0    0    0    27   30    0.900
Martin Gerber             NYRangers       G   1    1    0    0    0    19   20    0.950

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Blake Comeau              NYRangers       RW   3   1   3   4   6   2   58   3   2
David Booth               NYRangers       LW   3   2   1   3   6   0   53   5   4
Loui Eriksson             NYRangers       RW   3   2   1   3  11   2   62   4   3
Andrej Sekera             NYRangers       D    3   2   0   2  13   2   70   7   3
Denis Parshin             NYRangers       LW   3   0   2   2   4   0   52   4   1
Johnny Boychuk            NYRangers       D    3   0   2   2   7   0   76   3   2
Kyle Chipchura            NYRangers       C    3   0   2   2   9   2   65   5   3
Tobias Enstrom            NYRangers       D    3   0   2   2   3   4   66   4   4
Carlo Colaiacovo          NYRangers       D    3   0   1   1   3   2   75  12   1
Daniel Carcillo           NYRangers       C    3   0   1   1   2   2   23   2   1
Mark Fraser               NYRangers       D    3   0   1   1   1  12   39   4   0
Ryan Getzlaf              NYRangers       C    3   1   0   1   6   4   61   8   1
Aaron Voros               NYRangers       LW   3   0   0   0   2   2   14   1   0
Derek Dorsett             NYRangers       RW   3   0   0   0   0   0   14   2   0
Kris Chucko               NYRangers       LW   3   0   0   0   5   2   42   6   0
Matt Stajan               NYRangers       C    2   0   0   0   1   2   24   2   0
Staffan Kronwall          NYRangers       D    3   0   0   0   1   6   34   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   3    2    1    0    0    82   87    0.943

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Getzlaf              NYRangers       C    2   1   2   3   6   0   44   2   1
Andrej Sekera             NYRangers       D    2   1   1   2   4   5   52   6   1
Blake Comeau              NYRangers       RW   2   1   1   2   6   0   34   2   1
Kyle Chipchura            NYRangers       C    2   0   2   2   2   2   46   2  -2
Tobias Enstrom            NYRangers       D    2   0   2   2   3   0   49   3  -2
Kris Chucko               NYRangers       LW   2   1   0   1   2   0   33   2   1
Loui Eriksson             NYRangers       RW   2   1   0   1   4   0   33   4  -2
Mark Fraser               NYRangers       D    2   0   1   1   0   5   22   3   1
Aaron Voros               NYRangers       LW   1   0   0   0   0   0    4   0   0
Carlo Colaiacovo          NYRangers       D    2   0   0   0   5  18   46   8  -1
Daniel Carcillo           NYRangers       C    2   0   0   0   1   2   19   2   0
David Booth               NYRangers       LW   2   0   0   0   1   4   27   3  -1
Denis Parshin             NYRangers       LW   2   0   0   0   4   2   37   2   0
Derek Dorsett             NYRangers       RW   1   0   0   0   1  12    4   0   0
Johnny Boychuk            NYRangers       D    2   0   0   0   3   4   52   3   1
Paul Gaustad              NYRangers       LW   1   0   0   0   0   0    5   0   0
Staffan Kronwall          NYRangers       D    2   0   0   0   3   0   31   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             NYRangers       G   2    0    1    1    0    49   57    0.860

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrej Sekera             NYRangers       D    3   1   2   3   9   2   72   3   3
Kyle Chipchura            NYRangers       C    3   1   2   3   4  22   56   0   1
Ryan Getzlaf              NYRangers       C    3   3   0   3   6   0   64   9   1
Denis Parshin             NYRangers       LW   3   0   2   2   5   0   54   3   1
Matt Stajan               NYRangers       C    2   0   2   2   2   0   31   4   0
Tobias Enstrom            NYRangers       D    3   1   1   2   7   2   62   3   1
Blake Comeau              NYRangers       RW   2   0   1   1   4   0   41   4   1
Carlo Colaiacovo          NYRangers       D    3   1   0   1   8   0   72  14   1
Daniel Carcillo           NYRangers       C    3   0   1   1   2   7   30   3   1
David Booth               NYRangers       LW   3   0   1   1   5   4   52   2   1
Kris Chucko               NYRangers       LW   3   0   1   1   5   0   34   4   2
Loui Eriksson             NYRangers       RW   2   0   1   1   7   2   42   6   0
TJ Trevelyan              NYRangers       LW   1   1   0   1   3   0   12   0  -1
Aaron Voros               NYRangers       LW   1   0   0   0   0   0    5   2   0
Derek Dorsett             NYRangers       RW   1   0   0   0   0   0    5   0   0
Johnny Boychuk            NYRangers       D    2   0   0   0   6   2   47   4   1
Mark Fraser               NYRangers       D    2   0   0   0   1   0   33   3   4
Paul Gaustad              NYRangers       LW   1   0   0   0   1   0    9   2   0
Paul Kariya               NYRangers       LW   1   0   0   0   0   0   12   0  -1
Staffan Kronwall          NYRangers       D    2   0   0   0   2   0   20   0   1
Toni Lydman               NYRangers       D    1   0   0   0   0   2   15   2  -1
Tyler Kennedy             NYRangers       RW   1   0   0   0   0   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   2    1    0    1    1    51   54    0.944

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Chipchura            NYRangers       C    3   1   3   4   8   6   63   4   2
Ryan Getzlaf              NYRangers       C    3   1   3   4  10   4   65   7  -3
Blake Comeau              NYRangers       RW   3   2   1   3   5   5   51   3  -1
David Booth               NYRangers       LW   3   1   2   3   8   0   52   8   5
Johnny Boychuk            NYRangers       D    3   1   2   3   3   4   75   7   1
Loui Eriksson             NYRangers       RW   3   2   1   3   7   0   57   3   3
Carlo Colaiacovo          NYRangers       D    3   1   1   2   7   6   72   7   0
Denis Parshin             NYRangers       LW   3   1   1   2   3   0   48   4  -3
Tobias Enstrom            NYRangers       D    3   0   2   2   2   2   66   2   4
Andrej Sekera             NYRangers       D    3   0   1   1   2   0   67   8  -3
Daniel Carcillo           NYRangers       C    3   0   1   1   2   6   29   7  -1
Mark Fraser               NYRangers       D    3   0   1   1   1   0   36   3  -1
Mike Lundin               NYRangers       D    1   0   1   1   1   2   16   1  -1
Aaron Voros               NYRangers       LW   3   0   0   0   2   2   17   0  -2
Derek Dorsett             NYRangers       RW   3   0   0   0   2  12   16   1  -2
Kris Chucko               NYRangers       LW   3   0   0   0   1   4   42   1  -1
Matt Stajan               NYRangers       C    1   0   0   0   1   0   11   0   1
Staffan Kronwall          NYRangers       D    2   0   0   0   4   0   29   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              NYRangers       G   2    1    1    0    0    53   61    0.869
Martin Gerber             NYRangers       G   2    1    0    0    0    38   40    0.950

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Chipchura            NYRangers       C    2   0   2   2   6   2   41   4   0
Ryan Getzlaf              NYRangers       C    2   0   2   2   6   2   44   5   0
Andrej Sekera             NYRangers       D    2   1   0   1   3   6   43   4   1
David Booth               NYRangers       LW   2   0   1   1   3   0   31   6   1
Denis Parshin             NYRangers       LW   2   0   1   1   4   0   36   5  -1
Tobias Enstrom            NYRangers       D    2   0   1   1   5   0   44   3   0
Blake Comeau              NYRangers       RW   1   0   0   0   5   0   19   2  -1
Carlo Colaiacovo          NYRangers       D    2   0   0   0   1   0   34   1   0
Daniel Carcillo           NYRangers       C    2   0   0   0   2  15   12   1   0
Dustin Boyd               NYRangers       LW   1   0   0   0   3   0    3   0   0
Johnny Boychuk            NYRangers       D    1   0   0   0   1   0   26   4  -1
Kris Chucko               NYRangers       LW   2   0   0   0   2   0   29   2   0
Loui Eriksson             NYRangers       RW   1   0   0   0   1   0   19   1   0
Mark Fraser               NYRangers       D    2   0   0   0   2   0   32   3   0
Matt Stajan               NYRangers       C    1   0   0   0   1   2   15   1   0
Paul Gaustad              NYRangers       LW   1   0   0   0   0   0    4   0   0
Scott Hartnell            NYRangers       RW   1   0   0   0   2   0   10   0   0
Staffan Kronwall          NYRangers       D    1   0   0   0   1   0   15   0  -1
Tyler Kennedy             NYRangers       RW   1   0   0   0   0   0    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             NYRangers       G   1    1    0    0    0    20   21    0.952
Josh Harding              NYRangers       G   1    0    1    0    0    19   21    0.905

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrej Sekera             NYRangers       D    2   0   3   3   4   0   49   4   4
Denis Parshin             NYRangers       LW   2   2   1   3   5   0   40   5   3
Blake Comeau              NYRangers       RW   1   1   1   2   3   0   17   1  -2
Matt Stajan               NYRangers       C    1   1   1   2   1   0   11   2   1
Tobias Enstrom            NYRangers       D    2   0   2   2   2   0   34   3   0
Kyle Chipchura            NYRangers       C    1   0   1   1   3  14   14   0  -3
Mark Fraser               NYRangers       D    2   0   1   1   2   2   37   4   0
Paul Kariya               NYRangers       LW   1   1   0   1   3   2   14   0   0
