LHSQ Philly Players Stats Against Other Teams

(As of 11/30/2009 18:13:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Philly

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Kugryshev          Philly          RW   3   4   1   5  12   2   74   5   3
Marian Hossa              Philly          LW   3   2   2   4   4  19   60   5   0
Martin Hanzal             Philly          LW   3   1   3   4   6   2   66   9   0
Igor Mirnov               Philly          C    3   0   3   3   0   0   21   1   2
TJ Galiardi               Philly          LW   3   1   2   3   3   4   36   5   3
Cam Barker                Philly          D    3   0   2   2   3  15   54   4   0
Jussi Jokinen             Philly          C    3   1   1   2   5   0   33   0   1
Olivier Latendresse       Philly          C    2   0   2   2   1   0   24   1   1
Anton Kadeykin            Philly          D    1   1   0   1   2   0   10   2   0
Karl Alzner               Philly          D    2   0   0   0   3   4   43   1   0
Keith Ballard             Philly          D    1   0   0   0   5   0   26   4   0
Lukas Krajicek            Philly          D    1   0   0   0   2   2   16   0   1
Richie Regehr             Philly          D    1   0   0   0   5   0   22   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   2    1    0    0    0    15   21    0.714
Mikko Koskinen            Philly          G   2    1    1    0    0    59   66    0.894
Kari Lehtonen             Philly          G   2    0    1    0    0    34   44    0.773

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Kugryshev          Philly          RW   2   1   1   2   3   0   47   7   2
TJ Galiardi               Philly          LW   2   0   2   2   1   0   28   4  -1
Alexander Edler           Philly          D    1   1   0   1   3   0   21   2  -1
Cam Barker                Philly          D    2   0   1   1   8   0   45   9   1
Jussi Jokinen             Philly          C    2   0   1   1   0  12    9   0  -1
Karl Alzner               Philly          D    2   0   1   1   4   0   44   4   1
Keith Ballard             Philly          D    2   1   0   1   4   4   43  11  -3
Marian Hossa              Philly          LW   2   0   1   1   7   4   43   8   0
Olivier Latendresse       Philly          C    1   1   0   1   5   0   12   1   0
Richie Regehr             Philly          D    2   1   0   1   6   0   31   3  -2
Anton Kadeykin            Philly          D    1   0   0   0   0   0    4   1  -1
Dan Bertram               Philly          RW   1   0   0   0   2   0   19   1  -1
Igor Mirnov               Philly          C    1   0   0   0   0   0    5   0  -1
Ladislav Scurko           Philly          C    1   0   0   0   0   0    8   0   0
Lukas Krajicek            Philly          D    2   0   0   0   3   2   29   0   0
Martin Hanzal             Philly          LW   2   0   0   0   6   6   48   6  -1
Simon Despres             Philly          D    1   0   0   0   0   0    3   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   1    0    1    0    0    22   26    0.846

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cam Barker                Philly          D    2   1   1   2   9   4   52   5   1
Marian Hossa              Philly          LW   2   1   0   1   7   2   48   2   0
Martin Hanzal             Philly          LW   2   0   1   1   8   4   46   1   1
Olivier Latendresse       Philly          C    2   0   1   1   2   4   27   1  -1
Anton Kadeykin            Philly          D    2   0   0   0   1   0   14   0  -1
Dmitri Kugryshev          Philly          RW   2   0   0   0   6   0   57   5  -2
Igor Mirnov               Philly          C    2   0   0   0   1   0   21   2   0
Jussi Jokinen             Philly          C    2   0   0   0   0   0   16   3  -1
Karl Alzner               Philly          D    2   0   0   0   5   2   44   5   0
Keith Ballard             Philly          D    1   0   0   0   0   2   22   3   0
Lukas Krajicek            Philly          D    2   0   0   0   0   0   29   3  -2
Richie Regehr             Philly          D    1   0   0   0   1   0   15   0   0
TJ Galiardi               Philly          LW   2   0   0   0   3   0   20   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   2    1    1    0    0    55   59    0.932

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cam Barker                Philly          D    2   1   3   4   5   4   45   5   3
Martin Hanzal             Philly          LW   2   1   2   3   3   6   38   4   2
Dmitri Kugryshev          Philly          RW   2   0   2   2   8   4   48   2   3
Olivier Latendresse       Philly          C    2   1   1   2   5   8   38   4   3
Igor Mirnov               Philly          C    2   0   1   1   1   0   15   1   0
Karl Alzner               Philly          D    2   1   0   1   3   2   43   5  -1
Keith Ballard             Philly          D    2   0   1   1   3   0   37   5   0
Marian Hossa              Philly          LW   2   0   1   1   2   0   45   7   1
Anton Kadeykin            Philly          D    2   0   0   0   0   0   16   2  -1
Jussi Jokinen             Philly          C    2   0   0   0   0   0   11   2   0
Lukas Krajicek            Philly          D    2   0   0   0   2   2   30   0  -2
Richie Regehr             Philly          D    2   0   0   0   3   0   26   1  -1
TJ Galiardi               Philly          LW   2   0   0   0   3   2   26   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   1    0    1    0    0    23   28    0.821
Mikko Koskinen            Philly          G   1    0    0    0    0    10   11    0.909

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Kugryshev          Philly          RW   3   2   2   4   6   0   66   9  -1
Marian Hossa              Philly          LW   3   2   2   4  10   6   70   7   0
Richie Regehr             Philly          D    2   0   3   3   3   0   42   3   1
Jussi Jokinen             Philly          C    3   1   1   2   5   0   24   2  -1
Anton Kadeykin            Philly          D    2   1   0   1   5   0   27   2   0
Dan Bertram               Philly          RW   1   1   0   1   2   0   22   1   1
Karl Alzner               Philly          D    2   0   1   1   5   6   45   2   0
Lukas Krajicek            Philly          D    2   0   1   1   3   0   40   2   1
Martin Hanzal             Philly          LW   3   0   1   1   2   4   75   3  -1
TJ Galiardi               Philly          LW   3   0   1   1   5   0   40   3   1
Alexander Edler           Philly          D    1   0   0   0   0   0    1   0   0
Cam Barker                Philly          D    2   0   0   0   2   4   44   4  -4
Daniel Rahimi             Philly          D    1   0   0   0   0   0    6   0   0
Igor Mirnov               Philly          C    3   0   0   0   1   4   16   1  -1
Keith Ballard             Philly          D    1   0   0   0   0   0   24   3   0
Olivier Latendresse       Philly          C    2   0   0   0   1   0   33   4  -1
Simon Despres             Philly          D    1   0   0   0   2   0   19   2   0
Zack Kassian              Philly          RW   1   0   0   0   1   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Philly          G   1    1    0    0    0    22   23    0.957
Dan Ellis                 Philly          G   1    0    1    0    0    15   20    0.750
Mikko Koskinen            Philly          G   1    0    1    0    0    37   41    0.902

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marian Hossa              Philly          LW   3   2   1   3  13   2   70   7  -1
Alexander Edler           Philly          D    1   0   1   1   3   4   15   0  -2
Dmitri Kugryshev          Philly          RW   3   1   0   1   4   0   54   3  -1
Keith Ballard             Philly          D    3   0   1   1   3   0   49   3   0
Martin Hanzal             Philly          LW   3   0   1   1   2  17   50   6  -1
Nathan Horton             Philly          RW   2   0   1   1   5   2   35   2  -2
Olli Jokinen              Philly          C    1   0   1   1   3   0   21   0  -3
Anton Kadeykin            Philly          D    3   0   0   0   0   0   18   0   0
Cam Barker                Philly          D    3   0   0   0   7   0   68   9   0
Dustin Kohn               Philly          D    1   0   0   0   1   0    7   0   0
Igor Mirnov               Philly          C    2   0   0   0   3   0   27   4  -1
Jason Blake               Philly          LW   1   0   0   0   1   0    4   0  -1
Jonathan Cheechoo         Philly          RW   1   0   0   0   0   0   17   2  -2
Jussi Jokinen             Philly          C    3   0   0   0   2   0   39   2   0
Karl Alzner               Philly          D    3   0   0   0   3   2   61   2   2
Lukas Krajicek            Philly          D    3   0   0   0   6   0   34   4  -3
Olivier Latendresse       Philly          C    2   0   0   0   3   7   43   2  -1
Richie Regehr             Philly          D    3   0   0   0   4   2   47   5  -2
TJ Galiardi               Philly          LW   3   0   0   0   7   2   59   5  -2
Zack Kassian              Philly          RW   1   0   0   0   2   0   16   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   2    1    1    0    1    56   60    0.933
Kari Lehtonen             Philly          G   1    0    1    0    0    23   27    0.852

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marian Hossa              Philly          LW   3   4   1   5  10   8   71   8   1
Dmitri Kugryshev          Philly          RW   3   2   2   4  11   0   65   6   4
Martin Hanzal             Philly          LW   3   0   4   4  10   4   71   9   2
Olivier Latendresse       Philly          C    3   1   3   4   9   0   68   6   2
Keith Ballard             Philly          D    3   1   2   3   9   4   64   6   1
Cam Barker                Philly          D    3   0   2   2   6   4   64   5   3
Anton Kadeykin            Philly          D    2   1   0   1   1   0   18   1   1
Jussi Jokinen             Philly          C    3   0   1   1   2   0   19   2   1
Karl Alzner               Philly          D    3   0   1   1   9   2   69   4   1
Lukas Krajicek            Philly          D    2   0   1   1   3   0   20   1   1
Richie Regehr             Philly          D    3   1   0   1   5   6   42   6   3
Simon Despres             Philly          D    2   0   1   1   1   0   25   1   3
TJ Galiardi               Philly          LW   3   1   0   1   5   0   42   3   2
Dan Bertram               Philly          RW   1   0   0   0   1   0   19   5   2
Igor Mirnov               Philly          C    3   0   0   0   3   2   20   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Philly          G   1    1    0    0    1    25   25    1.000
Mikko Koskinen            Philly          G   1    1    0    0    1    24   24    1.000

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marian Hossa              Philly          LW   3   1   2   3   4   0   71  10  -3
Martin Hanzal             Philly          LW   3   3   0   3  11  12   64   3  -3
Olivier Latendresse       Philly          C    3   1   2   3   5   6   52   4  -4
Simon Despres             Philly          D    3   1   2   3   6   2   56   3   0
Karl Alzner               Philly          D    3   1   1   2   4   6   66   7  -3
Keith Ballard             Philly          D    3   0   2   2   2   0   45   9  -4
Igor Mirnov               Philly          C    2   0   1   1   2   0   18   2   0
Richie Regehr             Philly          D    2   0   1   1   1   0   38   1   0
TJ Galiardi               Philly          LW   3   0   1   1   2   2   40   2  -2
Zack Kassian              Philly          RW   2   0   1   1   2   0   30   3  -2
Alexander Edler           Philly          D    3   0   0   0   4   2   47   2  -5
Anton Kadeykin            Philly          D    1   0   0   0   1   0    4   1  -1
Cam Barker                Philly          D    3   0   0   0   7   0   60   6  -1
Dan Bertram               Philly          RW   1   0   0   0   2   5   17   3  -2
Dmitri Kugryshev          Philly          RW   3   0   0   0   8   6   79   5  -3
Jason Blake               Philly          LW   1   0   0   0   1   0    5   0   0
Jonathan Cheechoo         Philly          RW   1   0   0   0   3   0   19   1   0
Jussi Jokinen             Philly          C    3   0   0   0   2   0   17   0   0
Lukas Krajicek            Philly          D    1   0   0   0   0   0   10   2   1
Nathan Horton             Philly          RW   1   0   0   0   1   0   11   2   0
Olli Jokinen              Philly          C    1   0   0   0   0   0   24   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   3    0    1    0    0    77   88    0.875

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cam Barker                Philly          D    3   5   1   6   8   2   67   2   3
Olivier Latendresse       Philly          C    2   0   5   5   3   2   33   2   6
Dmitri Kugryshev          Philly          RW   3   2   2   4   9   5   72   7   0
Marian Hossa              Philly          LW   3   1   3   4   8   4   65   3   3
Martin Hanzal             Philly          LW   3   2   2   4  11   7   68   5   1
Richie Regehr             Philly          D    2   0   3   3   4   0   24   1   4
Dan Bertram               Philly          RW   1   2   0   2   4   0   19   1   1
Lukas Krajicek            Philly          D    3   0   2   2   6   0   41   3   2
Jussi Jokinen             Philly          C    3   0   1   1   2   4   25   0   2
Alexander Edler           Philly          D    1   0   0   0   0   0   16   0   1
Anton Kadeykin            Philly          D    3   0   0   0   0   0   27   2   2
Igor Mirnov               Philly          C    2   0   0   0   0   0   17   0   0
Karl Alzner               Philly          D    3   0   0   0   8   2   64   6  -2
Keith Ballard             Philly          D    2   0   0   0   1   0   37   8   0
Ladislav Scurko           Philly          C    1   0   0   0   0   0    7   0   0
Simon Despres             Philly          D    1   0   0   0   1   0    3   0   0
TJ Galiardi               Philly          LW   3   0   0   0   2   2   34   7   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   3    2    0    0    0    70   78    0.897

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Hanzal             Philly          LW   3   2   0   2  14   4   72  12  -1
Cam Barker                Philly          D    2   0   1   1   4   8   32   2  -1
Dmitri Kugryshev          Philly          RW   2   0   1   1   4   0   41   4   1
Igor Mirnov               Philly          C    3   0   1   1   3   2   29   2   1
Jason Blake               Philly          LW   1   1   0   1   2   2    7   1   0
Jonathan Cheechoo         Philly          RW   1   0   1   1   4   0   24   2  -2
Jussi Jokinen             Philly          C    3   1   0   1   3   0   31   2   1
Olivier Latendresse       Philly          C    1   0   1   1   7   0   23   2   1
TJ Galiardi               Philly          LW   3   0   1   1   3   2   45   5   1
Alexander Edler           Philly          D    3   0   0   0   1   0   53   7  -1
Anton Kadeykin            Philly          D    1   0   0   0   0   0   12   3   1
Dan Bertram               Philly          RW   2   0   0   0   2   0   20   3   0
Daniel Rahimi             Philly          D    1   0   0   0   0   4   15   2   0
Karl Alzner               Philly          D    2   0   0   0   6   4   44   0  -2
Keith Ballard             Philly          D    1   0   0   0   0   4   20   0   0
Lukas Krajicek            Philly          D    1   0   0   0   0   0   24   1   1
Marian Hossa              Philly          LW   2   0   0   0   3   2   41   2  -1
Olli Jokinen              Philly          C    1   0   0   0   4   0   14   0  -2
Richie Regehr             Philly          D    2   0   0   0   2   2   33   2   1
Simon Despres             Philly          D    2   0   0   0   5   2   36   4  -2
Zack Kassian              Philly          RW   2   0   0   0   1  18   24   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Philly          G   2    1    1    0    0    47   53    0.887
Dan Ellis                 Philly          G   1    0    0    0    0    9    9     1.000

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marian Hossa              Philly          LW   3   1   3   4  11  12   62  10   1
Cam Barker                Philly          D    2   1   0   1   5   0   43   8   0
Jussi Jokinen             Philly          C    3   1   0   1   9   0   52   1  -2
Martin Hanzal             Philly          LW   2   0   1   1   6   6   42   6  -2
Nathan Horton             Philly          RW   1   0   1   1   1   2   19   0  -1
Olivier Latendresse       Philly          C    3   1   0   1   7  16   54  11  -3
Alexander Edler           Philly          D    1   0   0   0   3   0   17   1  -1
Anton Kadeykin            Philly          D    1   0   0   0   0   0    4   0   0
Daniel Rahimi             Philly          D    2   0   0   0   1   0   15   0   1
Dmitri Kugryshev          Philly          RW   2   0   0   0   1   4   33   4  -1
Dustin Kohn               Philly          D    1   0   0   0   1   0    6   0   0
Igor Mirnov               Philly          C    3   0   0   0   6   0   47   6   0
Jason Blake               Philly          LW   1   0   0   0   1   0    8   0   0
Jonathan Cheechoo         Philly          RW   1   0   0   0   4   0   18   2  -1
Karl Alzner               Philly          D    1   0   0   0   1   0   19   5  -1
Keith Ballard             Philly          D    1   0   0   0   1   0   16   1  -1
Lukas Krajicek            Philly          D    1   0   0   0   2   0   16   2   0
Richie Regehr             Philly          D    1   0   0   0   2   0   15   1   0
TJ Galiardi               Philly          LW   3   0   0   0   4   0   53   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   1    0    1    0    0    27   29    0.931
Kari Lehtonen             Philly          G   1    0    1    0    0    23   25    0.920

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Simon Despres             Philly          D    2   0   4   4   2   0   33   2   2
Marian Hossa              Philly          LW   3   3   0   3  12   0   61   5  -1
Olivier Latendresse       Philly          C    3   1   2   3   5   5   51   3  -1
Nathan Horton             Philly          RW   1   1   1   2   1   2   12   1   1
Dmitri Kugryshev          Philly          RW   3   0   1   1   4   2   71   9  -1
Igor Mirnov               Philly          C    3   0   1   1   4   2   23   1   1
Jason Blake               Philly          LW   1   0   1   1   2   0    8   0   1
Jonathan Cheechoo         Philly          RW   1   1   0   1   2   0   20   1   1
Jussi Jokinen             Philly          C    3   1   0   1   1   0   23   2   1
Karl Alzner               Philly          D    3   0   1   1   5   0   65   7  -1
Keith Ballard             Philly          D    3   0   1   1   6   8   65   8  -4
Martin Hanzal             Philly          LW   3   0   1   1   6   0   66   8  -3
Olli Jokinen              Philly          C    1   1   0   1   1   2   22   0   1
TJ Galiardi               Philly          LW   3   0   1   1   4   0   38   6   0
Alexander Edler           Philly          D    1   0   0   0   2   0   14   3   1
Anton Kadeykin            Philly          D    2   0   0   0   1   0   26   1  -1
Cam Barker                Philly          D    3   0   0   0  10  14   65   9   1
Dan Bertram               Philly          RW   1   0   0   0   2   0   18   0  -2
Lukas Krajicek            Philly          D    2   0   0   0   2   0   27   2  -1
Richie Regehr             Philly          D    2   0   0   0   4   0   39   2  -3
Zack Kassian              Philly          RW   1   0   0   0   1   0    8   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   1    1    0    0    0    29   31    0.935
Kari Lehtonen             Philly          G   2    1    1    0    0    50   58    0.862

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Mirnov               Philly          C    3   2   2   4   5   0   53   3   2
Jussi Jokinen             Philly          C    3   2   1   3   3   0   59   5   1
Daniel Rahimi             Philly          D    2   1   1   2   5   4   41   4   0
Martin Hanzal             Philly          LW   2   0   1   1   3   2   44   5  -2
TJ Galiardi               Philly          LW   3   1   0   1   4   4   34   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jussi Jokinen             Philly          C    3   2   3   5   6   2   33   1   3
Dmitri Kugryshev          Philly          RW   2   1   3   4   5   4   55   7   0
Cam Barker                Philly          D    2   1   2   3   3   0   44   3  -1
Marian Hossa              Philly          LW   2   1   2   3   6   2   48   5  -1
Nathan Horton             Philly          RW   2   1   1   2   1   2   29   2  -1
Zack Kassian              Philly          RW   2   1   1   2   2   0   29   3   1
Igor Mirnov               Philly          C    3   0   1   1   3   2   48   3  -4
Karl Alzner               Philly          D    3   1   0   1   8   0   68   5   1
Keith Ballard             Philly          D    2   0   1   1   5   0   44   4  -4
Martin Hanzal             Philly          LW   3   1   0   1   8   4   58  10   0
Richie Regehr             Philly          D    1   0   1   1   1   2   10   0   0
Simon Despres             Philly          D    2   0   1   1   2   0   48   3  -2
TJ Galiardi               Philly          LW   3   1   0   1   8   2   32   4  -4
Alexander Edler           Philly          D    2   0   0   0   3   0   27   3  -4
Jason Blake               Philly          LW   2   0   0   0   0   0   13   1   1
Jonathan Cheechoo         Philly          RW   2   0   0   0   4   5   32   3  -4
Olivier Latendresse       Philly          C    2   0   0   0   4  16   35   4   1
Olli Jokinen              Philly          C    1   0   0   0   2   0   20   6  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   2    0    1    0    0    23   28    0.821
Kari Lehtonen             Philly          G   1    0    1    0    0    13   18    0.722

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Mirnov               Philly          C    3   2   1   3   5   6   41   3   1
Marian Hossa              Philly          LW   1   2   0   2   3   0   19   2   2
Daniel Rahimi             Philly          D    2   0   1   1   4   4   21   1  -1
Dmitri Kugryshev          Philly          RW   1   0   1   1   2   0   19   1   1
Jussi Jokinen             Philly          C    3   0   1   1   5   0   43   3  -1
Karl Alzner               Philly          D    1   0   1   1   2   0   21   1   2
Olivier Latendresse       Philly          C    1   1   0   1   3   0   22   0   1
Lukas Krajicek            Philly          D    1   0   0   0   0   0   21   0   1
Martin Hanzal             Philly          LW   3   0   0   0   4   5   63   8   0
TJ Galiardi               Philly          LW   3   0   0   0   2   0   30   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Olivier Latendresse       Philly          C    2   1   1   2   4   0   43   2  -1
Cam Barker                Philly          D    1   0   1   1   2   2   16   3   1
Dmitri Kugryshev          Philly          RW   2   0   1   1   5   0   34   5  -1
Igor Mirnov               Philly          C    2   1   0   1   4   0   17   1   0
Jonathan Cheechoo         Philly          RW   2   1   0   1   4   2   34   7   0
Keith Ballard             Philly          D    1   1   0   1   2   2   20   2  -1
Lukas Krajicek            Philly          D    2   0   1   1   4   0   44   6  -2
Martin Hanzal             Philly          LW   2   0   1   1   5   6   50   6  -1
Nathan Horton             Philly          RW   1   0   1   1   0   0   18   0   0
Olli Jokinen              Philly          C    2   0   1   1   2   0   26   1   0
Simon Despres             Philly          D    1   0   1   1   0   0   18   2   0
Anton Kadeykin            Philly          D    1   0   0   0   0   0   11   1   0
Dan Bertram               Philly          RW   1   0   0   0   0   0   13   1   0
Daniel Rahimi             Philly          D    1   0   0   0   0   0   12   0  -1
Dustin Kohn               Philly          D    1   0   0   0   1   4    5   1   0
Jussi Jokinen             Philly          C    2   0   0   0   2   0   14   1   0
Karl Alzner               Philly          D    1   0   0   0   4   0   21   5   0
Marian Hossa              Philly          LW   2   0   0   0  10   2   45   6  -2
TJ Galiardi               Philly          LW   2   0   0   0   4  12   41   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Philly          G   1    1    0    0    0    38   39    0.974
Dan Ellis                 Philly          G   1    0    0    0    0    2    2     1.000

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Hanzal             Philly          LW   2   2   2   4   6   5   44   8   1
Jussi Jokinen             Philly          C    2   0   3   3   3   0   37   0  -1
Igor Mirnov               Philly          C    2   1   1   2   5   0   32   2   0
Daniel Rahimi             Philly          D    1   0   0   0   0   5   20   3   0
TJ Galiardi               Philly          LW   2   0   0   0   2   0   14   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jussi Jokinen             Philly          C    2   1   2   3   6   0   40   4   3
Igor Mirnov               Philly          C    2   1   0   1   4   0   37   2   1
Martin Hanzal             Philly          LW   2   0   1   1   4   2   43   5   3
TJ Galiardi               Philly          LW   2   0   0   0   2   5   18   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
TJ Galiardi               Philly          LW   3   1   1   2   1   0   20   0   3
Dmitri Kugryshev          Philly          RW   1   0   1   1   3   7   28   2   0
Igor Mirnov               Philly          C    3   0   1   1   5   0   44   2   2
Karl Alzner               Philly          D    1   0   1   1   4  19   22   1   1
Marian Hossa              Philly          LW   1   0   1   1   2   0   24   1   2
Martin Hanzal             Philly          LW   3   0   1   1   7   4   65   4  -2
Olivier Latendresse       Philly          C    1   1   0   1   2   0   17   3   1
Daniel Rahimi             Philly          D    1   0   0   0   0  12   10   0   0
Jussi Jokinen             Philly          C    3   0   0   0   4   2   48   2  -2
Mark Bell                 Philly          LW   1   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   1    0    0    1    0    36   39    0.923

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Mirnov               Philly          C    2   2   0   2   5   0   38   2   1
Jussi Jokinen             Philly          C    2   0   1   1   7   0   39   3   1
Martin Hanzal             Philly          LW   2   1   0   1   5   6   41   4   0
Anton Kadeykin            Philly          D    2   0   0   0   1   2   24   2  -2
Daniel Rahimi             Philly          D    1   0   0   0   1   5   16   2  -1
TJ Galiardi               Philly          LW   2   0   0   0   1   0   13   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Kugryshev          Philly          RW   1   2   1   3   4   0   28   0   2
Cam Barker                Philly          D    1   0   2   2   2   0   23   2   2
Igor Mirnov               Philly          C    2   0   1   1   1  12   32   4   2
Marian Hossa              Philly          LW   1   1   0   1   2   0   25   4   2
Martin Hanzal             Philly          LW   2   0   1   1   1   2   40   3  -4
Olivier Latendresse       Philly          C    1   0   1   1   0   0   18   1   3
Alexander Edler           Philly          D    1   0   0   0   2   0   17   0   1
Jason Blake               Philly          LW   1   0   0   0   1   0    6   0   0
Jonathan Cheechoo         Philly          RW   1   0   0   0   0   0   16   2  -2
Jussi Jokinen             Philly          C    2   0   0   0   4   4   25   0  -2
Karl Alzner               Philly          D    1   0   0   0   2   0   21   2  -2
Keith Ballard             Philly          D    1   0   0   0   2   2   21   1  -1
Mark Bell                 Philly          LW   1   0   0   0   0   0    2   0   0
Nathan Horton             Philly          RW   1   0   0   0   0   0   11   1  -1
Olli Jokinen              Philly          C    1   0   0   0   1   0   23   2  -3
Simon Despres             Philly          D    1   0   0   0   2   5   22   0   2
TJ Galiardi               Philly          LW   2   0   0   0   2   0   16   0   0
Zack Kassian              Philly          RW   1   0   0   0   0   0    9   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   1    0    0    0    0    8    9     0.889
Kari Lehtonen             Philly          G   1    0    1    0    0    31   36    0.861

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Hanzal             Philly          LW   2   2   1   3   6   4   46   6   1
TJ Galiardi               Philly          LW   3   1   2   3   6   2   48   3  -4
Dmitri Kugryshev          Philly          RW   1   1   1   2   5   0   21   1  -1
Igor Mirnov               Philly          C    3   1   1   2   4   0   40   5  -1
Cam Barker                Philly          D    1   0   1   1   1   2   21   0  -2
Daniel Rahimi             Philly          D    2   0   1   1   2   2   23   3  -1
Jussi Jokinen             Philly          C    3   0   1   1   9   0   44   4  -1
Marian Hossa              Philly          LW   1   0   1   1   3   0   20   3  -2
Anton Kadeykin            Philly          D    1   0   0   0   1   5   11   1  -1
Karl Alzner               Philly          D    1   0   0   0   1   0   16   2  -1
Lukas Krajicek            Philly          D    1   0   0   0   2   0   20   0  -1
Olivier Latendresse       Philly          C    1   0   0   0   1   0   23   7  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Ellis                 Philly          G   1    0    0    0    0    1    1     1.000

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Hanzal             Philly          LW   2   2   1   3   6   2   45   4   2
Marian Hossa              Philly          LW   1   0   2   2   1   0   23   0   0
Cam Barker                Philly          D    1   1   0   1   2   2   21   4   0
Jonathan Cheechoo         Philly          RW   1   0   1   1   2   0   20   2   0
Keith Ballard             Philly          D    1   1   0   1   1   2   17   0   1
Olivier Latendresse       Philly          C    1   0   1   1   1   0   11   1   0
Richie Regehr             Philly          D    1   0   1   1   2   0   15   1   1
