LHSQ Phoenix Players Stats Against Other Teams

(As of 11/30/2009 18:13:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Phoenix

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Derek Roy                 Phoenix         C    2   2   0   2   9   0   55   6  -2
Lauri Tukonen             Phoenix         RW   2   0   2   2   0   0   30   0  -2
Joni Pitkanen             Phoenix         D    2   0   1   1   4   0   46   4  -2
Mark Stuart               Phoenix         D    2   0   1   1   2   2   20   1   0
Matthew Corrente          Phoenix         D    2   0   1   1   4   2   22   3   0
Milan Michalek            Phoenix         LW   2   0   1   1   2   9   45   1  -2
Nick Foligno              Phoenix         LW   2   1   0   1   3   0   33   3   1
Dennis Wideman            Phoenix         D    2   0   0   0   1   0   54   2  -2
Devin Setoguchi           Phoenix         LW   1   0   0   0   0   0   22   1  -2
Jarkko Immonen            Phoenix         C    2   0   0   0   3   0   44   5  -2
Jiri Novotny              Phoenix         C    2   0   0   0   0  16   24   2   0
Joe Pavelski              Phoenix         LW   1   0   0   0   2   0   10   0  -1
MA Pouliot                Phoenix         RW   2   0   0   0   1   2   37   4   0
Matt Carle                Phoenix         D    2   0   0   0   1   2   51   5  -2
Michael Frolik            Phoenix         RW   2   0   0   0   6   0   46   2  -2
Yuri Alexandrov           Phoenix         D    2   0   0   0   5   2   38   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   1    0    1    0    0    30   35    0.857
Trevor Cann               Phoenix         G   2    0    1    0    0    22   24    0.917

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Derek Roy                 Phoenix         C    2   3   3   6   9   0   62   3   5
Dennis Wideman            Phoenix         D    2   1   2   3  11   0   54   3   3
Devin Setoguchi           Phoenix         LW   2   0   3   3   3   0   47   5   2
Lauri Tukonen             Phoenix         RW   1   1   2   3   5   0   17   3   2
Matt Carle                Phoenix         D    2   1   2   3   4   0   43   4   3
Joe Pavelski              Phoenix         LW   1   2   0   2   3   0   15   1   0
Joni Pitkanen             Phoenix         D    2   1   1   2   7  12   47   6   2
Milan Michalek            Phoenix         LW   2   0   2   2   2   2   49   3   3
Matthew Corrente          Phoenix         D    2   0   1   1   3   0   26   1   2
Michael Frolik            Phoenix         RW   2   1   0   1   6   2   40   2   2
Yuri Alexandrov           Phoenix         D    2   0   1   1   6   2   45   1   3
Alex Burrows              Phoenix         RW   1   0   0   0   1   0   12   0   0
Jarkko Immonen            Phoenix         C    2   0   0   0  10   0   53   2   0
Jiri Novotny              Phoenix         C    1   0   0   0   0   7   12   2   0
Lasse Kukkonen            Phoenix         D    1   0   0   0   0   0    4   0   0
MA Pouliot                Phoenix         RW   1   0   0   0   4   0   19   2   0
Mark Stuart               Phoenix         D    2   0   0   0   2   0   20   2  -1
Michael Ryder             Phoenix         RW   1   0   0   0   0   0    1   0   0
Nick Foligno              Phoenix         LW   2   0   0   0   2   0   20   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   2    2    0    0    0    56   60    0.933

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarkko Immonen            Phoenix         C    3   3   4   7  11  17   63   1   5
Milan Michalek            Phoenix         LW   3   1   5   6  10  16   72   4   6
Derek Roy                 Phoenix         C    3   3   2   5   7   0   88   2   4
Matt Carle                Phoenix         D    3   2   3   5   8   4   67   6   5
Michael Frolik            Phoenix         RW   3   0   5   5   7   0   65   7   5
Dennis Wideman            Phoenix         D    3   2   2   4  13   2   76  10   5
Joni Pitkanen             Phoenix         D    3   0   3   3   4   7   71   5   3
Lauri Tukonen             Phoenix         RW   1   1   1   2   2   9   19   1   2
Devin Setoguchi           Phoenix         LW   3   1   0   1   4   0   51   5   2
Joe Pavelski              Phoenix         LW   2   0   1   1   2   2   28   3  -1
Mark Stuart               Phoenix         D    2   1   0   1   3   0   25   2   0
Yuri Alexandrov           Phoenix         D    3   0   1   1   6   0   63   3   6
Alex Burrows              Phoenix         RW   1   0   0   0   0   0    7   1   0
Jiri Novotny              Phoenix         C    2   0   0   0   5   0   34   8   0
Joel Lundqvist            Phoenix         C    1   0   0   0   0   0    7   1   1
Lasse Kukkonen            Phoenix         D    2   0   0   0   1   0    7   2   1
MA Pouliot                Phoenix         RW   3   0   0   0   3   2   50   0   1
Matthew Corrente          Phoenix         D    3   0   0   0   6   2   44  10   3
Michael Ryder             Phoenix         RW   1   0   0   0   0   0    0   0   0
Nick Foligno              Phoenix         LW   3   0   0   0   6   0   40  10   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   3    3    0    0    0    65   71    0.915

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Michalek            Phoenix         LW   9   4   5   9  26   8  218   8  -6
Derek Roy                 Phoenix         C    8   4   2   6  24   8  228  11  -7
Joni Pitkanen             Phoenix         D    9   0   5   5  28  21  237  19   0
Michael Frolik            Phoenix         RW   9   1   4   5  18   6  183  17  -1
Devin Setoguchi           Phoenix         LW   6   2   2   4  18   2  127  14  -1
Jarkko Immonen            Phoenix         C    9   2   2   4  15  16  203  17   2
Matt Carle                Phoenix         D    9   1   3   4  20   8  209  14  -2
Alex Burrows              Phoenix         RW   7   3   0   3   9  16   71   4  -1
Dennis Wideman            Phoenix         D    9   1   2   3  22   2  216  21  -5
Joe Pavelski              Phoenix         LW   9   1   2   3  11   2  140  12  -2
MA Pouliot                Phoenix         RW   8   1   2   3  13  23  135  15  -5
Jiri Novotny              Phoenix         C    7   1   1   2   6  12  103  17  -3
Joel Lundqvist            Phoenix         C    6   0   1   1   4   0   39   6   3
Mark Stuart               Phoenix         D    5   0   1   1   0   0   43   7  -1
Matthew Corrente          Phoenix         D    8   0   1   1  12   8  134  16  -3
Pavel Brendl              Phoenix         RW   4   1   0   1   6   2   32   1   2
Yuri Alexandrov           Phoenix         D    7   0   1   1  18   2  117  13  -1
Brett Lebda               Phoenix         D    2   0   0   0   5   2   29   1  -1
Lasse Kukkonen            Phoenix         D    8   0   0   0   6   0   60   9  -2
Lauri Tukonen             Phoenix         RW   1   0   0   0   0   0    1   0   0
Michael Ryder             Phoenix         RW   6   0   0   0   0   0   14   0   0
Nick Foligno              Phoenix         LW   8   0   0   0   7  16   95   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   7    3    4    0    0    140  157   0.892
Erik Ersberg              Phoenix         G   3    0    2    0    0    56   64    0.875

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Derek Roy                 Phoenix         C    2   2   1   3   6   2   55   4  -1
MA Pouliot                Phoenix         RW   2   1   2   3   4  17   33   1   1
Milan Michalek            Phoenix         LW   2   1   2   3   2   0   48   5   0
Lauri Tukonen             Phoenix         RW   2   1   1   2   7   2   47   4   0
Yuri Alexandrov           Phoenix         D    2   0   2   2   3   0   37   3   0
Devin Setoguchi           Phoenix         LW   2   0   1   1   5   2   42   5   0
Jarkko Immonen            Phoenix         C    2   1   0   1   3   0   38   1   0
Joni Pitkanen             Phoenix         D    2   1   0   1   4   2   50   5   0
Matt Carle                Phoenix         D    2   0   1   1   4   0   45   1   0
Matthew Corrente          Phoenix         D    2   0   1   1   2   2   25   2   1
Michael Frolik            Phoenix         RW   2   0   1   1   4   0   36   3   0
Jiri Novotny              Phoenix         C    2   0   0   0   0   0   31   0   2
Mark Stuart               Phoenix         D    2   0   0   0   3   0   24   3   1
Nick Foligno              Phoenix         LW   2   0   0   0   4   0   30   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   2    2    0    0    0    42   46    0.913

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarkko Immonen            Phoenix         C    2   2   1   3   6   2   42   1   1
Michael Frolik            Phoenix         RW   2   1   2   3   4   0   39   5   0
Milan Michalek            Phoenix         LW   2   1   2   3   5   4   45   6   1
Nick Foligno              Phoenix         LW   2   1   1   2   3   0   33   5   0
Alex Burrows              Phoenix         RW   1   0   1   1   0   0    9   2   0
Dennis Wideman            Phoenix         D    2   0   1   1   4   0   50   1   0
Derek Roy                 Phoenix         C    2   0   1   1   4   0   55   4   0
Jiri Novotny              Phoenix         C    2   0   1   1   1   5   29   2  -1
Joe Pavelski              Phoenix         LW   1   0   1   1   1   0   21   3   0
Joni Pitkanen             Phoenix         D    2   0   1   1   2   9   44   5  -2
Lasse Kukkonen            Phoenix         D    1   0   1   1   1   0    9   0   0
Lauri Tukonen             Phoenix         RW   1   1   0   1   4  12   20   0  -2
MA Pouliot                Phoenix         RW   2   0   1   1   5   9   37   1   1
Matthew Corrente          Phoenix         D    2   1   0   1   4   2   39   4   0
Brett Lebda               Phoenix         D    1   0   0   0   0   0   12   0   2
Devin Setoguchi           Phoenix         LW   1   0   0   0   6   0   24   4  -2
Joel Lundqvist            Phoenix         C    1   0   0   0   0   0    7   1   0
Mark Stuart               Phoenix         D    1   0   0   0   1   0   16   1   0
Matt Carle                Phoenix         D    2   0   0   0   4   0   46   6  -2
Michael Ryder             Phoenix         RW   1   0   0   0   0   0    0   0   0
Pavel Brendl              Phoenix         RW   1   0   0   0   0   0   10   0   0
Yuri Alexandrov           Phoenix         D    1   0   0   0   2   2   22   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Erik Ersberg              Phoenix         G   1    1    0    0    0    28   31    0.903
Trevor Cann               Phoenix         G   1    0    1    0    0    21   25    0.840

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dennis Wideman            Phoenix         D    2   1   2   3   7   0   50   6   2
MA Pouliot                Phoenix         RW   2   0   3   3   4   5   37   3   1
Derek Roy                 Phoenix         C    1   0   2   2   0   0   28   1   0
Jiri Novotny              Phoenix         C    2   2   0   2   2   0   39   4   1
Joni Pitkanen             Phoenix         D    2   2   0   2  11   2   53   7   2
Devin Setoguchi           Phoenix         LW   2   0   1   1   5   0   44   8   1
Jarkko Immonen            Phoenix         C    2   0   1   1   4   0   46   5   1
Joe Pavelski              Phoenix         LW   1   0   1   1   1   0    5   0   0
Joel Lundqvist            Phoenix         C    1   0   1   1   0   0   10   1   1
Lauri Tukonen             Phoenix         RW   1   0   1   1   3   0   22   2   0
Matthew Corrente          Phoenix         D    2   0   1   1   0   2   30   2   2
Michael Frolik            Phoenix         RW   2   1   0   1   8   0   38   5   1
Milan Michalek            Phoenix         LW   2   1   0   1   3   0   45   8   1
Nick Foligno              Phoenix         LW   2   0   1   1   3   2   23   3   1
Yuri Alexandrov           Phoenix         D    2   1   0   1   2   4   37   1   0
Alex Burrows              Phoenix         RW   1   0   0   0   0   0    8   0   1
Lasse Kukkonen            Phoenix         D    1   0   0   0   0   0    5   0   0
Mark Stuart               Phoenix         D    2   0   0   0   3   0   21   2   1
Matt Carle                Phoenix         D    2   0   0   0   6   0   44   1  -1
Michael Ryder             Phoenix         RW   1   0   0   0   0   0    4   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   2    2    0    0    1    41   43    0.953

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Frolik            Phoenix         RW   2   2   3   5   6   0   47   2   3
Yuri Alexandrov           Phoenix         D    2   1   3   4   7   0   38   2   3
Devin Setoguchi           Phoenix         LW   2   0   3   3   4   0   40   5   3
Matt Carle                Phoenix         D    2   0   3   3   2   0   50   4   3
Jarkko Immonen            Phoenix         C    2   2   0   2   7   2   47   2   4
Joni Pitkanen             Phoenix         D    2   1   1   2   6   0   45   6   2
Matthew Corrente          Phoenix         D    2   0   2   2   3   0   29   3   2
Milan Michalek            Phoenix         LW   2   1   1   2   4  11   39   5   2
Dennis Wideman            Phoenix         D    2   1   0   1   4   0   45   1   2
Derek Roy                 Phoenix         C    2   1   0   1   4   0   52   4   2
Jiri Novotny              Phoenix         C    2   1   0   1   3   2   23   3   1
Joe Pavelski              Phoenix         LW   1   0   1   1   2   0   15   3   2
MA Pouliot                Phoenix         RW   2   0   1   1   5   5   39   2   2
Lauri Tukonen             Phoenix         RW   1   0   0   0   3   0   19   1   0
Mark Stuart               Phoenix         D    2   0   0   0   1   0   26   6   2
Nick Foligno              Phoenix         LW   2   0   0   0   1   2   29   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   2    2    0    0    0    58   61    0.951

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarkko Immonen            Phoenix         C    2   0   2   2   4   0   42   2   0
Matt Carle                Phoenix         D    2   1   1   2   6   0   48   3  -2
Michael Frolik            Phoenix         RW   2   0   2   2   2   0   38   1  -1
Milan Michalek            Phoenix         LW   2   1   1   2   6   4   46   3   1
Jiri Novotny              Phoenix         C    2   0   1   1   1   4   32   3  -1
Matthew Corrente          Phoenix         D    2   0   1   1   1   7   29   0   0
Nick Foligno              Phoenix         LW   2   1   0   1   5   2   24   3  -1
Yuri Alexandrov           Phoenix         D    2   1   0   1   5   0   36   1   0
Dennis Wideman            Phoenix         D    1   0   0   0   3   2   22   0  -1
Derek Roy                 Phoenix         C    2   0   0   0   4   4   53   2  -1
Devin Setoguchi           Phoenix         LW   2   0   0   0   2   0   38   2  -2
Joni Pitkanen             Phoenix         D    2   0   0   0   4  17   42   4   0
Lauri Tukonen             Phoenix         RW   2   0   0   0   7   2   36   2  -2
MA Pouliot                Phoenix         RW   2   0   0   0   5   6   39   5   1
Mark Stuart               Phoenix         D    2   0   0   0   1   0   25   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   2    1    1    0    0    62   66    0.939

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarkko Immonen            Phoenix         C    2   1   2   3  11   0   42   1   2
Michael Frolik            Phoenix         RW   2   1   2   3   5   0   40   2   2
Yuri Alexandrov           Phoenix         D    2   0   3   3   3   2   37   3   2
Derek Roy                 Phoenix         C    2   1   1   2   7   4   58   1   0
Devin Setoguchi           Phoenix         LW   2   2   0   2   5   0   40   1   1
Matt Carle                Phoenix         D    2   0   2   2   2   0   45   3   1
Milan Michalek            Phoenix         LW   2   1   1   2   2   2   48   4   1
Alex Burrows              Phoenix         RW   1   1   0   1   2   0    4   0   0
Jiri Novotny              Phoenix         C    1   0   1   1   0   0   19   3   1
Joe Pavelski              Phoenix         LW   1   0   1   1   2   0   14   1   0
Joni Pitkanen             Phoenix         D    2   0   1   1   3   4   54   4   0
Lauri Tukonen             Phoenix         RW   1   0   1   1   1   2   20   0   0
MA Pouliot                Phoenix         RW   2   0   1   1   1   2   18   1   1
Nick Foligno              Phoenix         LW   2   1   0   1   3   0   27   4   1
Dennis Wideman            Phoenix         D    2   0   0   0   4   0   50   6   0
Joel Lundqvist            Phoenix         C    1   0   0   0   0   0    9   1   0
Lasse Kukkonen            Phoenix         D    1   0   0   0   0   0    7   0   1
Mark Stuart               Phoenix         D    2   0   0   0   4   0   27   0   1
Matthew Corrente          Phoenix         D    2   0   0   0   0   7   26   3   1
Michael Ryder             Phoenix         RW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Erik Ersberg              Phoenix         G   1    1    0    0    0    32   35    0.914
Henrik Lundqvist          Phoenix         G   1    1    0    0    0    32   33    0.970

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joni Pitkanen             Phoenix         D    2   1   2   3   2   0   50   6   3
Michael Frolik            Phoenix         RW   2   2   1   3  10   0   37   1   0
Devin Setoguchi           Phoenix         LW   1   0   2   2   2   0   25   1   3
Jarkko Immonen            Phoenix         C    2   1   1   2   8   2   45   3   1
Dennis Wideman            Phoenix         D    2   0   1   1   8   0   52   2   0
Jiri Novotny              Phoenix         C    2   1   0   1   2  17   21   1  -1
Lauri Tukonen             Phoenix         RW   2   1   0   1   4   2   38   3   1
Matt Carle                Phoenix         D    2   0   1   1   8   6   47   6   0
Matthew Corrente          Phoenix         D    1   0   1   1   1   0   12   2   1
Yuri Alexandrov           Phoenix         D    2   0   1   1   7   4   32   1  -4
Alex Burrows              Phoenix         RW   1   0   0   0   0   0    6   0   0
Derek Roy                 Phoenix         C    2   0   0   0   2   0   54   0   0
Joe Pavelski              Phoenix         LW   2   0   0   0   3   0   35   2  -3
Joel Lundqvist            Phoenix         C    1   0   0   0   4   2    8   1   0
Lasse Kukkonen            Phoenix         D    1   0   0   0   1   0    8   2  -1
MA Pouliot                Phoenix         RW   2   0   0   0   1   2   26   1  -1
Mark Stuart               Phoenix         D    2   0   0   0   1   4   32   4   1
Milan Michalek            Phoenix         LW   2   0   0   0   2   0   48   4  -1
Nick Foligno              Phoenix         LW   1   0   0   0   3   2   13   1   1
Pavel Brendl              Phoenix         RW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   2    1    1    0    0    42   49    0.857
Erik Ersberg              Phoenix         G   1    0    0    0    0    2    2     1.000

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarkko Immonen            Phoenix         C    2   4   0   4   8   0   42   2   3
Michael Frolik            Phoenix         RW   2   0   3   3   3   0   36   2   3
Derek Roy                 Phoenix         C    2   0   2   2   5   4   49   1   0
Joni Pitkanen             Phoenix         D    2   1   1   2   5   7   45   4   2
Matt Carle                Phoenix         D    2   1   1   2   3   0   51   4   0
Milan Michalek            Phoenix         LW   2   0   2   2   6   0   48   4   1
Alex Burrows              Phoenix         RW   1   1   0   1   1   2   12   0   0
Devin Setoguchi           Phoenix         LW   1   0   1   1   2   0   20   0   2
Nick Foligno              Phoenix         LW   2   0   1   1   3   4   33   1  -1
Yuri Alexandrov           Phoenix         D    1   0   1   1   2   0   20   0   1
Brett Lebda               Phoenix         D    1   0   0   0   1   0   14   2   0
Dennis Wideman            Phoenix         D    2   0   0   0   2   0   51   1  -3
Jiri Novotny              Phoenix         C    2   0   0   0   0   2   33   3  -1
Joe Pavelski              Phoenix         LW   1   0   0   0   1   0   18   1  -3
Joel Lundqvist            Phoenix         C    1   0   0   0   0   0    5   0  -1
Lasse Kukkonen            Phoenix         D    1   0   0   0   2   0   12   0   0
Lauri Tukonen             Phoenix         RW   1   0   0   0   1   4   18   3   1
MA Pouliot                Phoenix         RW   2   0   0   0   6   5   37   3  -4
Mark Stuart               Phoenix         D    1   0   0   0   2   0   15   1  -1
Matthew Corrente          Phoenix         D    1   0   0   0   3   0   19   2  -3
Michael Ryder             Phoenix         RW   1   0   0   0   0   0    0   0   0
Pavel Brendl              Phoenix         RW   1   0   0   0   1   0    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   1    1    0    0    0    23   26    0.885
Erik Ersberg              Phoenix         G   1    0    1    0    0    23   28    0.821
Trevor Cann               Phoenix         G   1    0    0    0    0    2    2     1.000

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
MA Pouliot                Phoenix         RW   2   0   4   4   2   0   34   4   4
Derek Roy                 Phoenix         C    2   1   2   3   8   2   54   1   1
Dennis Wideman            Phoenix         D    2   0   2   2   3   0   51   3   1
Joni Pitkanen             Phoenix         D    2   0   2   2   5   4   50   1   0
Mark Stuart               Phoenix         D    1   0   2   2   2   0   11   1   3
Matthew Corrente          Phoenix         D    2   2   0   2   8   4   37   3   2
Milan Michalek            Phoenix         LW   2   2   0   2   4  14   29   2   1
Nick Foligno              Phoenix         LW   2   1   1   2   5   0   37   5   2
Yuri Alexandrov           Phoenix         D    2   2   0   2   4   2   39   2   0
Devin Setoguchi           Phoenix         LW   2   1   0   1   5   0   49   7   2
Jarkko Immonen            Phoenix         C    2   0   1   1   8   0   40   2   1
Lasse Kukkonen            Phoenix         D    1   0   1   1   0   0   10   0   0
Lauri Tukonen             Phoenix         RW   2   0   1   1   3   7   38   2  -1
Michael Frolik            Phoenix         RW   2   0   1   1   4   0   37   2   1
Jiri Novotny              Phoenix         C    2   0   0   0   2   6   29   2   2
Joe Pavelski              Phoenix         LW   1   0   0   0   1   0    6   1   0
Joel Lundqvist            Phoenix         C    1   0   0   0   0   0    5   1   0
Matt Carle                Phoenix         D    2   0   0   0   2   0   49   4   1
Michael Ryder             Phoenix         RW   1   0   0   0   0   0    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   2    1    1    0    0    49   55    0.891

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lauri Tukonen             Phoenix         RW   2   1   3   4   7   0   40   2   3
Yuri Alexandrov           Phoenix         D    2   1   2   3   5   0   39   3   1
Dennis Wideman            Phoenix         D    2   0   2   2   3   0   51   6   2
Devin Setoguchi           Phoenix         LW   2   1   1   2   7   0   43   6   1
Jiri Novotny              Phoenix         C    2   2   0   2   5   0   24   2   0
Mark Stuart               Phoenix         D    1   0   2   2   0   0    5   1   2
Milan Michalek            Phoenix         LW   2   2   0   2   3   4   51   9   2
Nick Foligno              Phoenix         LW   2   1   1   2   3   2   22   1   0
Derek Roy                 Phoenix         C    2   0   1   1   3   2   52   3   0
Jarkko Immonen            Phoenix         C    2   0   1   1   1   0   39   2   1
Joel Lundqvist            Phoenix         C    1   0   1   1   0   0    9   0   1
Joni Pitkanen             Phoenix         D    2   0   1   1   5   4   51   5   1
Lasse Kukkonen            Phoenix         D    1   0   1   1   3   0   11   1  -1
MA Pouliot                Phoenix         RW   2   0   1   1   2   0   30   2  -1
Matt Carle                Phoenix         D    2   0   1   1   2   0   46   4   0
Matthew Corrente          Phoenix         D    2   1   0   1   2  14   23   3   2
Joe Pavelski              Phoenix         LW   1   0   0   0   0   0    8   0   0
Michael Frolik            Phoenix         RW   2   0   0   0   4   2   37   3   1
Michael Ryder             Phoenix         RW   1   0   0   0   0   0    7   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   2    1    1    0    0    34   40    0.850
Erik Ersberg              Phoenix         G   1    0    0    0    0    6    6     1.000

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarkko Immonen            Phoenix         C    2   1   1   2  10   2   37   2   1
Matt Carle                Phoenix         D    2   0   2   2   4   0   46   3  -1
Joni Pitkanen             Phoenix         D    2   1   0   1   2   0   52   3  -1
Michael Frolik            Phoenix         RW   2   0   1   1   2   0   37   7   1
Alex Burrows              Phoenix         RW   2   0   0   0   2   4   25   3   0
Derek Roy                 Phoenix         C    2   0   0   0   5   0   48   3  -2
Devin Setoguchi           Phoenix         LW   2   0   0   0   5   0   40   5   1
Jiri Novotny              Phoenix         C    2   0   0   0   4   2   27   5   0
Joe Pavelski              Phoenix         LW   2   0   0   0   1   0   11   0  -2
Joel Lundqvist            Phoenix         C    2   0   0   0   0  12    8   1  -2
Lasse Kukkonen            Phoenix         D    2   0   0   0   2   4   26   2   0
MA Pouliot                Phoenix         RW   2   0   0   0   4   2   37   2  -2
Mark Stuart               Phoenix         D    2   0   0   0   4   0   30   4   0
Matthew Corrente          Phoenix         D    2   0   0   0   3   4   41   5  -2
Michael Ryder             Phoenix         RW   2   0   0   0   0   0    8   1  -2
Milan Michalek            Phoenix         LW   2   0   0   0   2   0   46   5  -2
Nick Foligno              Phoenix         LW   2   0   0   0   0   0   30   3   0
Yuri Alexandrov           Phoenix         D    2   0   0   0   6   2   38   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   2    0    2    0    0    56   62    0.903

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
MA Pouliot                Phoenix         RW   7   3   5   8   9  20  107  10   0
Derek Roy                 Phoenix         C    7   3   4   7  29   4  177   8   1
Devin Setoguchi           Phoenix         LW   7   2   5   7  16   0  148  10   0
Jarkko Immonen            Phoenix         C    7   3   4   7  19   0  137   7   1
Michael Frolik            Phoenix         RW   7   3   4   7  18   2  163  19  -2
Milan Michalek            Phoenix         LW   7   1   5   6   8   2  161  23   0
Joni Pitkanen             Phoenix         D    7   2   3   5  31  21  164  17  -5
Lauri Tukonen             Phoenix         RW   5   1   4   5   9  14   98   6   2
Dennis Wideman            Phoenix         D    6   1   3   4  12   0  151  18   0
Matt Carle                Phoenix         D    7   0   4   4  13   2  161  14   5
Jiri Novotny              Phoenix         C    7   1   2   3  16   4  117   7  -2
Nick Foligno              Phoenix         LW   7   2   1   3  11   8   96   8   1
Matthew Corrente          Phoenix         D    6   1   1   2   8  11   83  10   2
Michael Ryder             Phoenix         RW   1   1   1   2   3   0    6   0   2
Joe Pavelski              Phoenix         LW   2   0   1   1   4   0   24   2   0
Lasse Kukkonen            Phoenix         D    1   1   0   1   4   0   14   1   1
Mark Stuart               Phoenix         D    7   1   0   1   9   8   93   5   0
Yuri Alexandrov           Phoenix         D    7   0   1   1  10  10  132   8  -2
Alex Burrows              Phoenix         RW   1   0   0   0   2   0   12   0   0
Joel Lundqvist            Phoenix         C    1   0   0   0   2   2    6   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Phoenix         G   6    4    2    0    1    141  156   0.904
Erik Ersberg              Phoenix         G   2    0    1    0    0    43   49    0.878
Trevor Cann               Phoenix         G   1    0    0    0    0    2    3     0.667

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Michalek            Phoenix         LW   3   2   2   4  10   0   72  11  -4
Joni Pitkanen             Phoenix         D    3   1   2   3   6  27   60   8  -3
Dennis Wideman            Phoenix         D    3   0   2   2   4   4   81   9   2
Devin Setoguchi           Phoenix         LW   3   1   1   2   7   0   60   6  -2
Jarkko Immonen            Phoenix         C    3   0   2   2   6   2   66   1  -3
Jiri Novotny              Phoenix         C    3   1   1   2   3   0   52   5   0
Lauri Tukonen             Phoenix         RW   2   1   1   2   8   4   45   4   0
Derek Roy                 Phoenix         C    3   0   1   1   5   0   76   5  -3
MA Pouliot                Phoenix         RW   3   1   0   1   5  11   54   5  -3
Matt Carle                Phoenix         D    3   0   1   1   4   0   71   7  -1
Nick Foligno              Phoenix         LW   3   0   1   1   3   4   41   6  -1
Alex Burrows              Phoenix         RW   1   0   0   0   2   0   11   1   0
Joe Pavelski              Phoenix         LW   1   0   0   0   1   0    7   1   0
Lasse Kukkonen            Phoenix         D    1   0   0   0   0   0    6   0   0
Mark Stuart               Phoenix         D    3   0   0   0   6   0   38   2  -2
Matthew Corrente          Phoenix         D    2   0   0   0   0   6   31   4  -2
Michael Frolik            Phoenix         RW   3   0   0   0   5   4   57   5  -3
Michael Ryder             Phoenix         RW   1   0   0   0   0   0    6   0   0
Yuri Alexandrov           Phoenix         D    3   0   0   0   6   2   61   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Erik Ersberg              Phoenix         G   1    0    0    0    0    10   13    0.769
Henrik Lundqvist          Phoenix         G   2    0    1    1    0    46   53    0.868
Trevor Cann               Phoenix         G   1    0    1    0    0    9    14    0.643

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Derek Roy                 Phoenix         C    3   2   2   4   9   2   80   6   4
Dennis Wideman            Phoenix         D    3   0   3   3   5   2   79   7   0
