LHSQ Pittsburgh Players Stats Against Other Teams

(As of 11/30/2009 18:13:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Pittsburgh

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Semin           Pittsburgh      RW   7   5   3   8  15   4  115  11   8
Pavel Datsyuk             Pittsburgh      C    7   1   5   6  11   6  169   9   8
James VanRiemsdyk         Pittsburgh      LW   7   3   2   5  23  13  127  13   8
Kyle Quincey              Pittsburgh      D    7   0   5   5  13   4  155  29   6
Kristopher Letang         Pittsburgh      D    7   1   3   4  14  11  176  15   1
Sidney Crosby             Pittsburgh      C    7   2   2   4  10   2  162  17  -4
Doug Weight               Pittsburgh      C    7   0   3   3   3   5   44   3  -1
Evgeni Malkin             Pittsburgh      RW   7   1   2   3  17   9  152  10  -4
Henrik Zetterberg         Pittsburgh      LW   7   1   2   3  25   2  127   9  -3
Rod Brind'Amour           Pittsburgh      C    7   0   3   3  12   2   99  13   1
Ryan McDonagh             Pittsburgh      D    7   1   2   3  20  10  179  21   1
Erik Karlsson             Pittsburgh      D    7   2   0   2  15   8  135   9  -2
Andy Greene               Pittsburgh      D    1   0   1   1   0   2   17   0   0
Joe Colborne              Pittsburgh      LW   6   0   1   1   9   7   63   6  -2
John Tavares              Pittsburgh      C    7   0   1   1   6   4   87   3  -3
Keaton Ellerby            Pittsburgh      D    6   0   1   1   2   4  103  10  -3
Max Pacioretty            Pittsburgh      RW   7   1   0   1  17   2   89  11  -2
Chris Chelios             Pittsburgh      D    3   0   0   0   0   0    2   0   0
Spencer Machacek          Pittsburgh      RW   1   0   0   0   0   0    0   0   0
Victor Hedman             Pittsburgh      D    2   0   0   0   2   0   39   2   1
Zach Bogosian             Pittsburgh      D    1   0   0   0   0   0   15   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   7    3    3    1    0    186  202   0.921
Jacob Markstrom           Pittsburgh      G   1    0    0    0    0    11   11    1.000

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Henrik Zetterberg         Pittsburgh      LW   2   2   1   3  13   0   39   4   2
Pavel Datsyuk             Pittsburgh      C    2   1   2   3   6   2   47   5   0
Keaton Ellerby            Pittsburgh      D    2   1   1   2   3   2   27   3   2
Rod Brind'Amour           Pittsburgh      C    2   0   2   2   1   2   28   3   2
Doug Weight               Pittsburgh      C    2   0   1   1   0   0    8   1   1
Erik Karlsson             Pittsburgh      D    2   0   1   1   2   0   34   5   1
Evgeni Malkin             Pittsburgh      RW   2   1   0   1   7   2   45   4   0
Kristopher Letang         Pittsburgh      D    2   1   0   1   6   0   46   1   0
Ryan McDonagh             Pittsburgh      D    2   0   1   1   1   0   49   1  -2
Scott Glennie             Pittsburgh      RW   1   0   1   1   3   0   18   0  -2
Sidney Crosby             Pittsburgh      C    2   0   1   1   7   0   44   9   0
Spencer Machacek          Pittsburgh      RW   2   1   0   1   3   0   23   3   1
Andy Greene               Pittsburgh      D    2   0   0   0   1   0   39   3   1
Chris Chelios             Pittsburgh      D    2   0   0   0   0   0    0   0   0
James VanRiemsdyk         Pittsburgh      LW   2   0   0   0   6   4   42   3  -2
Joe Colborne              Pittsburgh      LW   1   0   0   0   0  12   11   0   0
John Tavares              Pittsburgh      C    2   0   0   0   2   2   16   1  -1
Kyle Quincey              Pittsburgh      D    2   0   0   0   4   2   46   7   0
Max Pacioretty            Pittsburgh      RW   2   0   0   0   2   0   32   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   2    1    0    0    0    32   34    0.941
Jacob Markstrom           Pittsburgh      G   1    0    1    0    0    15   20    0.750

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Henrik Zetterberg         Pittsburgh      LW   2   4   0   4   6   2   44   1   2
Alexander Semin           Pittsburgh      RW   2   1   2   3   6   4   41   3   3
Kristopher Letang         Pittsburgh      D    2   0   3   3   3   2   52   5   2
Pavel Datsyuk             Pittsburgh      C    2   0   3   3   4   0   51   4   4
Evgeni Malkin             Pittsburgh      RW   2   1   1   2   6   0   45   1   0
Kyle Quincey              Pittsburgh      D    2   0   2   2   2   0   33   5   2
Sidney Crosby             Pittsburgh      C    2   0   2   2   3   0   51   7  -1
James VanRiemsdyk         Pittsburgh      LW   2   1   0   1   7   0   40   0   2
Chris Chelios             Pittsburgh      D    1   0   0   0   0   0    8   0  -1
Doug Weight               Pittsburgh      C    2   0   0   0   1   0   10   0   0
Erik Karlsson             Pittsburgh      D    2   0   0   0   3   0   37   1   0
Joe Colborne              Pittsburgh      LW   2   0   0   0   0   0   21   2   0
John Tavares              Pittsburgh      C    1   0   0   0   0   0    8   0  -1
Keaton Ellerby            Pittsburgh      D    2   0   0   0   4   0   28   2   0
Max Pacioretty            Pittsburgh      RW   2   0   0   0   4   2   22   3  -1
Rod Brind'Amour           Pittsburgh      C    2   0   0   0   0   0   14   2  -1
Ryan McDonagh             Pittsburgh      D    1   0   0   0   1   0   23   3   1
Spencer Machacek          Pittsburgh      RW   1   0   0   0   2   0    9   1  -1
Zach Bogosian             Pittsburgh      D    1   0   0   0   2   0   25   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   2    2    0    0    0    45   48    0.938

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sidney Crosby             Pittsburgh      C    2   0   4   4   6   0   54   3   1
Evgeni Malkin             Pittsburgh      RW   2   2   1   3   3   4   45   8   2
James VanRiemsdyk         Pittsburgh      LW   2   2   0   2  10   0   36   4  -1
Ryan McDonagh             Pittsburgh      D    2   2   0   2   8   0   52   5   3
Alexander Semin           Pittsburgh      RW   2   0   1   1   8   2   27   0  -2
Henrik Zetterberg         Pittsburgh      LW   2   0   1   1   6   0   44   2   1
Joe Colborne              Pittsburgh      LW   2   1   0   1   2   0   24   0   1
John Tavares              Pittsburgh      C    2   0   1   1   1   0   21   1   2
Keaton Ellerby            Pittsburgh      D    2   0   1   1   4   2   39   1   1
Kristopher Letang         Pittsburgh      D    2   0   1   1   2   2   51   8  -1
Kyle Quincey              Pittsburgh      D    2   0   1   1   0   0   34   5   3
Pavel Datsyuk             Pittsburgh      C    2   0   1   1   4   0   47   2  -1
Rod Brind'Amour           Pittsburgh      C    2   0   1   1   0   0   19   3   1
Victor Hedman             Pittsburgh      D    2   0   1   1   2  14   31   2   0
Doug Weight               Pittsburgh      C    2   0   0   0   0   5   16   1  -1
Erik Karlsson             Pittsburgh      D    2   0   0   0   4   2   24   1   0
Max Pacioretty            Pittsburgh      RW   2   0   0   0   0   0   25   3   1
Spencer Machacek          Pittsburgh      RW   1   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   2    1    1    0    0    54   58    0.931

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sidney Crosby             Pittsburgh      C    3   3   2   5   9   6   78   5   3
Kristopher Letang         Pittsburgh      D    3   2   2   4   7   2   79  10   0
Henrik Zetterberg         Pittsburgh      LW   3   1   2   3   6   0   58   5   3
Rod Brind'Amour           Pittsburgh      C    3   0   3   3   2   4   39   2   2
Erik Karlsson             Pittsburgh      D    3   0   2   2   7   0   52   3   3
Evgeni Malkin             Pittsburgh      RW   3   0   2   2  11   0   65   4   2
Joe Colborne              Pittsburgh      LW   2   1   1   2   3   5   19   3   2
John Tavares              Pittsburgh      C    3   0   1   1   1   0   34   3   0
Keaton Ellerby            Pittsburgh      D    3   0   1   1   3   0   56   5   2
Pavel Datsyuk             Pittsburgh      C    3   0   1   1   9   0   86   2  -5
Ryan McDonagh             Pittsburgh      D    3   1   0   1   6   4   72   8   4
Spencer Machacek          Pittsburgh      RW   1   1   0   1   2   0    9   0   1
Alexander Semin           Pittsburgh      RW   3   0   0   0   6   4   58   5  -5
Chris Chelios             Pittsburgh      D    2   0   0   0   0   0    4   0   0
Doug Weight               Pittsburgh      C    3   0   0   0   1   0   18   1   1
James VanRiemsdyk         Pittsburgh      LW   3   0   0   0  10   2   57   2  -5
Kyle Quincey              Pittsburgh      D    3   0   0   0   6   6   64  14  -5
Max Pacioretty            Pittsburgh      RW   3   0   0   0   5   5   34   4   3
Victor Hedman             Pittsburgh      D    2   0   0   0   2   0   39   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Pittsburgh      G   1    1    0    0    0    30   33    0.909
Steve Mason               Pittsburgh      G   2    0    0    2    0    70   75    0.933

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Max Pacioretty            Pittsburgh      RW   3   1   3   4   4   0   34   2   3
Rod Brind'Amour           Pittsburgh      C    3   1   3   4   6   2   51   4   2
Erik Karlsson             Pittsburgh      D    3   2   0   2   5  12   41   4   2
Evgeni Malkin             Pittsburgh      RW   3   1   1   2   8   2   55   7   0
Victor Hedman             Pittsburgh      D    3   0   2   2   3   4   60   7  -3
Alexander Semin           Pittsburgh      RW   2   1   0   1   4   2   38   3  -3
Doug Weight               Pittsburgh      C    3   0   1   1   2   0   14   0   1
James VanRiemsdyk         Pittsburgh      LW   3   0   1   1   1   0   57   4  -2
John Tavares              Pittsburgh      C    3   0   1   1   2   7   29   3   0
Keaton Ellerby            Pittsburgh      D    3   0   1   1   5   2   53   4   3
Kristopher Letang         Pittsburgh      D    3   0   1   1   6   5   69   6  -1
Pavel Datsyuk             Pittsburgh      C    3   0   1   1   8   0   73   5  -5
Ryan McDonagh             Pittsburgh      D    3   1   0   1   5   0   66   4  -4
Sidney Crosby             Pittsburgh      C    3   1   0   1  10   4   68   6  -3
Chris Chelios             Pittsburgh      D    2   0   0   0   0   0    2   0   1
Henrik Zetterberg         Pittsburgh      LW   3   0   0   0   6   6   53   4  -2
Joe Colborne              Pittsburgh      LW   2   0   0   0   3  12   18   1   1
Kyle Quincey              Pittsburgh      D    3   0   0   0   3   2   64   2  -4
Scott Glennie             Pittsburgh      RW   1   0   0   0   4   2   15   0   0
Spencer Machacek          Pittsburgh      RW   1   0   0   0   0   2   11   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   2    1    0    0    0    17   21    0.810
Jacob Markstrom           Pittsburgh      G   2    0    2    0    0    36   44    0.818

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Datsyuk             Pittsburgh      C    3   1   4   5   8   2   71   5   2
Alexander Semin           Pittsburgh      RW   3   3   1   4   6  12   45   2   2
John Tavares              Pittsburgh      C    3   0   4   4   3   4   47   3   2
Max Pacioretty            Pittsburgh      RW   3   1   3   4   4   2   32   2   4
James VanRiemsdyk         Pittsburgh      LW   3   0   3   3   5   6   50   3   2
Rod Brind'Amour           Pittsburgh      C    3   1   2   3   5   2   45   3   5
Sidney Crosby             Pittsburgh      C    3   2   1   3   9   0   67   6  -1
Doug Weight               Pittsburgh      C    2   2   0   2   2   2   18   1   2
Evgeni Malkin             Pittsburgh      RW   3   2   0   2  11   2   66   3  -2
Joe Colborne              Pittsburgh      LW   3   1   1   2   5   0   30   1   2
Keaton Ellerby            Pittsburgh      D    2   2   0   2   3   0   29   4   2
Kristopher Letang         Pittsburgh      D    3   0   2   2   5   0   69   3   0
Kyle Quincey              Pittsburgh      D    3   0   2   2   4   2   57   4   1
Ryan McDonagh             Pittsburgh      D    2   1   1   2  11   0   49   6   3
Erik Karlsson             Pittsburgh      D    3   0   1   1   7   6   46   0   2
Henrik Zetterberg         Pittsburgh      LW   3   0   1   1   7   0   59   5   0
Victor Hedman             Pittsburgh      D    1   0   1   1   3   6   26   1   1
Zach Bogosian             Pittsburgh      D    1   0   1   1   0   0   14   1   2
Andy Greene               Pittsburgh      D    1   0   0   0   0   0   12   2   0
Chris Chelios             Pittsburgh      D    1   0   0   0   0   2   10   0   0
Spencer Machacek          Pittsburgh      RW   2   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   3    3    0    0    0    87   97    0.897

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Henrik Zetterberg         Pittsburgh      LW   3   4   2   6  10   0   56   4   0
Sidney Crosby             Pittsburgh      C    3   2   4   6  10  14   63   5   2
Evgeni Malkin             Pittsburgh      RW   3   1   3   4   6   2   64   7   1
Kristopher Letang         Pittsburgh      D    3   1   3   4   5   2   74  10   0
Keaton Ellerby            Pittsburgh      D    3   0   3   3   4   8   66   7   3
Max Pacioretty            Pittsburgh      RW   3   2   1   3   6   0   41   3   2
Alexander Semin           Pittsburgh      RW   3   1   1   2   6   0   53   4  -2
John Tavares              Pittsburgh      C    3   1   1   2   5   0   36   3   0
Pavel Datsyuk             Pittsburgh      C    3   1   1   2   8   4   69   2  -3
Erik Karlsson             Pittsburgh      D    3   0   1   1   5   0   50   2   4
James VanRiemsdyk         Pittsburgh      LW   3   0   1   1   9   2   50   4  -2
Joe Colborne              Pittsburgh      LW   3   0   1   1   1   0   22   0   1
Rod Brind'Amour           Pittsburgh      C    3   0   1   1   2   2   55   7   1
Ryan McDonagh             Pittsburgh      D    3   0   1   1   7  16   75   7  -5
Chris Chelios             Pittsburgh      D    1   0   0   0   0   0    8   0   0
Doug Weight               Pittsburgh      C    3   0   0   0   0   0    8   0   0
Spencer Machacek          Pittsburgh      RW   1   0   0   0   0   0    0   0   0
Victor Hedman             Pittsburgh      D    2   0   0   0   1   2   50   4  -1
Zach Bogosian             Pittsburgh      D    1   0   0   0   2   0   29   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   3    2    1    0    0    69   80    0.863
Jacob Markstrom           Pittsburgh      G   1    0    0    0    0    3    3     1.000

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Semin           Pittsburgh      RW   3   4   1   5  10   0   52   3   5
Pavel Datsyuk             Pittsburgh      C    3   2   3   5  11   0   69   2   5
Henrik Zetterberg         Pittsburgh      LW   3   1   2   3  14   0   63   3  -2
James VanRiemsdyk         Pittsburgh      LW   3   0   3   3   2   2   59   7   5
Evgeni Malkin             Pittsburgh      RW   3   2   0   2   6   6   62   5  -3
Max Pacioretty            Pittsburgh      RW   3   1   1   2   2   4   34   3   2
Rod Brind'Amour           Pittsburgh      C    3   1   1   2   6   0   45   1   2
Sidney Crosby             Pittsburgh      C    3   0   2   2   4   2   71   5  -2
Victor Hedman             Pittsburgh      D    3   0   2   2   5   2   74   2   0
Erik Karlsson             Pittsburgh      D    3   0   1   1   5   2   48   2   3
John Tavares              Pittsburgh      C    3   1   0   1   4   0   40   1   0
Keaton Ellerby            Pittsburgh      D    3   0   1   1   5   2   51   8   1
Kristopher Letang         Pittsburgh      D    3   0   1   1   2   2   70   7  -2
Ryan McDonagh             Pittsburgh      D    3   0   1   1   4  12   67  11   4
Spencer Machacek          Pittsburgh      RW   2   0   1   1   0   0   15   0   2
Chris Chelios             Pittsburgh      D    1   0   0   0   0   0    2   0   0
Doug Weight               Pittsburgh      C    3   0   0   0   0   0    9   0   0
Joe Colborne              Pittsburgh      LW   1   0   0   0   2   4    8   1   1
Kyle Quincey              Pittsburgh      D    2   0   0   0   3   4   43   1   4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Pittsburgh      G   2    2    0    0    1    58   62    0.935
Steve Mason               Pittsburgh      G   1    0    1    0    0    23   26    0.885

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Semin           Pittsburgh      RW   2   2   1   3   7   4   40   3  -1
Kristopher Letang         Pittsburgh      D    2   1   1   2   7   0   48   4   3
Pavel Datsyuk             Pittsburgh      C    2   1   1   2   4   2   55   1   0
Doug Weight               Pittsburgh      C    1   0   1   1   1   0    9   0   1
Evgeni Malkin             Pittsburgh      RW   2   0   1   1   3   6   39   3   1
Henrik Zetterberg         Pittsburgh      LW   2   1   0   1   4   2   35   1   1
James VanRiemsdyk         Pittsburgh      LW   2   0   1   1   2   2   28   4  -1
Keaton Ellerby            Pittsburgh      D    2   0   1   1   2   8   35   6   1
Kyle Quincey              Pittsburgh      D    2   0   1   1   3   0   45   6  -1
Rod Brind'Amour           Pittsburgh      C    2   1   0   1   5   0   34   4   1
Ryan McDonagh             Pittsburgh      D    1   0   1   1   0   0   25   5   0
Sidney Crosby             Pittsburgh      C    2   0   1   1   5  12   40   6   2
Chris Chelios             Pittsburgh      D    1   0   0   0   0   0    1   0   0
Erik Karlsson             Pittsburgh      D    2   0   0   0   4   2   33   1   0
Joe Colborne              Pittsburgh      LW   2   0   0   0   0   0   11   2   0
John Tavares              Pittsburgh      C    2   0   0   0   6   0   30   1   1
Max Pacioretty            Pittsburgh      RW   2   0   0   0   1   0   21   2   0
Spencer Machacek          Pittsburgh      RW   1   0   0   0   0   0    8   0   0
Victor Hedman             Pittsburgh      D    1   0   0   0   1   4   22   2   0
Zach Bogosian             Pittsburgh      D    1   0   0   0   1   0   12   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   2    2    0    0    0    48   50    0.960

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sidney Crosby             Pittsburgh      C    2   2   2   4   9   5   40   3   1
Henrik Zetterberg         Pittsburgh      LW   2   1   2   3   5   2   34   1   1
Pavel Datsyuk             Pittsburgh      C    2   0   3   3   1   0   50   2   1
Victor Hedman             Pittsburgh      D    2   1   2   3   7   2   47   3   0
Alexander Semin           Pittsburgh      RW   1   1   0   1   6   2   19   1   1
Erik Karlsson             Pittsburgh      D    2   0   1   1   4   2   24   1   1
Evgeni Malkin             Pittsburgh      RW   2   0   1   1   4   4   32   0   0
James VanRiemsdyk         Pittsburgh      LW   2   1   0   1   5  18   25   0   1
Kristopher Letang         Pittsburgh      D    2   1   0   1   4   2   49   3   0
Max Pacioretty            Pittsburgh      RW   2   1   0   1   1   0   30   3   1
Rod Brind'Amour           Pittsburgh      C    2   0   1   1   3   2   38   3   0
Ryan McDonagh             Pittsburgh      D    2   0   1   1   5   7   38   4  -1
Chris Chelios             Pittsburgh      D    2   0   0   0   0   0    1   0   0
Doug Weight               Pittsburgh      C    2   0   0   0   1   5   15   0   0
John Tavares              Pittsburgh      C    2   0   0   0   1   2   15   1   0
Keaton Ellerby            Pittsburgh      D    2   0   0   0   3   0   40   6   2
Kyle Quincey              Pittsburgh      D    2   0   0   0   2   2   42   8   2
Scott Glennie             Pittsburgh      RW   1   0   0   0   1   0   10   0  -1
Spencer Machacek          Pittsburgh      RW   2   0   0   0   2   0   18   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   2    1    1    0    0    44   51    0.863

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Erik Karlsson             Pittsburgh      D    3   2   0   2   7   0   54   2   3
Evgeni Malkin             Pittsburgh      RW   3   2   0   2  13   6   70   7   1
Pavel Datsyuk             Pittsburgh      C    3   1   1   2   4   4   83   4   0
Sidney Crosby             Pittsburgh      C    3   0   2   2   9   4   86   7   0
Alexander Semin           Pittsburgh      RW   3   1   0   1  10   0   63   4  -1
Joe Colborne              Pittsburgh      LW   3   0   1   1   2   2   32   1   0
John Tavares              Pittsburgh      C    3   0   1   1   0   0   23   1   2
Keaton Ellerby            Pittsburgh      D    3   0   1   1   1   2   51   5   0
Kristopher Letang         Pittsburgh      D    3   0   1   1   5   2   78  10  -3
Kyle Quincey              Pittsburgh      D    2   0   1   1   7   4   48  10   1
Chris Chelios             Pittsburgh      D    2   0   0   0   0   2   13   0  -1
Doug Weight               Pittsburgh      C    3   0   0   0   0   0   23   2  -1
Henrik Zetterberg         Pittsburgh      LW   3   0   0   0   3   2   60   4  -2
James VanRiemsdyk         Pittsburgh      LW   3   0   0   0   8   0   60   1  -1
Max Pacioretty            Pittsburgh      RW   3   0   0   0   1   2   37   3  -2
Rod Brind'Amour           Pittsburgh      C    3   0   0   0   1   0   28   0   0
Ryan McDonagh             Pittsburgh      D    3   0   0   0   6   2   83   6  -1
Victor Hedman             Pittsburgh      D    2   0   0   0   2  12   38   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Pittsburgh      G   1    0    1    0    0    19   22    0.864
Steve Mason               Pittsburgh      G   2    0    0    2    0    62   67    0.925

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Semin           Pittsburgh      RW   3   4   4   8   9   0   51   6   7
Pavel Datsyuk             Pittsburgh      C    3   2   5   7   7   0   67   4   6
James VanRiemsdyk         Pittsburgh      LW   3   2   3   5  10   6   54   5   7
Sidney Crosby             Pittsburgh      C    3   1   3   4   9   2   61   7   1
John Tavares              Pittsburgh      C    2   0   3   3   1   0   19   3   3
Ryan McDonagh             Pittsburgh      D    2   2   1   3   9   2   52   4   6
Erik Karlsson             Pittsburgh      D    3   0   2   2   4   6   54   1   1
Evgeni Malkin             Pittsburgh      RW   3   1   0   1   9   5   64   3   1
Henrik Zetterberg         Pittsburgh      LW   3   0   1   1   8   0   56   6  -1
Joe Colborne              Pittsburgh      LW   3   0   1   1   6   2   35   2   0
Kyle Quincey              Pittsburgh      D    3   0   1   1   5   2   55   5   2
Rod Brind'Amour           Pittsburgh      C    3   1   0   1   3   2   49   1   0
Zach Bogosian             Pittsburgh      D    2   0   1   1   2   8   46   5   4
Chris Chelios             Pittsburgh      D    1   0   0   0   0   0    1   0   1
Doug Weight               Pittsburgh      C    3   0   0   0   0   0   15   2   0
Keaton Ellerby            Pittsburgh      D    3   0   0   0   1  12   44   6   1
Kristopher Letang         Pittsburgh      D    3   0   0   0   3   2   72   0   0
Max Pacioretty            Pittsburgh      RW   3   0   0   0   4   0   39   3   0
Spencer Machacek          Pittsburgh      RW   2   0   0   0   0   0    8   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Pittsburgh      G   2    1    1    0    0    64   69    0.928
Steve Mason               Pittsburgh      G   1    1    0    0    0    22   25    0.880

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Datsyuk             Pittsburgh      C    2   1   2   3   7   2   55   5   1
Alexander Semin           Pittsburgh      RW   1   0   2   2   5   0   19   1   1
Henrik Zetterberg         Pittsburgh      LW   2   1   1   2   5  11   32   5   0
James VanRiemsdyk         Pittsburgh      LW   2   2   0   2   8   4   37   1   2
Kristopher Letang         Pittsburgh      D    2   0   2   2   4   0   50   7   0
Scott Glennie             Pittsburgh      RW   1   0   2   2   1   0   14   1   0
Sidney Crosby             Pittsburgh      C    2   2   0   2   4   0   46   3   0
Erik Karlsson             Pittsburgh      D    2   1   0   1   3   0   26   2   2
Evgeni Malkin             Pittsburgh      RW   2   0   1   1   6   4   40   1   0
John Tavares              Pittsburgh      C    2   0   1   1   1   2   20   0   0
Rod Brind'Amour           Pittsburgh      C    2   0   1   1   3   7   36   1   1
Spencer Machacek          Pittsburgh      RW   1   0   1   1   0   0    9   4   1
Victor Hedman             Pittsburgh      D    2   0   1   1   3   2   39   2   2
Chris Chelios             Pittsburgh      D    1   0   0   0   0   0    1   0   0
Doug Weight               Pittsburgh      C    2   0   0   0   1   0    7   0   0
Joe Colborne              Pittsburgh      LW   1   0   0   0   2   0   10   0   0
Keaton Ellerby            Pittsburgh      D    2   0   0   0   3   2   37   2   0
Kyle Quincey              Pittsburgh      D    2   0   0   0   2   0   46   4   1
Max Pacioretty            Pittsburgh      RW   2   0   0   0   4   0   25   2   0
Ryan McDonagh             Pittsburgh      D    2   0   0   0   3   2   50   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   2    2    0    0    0    50   55    0.909

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Semin           Pittsburgh      RW   3   4   1   5   9   2   48   4   1
Evgeni Malkin             Pittsburgh      RW   3   2   3   5   6   2   62   1   4
Ryan McDonagh             Pittsburgh      D    3   1   3   4   7   2   83   9   2
Sidney Crosby             Pittsburgh      C    3   1   3   4   6   6   70   6   5
Henrik Zetterberg         Pittsburgh      LW   3   2   1   3   7   2   53   2   3
Pavel Datsyuk             Pittsburgh      C    3   1   2   3   5   6   76   6  -1
John Tavares              Pittsburgh      C    3   0   2   2   3   2   35   1   1
Keaton Ellerby            Pittsburgh      D    3   0   2   2   1   7   42   2   0
Kristopher Letang         Pittsburgh      D    3   0   2   2   9   9   72   5   3
Kyle Quincey              Pittsburgh      D    3   0   2   2   5   9   68   7   1
Max Pacioretty            Pittsburgh      RW   3   1   1   2   5   5   35   1   0
Doug Weight               Pittsburgh      C    3   1   0   1   2   0   24   2   1
Erik Karlsson             Pittsburgh      D    3   0   1   1   7   2   72   5   1
Rod Brind'Amour           Pittsburgh      C    3   0   1   1   2   0   46   2   0
Andy Greene               Pittsburgh      D    1   0   0   0   1   0   14   0   3
Chris Chelios             Pittsburgh      D    1   0   0   0   0   0    3   0   0
James VanRiemsdyk         Pittsburgh      LW   3   0   0   0   7   0   53   3   1
Joe Colborne              Pittsburgh      LW   3   0   0   0   4   0   31   1   0
Spencer Machacek          Pittsburgh      RW   1   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   3    2    0    1    0    68   76    0.895

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Tavares              Pittsburgh      C    2   1   1   2   2   2   27   1  -1
Sidney Crosby             Pittsburgh      C    2   1   1   2   4   2   53   3  -3
Evgeni Malkin             Pittsburgh      RW   2   0   1   1   3   2   38   4  -2
James VanRiemsdyk         Pittsburgh      LW   2   0   1   1   6   0   36   2  -1
Joe Colborne              Pittsburgh      LW   2   0   1   1   1   0   17   3   0
Max Pacioretty            Pittsburgh      RW   2   1   0   1   4   2   27   2   1
Rod Brind'Amour           Pittsburgh      C    2   0   1   1   7  12   37   0   1
Alexander Semin           Pittsburgh      RW   2   0   0   0   8   6   37   3  -2
Doug Weight               Pittsburgh      C    2   0   0   0   0   0    1   0   0
Erik Karlsson             Pittsburgh      D    2   0   0   0   1   8   26   3   1
Henrik Zetterberg         Pittsburgh      LW   2   0   0   0   1   2   36   0  -2
Keaton Ellerby            Pittsburgh      D    2   0   0   0   0   2   33   2   1
Kristopher Letang         Pittsburgh      D    2   0   0   0  10   0   50   2  -2
Kyle Quincey              Pittsburgh      D    2   0   0   0   2   0   35   6  -1
Pavel Datsyuk             Pittsburgh      C    2   0   0   0   6   0   47   4  -1
Ryan McDonagh             Pittsburgh      D    2   0   0   0   5   2   49   2  -3
Victor Hedman             Pittsburgh      D    2   0   0   0   3   0   33   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Steve Mason               Pittsburgh      G   2    0    2    0    0    57   64    0.891

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evgeni Malkin             Pittsburgh      RW   2   0   3   3   4   0   42   1  -1
James VanRiemsdyk         Pittsburgh      LW   2   0   3   3   2   0   41   3   3
Henrik Zetterberg         Pittsburgh      LW   2   0   2   2   3   2   40   3  -2
Max Pacioretty            Pittsburgh      RW   2   2   0   2   4   0   25   2   2
