FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jay McClement          66   38   30   68  275
Darren Haydar          66   21   31   52  133
Jeff O'Neill           66   24   23   47  128
Karel Rachunek         66   14   32   46  177
Jeff Halpern           66    7   27   34  186
Alexei Ponikarovsky    14    6    3    9   40
Toni Lydman             3    0    1    1   10
Tom Gilbert             1    1    0    1    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dany Sabourin          30   3,97
Andrew Raycroft        23   4,35
Antoine Lafleur        11   6,00


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan O'Marra           62   24   32   56  141
Stanislav Chistov      65   24   32   56  173
Felix Schutz           62   24   22   46  122
Kenny Ryan             65   17   29   46  142
Barry Tallackson       65   26   19   45  152
Aaron Snow             47   13   26   39   89
Martin Erat            39   15   19   34  109
Steve Wagner           63   12   21   33  103
Steven Delisle         57    7   24   31  133
Cory Sarich            65    4   24   28  142
Tomas Zizka            65    8   19   27   97
Duvie Westcott         65    7   18   25  128
Steve Staios           63    6   16   22   89
Olivier Fortier        25   11    6   17   74
Ben Ondrus             13    3    9   12   35
Vincent Lecavalier      1    1    1    2    0
Brendan Witt            2    0    0    0    2
Sami Lepisto            1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dan Turple             23   2,74
Marek Schwarz          10   3,90
Matthew Hackett        10   2,90
Taylor Dakers          22   4,45


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
R.J. Umberger          50   33   18   51   93
Justin Mapletoft       65   21   28   49  156
Steve Eminger          65   19   26   45  162
Chris Kunitz           52   16   26   42  101
Maxime Lapierre        42   16   21   37  139
Jeff Finger            41   16   18   34   77
Sergei Korostin        25    8    8   16   85
Bill Guerin            12    7    5   12   25
Craig Rivet            10    2    6    8   20
Nathan Oystrick        10    1    6    7   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jaroslav Halak         43   3,77
Craig Anderson         22   3,05


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brad Richardson        65   34   41   75  178
Mike Comrie            65   38   35   73  165
Mikhail Grabovsky      65   25   42   67  221
Joel Champagne         65   23   44   67  100
Mikael Samuelsson      65   25   40   65   69
Mike Sillinger         65   34   31   65   78
John Mitchell          64   26   28   54  139
Mike VanRyn            65   15   37   52   79
Richard Jackman        65   15   35   50   90
Ossi Vaananen          65    8   37   45  150
Bruno Gervais          64   15   25   40   87
Philippe Paradis       41   16   23   39   75
Jan Hejda              65    4   34   38   72
Stephane Robidas       58    7   31   38   95
Brooks Orpik           65    3   32   35   59
Branislav Mezei        65    8   27   35   24
Rostislav Klesla       41   13   16   29   82
Matt Pettinger         13    8   10   18   20
Marcel Hossa           11    1    8    9   30
Steve Sullivan          5    4    5    9   14
Radim Vrbata            4    3    1    4   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Fredrick Norrena       46   2,78
Jonas Gustavsson       12   4,08


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Svitov       62   32   39   71  150
Kevin Porter           66   25   45   70  147
Ryan Potulny           66   26   42   68  140
Chris VandeVelde       66   23   37   60   91
Chris Clark            66   33   22   55  132
Ondrej Fiala           66   20   34   54  112
Chris Neil             66   11   39   50   66
Matt Ellison           66    8   41   49   92
Wayne Simmonds         66   18   30   48  109
Zack Stortini          66   15   33   48  110
Richard Petiot         66   12   32   44   88
Brian McGrattan        66   12   32   44   90
Matt Lashoff           66   17   26   43  142
Jonas Ahnelov          66   10   33   43  121
Jeff Woywitka          66    6   36   42  110
Zybnek Michalek        53    8   31   39   99
Jonas Junland          66    5   32   37  115
Marco Scandella        66   13   23   36  153
Ryan Lannon            66   14   18   32   90
Ilya Zubov             36   15   16   31   55
Konstantin Glazachev   26   12   12   24   26
Rory Fitzpatrick       66    6   14   20   34

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Smith             37   3,14
Jose Theodore          29   3,55


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Foy               66   37   31   68  164
Ryane Clowe            62   34   31   65  148
Nick Spaling           66   28   33   61  140
Matt Moulson           66   28   31   59  123
David Vyborny          61   12   42   54  126
Patrick Kaleta         66   19   32   51  117
Jason Ryznar           66   19   29   48  135
Kris Beech             66   17   31   48   78
Alexander Vasyunov     66   13   34   47  178
Luke Lynes             66   18   29   47  133
Steven Kampfer         65   16   27   43  137
Ruslan Fedotenko       66   10   29   39   87
Tomas Zaborsky         36   17   17   34   57
Matt Smaby             49    6   22   28   68
David Desharnais       29    9   18   27   81
Marco Sturm            23   12   14   26   51
Vince Bellissimo       27    7   16   23   46
Marek Svatos           21    7   12   19   36
Ed Jovanovski           8    0    4    4   34
Patrick Eaves           2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Yann Danis             66   3,45


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Igor Radulov           63   33   27   60  165
Cal Clutterbuck        63   24   30   54  161
Benjamin Casavant      66   22   31   53  165
Dane Byers             63   30   22   52  150
William Thomas         63   21   27   48  181
Boyd Gordon            63   17   25   42  181
Tomas Tatar            42   16   20   36   94
Adrian Foster          43   11   24   35  123
Logan Macmillan        22   13   13   26   33
Jason Smith            63    7   15   22   91
Petri Kontiola         20    6   10   16   60
Aaron Rome             21    4    8   12   40
Thomas Pock            22    1    8    9   39
Vyacheslav Kozlov       4    2    2    4    8
Brandon Reid            4    1    2    3   16
Michel Ouellet          2    1    1    2    4
Robin Figren            2    1    1    2    2
MA Gragnani             2    0    0    0   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David Aebischer        53   2,60
James Reimer           13   3,69


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Polushin     65   36   25   61  200
Andy Hilbert           63   27   30   57  163
Andrew Brunette        61   25   30   55  137
Craig Conroy           65   17   34   51   55
Eric Belanger          65   19   26   45  122
Hal Gill               63   14   30   44   55
Raffi Torres           47   24   19   43  121
Ethan Moreau           65    9   31   40  127
Pavel Vorobiev         44   17   21   38  102
Jim Vandermeer         65    9   29   38  120
Anson Carter           65    8   28   36  173
Adam Foote             65    9   25   34  120
Christian Backman      65    6   24   30  125
Eric Brewer            24    8   10   18   73
Ashton Rome            25    9    8   17   43
Jonathan Sigalet        6    2    4    6   17
Nathan Gerbe            3    2    2    4    4
Marc-Andre Bergeron     6    0    3    3   10
Jeff Carter             1    2    0    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Johan Holmqvist        65   3,14


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kyle Clifford          65   30   30   60  195
Jakub Klepis           50   31   20   51  165
Michal Handzus         60   18   26   44  108
Philippe Boucher       54   27   14   41  119
Eric Gélinas           65   11   30   41  204
Matt Donovan           65   12   28   40  233
Henrik Tallinder       65   13   23   36  121

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daniel Lacosta         56   4,36


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shea Guthrie           60   22   27   49  156
Aleksander Suglobov    54   21   28   49  158
Trent Hunter           54   26   21   47  128
Junior Lessard         64   20   25   45  141
Sami Salo              60   14   26   40  141
Ole KristianTollefsen  60    6   32   38  115
Ross Lupaschuk         64   16   20   36  108
Randy Jones            55   14   21   35  140
Carl Soderberg         35   12   22   34   52
Derek Joslin           60   10   22   32  100
Carl Sneep             64   12   20   32  119
Jesse Niinimaki        32   11   12   23   98
Yannick Weber          29    5   13   18   61
Matt D'Agostini         2    1    1    2   13
Jeff Genovy             3    0    2    2    4
Steve Bernier           5    0    2    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jonathan Bernier       36   2,92
Jhonas Enroth          58   4,28
Timo Pelmeier           1   2,00


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Ellis             62   27   23   50  199
Ales Kotalik           65   27   22   49  121
Niko Kapanen           62   13   30   43  142
Jamie Langenbrunner    48   24   18   42  104
Kyle Calder            62   14   26   40  107
John Albert            47   23   17   40  119
Oskar Osala            34   18   18   36   64
Rob Globke             62   10   21   31  108
Donald Brashear        62    4   21   25   56
Mike Modano            35    8   15   23  130
Ryan O'Byrne           48    3   19   22  106
Jacob Josefsson        22    8   14   22   30
Adam Henrich           28    7   14   21   52
Garnet Exelby          40    4   15   19   64
Mathiew Carle          36   10    9   19   78
Jordan Caron           26    7   12   19   49
Vladimir Ruzicka       26    6   12   18   55
Marek Malik            46    6   12   18   76
Brad Stuart            27    4   10   14   77
Corbin McPherson       14    5    6   11   16
Cory Emmerton          11    4    4    8   31
Nigel Williams         11    1    7    8   32
Kirill Koltsov          3    3    1    4    0
Brett Maclean           1    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Olaf Kolzig            10   2,10
Jocelyn Thibault       56   3,63
Leland Irving          18   2,50


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patric Hornqvist       66   28   39   67  122
Linus Omark            66   31   36   67  142
Carl Klingberg         65   22   42   64  127
Mitch Fadden           66   21   41   62  112
Joonas Nattinen        66   15   47   62  132
Patrick Thoresen       66   15   46   61  137
Riley Nash             66   23   36   59   99
Andrew Ebbett          66   11   48   59   91
Eric Tangradi          60   24   34   58   99
Kris Versteeg          65   29   29   58  171
Brendan Morrison       66   14   40   54   79
Justin Daniels         60   18   34   52  118
Valtteri Filppula      66   22   26   48  102
Ryan Carter            66   22   23   45  121
Kim Johnsson           66   11   31   42   83
Dmitri Vorobiev        58    9   22   31  111
Niklas Hjalmarsson     51    8   22   30  114
Chris Butler           66    6   23   29  108
Ville Leino            25    4   18   22   39
Dmitri Orlov           17    8    6   14   16
Victor Tikhonov        10    5    5   10   10
Antoine Vermette        2    4    0    4    2
Jared Cowen             4    0    1    1   18
Anton Gustafsson        2    0    1    1    7
Cody Hodgson            1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeremy Smith           66   2,45


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Miroslav Satan         66   38   41   79  121
Vaclav Prospal         65   35   43   78  134
Tyler Ennis            64   24   49   73  102
Eric Nystrom           63   22   48   70   97
Andrew Conboy          63   30   34   64  135
Vaclav Nedorost        66   24   39   63  143
Sean Avery             66   25   36   61  115
Ben Eager              66   17   43   60  166
Garth Murray           66   24   35   59  155
Dave Labrecque         66   11   47   58  103
Curtis Glencross       66   19   38   57  123
Gabriel Dumont         66   17   36   53  105
Drew Miller            66   15   35   50  127
Blake Kessel           66    9   35   44  112
Cameron Gaunce         66   16   27   43  142
Bryan Young            66   11   29   40  146
Patrick McNeil         61   12   23   35   97
Andrew Archer          66    9   22   31   87
Patrick Traverse       66    3   22   25   25
Craig Smith            27   11   13   24   43
JP Coté                 1    0    0    0    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Heino-Lindberg    4   2,25
Tyler Plante           62   3,11


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Greg Campbell          66   30   25   55  130
Anton Klementyev       66   11   28   39  161
Marc Methot            56   13   22   35  128
Evgeny Grachev         31   11   17   28   88
Eric Perrin            35   15   12   27   68
Charles-O Roussel      38    6   20   26   76
Teddy Purcell          31    9   17   26   76
Darcy Tucker           30   11   12   23   35
Gustav Nyquist         27   13    8   21   69
Mark Popovic           18    8    7   15   67
Noah Clarke            10    6    3    9   47
Bryan Allen            10    1    6    7   35
Ben Wright             11    1    3    4   30
David Perron            1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeff Glass             66   4,47


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Landon Ferraro         66   30   28   58  163
Daultan Leveille       65   32   25   57  163
Gabriel Bourque        66   25   29   54  215
Liam Reddox            66   24   29   53  184
Seth Helgeson          66   16   21   37  135
Max Nicastro           64   10   25   35  135
Vladimir Sobotka        4    1    3    4   10
Milan Jurcina           7    2    2    4   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Murphy            14   5,93
Kevin Weekes           52   4,15


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brandon Bochenski      65   39   26   65  160
Eric O'Dell            66   23   34   57   71
Jean-François Jacques  65   20   35   55  116
Niklas Hagman          65   14   31   45  136
Petr Sykora            65   21   23   44  139
Paul Martin            55    7   24   31  124
Derek Morris           65    5   25   30  128
Jeremy Roenick         60    9   20   29   35
Marek Zidlicky         63    7   20   27  190
Jason Blake            22   15    6   21   45
Dustin Kohn            35    6   13   19  112
Kristoffer Berglund    25    5   12   17   82
Jimmy Hayes            22    8    9   17   42
Pavel Valentenko       17    0    7    7   50
Tyler Myers             2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Loic Lacasse           10   3,70
Jason Labarbera        18   2,72
Tyson Sexsmith         19   3,05
Vesa Toskala           18   3,61


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Williams         65   20   36   56  123
Jared Boll             65   19   30   49  132
Lane MacDermid         65   20   29   49   96
Ivan Khomutov          65   22   24   46  153
Shaone Morrisonn       65   10   32   42  143
Ryan Malone            65   16   26   42  121
Maxime Talbot          65   26   15   41  129
Tomas Malec            65    8   26   34  127
Matt Delahey           57    9   23   32  114
Danny Irmen            29   11   17   28   84
Scott Jackson          27    3   15   18   66
Lars Jonsson            3    1    1    2   14
Johan Ryno              2    1    0    1   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Anders Nilsson         16   3,13
Curtis Sanford         23   4,17
Marc Denis              1   1,00
Brian Boucher          25   2,40


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Roman Wick             65   35   33   68  151
Alexandre Picard-Hoope 55   28   28   56  121
Tyler Ruegsegger       54   23   29   52  153
Andrew MacDonald       65   17   33   50  147
Vyateslav Buravchikov  65   24   26   50  136
Nathan Paetsch         65   18   27   45  108
Chris Summers          63   21   23   44  203
Francois Beauchemin    65    9   29   38  135
Cory Stillman          27   17   13   30   55
Stephane Yelle         65    4   23   27   82
Tom Preissing           4    0    2    2   13
Owen Nolan              1    0    0    0    2
David Backes            1    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeff Zatkoff           65   4,09


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brendan Shanahan       63   43   24   67  120
TJ Trevelyan           66   34   32   66  164
Tyler Kennedy          61   38   20   58  147
Zack Smith             63   20   30   50  107
Stephane Chaput        63   17   32   49  113
Chuck Kobasew          66   26   22   48  139
Barret Jackman         66    7   35   42  135
Sean Lorenz            66    9   31   40  135
Matt Greene            66    7   27   34   84
Paul Gaustad           32   10   18   28   54
Aaron Voros            26   12   15   27   41
Mike Lundin            55    4   23   27  128
Tom Poti               40    4   21   25   81
Derek Dorsett          26   14   10   24   67
Nick Palmieri          27   11    8   19   90
Kyle Chipchura          7    3    4    7   21
Dustin Boyd             1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Harri Sateri           35   3,69
Kristofer Westblom     29   3,10


FARM STATS FOR NYIsles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sergei Andronov        65   31   28   59  134
Saku Koivu             65   26   31   57  159
Petr Prucha            59   25   29   54  164
Jamie Lundmark         65   27   27   54  170
Viktor Kozlov          65   20   32   52  151
Glen Murray            65   26   24   50  109
Tomas Slovak           65   17   30   47  111
Dean McAmmond          65   23   22   45  119
Denis Bodrov           53    8   27   35   79
Alexei Zhitnik         65    2   31   33  138
Colin Mcdonald         35   12   17   29   71
Tyson Barrie           39    7   13   20   70
Mike Hoffman           22    7   11   18   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andy Chiodo            14   4,21
David Leneveu           1   4,00
John Grahame           27   5,30
Edward Pasquale        24   4,38


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexei Shkotov         65   28   33   61  148
Stephen Weiss          65   29   30   59  145
Michal Birner          65   20   38   58  175
Dainius Zubrus         65   19   34   53  110
Patrice Cormier        43   23   27   50   96
Martin Samuelsson      65   17   32   49  148
Andrew Kozek           36   18   27   45  143
Tuomas Pihlman         65   19   25   44   98
Nik Antropov           61   19   25   44   82
Sergei Samsonov        65   20   24   44   72
Fedor Federov          65   10   33   43  144
Jake Hansen            45   19   22   41  126
Richard Zednik         65    8   32   40   82
Matt Cullen            44   13   24   37  122
Pavel Kubina           65   10   25   35  105
Michal Barinka         55   11   17   28  152
Mikhail Stefanovich    32   10   15   25   95
Todd Bertuzzi          30    5   14   19   49
Cody Wild              30    2    8   10   75
David Meckler          10    3    6    9   25
Casey Pierro-Zabotel    8    3    4    7    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Antero Niittymäki      28   2,93
Corey Crawford         30   3,07


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joel Perrault          65   32   32   64  110
Mark Bell              62   31   31   62  145
Tim Kennedy            65   25   34   59  166
Mark Mancari           65   21   37   58  144
Ladislav Scurko        63   22   35   57  116
Paul Kariya            51   19   36   55  171
Kyle Brodziak          65   17   32   49  120
Zack Kassian           55   18   30   48   80
Brandon Prust          65   15   32   47  140
Chad Kilger            65    8   27   35   60
Simon Despres          58   10   24   34  141
Ville Koistinen        65    9   21   30  144
Dan Bertram            11    8    9   17   28
Daniel Rahimi          13    0    8    8   30
Lukas Krajicek          8    2    5    7   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikko Koskinen          3   1,33


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kris Vernarsky         65   41   29   70  105
Keven Veilleux         65   31   30   61  212
Pavel Brendl           55   18   29   47  133
Brett Lebda            59   20   23   43  153
Pascal Dupuis          65   14   28   42  180
Alex Burrows           49   19   23   42  111
Dmitri Kalinin         65   14   25   39  136
Corey Murphy           65    6   32   38  105
Lasse Kukkonen         47   12   25   37  119
Travis Moen            65   17   20   37  147
Randy Cameron          25    5   15   20   42
Michael Ryder          11    2    5    7   12
Joe Pavelski            3    3    1    4    8
Matthew Corrente        3    1    2    3   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Erik Ersberg            4   5,50
J.P Levasseur          55   4,31
Trevor Cann             6   6,50


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Christopher DiDomenico 65   35   48   83  115
Robert Lang            65   27   54   81  124
Martin Straka          65   22   55   77  150
Nicolas Deschamps      65   31   45   76  119
Timofei Shishkanov     65   34   41   75   93
Tomas Holmstrom        65   15   59   74  120
Jeff Tambellini        65   29   40   69   91
Scottie Upshall        65   19   49   68  139
Erik Christensen       65   24   43   67  146
Scott Glennie          57   35   31   66  112
Brendan Bell           65   15   42   57  107
Igor Grigorenko        65   20   37   57   92
Keith Tkachuk          65   24   32   56   88
Taylor Pyatt           65   17   36   53  140
Andy Greene            58   13   38   51  127
Josh Gorges            65   12   30   42  128
Adrian Aucoin          65   10   31   41   82
Chris Chelios          51    2   29   31   56
Victor Hedman          37    7   23   30   81
Justin DiBenedetto     26    8   16   24   47
Spencer Machacek       14    3    7   10   26
Doug Weight             9    4    6   10   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michael Dupont         63   3,17


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vojtech Polak          64   27   30   57  140
Daniel Winnik          64   29   26   55  149
Micheal Gergen         64   30   23   53  139
Maxime Lacroix         64   21   31   52  159
Tom Fritsche           61   22   26   48  119
Andrei Taratukhin      60   25   22   47   96
Danick Paquette        64   21   26   47  112
Jared Staal            56   19   28   47   92
Maxim Kondratiev       62   13   27   40  102
Pierre-Luc Lessard     64    4   25   29   98
Tommy Cross            27    0   11   11   38
Will Weber              9    3    3    6   28
Kevin Quick             5    0    2    2   17
Michael Caruso          1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Curtis McElhinney      55   4,02
Thomas Greiss           1   5,00


FARM STATS FOR St-Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Maxime Sauvé           65   30   23   53  157
Dominic Moore          65   10   38   48  154
Jozef Stumpel          62   19   27   46   98
Mario Scalzo           56   21   18   39  105
Kurtis Foster          65   15   21   36  116
Steve Begin            65   13   21   34  112
Georges Laraque        65    5   25   30   56
Colby Cohen            62    8   21   29  157
Francis Lessard        65    5   18   23   36
Kyle Bailey            25    8   10   18   70
Anton Stralman         32    3   15   18   68
Stefan Ruzicka          6    4    4    8    8
Kris Russell            1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cory Schneider         11   3,55
Karri Ramo             12   2,25
Michal Neuvirth        42   4,17


FARM STATS FOR TampaBay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Torrey Mitchell        66   14   37   51  157
Konstantin Koltsov     65   26   21   47  191
Maxime Tanguay         43   21   17   38  179
Drew Schiestel         39   11   24   35   79
Matt Hunwick           46   10   18   28  119
Niclas Havelid         65   10   13   23  123
Petr Kalus             22   15    7   22   88
Jamie Benn             22    7   13   20   90
Sergei Fedorov         25    6    8   14   77
Nikolai Lemtyugov      22    8    6   14   79
Nikita Alexeev         15    2    5    7   26
Stephane Veilleux      14    3    2    5   48

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Joe Cannata            28   4,00
Tyler Beskorowany      37   4,19


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Robert Earl            65   31   24   55  155
John Madden            65   20   33   53  118
Dan Tyrell             55   24   27   51  141
Taylor Beck            65   21   29   50  132
Ian Laperriere         65   16   25   41  126
John Degray            50    4   21   25   90
Dylan Olsen            44    5   13   18   85
Nigel Dawes            19    8    7   15   90
Nick Leddy              5    0    2    2   24
Andrei Zubarev          1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Justin Peters          46   4,07
JF Deslauriers         22   3,68


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Igor Makarov           64   29   31   60  153
Julien Sprunger        64   27   32   59   79
Ryan Shannon           64   32   20   52  119
Mike Brown             64   18   34   52  128
Chad LaRose            64   26   25   51  115
Juraj Kolnik           64   17   28   45  109
Tommy Sestito          48   13   32   45  122
Bryan Berard           64   17   26   43  123
Sergei Shirokov        46   23   16   39   92
Taylor Ellington       63    9   29   38  118
Robert Bortuzzo        64   10   28   38  133
Martin St.Pierre       48   12   26   38  131
Nolan Yonkman          64    5   28   33   87
Roman Polak            40    6   11   17   62
Yann Sauvé             15    3    7   10   18
Simon Gamache           2    3    1    4   11
Daniel Girardi          3    0    2    2    8
Nathan Davis            2    0    2    2   12
Kevin Marshall          1    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Delmas           24   3,29
Matt Zaba              17   3,06
Rob McVicar            23   3,04


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Konstatin Pushkarev    65   35   25   60   97
Anton Lander           65   29   30   59  120
Zac Dalpe              65   28   29   57  142
Jared Aulin            65   24   32   56  110
Mike Blunden           65   15   39   54  115
Billy Sweatt           65   23   31   54  190
Jonas Johansson        52   23   28   51   89
Andreas Holmqvist      64   13   26   39  103
Miroslav Blatak        65    9   25   34   90
Tony Lagerstrom        36   12   18   30   60
Shane Sims             44   10   19   29   83
Maxime Macenauer       25   18    7   25   48

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daniel Larsson         63   3,30


FARM STATS FOR Québec

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexei Mikhnov         65   35   27   62  214
Jason Gregoire         65   28   28   56  180
Robert Nyholm          65   26   29   55  190
Derek Stepan           45   23   21   44  139
James Wisniewski       56   11   22   33  155
Mathieu Brodeur        52    7   20   27  167
Brett Ponich           36    7   16   23   62
Akim Aliu               8    6    4   10    6
Mike Knuble             3    2    2    4    0
Jamie McGinn            3    0    1    1   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Bacashihua       43   3,44
Nicola Riopel          15   3,40


FARM STATS FOR Winnipeg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Darren Helm            64   35   33   68  168
Jakob Silfverberg      65   40   24   64  156
Jakub Sindel           62   35   28   63  185
Sami Vatanen           65   24   28   52  195
Jon Blum               52   15   26   41  128
Rene Bourque           65   22   18   40  159
Keith Aulie            23    2   13   15   49
Jeremy Williams         4    0    3    3    6
TJ Brennan              2    0    2    2    2
Justin Abdelkader       2    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pekka Rinne             1   1,00
Mark Dekanich          63   4,19


FARM STATS FOR k

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA