As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
A.J. Thelen D 76 3 19 22 92 172 1249 81 1.21 16.4 2.3 1.1 7.3 1.47 0.35 0.29 +0.06
Akim Aliu C 7 0 2 2 6 0 46 4 0.86 6.6 0.0 0.6 46.0 2.61 0.87 0.29 +0.58
Alexei Mikhnov RW 3 0 2 2 3 0 14 1 1.00 4.7 0.0 0.3 14.0 4.29 2.86 0.67 +2.19
Andrei Kostsitsyn RW 81 22 41 63 190 73 1507 120 2.35 18.6 0.9 1.5 20.6 2.52 0.84 0.78 +0.06
Blair Jones C 67 13 16 29 103 46 977 85 1.54 14.6 0.7 1.3 21.2 2.11 0.59 0.43 +0.16
Brett Ponich D 26 4 6 10 60 42 667 40 2.31 25.7 1.6 1.5 15.9 1.80 0.30 0.38 -0.08
Daniel Cleary LW 6 0 1 1 5 2 96 7 0.83 16.0 0.3 1.2 48.0 1.04 0.21 0.17 +0.04
Derek Stepan C 19 8 11 19 54 14 572 60 2.84 30.1 0.7 3.2 40.9 1.89 0.66 1.00 -0.34
Devin Didiomete LW 76 21 29 50 172 242 1592 129 2.26 20.9 3.2 1.7 6.6 2.16 0.63 0.66 -0.03
Drew Stafford RW 77 12 24 36 117 95 1204 116 1.52 15.6 1.2 1.5 12.7 1.94 0.60 0.47 +0.13
Jake Gardiner D 82 7 28 35 135 72 1588 94 1.65 19.4 0.9 1.1 22.1 1.70 0.44 0.43 +0.01
James Wisniewski D 8 1 0 1 13 4 119 9 1.63 14.9 0.5 1.1 29.8 2.18 0.17 0.13 +0.04
Jamie McGinn RW 49 15 22 37 90 113 801 76 1.84 16.3 2.3 1.6 7.1 2.25 0.92 0.76 +0.17
Jason Bacashihua G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jason Gregoire LW 1 0 0 0 1 0 23 2 1.00 23.0 0.0 2.0 23.0 0.87 0.00 0.00 +0.00
Jean-Sebastien Giguere G 82 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jimmy Howard G 49 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John Carlson D 82 8 23 31 148 111 1720 160 1.80 21.0 1.4 2.0 15.5 1.72 0.36 0.38 -0.02
Kyle Beach LW 81 18 30 48 140 175 1219 137 1.73 15.0 2.2 1.7 7.0 2.30 0.79 0.59 +0.19
Mark Giordano D 82 21 26 47 180 130 1970 171 2.20 24.0 1.6 2.1 15.2 1.83 0.48 0.57 -0.10
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mathieu Brodeur D 13 2 3 5 16 14 347 25 1.23 26.7 1.1 1.9 24.8 0.92 0.29 0.38 -0.10
Mike Knuble LW 20 4 3 7 32 8 282 13 1.60 14.1 0.4 0.7 35.3 2.27 0.50 0.35 +0.15
Paul Bissonnette D 82 10 23 33 168 135 1809 154 2.05 22.1 1.6 1.9 13.4 1.86 0.36 0.40 -0.04
Peter Forsberg C 74 19 44 63 165 107 1643 92 2.23 22.2 1.4 1.2 15.4 2.01 0.77 0.85 -0.08
Robin Lehner G 55 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ryan Craig C 57 4 7 11 38 6 488 58 0.67 8.6 0.1 1.0 81.3 1.56 0.45 0.19 +0.26
Tom Preissing D 74 3 8 11 44 32 816 56 0.59 11.0 0.4 0.8 25.5 1.08 0.27 0.15 +0.12
* Alexei Ponikarovsky Anaheim LW 11 1 2 3 16 2 106 7 1.45 9.6 0.2 0.6 53.0 3.02 0.57 0.27 +0.29
Andy Rogers Anaheim D 71 8 26 34 141 38 1469 147 1.99 20.7 0.5 2.1 38.7 1.92 0.46 0.48 -0.02
Blake Wheeler Anaheim LW 78 28 33 61 164 49 1478 132 2.10 18.9 0.6 1.7 30.2 2.22 0.83 0.78 +0.04
Brenden Morrow Anaheim LW 80 23 27 50 180 175 1634 255 2.25 20.4 2.2 3.2 9.3 2.20 0.61 0.63 -0.01
* Chris Osgood Anaheim G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Daniel Paille Anaheim LW 59 16 20 36 148 145 1013 86 2.51 17.2 2.5 1.5 7.0 2.92 0.71 0.61 +0.10
Erik Johnson Anaheim D 79 8 31 39 155 58 1899 174 1.96 24.0 0.7 2.2 32.7 1.63 0.41 0.49 -0.08
Evander Kane Anaheim C 79 13 23 36 115 55 1095 73 1.46 13.9 0.7 0.9 19.9 2.10 0.66 0.46 +0.20
* Jake Allen Anaheim G 29 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jakub Voracek Anaheim RW 81 27 23 50 155 71 1300 113 1.91 16.0 0.9 1.4 18.3 2.38 0.77 0.62 +0.15
* Johnny Oduya Anaheim D 3 0 0 0 3 2 33 3 1.00 11.0 0.7 1.0 16.5 1.82 0.00 0.00 +0.00
Kristian Huselius Anaheim RW 78 39 29 68 212 30 1941 116 2.72 24.9 0.4 1.5 64.7 2.18 0.70 0.87 -0.17
Logan Couture Anaheim C 81 22 30 52 200 116 1589 151 2.47 19.6 1.4 1.9 13.7 2.52 0.65 0.64 +0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Manny Malhotra Anaheim C 81 7 9 16 57 25 691 70 0.70 8.5 0.3 0.9 27.6 1.65 0.46 0.20 +0.27
Marc Savard Anaheim C 80 23 56 79 196 68 1974 66 2.45 24.7 0.8 0.8 29.0 1.99 0.80 0.99 -0.19
Marc-Édouard Vlasic Anaheim D 80 12 25 37 165 44 1880 195 2.06 23.5 0.6 2.4 42.7 1.76 0.39 0.46 -0.07
Martin Brodeur Anaheim G 71 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Patrick Sharp Anaheim RW 80 29 33 62 202 55 1545 92 2.52 19.3 0.7 1.1 28.1 2.61 0.80 0.78 +0.03
Robyn Regehr Anaheim D 81 5 28 33 106 78 1629 234 1.31 20.1 1.0 2.9 20.9 1.30 0.41 0.41 -0.00
Ryan Suter Anaheim D 80 16 27 43 154 51 1664 153 1.93 20.8 0.6 1.9 32.6 1.85 0.52 0.54 -0.02
Sergei Gonchar Anaheim D 74 14 46 60 169 81 1811 103 2.28 24.5 1.1 1.4 22.4 1.87 0.66 0.81 -0.15
* Tom Gilbert Anaheim D 20 1 3 4 9 0 162 15 0.45 8.1 0.0 0.8 162.0 1.11 0.49 0.20 +0.29
* Aaron Snow Atlanta LW 15 1 4 5 13 10 105 6 0.87 7.0 0.7 0.4 10.5 2.48 0.95 0.33 +0.62
* Ben Ondrus Atlanta LW 8 0 0 0 0 0 7 0 0.00 0.9 0.0 0.0 7.0 0.00 0.00 0.00 +0.00
* Brendan Witt Atlanta D 13 0 0 0 4 23 74 8 0.31 5.7 1.8 0.6 3.2 1.08 0.00 0.00 +0.00
Chris Drury Atlanta RW 82 32 42 74 201 36 1568 91 2.45 19.1 0.4 1.1 43.6 2.56 0.94 0.90 +0.04
Daniel Alfredsson Atlanta RW 82 33 41 74 240 18 1704 48 2.93 20.8 0.2 0.6 94.7 2.82 0.87 0.90 -0.03
* Felix Schutz Atlanta C 3 0 0 0 5 0 39 1 1.67 13.0 0.0 0.3 39.0 2.56 0.00 0.00 +0.00
Jordan Leopold Atlanta D 82 5 20 25 112 74 1490 96 1.37 18.2 0.9 1.2 20.1 1.50 0.34 0.30 +0.03
Justin Azevedo Atlanta C 82 14 25 39 114 54 1289 69 1.39 15.7 0.7 0.8 23.9 1.77 0.61 0.48 +0.13
Kenndal McArdle Atlanta LW 79 25 53 78 199 94 1822 158 2.52 23.1 1.2 2.0 19.4 2.18 0.86 0.99 -0.13
* Marek Schwarz Atlanta G 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Martin Erat Atlanta LW 8 1 0 1 5 0 58 4 0.63 7.3 0.0 0.5 58.0 1.72 0.34 0.13 +0.22
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Matthew Hackett Atlanta G 24 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mattias Ohlund Atlanta D 82 12 58 70 159 161 1832 155 1.94 22.3 2.0 1.9 11.4 1.74 0.76 0.85 -0.09
Mike Komisarek Atlanta D 79 5 9 14 78 59 1217 224 0.99 15.4 0.7 2.8 20.6 1.28 0.23 0.18 +0.05
Niklas Grossman Atlanta D 82 10 38 48 116 135 1723 104 1.41 21.0 1.6 1.3 12.8 1.35 0.56 0.59 -0.03
Pascal Leclaire Atlanta G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Ryan O'Marra Atlanta RW 20 2 2 4 25 8 238 19 1.25 11.9 0.4 0.9 29.8 2.10 0.34 0.20 +0.14
Sami Lepisto Atlanta D 70 6 23 29 137 123 1327 100 1.96 19.0 1.8 1.4 10.8 2.06 0.44 0.41 +0.02
Stefan Legein Atlanta RW 82 13 15 28 93 96 959 80 1.13 11.7 1.2 1.0 10.0 1.94 0.58 0.34 +0.24
* Steve Wagner Atlanta D 1 0 1 1 2 0 19 3 2.00 19.0 0.0 3.0 19.0 2.11 1.05 1.00 +0.05
* Steven Delisle Atlanta D 8 0 2 2 7 4 50 3 0.88 6.3 0.5 0.4 12.5 2.80 0.80 0.25 +0.55
TJ Fast Atlanta D 75 9 33 42 133 175 1589 159 1.77 21.2 2.3 2.1 9.1 1.67 0.53 0.56 -0.03
Thomas Vanek Atlanta LW 82 38 42 80 218 157 2081 198 2.66 25.4 1.9 2.4 13.3 2.10 0.77 0.98 -0.21
Tomas Plekanec Atlanta C 79 25 51 76 186 83 1838 136 2.35 23.3 1.1 1.7 22.1 2.02 0.83 0.96 -0.14
Vincent Lecavalier Atlanta C 79 48 44 92 280 58 2096 187 3.54 26.5 0.7 2.4 36.1 2.67 0.88 1.16 -0.29
Bobby Hughes Boston C 77 11 21 32 100 162 1104 113 1.30 14.3 2.1 1.5 6.8 1.81 0.58 0.42 +0.16
Brandon Sutter Boston C 75 27 38 65 172 87 1560 145 2.29 20.8 1.2 1.9 17.9 2.21 0.83 0.87 -0.03
Brayden Schenn Boston C 60 10 13 23 95 70 1024 92 1.58 17.1 1.2 1.5 14.6 1.86 0.45 0.38 +0.07
Brett Sterling Boston LW 78 24 36 60 170 92 1479 125 2.18 19.0 1.2 1.6 16.1 2.30 0.81 0.77 +0.04
Cameron Cepek Boston D 82 5 13 18 118 136 1550 144 1.44 18.9 1.7 1.8 11.4 1.52 0.23 0.22 +0.01
* Chris Kunitz Boston LW 13 0 4 4 8 0 121 13 0.62 9.3 0.0 1.0 121.0 1.32 0.66 0.31 +0.35
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Fabian Brunnstrom Boston LW 72 17 11 28 109 28 1014 72 1.51 14.1 0.4 1.0 36.2 2.15 0.55 0.39 +0.16
Jaroslav Spacek Boston D 57 4 15 19 66 38 931 65 1.16 16.3 0.7 1.1 24.5 1.42 0.41 0.33 +0.07
Joel Ward Boston RW 49 6 0 6 25 6 355 23 0.51 7.2 0.1 0.5 59.2 1.41 0.34 0.12 +0.22
Jordan Staal Boston C 82 23 43 66 225 78 1839 157 2.74 22.4 1.0 1.9 23.6 2.45 0.72 0.80 -0.09
Kevin Bieksa Boston D 82 11 28 39 165 136 1927 181 2.01 23.5 1.7 2.2 14.2 1.71 0.40 0.48 -0.07
Kyle Okposo Boston RW 81 25 31 56 176 167 1469 103 2.17 18.1 2.1 1.3 8.8 2.40 0.76 0.69 +0.07
* Maxime Lapierre Boston RW 27 1 2 3 29 15 249 41 1.07 9.2 0.6 1.5 16.6 2.33 0.24 0.11 +0.13
Nick Schultz Boston D 78 6 24 30 108 33 1500 128 1.38 19.2 0.4 1.6 45.5 1.44 0.40 0.38 +0.02
Pavol Demitra Boston RW 82 11 24 35 107 24 942 25 1.30 11.5 0.3 0.3 39.3 2.27 0.74 0.43 +0.32
* R.J. Umberger Boston LW 14 1 0 1 22 10 213 19 1.57 15.2 0.7 1.4 21.3 2.07 0.09 0.07 +0.02
Rob Schremp Boston RW 81 16 31 47 177 142 1403 120 2.19 17.3 1.8 1.5 9.9 2.52 0.67 0.58 +0.09
Rod Scuderi Boston D 82 2 11 13 85 23 1151 72 1.04 14.0 0.3 0.9 50.0 1.48 0.23 0.16 +0.07
Shea Weber Boston D 81 12 34 46 228 105 2070 255 2.81 25.6 1.3 3.1 19.7 2.20 0.44 0.57 -0.12
Taylor Chorney Boston D 78 5 19 24 131 91 1603 117 1.68 20.6 1.2 1.5 17.6 1.63 0.30 0.31 -0.01
Tim Thomas Boston G 66 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Trevor Daley Boston D 67 1 8 9 52 57 982 100 0.78 14.7 0.9 1.5 17.2 1.06 0.18 0.13 +0.05
* Ty Conklin Boston G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Anton Volchenkov Buffalo D 82 6 15 21 95 80 1452 251 1.16 17.7 1.0 3.1 18.1 1.31 0.29 0.26 +0.03
Brian Campbell Buffalo D 80 13 40 53 148 14 1939 124 1.85 24.2 0.2 1.6 138.5 1.53 0.55 0.66 -0.12
* Bruno Gervais Buffalo D 1 1 0 1 1 0 16 2 1.00 16.0 0.0 2.0 16.0 1.25 1.25 1.00 +0.25
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Duncan Keith Buffalo D 82 11 25 36 159 92 1782 176 1.94 21.7 1.1 2.1 19.4 1.78 0.40 0.44 -0.03
* Dylan Olsen Buffalo D 22 2 3 5 24 25 208 9 1.09 9.5 1.1 0.4 8.3 2.31 0.48 0.23 +0.25
* Fredrick Norrena Buffalo G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jacob Lagacé Buffalo LW 82 19 44 63 172 68 1643 151 2.10 20.0 0.8 1.8 24.2 2.09 0.77 0.77 -0.00
Jason Arnott Buffalo C 79 18 26 44 116 42 1136 75 1.47 14.4 0.5 0.9 27.0 2.04 0.77 0.56 +0.22
* John Mitchell Buffalo C 1 0 0 0 0 0 10 0 0.00 10.0 0.0 0.0 10.0 0.00 0.00 0.00 +0.00
John Moore Buffalo D 76 3 5 8 83 52 1021 62 1.09 13.4 0.7 0.8 19.6 1.63 0.16 0.11 +0.05
Keith Seabrook Buffalo D 75 12 33 45 153 105 1680 141 2.04 22.4 1.4 1.9 16.0 1.82 0.54 0.60 -0.06
Luca Sbisa Buffalo D 73 2 35 37 113 70 1564 157 1.55 21.4 1.0 2.2 22.3 1.45 0.47 0.51 -0.03
Marc-Andre Fleury Buffalo G 70 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Marcel Hossa Buffalo LW 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marian Gaborik Buffalo LW 79 51 40 91 263 135 1990 128 3.33 25.2 1.7 1.6 14.7 2.64 0.91 1.15 -0.24
* Matt Pettinger Buffalo LW 5 0 0 0 0 0 26 3 0.00 5.2 0.0 0.6 26.0 0.00 0.00 0.00 +0.00
Michael Nylander Buffalo C 82 17 61 78 142 45 1482 78 1.73 18.1 0.5 1.0 32.9 1.92 1.05 0.95 +0.10
* Mikael Tellqvist Buffalo G 29 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Nazem Kadri Buffalo C 79 9 15 24 84 37 1018 63 1.06 12.9 0.5 0.8 27.5 1.65 0.47 0.30 +0.17
Patrick Kane Buffalo RW 82 35 57 92 232 143 2065 61 2.83 25.2 1.7 0.7 14.4 2.25 0.89 1.12 -0.23
Patrik Elias Buffalo LW 78 35 46 81 209 82 1789 114 2.68 22.9 1.1 1.5 21.8 2.34 0.91 1.04 -0.13
* Philippe Paradis Buffalo RW 23 5 4 9 29 8 207 20 1.26 9.0 0.3 0.9 25.9 2.80 0.87 0.39 +0.48
Radim Vrbata Buffalo RW 72 23 18 41 145 38 1263 48 2.01 17.5 0.5 0.7 33.2 2.30 0.65 0.57 +0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rick Nash Buffalo RW 80 32 45 77 215 281 2022 167 2.69 25.3 3.5 2.1 7.2 2.13 0.76 0.96 -0.20
* Rostislav Klesla Buffalo D 14 1 1 2 14 4 208 24 1.00 14.9 0.3 1.7 52.0 1.35 0.19 0.14 +0.05
* Stephane Robidas Buffalo D 7 1 1 2 6 7 82 13 0.86 11.7 1.0 1.9 11.7 1.46 0.49 0.29 +0.20
* Steve Sullivan Buffalo LW 12 0 5 5 10 8 117 3 0.83 9.8 0.7 0.3 14.6 1.71 0.85 0.42 +0.44
Alex Tanguay Calgary LW 79 31 43 74 210 51 1544 93 2.66 19.5 0.6 1.2 30.3 2.72 0.96 0.94 +0.02
* Alexander Svitov Calgary C 4 1 0 1 2 2 28 2 0.50 7.0 0.5 0.5 14.0 1.43 0.71 0.25 +0.46
Alexei Emelin Calgary D 77 14 30 44 147 30 1518 113 1.91 19.7 0.4 1.5 50.6 1.94 0.58 0.57 +0.01
Benoit Pouliot Calgary LW 79 21 33 54 186 180 1427 114 2.35 18.1 2.3 1.4 7.9 2.61 0.76 0.68 +0.07
Blake Geoffrion Calgary LW 72 11 9 20 59 67 663 54 0.82 9.2 0.9 0.8 9.9 1.78 0.60 0.28 +0.33
Chris Campoli Calgary D 77 4 18 22 93 64 1250 98 1.21 16.2 0.8 1.3 19.5 1.49 0.35 0.29 +0.07
Chris Durand Calgary C 76 27 40 67 181 279 1520 123 2.38 20.0 3.7 1.6 5.4 2.38 0.88 0.88 +0.00
Christoph Schubert Calgary D 53 2 6 8 38 39 733 85 0.72 13.8 0.7 1.6 18.8 1.04 0.22 0.15 +0.07
Fedor Tjutin Calgary D 66 4 20 24 77 42 1160 77 1.17 17.6 0.6 1.2 27.6 1.33 0.41 0.36 +0.05
Frans Nielsen Calgary C 59 5 12 17 61 81 540 33 1.03 9.2 1.4 0.6 6.7 2.26 0.63 0.29 +0.34
Guillaume Latendresse Calgary RW 80 23 36 59 175 63 1562 130 2.19 19.5 0.8 1.6 24.8 2.24 0.76 0.74 +0.02
* Ilya Zubov Calgary C 23 2 0 2 27 12 209 11 1.17 9.1 0.5 0.5 17.4 2.58 0.19 0.09 +0.10
Jeff Schultz Calgary D 64 2 9 11 74 62 933 89 1.16 14.6 1.0 1.4 15.0 1.59 0.24 0.17 +0.06
Jim O'Brien Calgary C 82 8 17 25 85 59 948 99 1.04 11.6 0.7 1.2 16.1 1.79 0.53 0.30 +0.22
Joel Gistedt Calgary G 67 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kamil Kreps Calgary C 78 13 31 44 154 133 1600 138 1.97 20.5 1.7 1.8 12.0 1.93 0.55 0.56 -0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Manny Fernandez Calgary G 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Michael Grabner Calgary RW 68 23 26 49 156 54 1336 98 2.29 19.6 0.8 1.4 24.7 2.34 0.73 0.72 +0.01
Rich Peverley Calgary RW 65 6 6 12 47 20 478 23 0.72 7.4 0.3 0.4 23.9 1.97 0.50 0.18 +0.32
Steve Downie Calgary RW 79 16 29 45 135 45 1367 137 1.71 17.3 0.6 1.7 30.4 1.98 0.66 0.57 +0.09
Steve Ott Calgary LW 82 7 11 18 91 123 901 150 1.11 11.0 1.5 1.8 7.3 2.02 0.40 0.22 +0.18
Tim Gleason Calgary D 78 7 8 15 98 69 1359 173 1.26 17.4 0.9 2.2 19.7 1.44 0.22 0.19 +0.03
Tomas Kaberle Calgary D 82 12 55 67 141 28 1588 56 1.72 19.4 0.3 0.7 56.7 1.78 0.84 0.82 +0.03
Zdeno Chara Calgary D 82 7 34 41 170 92 2031 254 2.07 24.8 1.1 3.1 22.1 1.67 0.40 0.50 -0.10
* Zybnek Michalek Calgary D 13 2 4 6 20 26 211 16 1.54 16.2 2.0 1.2 8.1 1.90 0.57 0.46 +0.11
* Alexander Vasyunov Carolina LW 2 0 0 0 3 10 24 0 1.50 12.0 5.0 0.0 2.4 2.50 0.00 0.00 +0.00
Anthony Stewart Carolina RW 80 6 14 20 72 47 749 56 0.90 9.4 0.6 0.7 15.9 1.92 0.53 0.25 +0.28
* Anton Khudobin Carolina G 24 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brendan Smith Carolina D 79 14 28 42 151 81 1777 163 1.91 22.5 1.0 2.1 21.9 1.70 0.47 0.53 -0.06
Brian Lee Carolina D 81 13 29 42 168 70 1859 201 2.07 23.0 0.9 2.5 26.6 1.81 0.45 0.52 -0.07
Bryce Swan Carolina RW 81 12 12 24 105 86 963 87 1.30 11.9 1.1 1.1 11.2 2.18 0.50 0.30 +0.20
Clayton Stoner Carolina D 68 10 18 28 111 72 1140 86 1.63 16.8 1.1 1.3 15.8 1.95 0.49 0.41 +0.08
David Desharnais Carolina C 42 7 7 14 37 55 454 23 0.88 10.8 1.3 0.5 8.3 1.63 0.62 0.33 +0.28
* David Vyborny Carolina C 4 0 0 0 1 0 20 1 0.25 5.0 0.0 0.3 20.0 1.00 0.00 0.00 +0.00
* Ed Jovanovski Carolina D 37 3 15 18 46 44 604 28 1.24 16.3 1.2 0.8 13.7 1.52 0.60 0.49 +0.11
Jarret Stoll Carolina C 81 17 53 70 180 48 1849 164 2.22 22.8 0.6 2.0 38.5 1.95 0.76 0.86 -0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jonathan Filewich Carolina RW 79 12 29 41 106 67 888 85 1.34 11.2 0.8 1.1 13.3 2.39 0.92 0.52 +0.40
Josh Godfrey Carolina D 81 6 20 26 114 71 1075 88 1.41 13.3 0.9 1.1 15.1 2.12 0.48 0.32 +0.16
Kevin Nastiuk Carolina G 66 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ladislav Smid Carolina D 80 3 24 27 128 166 1462 117 1.60 18.3 2.1 1.5 8.8 1.75 0.37 0.34 +0.03
Logan Stephenson Carolina D 71 6 10 16 94 96 999 82 1.32 14.1 1.4 1.2 10.4 1.88 0.32 0.23 +0.09
Marco Sturm Carolina LW 55 11 9 20 80 32 638 47 1.45 11.6 0.6 0.9 19.9 2.51 0.63 0.36 +0.26
Marek Zagrapan Carolina C 82 12 30 42 162 84 1674 142 1.98 20.4 1.0 1.7 19.9 1.94 0.50 0.51 -0.01
* Matt Smaby Carolina D 17 1 1 2 16 8 357 38 0.94 21.0 0.5 2.2 44.6 0.90 0.11 0.12 -0.01
Patrick Eaves Carolina LW 75 5 6 11 75 33 753 75 1.00 10.0 0.4 1.0 22.8 1.99 0.29 0.15 +0.15
* Patrick Kaleta Carolina RW 2 0 0 0 0 2 24 0 0.00 12.0 1.0 0.0 12.0 0.00 0.00 0.00 +0.00
Pavel Valentenko Carolina D 61 5 14 19 90 68 1049 103 1.48 17.2 1.1 1.7 15.4 1.72 0.36 0.31 +0.05
Phil Kessel Carolina LW 82 39 30 69 221 24 1691 54 2.70 20.6 0.3 0.7 70.5 2.61 0.82 0.84 -0.03
Riley Holzapfel Carolina C 80 7 16 23 71 34 746 70 0.89 9.3 0.4 0.9 21.9 1.90 0.62 0.29 +0.33
* Ryane Clowe Carolina RW 4 0 0 0 2 0 3 1 0.50 0.8 0.0 0.3 3.0 13.33 0.00 0.00 +0.00
Shane Doan Carolina RW 79 12 19 31 90 56 992 53 1.14 12.6 0.7 0.7 17.7 1.81 0.63 0.39 +0.23
Shawn Matthias Carolina LW 78 7 16 23 106 50 1058 94 1.36 13.6 0.6 1.2 21.2 2.00 0.43 0.29 +0.14
* Tomas Zaborsky Carolina C 24 1 5 6 7 6 157 23 0.29 6.5 0.3 1.0 26.2 0.89 0.76 0.25 +0.51
* Yann Danis Carolina G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Aaron Rome Chicago D 32 1 10 11 23 25 424 32 0.72 13.3 0.8 1.0 17.0 1.08 0.52 0.34 +0.18
Andrei Markov Chicago D 81 7 44 51 173 28 2055 120 2.14 25.4 0.3 1.5 73.4 1.68 0.50 0.63 -0.13
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Brandon Reid Chicago C 18 5 5 10 21 12 237 20 1.17 13.2 0.7 1.1 19.8 1.77 0.84 0.56 +0.29
Brian Rolston Chicago LW 73 4 6 10 86 30 740 36 1.18 10.1 0.4 0.5 24.7 2.32 0.27 0.14 +0.13
Chet Pickard Chicago G 46 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Grant Lewis Chicago D 65 8 17 25 103 49 1201 101 1.58 18.5 0.8 1.6 24.5 1.72 0.42 0.38 +0.03
James Sheppard Chicago C 74 16 29 45 156 81 1478 130 2.11 20.0 1.1 1.8 18.2 2.11 0.61 0.61 +0.00
Jamie McBain Chicago D 72 3 22 25 147 86 1611 155 2.04 22.4 1.2 2.2 18.7 1.82 0.31 0.35 -0.04
Jere Lehtinen Chicago RW 78 13 12 25 104 22 1014 42 1.33 13.0 0.3 0.5 46.1 2.05 0.49 0.32 +0.17
Jordan Caron Chicago RW 56 7 8 15 61 58 653 53 1.09 11.7 1.0 0.9 11.3 1.87 0.46 0.27 +0.19
Kyle Wellwood Chicago RW 82 10 27 37 133 35 1331 108 1.62 16.2 0.4 1.3 38.0 2.00 0.56 0.45 +0.10
Lars Eller Chicago LW 82 19 20 39 161 90 1607 144 1.96 19.6 1.1 1.8 17.9 2.00 0.49 0.48 +0.01
Logan Macmillan Chicago C 60 8 12 20 103 69 930 93 1.72 15.5 1.1 1.6 13.5 2.22 0.43 0.33 +0.10
Luca Cunti Chicago LW 82 20 28 48 188 55 1603 129 2.29 19.5 0.7 1.6 29.1 2.35 0.60 0.59 +0.01
MA Gragnani Chicago D 79 8 9 17 99 77 1247 119 1.25 15.8 1.0 1.5 16.2 1.59 0.27 0.22 +0.06
Martins Karsums Chicago LW 74 22 25 47 139 104 1220 99 1.88 16.5 1.4 1.3 11.7 2.28 0.77 0.64 +0.14
Michel Ouellet Chicago LW 62 6 11 17 57 30 678 64 0.92 10.9 0.5 1.0 22.6 1.68 0.50 0.27 +0.23
